DAY 1 of Gamesplanet's Spring Sale 2016
All games on sale can be found here:
UK: http://ift.tt/1CS88m1
DE: http://ift.tt/1b0NWZm
FR: http://ift.tt/1CDrTyC
Gamesplanet accounts are valid on all storefronts
Day 1 flash deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Tom Clancy's Splinter Cell Blacklist | Uplay | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Tom Clancy’s Splinter Cell Blacklist - Deluxe Edition | Uplay | 75% | £4.99 | 7.49€ | 7.49€ | $7.10 ↔ £ |
Tom Clancy's Rainbow Six Siege | Uplay | 42% | £23.33 | 34.99€ | 34.99€ | $33.18 ↔ £ |
Tom Clancy's Rainbow Six Siege - Gold Edition | Uplay | 42% | £37.55 | 51.99€ | 51.99€ | $53.41 ↔ £ |
Resident Evil 4: The Ultimate HD Edition | Steam | 70% | £4.49 | 5.99€ | 5.99€ | $6.39 ↔ £ |
Resident Evil 5 | Steam | 75% | £3.49 | 4.99€ | 4.99€ | $4.96 ↔ £ |
Resident Evil 5 - UNTOLD STORIES BUNDLE | Steam | 40% | £7.19 | 8.99€ | 8.99€ | $10.23 ↔ £ |
Resident Evil 5 Gold Edition | Steam | 55% | £10.26 | 12.49€ | 12.49€ | $14.22 ↔ € |
Resident Evil HD Remaster | Steam | 40% | £9.59 | 11.99€ | 11.99€ | $13.64 ↔ £ |
Resident Evil Revelations | Steam | 77% | £5.59 | 6.99€ | 6.99€ | $7.95 ↔ £ |
Resident Evil Revelations 2 - Episode 1 | Steam | 83% | £0.85 | 0.99€ | 0.99€ | $1.13 ↔ € |
Resident Evil: Revelations 2 Deluxe Edition | Steam | 40% | £14.39 | 17.99€ | 17.99€ | $20.47 ↔ £ |
Tom Clancy's Ghost Recon: Future Soldier | Uplay | 75% | £2.49 | 3.75€ | 3.75€ | $3.54 ↔ £ |
Tom Clancy's Ghost Recon: Future Soldier - Deluxe | Uplay | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Tom Clancy's The Division | Uplay | 25% | £29.99 | 44.99€ | 44.99€ | $42.65 ↔ £ |
Tom Clancy's The Division Gold Edition | Uplay | 25% | £52.49 | 74.99€ | 74.99€ | $74.65 ↔ £ |
OMSI 2 | Steam | 33% | £16.74 | 19.99€ | 19.99€ | $22.76 ↔ € |
Fahrenheit: Indigo Prophecy Remastered | Steam | 75% | £1.75 | 2.25€ | 2.25€ | $2.49 ↔ £ |
Layers of Fear | Steam | 50% | £7.49 | 9.99€ | 9.99€ | $10.65 ↔ £ |
Bus-Simulator 2016 | Steam | 34% | £12.59 | 16.49€ | 16.49€ | $17.91 ↔ £ |
Construction Simulator 2015 | Steam | 50% | £5.49 | 7.49€ | 7.49€ | $7.81 ↔ £ |
Construction Simulator: Gold-Edition | Steam | 40% | £11.39 | 14.99€ | 14.99€ | $16.20 ↔ £ |
WRC 4 FIA World Rally Championship | Steam | 80% | £4.99 | 5.99€ | 5.99€ | $6.82 ↔ € |
WRC 5 | Steam | 65% | £10.49 | 13.99€ | 13.99€ | $14.92 ↔ £ |
WRC 5 - Season Pass | Steam | 50% | £2.80 | 3.99€ | 3.99€ | $3.98 ↔ £ |
Sniper: Ghost Warrior | Steam | 80% | £1.20 | 1.60€ | 1.60€ | $1.71 ↔ £ |
Sniper: Ghost Warrior 2 | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.25 ↔ £ |
Dead Island - Game Of The Year Edition | Steam | 80% | £3.99 | 3.99€ | 0.00€ | $0.00 ↔ € |
Dead Island Riptide | Steam | 80% | £3.99 | 3.99€ | 3.99€ | $4.54 ↔ € |
Escape Dead Island | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.25 ↔ £ |
Secret Files 2: Puritas Cordis | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
Secret Files 3 | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
Secret Files: Sam Peters | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
Secret Files: Tunguska | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
Star Wars Battlefront II | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.49 ↔ £ |
Euro Fishing | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Pro Cycling Manager - Tour de France 2014 | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.25 ↔ £ |
Pro Cycling Manager - Tour de France 2015 | Steam | 75% | £7.49 | 9.99€ | 9.99€ | $10.65 ↔ £ |
Ceres | Steam | 40% | £8.99 | 11.99€ | 11.99€ | $12.79 ↔ £ |
Deadly Premonition: The Director’s Cut | Steam | 90% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
E.T. Armies | Steam | 40% | £6.59 | 8.99€ | 8.99€ | $9.37 ↔ £ |
The Book of Unwritten Tales 2 | Steam | 75% | £6.25 | 7.49€ | 7.49€ | $8.53 ↔ € |
The Book of Unwritten Tales 2 - Almanac Edition | Steam | 75% | £7.49 | 8.75€ | 8.75€ | $9.96 ↔ € |
The Book of Unwritten Tales Collection | Steam | 80% | £11.99 | 13.99€ | 13.99€ | $15.93 ↔ € |
RPG Maker MV | Steam | 40% | £36.59 | 44.49€ | 44.49€ | $50.66 ↔ € |
RPG Maker VX Ace | Steam | 80% | £10.59 | 12.99€ | 12.99€ | $14.79 ↔ € |
Bully: Scholarship Edition | Steam | 75% | £2.49 | 2.49€ | 2.49€ | $2.84 ↔ € |
Call of Juarez: Gunslinger | Steam | 75% | £2.99 | 3.75€ | 3.75€ | $4.25 ↔ £ |
ShootMania Storm | Steam | 75% | £3.99 | 4.99€ | 4.99€ | $5.67 ↔ £ |
Splinter Cell: Conviction - Collector's Edition | Download | 75% | £2.99 | 3.75€ | 3.75€ | $4.25 ↔ £ |
Zombi | Uplay | 50% | £7.49 | 9.99€ | 9.99€ | $10.65 ↔ £ |
Autobahn Police Simulator | Steam | 50% | £7.99 | 9.99€ | 9.99€ | $11.36 ↔ £ |
Citybus Simulator Munich | Steam | 50% | £7.99 | 9.99€ | 9.99€ | $11.36 ↔ £ |
Citybus Simulator New York | Steam | 50% | £3.99 | 4.99€ | 4.99€ | $5.67 ↔ £ |
PAC-MAN Championship Edition DX | Steam | 80% | £1.60 | 1.99€ | 1.99€ | $2.27 ↔ € |
PAC-MAN Championship Edition DX All You Can Eat Edition | Steam | 80% | £2.40 | 2.99€ | 2.99€ | $3.40 ↔ € |
Cultures - 8th Wonder of the World | Steam | 75% | £0.99 | 1.25€ | 1.25€ | $1.41 ↔ £ |
Cultures - Northland | Steam | 75% | £0.99 | 1.25€ | 1.25€ | $1.41 ↔ £ |
Cultures: Northland + 8th Wonder of the World | Steam | 75% | £1.49 | 1.99€ | 1.99€ | $2.12 ↔ £ |
Skyhill | Steam | 40% | £7.19 | 8.99€ | 8.99€ | $10.23 ↔ £ |
Killer is Dead - Nightmare Edition | Steam | 80% | £3.99 | 3.99€ | 3.99€ | $4.54 ↔ € |
Star Wars Empire at War Gold Pack | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Star Wars Jedi Knight II: Jedi Outcast | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.49 ↔ £ |
Star Wars Jedi Knight: Dark Forces II | Steam | 75% | £1.20 | 1.49€ | 1.49€ | $1.70 ↔ € |
Star Wars Jedi Knight: Jedi Academy | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.49 ↔ £ |
Star Wars Jedi Knight: Mysteries of the Sith | Steam | 75% | £0.50 | 0.75€ | 0.75€ | $0.71 ↔ £ |
Star Wars Republic Commando | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.49 ↔ £ |
Star Wars Starfighter | Steam | 75% | £1.20 | 1.49€ | 1.49€ | $1.70 ↔ € |
Star Wars The Clone Wars: Republic Heroes | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Star Wars: Dark Forces | Steam | 75% | £1.20 | 1.49€ | 1.49€ | $1.70 ↔ € |
Star Wars: Knights of the Old Republic | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.49 ↔ £ |
Star Wars: Knights of the Old Republic II - The Sith Lords | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.49 ↔ £ |
Star Wars: The Force Unleashed - Ultimate Sith Edition | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Star Wars: The Force Unleashed II | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Microsoft Flight Simulator X: Steam Edition | Steam | 20% | £15.99 | 19.99€ | 19.99€ | $22.74 ↔ £ |
Trapped Dead | Steam | 80% | £0.80 | 0.99€ | 0.99€ | $1.13 ↔ € |
Trapped Dead: Lockdown | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.25 ↔ £ |
Patrician IV - Gold Edition | Steam | 75% | £6.25 | 7.49€ | 7.49€ | $8.53 ↔ € |
Patrician IV - Rise of a Dynasty | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Port Royale 3 | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Port Royale 3 Gold | Steam | 75% | £4.99 | 7.49€ | 7.49€ | $7.10 ↔ £ |
Port Royale 3: GOLD & Patrician IV: GOLD - Double Pack | Steam | 75% | £6.25 | 7.49€ | 7.49€ | $8.53 ↔ € |
The Dark Eye - Demonicon | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Crowntakers | Steam | 75% | £3.25 | 3.75€ | 3.75€ | $4.27 ↔ € |
ZAMB! Biomutant Extermination | Steam | 75% | £2.99 | 3.75€ | 3.75€ | $4.25 ↔ £ |
Deadfall Adventures | Steam | 75% | £4.49 | 4.99€ | 4.99€ | $5.68 ↔ € |
Deadfall Adventures - Deluxe Edition | Steam | 75% | £4.99 | 6.25€ | 6.25€ | $7.10 ↔ £ |
MX vs. ATV Reflex | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
MX vs. ATV Supercross Encore | Steam | 34% | £16.49 | 19.79€ | 19.79€ | $22.53 ↔ € |
Summoner | Steam | 75% | £1.12 | 1.25€ | 1.25€ | $1.42 ↔ € |
Ancient Space | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.25 ↔ £ |
Blockstorm | Steam | 90% | £0.50 | 0.70€ | 0.70€ | $0.71 ↔ £ |
Yrminsul | Steam | 33% | £4.68 | 6.69€ | 6.69€ | $6.66 ↔ £ |
Call of Juarez: The Cartel | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
Guardians of Middle-earth | Steam | 75% | £3.75 | 4.75€ | 4.75€ | $5.33 ↔ £ |
Please check the product page for regional locks -- if any at all
Submitted April 04, 2016 at 04:18AM by Gamesplanet http://ift.tt/1RWMawa