DAY 2 of Gamesplanet's Spring Sale 2016
Review the days so far: DAY 1, DAY 2
All games on sale can be found here:
UK: http://ift.tt/1CS88m1
DE: http://ift.tt/1b0NWZm
FR: http://ift.tt/1CDrTyC
Gamesplanet accounts are valid on all storefronts
DAY 2 flash deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
XCOM 2 | Steam | 20% | £27.99 | 39.99€ | 39.99€ | $39.81 ↔ £ |
XCOM 2 Digital Deluxe Edition | Steam | 21% | £37.99 | 51.99€ | 51.99€ | $54.03 ↔ £ |
XCOM: Enemy Unknown - The Complete Edition | Steam | 83% | £4.25 | 5.10€ | 5.10€ | $5.81 ↔ € |
XCOM: Enemy Unknown | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.25 ↔ £ |
Train Simulator 2016 | Steam | 70% | £5.99 | 6.90€ | 6.90€ | $7.86 ↔ € |
XCOM: Enemy Within | Steam | 80% | £3.99 | 4.99€ | 4.99€ | $5.67 ↔ £ |
Act of Aggression | Steam | 56% | £15.55 | 19.99€ | 19.99€ | $22.12 ↔ £ |
Ace Patrol Bundle | Steam | 83% | £0.99 | 1.19€ | 1.19€ | $1.36 ↔ € |
The Bureau: XCOM Declassified | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.25 ↔ £ |
Killing Floor 2 | Steam | 37% | £12.58 | 16.99€ | 16.99€ | $17.89 ↔ £ |
Killing Floor 2 Digital Deluxe Edition | Steam | 41% | £16.05 | 21.99€ | 21.99€ | $22.83 ↔ £ |
Killing Floor 2 Digital Deluxe Edition Upgrade | Steam | 33% | £4.69 | 6.70€ | 6.70€ | $6.67 ↔ £ |
Grand Theft Auto Complete Pack | Steam | 80% | £6.99 | 9.99€ | 9.99€ | $9.94 ↔ £ |
Grand Theft Auto III | Steam | 75% | £1.49 | 2.49€ | 2.49€ | $2.12 ↔ £ |
Grand Theft Auto III Trilogy | Steam | 75% | £4.99 | 4.99€ | 4.99€ | $5.68 ↔ € |
Grand Theft Auto IV | Steam | 80% | £3.99 | 3.99€ | 3.99€ | $4.54 ↔ € |
Grand Theft Auto IV: Complete Edition | Steam | 80% | £5.99 | 5.99€ | 5.99€ | $6.82 ↔ € |
Grand Theft Auto V | Rockstarsocial | 45% | £21.99 | 32.99€ | 32.99€ | $31.28 ↔ £ |
Grand Theft Auto V & Great White Shark Cash Card | Rockstarsocial | 46% | £26.22 | 37.99€ | 37.99€ | $37.29 ↔ £ |
Grand Theft Auto Online: Great White Shark Cash Card | Rockstarsocial | 20% | £9.59 | 11.99€ | 11.99€ | $13.64 ↔ £ |
Grand Theft Auto Online: Whale Shark Cash Card | Rockstarsocial | 25% | £23.24 | 28.49€ | 28.49€ | $32.44 ↔ € |
Grand Theft Auto Online: Megalodon Shark Cash Card | Rockstarsocial | 30% | £41.99 | 52.49€ | 52.49€ | $59.72 ↔ £ |
Grand Theft Auto: Episodes from Liberty City | Steam | 75% | £3.75 | 3.75€ | 3.75€ | $4.27 ↔ € |
Grand Theft Auto: San Andreas | Steam | 75% | £2.49 | 2.49€ | 2.49€ | $2.84 ↔ € |
Grand Theft Auto: Vice City | Steam | 75% | £1.49 | 2.49€ | 2.49€ | $2.12 ↔ £ |
Far Cry 3 | Uplay | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Far Cry 3 - Deluxe Edition | Uplay | 75% | £4.99 | 7.49€ | 7.49€ | $7.10 ↔ £ |
Far Cry 3 Blood Dragon | Uplay | 75% | £2.99 | 3.75€ | 3.75€ | $4.25 ↔ £ |
Far Cry 3: Deluxe Bundle DLC Pack | Download | 75% | £1.75 | 2.49€ | 2.49€ | $2.49 ↔ £ |
Far Cry 4 | Uplay | 58% | £12.74 | 16.99€ | 16.99€ | $18.12 ↔ £ |
Far Cry 4 - Gold Edition | Uplay | 57% | £22.99 | 29.99€ | 29.99€ | $32.70 ↔ £ |
Far Cry 4 Season Pass | Uplay | 50% | £11.99 | 14.99€ | 14.99€ | $17.05 ↔ £ |
Far Cry Primal | Uplay | 33% | £26.66 | 39.99€ | 39.99€ | $37.92 ↔ £ |
Far Cry Primal Digital Apex Edition | Uplay | 33% | £29.99 | 43.49€ | 43.49€ | $42.65 ↔ £ |
SimCity 4: Deluxe | Steam | 75% | £2.49 | 2.49€ | 2.49€ | $2.84 ↔ € |
ENSLAVED: Odyssey to The West Premium Edition | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.25 ↔ £ |
STAR TREK The Video Game | Steam | 80% | £3.99 | 2.99€ | 2.99€ | $3.40 ↔ € |
Dead Rising 2 | Steam | 70% | £4.49 | 4.74€ | 0.00€ | $0.00 ↔ € |
Dead Rising 2 - Off the Record | Steam | 70% | £6.90 | 6.99€ | 0.00€ | $0.00 ↔ € |
Dead Rising 3 | Steam | 50% | £19.99 | 19.99€ | 0.00€ | $0.00 ↔ € |
Daedalic Adventure Bundle | Steam | 85% | £6.15 | 7.49€ | 7.49€ | $8.53 ↔ € |
The Daedalic Armageddon Bundle | Steam | 88% | £16.24 | 19.99€ | 19.99€ | $22.76 ↔ € |
The Daedalic Comedy Selection | Steam | 85% | £5.25 | 6.75€ | 6.75€ | $7.47 ↔ £ |
The Daedalic Fairytale Bundle | Steam | 86% | £3.56 | 3.99€ | 3.99€ | $4.54 ↔ € |
The Daedalic Hamburger Bundle | Steam | 85% | £6.75 | 8.99€ | 8.99€ | $9.60 ↔ £ |
The Dark Eye Universe Bundle | Steam | 85% | £7.20 | 8.99€ | 8.99€ | $10.24 ↔ € |
Just Cause 2 | Steam | 80% | £1.99 | 2.99€ | 2.99€ | $2.83 ↔ £ |
Just Cause 2 DLC Collection | Steam | 80% | £0.99 | 1.20€ | 1.20€ | $1.37 ↔ € |
Just Cause Collection | Steam | 80% | £2.60 | 3.80€ | 3.80€ | $3.70 ↔ £ |
Bound By Flame | Steam | 75% | £4.99 | 7.49€ | 7.49€ | $7.10 ↔ £ |
Styx: Master of Shadows | Steam | 75% | £6.25 | 7.49€ | 7.49€ | $8.53 ↔ € |
Bridge Constructor Stunts | Steam | 50% | £3.49 | 4.99€ | 4.99€ | $4.96 ↔ £ |
Killing Floor | Steam | 80% | £2.99 | 3.60€ | 3.60€ | $4.10 ↔ € |
Arcania - Fall of Setarrif | Steam | 75% | £3.49 | 3.75€ | 3.75€ | $4.27 ↔ € |
ArcaniA - Gothic 4 | Steam | 75% | £4.49 | 4.99€ | 4.99€ | $5.68 ↔ € |
Gothic 2 Gold | Steam | 75% | £2.25 | 2.49€ | 2.49€ | $2.84 ↔ € |
Gothic 3 | Steam | 74% | £2.59 | 2.49€ | 2.49€ | $2.84 ↔ € |
Gothic 3 - Forsaken Gods | Steam | 75% | £2.25 | 2.49€ | 2.49€ | $2.84 ↔ € |
Gothic Universe Edition | Steam | 80% | £3.60 | 3.99€ | 3.99€ | $4.54 ↔ € |
Titan Quest Gold | Steam | 75% | £3.75 | 2.49€ | 2.49€ | $2.84 ↔ € |
Magicka 2 | Steam | 50% | £5.49 | 7.49€ | 7.49€ | $7.81 ↔ £ |
Magicka 2 - Deluxe Edition | Steam | 50% | £9.49 | 11.99€ | 11.99€ | $13.50 ↔ £ |
Magicka Collection | Steam | 75% | £5.50 | 6.25€ | 6.25€ | $7.12 ↔ € |
DARIUSBURST Chronicle Saviours | Steam | 40% | £17.99 | 27.59€ | 27.59€ | $25.59 ↔ £ |
Evoland | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.49 ↔ £ |
Evoland 2 | Steam | 50% | £7.49 | 9.99€ | 9.99€ | $10.65 ↔ £ |
Pony Island | Steam | 33% | £2.67 | 3.34€ | 3.34€ | $3.80 ↔ £ |
Syberia | Steam | 80% | £1.60 | 1.99€ | 1.99€ | $2.27 ↔ € |
Syberia II | Steam | 80% | £1.40 | 1.99€ | 1.99€ | $1.99 ↔ £ |
Syberia Pack | Steam | 80% | £2.20 | 2.99€ | 2.99€ | $3.13 ↔ £ |
Dig it! – A Digger Simulator | Steam | 50% | £3.50 | 4.99€ | 4.99€ | $4.98 ↔ £ |
Industry Empire | Steam | 70% | £2.10 | 2.99€ | 2.99€ | $2.99 ↔ £ |
The Planner - Farming | Download | 50% | £3.49 | 4.99€ | 4.99€ | $4.96 ↔ £ |
TransOcean - The Shipping Company | Steam | 60% | £5.99 | 7.99€ | 7.99€ | $8.52 ↔ £ |
Enemy Front | Steam | 80% | £5.99 | 5.99€ | 5.99€ | $6.82 ↔ € |
GRID | Steam | 75% | £2.49 | 3.25€ | 3.25€ | $3.54 ↔ £ |
GRID 2 | Steam | 75% | £4.99 | 6.25€ | 6.25€ | $7.10 ↔ £ |
GRID 2 Reloaded | Steam | 75% | £7.49 | 11.25€ | 11.25€ | $10.65 ↔ £ |
Emergency 2016 | Steam | 33% | £20.09 | 26.79€ | 26.79€ | $28.57 ↔ £ |
Pro Simulator Pack | Steam | 66% | £18.02 | 22.10€ | 22.10€ | $25.16 ↔ € |
Trainz: A New Era | Steam | 50% | £17.49 | 19.99€ | 19.99€ | $22.76 ↔ € |
Trainz: A New Era - Digital Deluxe Edition | Steam | 50% | £27.99 | 34.99€ | 34.99€ | $39.81 ↔ £ |
Cities XL Platinum | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.25 ↔ £ |
Cities XXL | Steam | 75% | £6.25 | 7.49€ | 7.49€ | $8.53 ↔ € |
Game of Thrones | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Mars War Logs | Steam | 75% | £2.99 | 3.75€ | 3.75€ | $4.25 ↔ £ |
Space Run | Steam | 75% | £2.75 | 3.75€ | 3.75€ | $3.91 ↔ £ |
Bridge Constructor | Steam | 80% | £1.40 | 19.99€ | 1.80€ | $1.99 ↔ £ |
Bridge Constructor Medieval | Steam | 80% | £1.40 | 1.99€ | 1.99€ | $1.99 ↔ £ |
Devils & Demons | Steam | 80% | £1.40 | 1.99€ | 1.99€ | $1.99 ↔ £ |
Dub Dash | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
The Last Crown: Midnight Horror | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
Blood Knights | Steam | 75% | £2.99 | 3.75€ | 3.75€ | $4.25 ↔ £ |
Ceville | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
DARK | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Better Late Than DEAD | Steam | 50% | £5.49 | 7.49€ | 7.49€ | $7.81 ↔ £ |
Coffin Dodgers | Steam | 66% | £3.06 | 3.40€ | 3.40€ | $3.87 ↔ € |
The Moment of Silence | Steam | 75% | £3.49 | 3.75€ | 3.75€ | $4.27 ↔ € |
Hearts of Iron III | Steam | 80% | £1.59 | 1.99€ | 1.99€ | $2.26 ↔ £ |
Hearts of Iron III Collection | Steam | 80% | £5.99 | 8.40€ | 8.40€ | $8.52 ↔ £ |
Vikings & Roses - Unleash the War Pack | Steam | 75% | £8.74 | 10.49€ | 10.49€ | $11.94 ↔ € |
War of the Vikings | Steam | 75% | £4.74 | 5.99€ | 5.99€ | $6.74 ↔ £ |
Warlock 2: The Exiled Re-Launch | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $5.32 ↔ £ |
World of Magicka Bundle | Steam | 50% | £33.99 | 41.49€ | 41.49€ | $47.24 ↔ € |
Karaski: What Goes Up... | Steam | 33% | £5.99 | 7.99€ | 7.99€ | $8.52 ↔ £ |
Shelter 2 | Steam | 66% | £3.74 | 5.10€ | 5.10€ | $5.32 ↔ £ |
Shelter Complete Edition | Steam | 66% | £7.82 | 9.52€ | 9.52€ | $10.84 ↔ € |
Farm Expert 2016 | Steam | 66% | £5.10 | 6.80€ | 6.80€ | $7.25 ↔ £ |
Farm Mechanic Simulator 2015 | Steam | 66% | £5.10 | 6.80€ | 6.80€ | $7.25 ↔ £ |
Shoot Many Robots | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
Bastion | Steam | 75% | £2.87 | 3.49€ | 3.49€ | $3.97 ↔ € |
Gauntlet | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Please check the product page for regional locks -- if any at all
Submitted April 04, 2016 at 06:22PM by Gamesplanet http://ift.tt/201x3S6