DAY 5 of Gamesplanet's Spring Sale 2016
Review the days so far: DAY 1, DAY 2, DAY 3, DAY 4
All games on sale can be found here:
UK: http://ift.tt/1CS88m1
DE: http://ift.tt/1b0NWZm
FR: http://ift.tt/1CDrTyC
Gamesplanet accounts are valid on all storefronts.
SOUTH PARK STICK OF TRUTH -- worldwide version only available from FR and UK
DAY 5 flash deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Mordheim: City of the Damned | Steam | 50% | £14.99 | 19.99€ | 19.99€ | $21.30 ↔ £ |
Dungeons 2 | Steam | 78% | £6.74 | 8.99€ | 8.99€ | $9.58 ↔ £ |
Civilization V: The Complete Edition | Steam | 80% | £6.99 | 7.99€ | 7.99€ | $9.09 ↔ € |
Civilization V: Gods and Kings | Steam | 80% | £3.99 | 5.99€ | 5.99€ | $5.67 ↔ £ |
Civilization V | Steam | 80% | £3.99 | 5.99€ | 5.99€ | $5.67 ↔ £ |
Civilization V: Brave New World | Steam | 80% | £3.99 | 5.99€ | 5.99€ | $5.67 ↔ £ |
Civilization III Complete | Steam | 80% | £0.59 | 0.99€ | 0.99€ | $0.84 ↔ £ |
Civilization IV | Steam | 80% | £1.99 | 1.99€ | 1.99€ | $2.26 ↔ € |
Civilization IV: Complete Edition | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.25 ↔ £ |
Sid Meier's Civilization: Beyond Earth - The Collection | Steam | 58% | £19.57 | 24.99€ | 24.99€ | $27.81 ↔ £ |
Sid Meier's Civilization: Beyond Earth | Steam | 70% | £8.99 | 11.99€ | 11.99€ | $12.78 ↔ £ |
Sid Meier's Civilization: Beyond Earth - Rising Tide | Steam | 33% | £16.66 | 19.99€ | 19.99€ | $22.75 ↔ € |
Sid Meier's Starships & Civilization: Beyond Earth Bundle | Steam | 70% | £10.49 | 14.99€ | 14.99€ | $14.91 ↔ £ |
TrackMania² Valley | Steam | 75% | £3.99 | 4.99€ | 4.99€ | $5.67 ↔ £ |
TrackMania² Canyon | Steam | 75% | £3.99 | 4.99€ | 4.99€ | $5.67 ↔ £ |
TrackMania² Stadium | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
Trackmania Turbo | Uplay | 25% | £22.49 | 29.99€ | 29.99€ | $31.96 ↔ £ |
The Crew Wild Run Edition | Uplay | 50% | £19.99 | 24.99€ | 24.99€ | $28.41 ↔ £ |
The Crew Complete Edition | Uplay | 50% | £27.49 | 34.99€ | 34.99€ | $39.07 ↔ £ |
The Crew | Uplay | 58% | £10.49 | 12.49€ | 12.49€ | $14.21 ↔ € |
The Crew Season Pass | Uplay | 50% | £9.99 | 12.49€ | 12.49€ | $14.20 ↔ £ |
The Crew Wild Run | Uplay | 40% | £14.99 | 17.99€ | 17.99€ | $20.47 ↔ € |
Ultra Street Fighter IV | Steam | 54% | £10.67 | 12.99€ | 12.99€ | $14.78 ↔ € |
Sherlock Holmes: Crimes and Punishments | Steam | 67% | £6.66 | 9.99€ | 9.99€ | $9.47 ↔ £ |
Dragon Ball Xenoverse | Steam | 66% | £13.60 | 16.99€ | 16.99€ | $19.33 ↔ £ |
Dragon Ball Xenoverse Bundle | Steam | 67% | £19.99 | 24.99€ | 24.99€ | $28.41 ↔ £ |
Cities: Skylines | Steam | 57% | £9.85 | 11.99€ | 11.99€ | $13.64 ↔ € |
Cities: Skylines - After Dark | Steam | 43% | £6.22 | 8.49€ | 8.49€ | $8.84 ↔ £ |
Cities: Skylines Deluxe Edition | Steam | 57% | £12.96 | 15.99€ | 15.99€ | $18.20 ↔ € |
South Park: The Stick of Truth | Steam | 75% | £5.99 | 7.49€ | 7.49€ | $8.51 ↔ £ |
Shattered Union | Steam | 60% | £1.19 | 1.99€ | 1.99€ | $1.69 ↔ £ |
Metro 2033 Redux | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $5.32 ↔ £ |
Metro Redux Bundle | Steam | 75% | £6.24 | 7.49€ | 7.49€ | $8.52 ↔ € |
Metro: Last Light Redux | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $5.32 ↔ £ |
Sid Meier's Pirates! | Steam | 80% | £1.19 | 1.99€ | 1.99€ | $1.69 ↔ £ |
Sid Meier's Railroads! | Steam | 80% | £1.20 | 1.40€ | 1.40€ | $1.59 ↔ € |
Sid Meier's Starships | Steam | 55% | £4.95 | 6.75€ | 6.75€ | $7.04 ↔ £ |
Grand Ages: Medieval | Steam | 58% | £12.66 | 18.99€ | 18.99€ | $17.99 ↔ £ |
Stasis | Steam | 50% | £9.49 | 12.49€ | 12.49€ | $13.49 ↔ £ |
Monkey Island 2 Special Edition: LeChuck’s Revenge | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.49 ↔ £ |
The Secret of Monkey Island: Special Edition | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.49 ↔ £ |
Indiana Jones and the Fate of Atlantis | Steam | 75% | £1.20 | 1.49€ | 1.49€ | $1.70 ↔ € |
Indiana Jones and the Last Crusade | Steam | 75% | £1.20 | 1.49€ | 1.49€ | $1.70 ↔ € |
LOOM | Steam | 75% | £1.20 | 1.49€ | 1.49€ | $1.70 ↔ € |
The Dig | Steam | 75% | £1.20 | 1.49€ | 1.49€ | $1.70 ↔ € |
Trials Fusion Awesome Max Edition | Uplay | 75% | £6.25 | 9.99€ | 9.99€ | $8.88 ↔ £ |
Trials Evolution Gold Edition | Uplay | 75% | £3.99 | 4.99€ | 4.99€ | $5.67 ↔ £ |
Trials Fusion - Standard Edition | Uplay | 75% | £3.99 | 4.99€ | 4.99€ | $5.67 ↔ £ |
Trials Fusion Season Pass | Uplay | 75% | £3.99 | 4.99€ | 4.99€ | $5.67 ↔ £ |
Deus Ex Collection | Steam | 80% | £4.60 | 6.60€ | 6.60€ | $6.54 ↔ £ |
Deus Ex: Human Revolution - Director's Cut | Steam | 80% | £2.59 | 3.99€ | 3.99€ | $3.68 ↔ £ |
Of Orcs and Men | Steam | 75% | £4.99 | 7.49€ | 7.49€ | $7.09 ↔ £ |
Wargame Airland Battle | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Etherium | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.33 ↔ £ |
Wargame European Escalation | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
Wargame Red Dragon | Steam | 75% | £7.49 | 9.99€ | 9.99€ | $10.65 ↔ £ |
Into the Stars | Steam | 25% | £11.24 | 14.99€ | 14.99€ | $15.97 ↔ £ |
Castlevania Lords Of Shadow 2 | Steam | 80% | £4.99 | 5.99€ | 5.99€ | $6.82 ↔ € |
Castlevania: Lords of Shadow – Ultimate Edition | Steam | 80% | £3.99 | 4.99€ | 4.99€ | $5.67 ↔ £ |
Alan Wake | Steam | 75% | £5.75 | 6.99€ | 6.99€ | $7.95 ↔ € |
Alan Wake Collector's Edition | Steam | 75% | £6.75 | 7.99€ | 7.99€ | $9.09 ↔ € |
Alan Wake's American Nightmare | Steam | 75% | £1.75 | 2.25€ | 2.25€ | $2.49 ↔ £ |
Victoria II | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $5.32 ↔ £ |
Victoria II - A House Divided | Steam | 70% | £2.39 | 2.99€ | 2.99€ | $3.40 ↔ £ |
Wurm Unlimited | Steam | 40% | £13.49 | 16.79€ | 16.79€ | $19.11 ↔ € |
Max Payne | Steam | 75% | £1.49 | 2.49€ | 2.49€ | $2.12 ↔ £ |
Max Payne 2: The Fall Of Max Payne | Steam | 75% | £1.49 | 2.49€ | 2.49€ | $2.12 ↔ £ |
Max Payne 3 | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $5.32 ↔ £ |
Max Payne 3 Complete Edition | Steam | 80% | £5.39 | 6.99€ | 6.99€ | $7.66 ↔ £ |
Max Payne 3: Rockstar Pass | Steam | 75% | £3.00 | 3.75€ | 3.75€ | $4.26 ↔ £ |
Max Payne Double-Pack (1&2) | Steam | 80% | £2.00 | 3.99€ | 3.99€ | $2.84 ↔ £ |
Silent Hunter 5: Battle of the Atlantic Collector's Edition | Uplay | 75% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
Silent Hunter III | Uplay | 75% | £1.75 | 1.25€ | 1.25€ | $1.42 ↔ € |
Memoria | Steam | 80% | £3.40 | 3.99€ | 3.99€ | $4.54 ↔ € |
The Whispered World Special Edition | Steam | 80% | £3.40 | 3.99€ | 3.99€ | $4.54 ↔ € |
Valhalla Hills | Steam | 33% | £15.99 | 19.99€ | 19.99€ | $22.73 ↔ £ |
Valhalla Hills - Two-Horned Helmet Edition | Steam | 33% | £20.24 | 26.99€ | 26.99€ | $28.77 ↔ £ |
Kane and Lynch 2: Dog Days | Steam | 80% | £1.59 | 1.99€ | 1.99€ | $2.26 ↔ £ |
Kane and Lynch Collection | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.25 ↔ £ |
Legacy of Kain Collection | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.25 ↔ £ |
Murdered: Soul Suspect | Steam | 80% | £3.99 | 5.99€ | 5.99€ | $5.67 ↔ £ |
Arson and Plunder: Unleashed | Steam | 80% | £0.99 | 1.40€ | 1.40€ | $1.41 ↔ £ |
In Between | Steam | 80% | £1.80 | 2.40€ | 2.40€ | $2.56 ↔ £ |
The Dark Eye - Skilltree Saga | Steam | 80% | £1.40 | 1.99€ | 1.99€ | $1.99 ↔ £ |
Starpoint Gemini 2 | Steam | 75% | £6.74 | 7.99€ | 7.99€ | $9.09 ↔ € |
Anna Extended Edition | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.83 ↔ £ |
Dungeons | Steam | 75% | £2.99 | 3.49€ | 3.49€ | $3.97 ↔ € |
Dungeons: The Dark Lord | Steam | 75% | £3.75 | 4.75€ | 4.75€ | $5.33 ↔ £ |
Grand Ages: Rome - Gold Edition | Steam | 75% | £3.75 | 3.75€ | 3.75€ | $4.27 ↔ € |
Rise of Venice | Steam | 75% | £4.75 | 5.75€ | 5.75€ | $6.54 ↔ € |
Rise of Venice - Gold Edition | Steam | 75% | £6.25 | 7.49€ | 7.49€ | $8.52 ↔ € |
Poncho | Steam | 50% | £5.49 | 7.49€ | 7.49€ | $7.80 ↔ £ |
Vertigo Void | Steam | 50% | £0.79 | 0.99€ | 0.99€ | $1.12 ↔ £ |
Cargo! The Quest for Gravity | Steam | 75% | £1.75 | 2.25€ | 2.25€ | $2.49 ↔ £ |
Codename: Panzers - Cold War | Steam | 75% | £3.49 | 3.75€ | 3.75€ | $4.27 ↔ € |
Expeditions: Conquistador | Steam | 75% | £4.49 | 4.99€ | 4.99€ | $5.68 ↔ € |
Frontlines: Fuel of War | Steam | 75% | £2.49 | 2.49€ | 2.49€ | $2.83 ↔ € |
Legend of Kay Anniversary | Steam | 30% | £12.59 | 13.99€ | 13.99€ | $15.92 ↔ € |
Neighbours From Hell Compilation | Steam | 75% | £2.25 | 2.49€ | 2.49€ | $2.83 ↔ € |
Painkiller Complete Pack | Steam | 80% | £9.99 | 13.99€ | 13.99€ | $14.20 ↔ £ |
Painkiller Hell & Damnation | Steam | 75% | £4.49 | 4.99€ | 4.99€ | $5.68 ↔ € |
Supreme Commander | Steam | 75% | £2.49 | 2.49€ | 2.49€ | $2.83 ↔ € |
Supreme Commander: Forged Alliance | Steam | 75% | £2.49 | 2.49€ | 2.49€ | $2.83 ↔ € |
The Guild 1 Gold | Steam | 75% | £2.25 | 2.49€ | 2.49€ | $2.83 ↔ € |
The Guild 2 | Steam | 75% | £2.49 | 2.49€ | 2.49€ | $2.83 ↔ € |
The Guild 2 Gold | Steam | 75% | £3.49 | 3.75€ | 3.75€ | $4.27 ↔ € |
A Blind Legend | Steam | 33% | £3.34 | 4.68€ | 4.68€ | $4.75 ↔ £ |
Dead In Bermuda | Steam | 50% | £5.49 | 7.49€ | 7.49€ | $7.80 ↔ £ |
Level 22 Gary’s Misadventure | Steam | 33% | £4.21 | 4.68€ | 4.68€ | $5.33 ↔ € |
Out There: Omega Edition | Steam | 50% | £3.49 | 4.99€ | 4.99€ | $4.96 ↔ £ |
Pid | Steam | 80% | £1.40 | 1.99€ | 1.99€ | $1.99 ↔ £ |
Please check the product page for regional locks -- if any at all
Submitted April 07, 2016 at 06:26PM by Gamesplanet http://ift.tt/1NbZ0PA