Paradox May sale
Full list of deals: http://ift.tt/1TtSJ8c
Name | Discount | Steam key | Price in $ | Price in € | Price in £ |
---|---|---|---|---|---|
Crusader Kings II | 76% | Yes | $9.59 | €9.59 | £8.39 |
Crusader Kings II Collection | 76% | Yes | $38.39 | €34.79 | £29.51 |
Crusader Kings II DLC Collection | 76% | Yes | $28.79 | €26.39 | £21.59 |
Crusader Kings II: Celtic Portraits (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Celtic Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Charlemagne (DLC) | 67% | Yes | $4.94 | €4.94 | £3.62 |
Crusader Kings II: Customization Pack (DLC) | 67% | Yes | $1.64 | €1.64 | £1.31 |
Crusader Kings II: Dynasty Shield DLC | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Dynasty Shield III (DLC) | 67% | Yes | $0.65 | €0.00 | £0.00 |
Crusader Kings II: Dynasty Shields Charlemagne (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Early Eastern Clothing Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Early Western Clothing Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Europa Universalis IV Converter (DLC) | 67% | Yes | $3.29 | €3.29 | £2.63 |
Crusader Kings II: Finno-Ugric Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Horse Lords | 67% | Yes | $4.94 | €4.94 | £3.62 |
Crusader Kings II: Horse Lords Collection | 67% | Yes | $6.59 | €6.59 | £4.94 |
Crusader Kings II: Horse Lords Content Pack | 67% | Yes | $1.97 | €1.97 | £1.55 |
Crusader Kings II: Hymns of Abraham Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Hymns to the Old Gods (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Iberian Portraits (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Iberian Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Legacy of Rome (DLC) | 67% | Yes | $1.64 | €1.64 | £1.31 |
Crusader Kings II: Military Orders Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Mongol Faces (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Norse Portraits (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Norse Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Orchestral House Lords | 51% | Yes | $1.46 | €1.12 | £1.12 |
Crusader Kings II: Persian Portraits (DLC) | 67% | Yes | $0.65 | €0.65 | £0.49 |
Crusader Kings II: Persian Units Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.49 |
Crusader Kings II: Persian Units Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.49 |
Crusader Kings II: Rajas of India (DLC) | 67% | Yes | $4.94 | €4.94 | £3.29 |
Crusader Kings II: Ruler Design (DLC) | 67% | Yes | $1.64 | €1.64 | £1.15 |
Crusader Kings II: Saxon Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Songs of Albion (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Songs of Faith (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Songs of India (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Sons of Abraham (DLC) | 67% | Yes | $3.29 | €3.29 | £2.63 |
Crusader Kings II: Sunset Invasion (DLC) | 67% | Yes | $1.64 | €1.64 | £1.31 |
Crusader Kings II: The Old Gods (DLC) | 67% | Yes | $4.94 | €4.94 | £3.29 |
Crusader Kings II: The Republic (DLC) | 67% | Yes | $3.29 | €3.29 | £2.63 |
Crusader Kings II: The Sword of Islam (DLC) | 67% | Yes | $3.29 | €3.29 | £2.63 |
Crusader Kings II: Turkish Portraits (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Turkish Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Warriors of Faith Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Way of Life | 67% | Yes | $2.63 | €2.63 | £1.97 |
Crusader Kings II: Way of Life Collection | 67% | Yes | $3.29 | €3.29 | £2.47 |
Europa Universalis II: Asian Chapters | 76% | No | $1.19 | €1.19 | £0.95 |
Europa Universalis III | 76% | No | $2.39 | €2.39 | £1.91 |
Europa Universalis III Chronicles | 76% | Yes | $7.19 | €7.19 | £5.99 |
Europa Universalis III Complete | 76% | Yes | $3.59 | €3.59 | £2.39 |
Europa Universalis III: Napoleons Ambition | 76% | No | $1.19 | €1.19 | £0.95 |
Europa Universalis IV | 76% | Yes | $9.59 | €9.59 | £8.39 |
Europa Universalis IV DLC Collection | 76% | Yes | $15.59 | €14.39 | £11.99 |
Europa Universalis IV Digital Extreme Edition | 76% | Yes | $10.79 | €10.79 | £9.59 |
Europa Universalis IV: American Dream | 67% | Yes | $1.64 | €1.64 | £1.31 |
Europa Universalis IV: Art of War | 67% | Yes | $6.59 | €6.59 | £4.94 |
Europa Universalis IV: Call-to-Arms Pack | 67% | Yes | $1.31 | €1.31 | £0.98 |
Europa Universalis IV: Catholic League Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Colonial British and French Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.32 |
Europa Universalis IV: Common Sense | 67% | Yes | $4.94 | €4.94 | £3.62 |
Europa Universalis IV: Common Sense Collection | 67% | Yes | $6.59 | €6.59 | £4.94 |
Europa Universalis IV: Conquest of Paradise | 67% | Yes | $4.94 | €4.94 | £3.29 |
Europa Universalis IV: Conquistadors Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.32 |
Europa Universalis IV: Cossacks | 27% | Yes | $14.59 | €14.59 | £10.94 |
Europa Universalis IV: Cossacks Content Pack | 27% | Yes | $5.83 | €5.83 | £4.08 |
Europa Universalis IV: Digital Extreme Upgrade Pack | 76% | Yes | $1.91 | €1.91 | £1.67 |
Europa Universalis IV: El Dorado | 67% | Yes | $4.94 | €4.94 | £3.62 |
Europa Universalis IV: El Dorado Content Pack | 67% | Yes | $1.97 | €1.97 | £1.55 |
Europa Universalis IV: Evangelical Union Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Guns, Drums and Steel music pack | 67% | Yes | $0.82 | €0.82 | £0.65 |
Europa Universalis IV: Indian Ships Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Indian Subcontinent Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Muslim Advisor Portraits | 67% | Yes | $0.65 | €0.65 | £0.32 |
Europa Universalis IV: Muslim Ships Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: National Monuments II | 67% | Yes | $0.65 | €0.65 | £0.32 |
Europa Universalis IV: Native Americans II Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.32 |
Europa Universalis IV: Native Americans Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.32 |
Europa Universalis IV: Pre-Order Pack | 67% | Yes | $2.30 | €2.30 | £1.97 |
Europa Universalis IV: Republican Music Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Res Publica | 67% | Yes | $1.64 | €1.64 | £1.31 |
Europa Universalis IV: Songs of War | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Songs of the New World | 67% | Yes | $0.65 | €0.65 | £0.32 |
Europa Universalis IV: Sounds from the Community - Kairis Soundtrack | 67% | Yes | $0.82 | €0.82 | £0.65 |
Europa Universalis IV: The Art of War Collection | 67% | Yes | $8.24 | €7.91 | £6.26 |
Europa Universalis IV: The El Dorado Collection | 67% | Yes | $6.59 | €6.59 | £4.94 |
Europa Universalis IV: Trade Nations Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Wealth of Nations | 67% | Yes | $3.29 | €3.29 | £2.47 |
Submitted May 20, 2016 at 05:20AM by chiscus http://ift.tt/27GKdsH