Steam Summer Picnic Sale 2016 - Day 5
Sale runs from June 23rd - July 4th.
Day 1 | Day 2 | Day 3 | Day 4 | Day 5
This year's deals will remain at the same price for the entire sale (like the 2015 Winter Sale). You should be safe to buy a game at any discount as it'll be that price for the entire sale. There will still be a post each day to focus on featured deals.
Today's Highlighted Deals
Title | Disc. | $USD | $CAD | €EUR | £GBP | AU ($USD) | BRL$ | Metascore | Platform | Cards | PCGW |
---|---|---|---|---|---|---|---|---|---|---|---|
Tales of Zestiria | 60% | 19.99 | 21.99 | 19.99 | 15.99 | 27.98 | 36.39 | 77 | W | Yes | Yes |
DayZ | 15% | 29.74 | 33.14 | 23.79 | 19.54 | 29.74 | 76.49 | N/A | W | No | Yes |
Warhammer 40,000: Dawn of War II: Retribution | 75% | 7.49 | 8.24 | 4.99 | 4.99 | 5.99 | 12.49 | N/A | W | No | Yes |
Battlefleet Gothic: Armada | 33% | 26.79 | 33.49 | 26.79 | 20.09 | 26.79 | 66.99 | 77 | W | Yes | Yes |
Battleborn | 50% | 29.99 | 39.99 | 24.99 | 19.99 | 34.97 | 49.50 | 71 | W | Yes | Yes |
Euro Truck Simulator 2 | 70% | 6.89 | 8.39 | 5.99 | 4.49 | 6.89 | 11.99 | 79 | W/M/L | Yes | Yes |
Portal Knights | 33% | 10.04 | 11.38 | 10.04 | 7.36 | 10.04 | 18.75 | N/A | W | No | Yes |
RPG Maker VX Ace | 86% | 9.79 | 10.86 | 9.09 | 7.41 | 9.79 | 17.35 | N/A | W | Yes | No |
Rocksmith 2014 | 75% | 9.99 | 14.99 | 7.49 | 5.99 | 8.23 | 19.99 | N/A | W/M | Yes | Yes |
Firewatch | 33% | 13.39 | 14.73 | 13.39 | 10.04 | 13.39 | 24.78 | 81 | W/M/L | Yes | Yes |
Enter the Gungeon | 20% | 11.99 | 13.59 | 11.99 | 8.79 | 11.99 | 22.39 | 84 | W/M/L | No | Yes |
Pool Nation VR | 15% | 16.99 | 18.69 | 16.99 | 12.74 | 16.99 | 31.44 | N/A | W | No | Yes |
More Highlighted Deals
Title | Disc. | $USD | $CAD | €EUR | £GBP | AU ($USD) | BRL$ | Metascore | Platform | Cards | PCGW |
---|---|---|---|---|---|---|---|---|---|---|---|
MXGP2 - The Official Motocross Videogame | 30% | 34.99 | 38.49 | 27.99 | 20.99 | 34.99 | 63.69 | N/A | W | Yes | No |
The Beginner's Guide | 40% | 5.99 | 6.59 | 5.39 | 4.19 | 5.99 | 11.99 | N/A | W/M/L | No | Yes |
Planetbase | 30% | 13.99 | 15.39 | 13.99 | 10.49 | 13.99 | 25.89 | 70 | W/M | Yes | Yes |
HuniePop | 69% | 3.09 | 3.40 | 3.09 | 2.16 | 3.09 | 6.19 | N/A | W/M/L | Yes | Yes |
King's Quest | 25% | 22.49 | 22.49 | 22.49 | 17.99 | 22.49 | 84.00 | N/A | W | No | Yes) |
DEADBOLT | 10% | 8.99 | 9.89 | 8.99 | 6.29 | 8.99 | 17.99 | 76 | W | Yes | Yes |
The Park | 50% | 6.49 | 6.99 | 6.49 | 4.99 | 6.49 | 14.99 | 67 | W | Yes | Yes |
Minecraft: Story Mode - A Telltale Games Series | 50% | 12.49 | 13.99 | 11.49 | 9.49 | 12.49 | 22.99 | N/A | W/M | No | Yes |
How to Survive 2 | 70% | 4.49 | 5.09 | 4.49 | 3.29 | 4.49 | 8.39 | N/A | W | No | No |
The Legend of Heroes: Trails in the Sky | 50% | 9.99 | 10.99 | 7.99 | 6.49 | 9.99 | 18.49 | 85 | W | Yes | Yes |
Rise of Nations: Extended Edition | 80% | 3.99 | 4.39 | 3.99 | 2.99 | 3.99 | 7.39 | 89 | W | Yes | Yes |
Shadowrun: Hong Kong - Extended Edition | 65% | 6.99 | 7.69 | 6.99 | 5.24 | 6.99 | 12.94 | 81 | W/M/L | No | Yes |
CLANNAD | 50% | 24.99 | 27.49 | 22.99 | 14.99 | 24.99 | 45.49 | 83 | W | No | Yes |
Franchise Deals
Game | Disc. |
---|---|
Tomb Raider | 35-75% |
Doom | 40-50% |
GRiD | 72-80% |
Serious Sam | 90% |
Age of Wonders | 75% |
Summer Sale Special Bundles
Item | Disc. |
---|---|
First-Person Puzzle Bundle | +10% |
JRPG Bundle | +15% |
Building Bundle | +15% |
Point-and-Click Bundle | +10% |
Party Games Bundle | +15% |
Metroidvania Bundle | +15% |
Turn-Based Strategy Bundle | +10% |
Survival Bundle | +10% |
Hardware Deals and Bundles
Item | Disc. | $USD |
---|---|---|
Steam Link | 30% | $34.99 |
Steam Controller | 30% | $34.99 |
Steam Controller + Steam Link Bundle | 37% | $62.98 |
Steam Controller + Rocket League Bundle | 40% | $41.98 |
Steam Controller + XCOM 2 Bundle | 40% | $65.98 |
Steam Controller + Grim Dawn Bundle | 35% | $48.73 |
Steam Controller + Civilization VI Bundle | 18% | $89.98 |
Steam Controller + The Talos Principle Bundle | 56% | $39.98 |
Useful Sale Links
- Hidden Gems thread
- Price History
- List of 3rd party DRM on Steam
- IsThereAnyDeal
- PCGamingWiki - Fixes and workarounds for common issues
- Enhanced Steam
- SteamDB List of Bundles
- SteamDB Price Changes
- SteamDB Price Glitches
- SteamDB Sales Page
Useful Subreddits
- Steam trading card subreddit: /r/SteamTradingCards
- Buying advice: /r/ShouldIbuythisgame
- Trade games: /r/SteamGameSwap, /r/IndieGameSwap
- Gifting and getting free games: /r/RandomActsOfGaming, /r/PlayItForward, /r/GiftofGames
- Catching up on older games: /r/PatientGamers
Please do not submit individual games as posts during the Steam sale, they will be automatically removed. If there is a great deal you want to share with others on a popular title, do so in these daily threads. If there is an obscure deal you want to share, please do so in the Hidden Gems thread.
Submitted June 28, 2016 at 01:03PM by gamedealsmod http://ift.tt/290Glxi