It's the final day of the Summer Sale and we've added dozens more Steam deals. You can check them all out here: http://ift.tt/1VUl05i
Title | Steam Page | % off | Sale Price $ | Sale Price £ | Sale Price € | Restrictions |
---|---|---|---|---|---|---|
Verdun | Steam | 50% | $12.49 | £9.49 | €11.49 | Worldwide |
Verdun 4 Pack | Steam | 67% | $32.49 | £24.99 | €29.99 | Worldwide |
Star Wars Jedi Knight Bundle | N/A | 75% | $4.99 | £3.75 | €4.99 | Non-US/DE |
Star Wars : Knights of the Old Republic | Steam | 75% | $2.49 | £1.75 | €2.49 | Non-US |
Star Wars : Knights of the Old Republic II - The Sith Lords | Steam | 75% | $2.49 | £1.75 | €2.49 | Non-US |
Star Wars : The Force Unleashed - Ultimate Sith Edition | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
Star Wars : The Force Unleashed II | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
LEGO Star Wars : The Complete Saga | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
LEGO Indiana Jones 2: The Adventure Continues | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
LEGO Indiana Jones: The Original Adventures | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
LEGO Pirates of the Caribbean: The Video Game | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
Monkey Island 2 Special Edition: LeChuck's Revenge | Steam | 75% | $3.75 | £2.75 | €3.75 | Non-US |
God Mode | Steam | 80% | $1.99 | £1.39 | €1.99 | Worldwide |
God Mode 4 Pack | Steam | 80% | $5.99 | £4.19 | €5.99 | Worldwide |
Never Alone | Steam | 80% | $2.99 | £2.39 | €2.99 | Worldwide |
Never Alone Arctic Collection | Steam | 80% | $3.59 | £2.99 | €3.59 | Worldwide |
Never Alone: Foxtales DLC | Steam | 50% | $1.99 | £1.59 | €1.99 | Worldwide |
Skullgirls | Steam | 75% | $2.49 | £1.75 | €2.49 | Worldwide |
Skullgirls Two Pack | Steam | 75% | $3.99 | £2.99 | €3.99 | Worldwide |
Skullgirls Four Pack | Steam | 75% | $7.49 | £5.75 | €6.99 | Worldwide |
Skullgirls Combo Pack | Steam | 75% | $5.48 | £4.13 | €5.48 | Worldwide |
Skullgirls 2nd Encore DLC | Steam | 33% | $10.04 | £7.36 | €10.04 | Worldwide |
Guns of Icarus Online | Steam | 50% | $4.99 | £3.49 | €4.99 | Worldwide |
Guns of Icarus Online 3 Pack | Steam | 50% | $14.99 | £10.49 | €14.99 | Worldwide |
Disney Bolt | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
Disney Universe | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
Disney Winnie the Pooh | Steam | 75% | $1.49 | £1.19 | €1.49 | Non-US |
Disney-Pixar Brave: The Video Game | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
Disney-Pixar Cars | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
Disney-Pixar Finding Nemo | Steam | 75% | $2.49 | £1.75 | €2.49 | Non-US |
Disney-Pixar Toy Story 3: The Video Game | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
Disney-Pixar Toy Story Mania! | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
Disney-Pixar WALL-E | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
Indiana Jones and the Last Crusade | Steam | 75% | $1.49 | £1.19 | €1.49 | Non-US |
Indinana Jones and the Fate of Atlantis | Steam | 75% | $1.49 | £1.19 | €1.49 | Non-US |
Pirates of the Caribbean: At World's End | Steam | 75% | $4.99 | £3.75 | €4.99 | Non-US |
Tron 2.0 | Steam | 75% | $2.49 | £1.75 | €2.49 | Non-US |
Tron RUN/r | Steam | 70% | $5.99 | £4.49 | €5.99 | Non-US |
TRON RUN/r: Deluxe Edition | Steam | 70% | $8.99 | £6.89 | €8.39 | Non-US |
TRON RUN/r: Ultimate Edition | Steam | 70% | $11.99 | £8.99 | €11.09 | Non-US |
And here's the list of the bestselling games that are still on sale:
Title | Steam Page | % off | Sale Price $ | Sale Price £ | Sale Price € |
---|---|---|---|---|---|
Tabletop Simulator | Steam | 50% | $9.99 | £7.49 | €9.99 |
Batman Arkham Knight Bundle | Steam | 60% | $19.99 | £16.39 | €19.99 |
The Secret World: Ultimate Edition | Steam | 66% | $20.39 | £15.29 | €18.69 |
Jackbox Party Pack Combo Pack | Steam | 70% | $13.49 | £10.25 | €12.41 |
Baldur's Gate II: Enhanced Edition | Steam | 60% | $7.99 | £5.99 | €7.99 |
Megadimension Neptunia VII | Steam | 40% | $29.99 | £17.99 | €27.59 |
Planetary Annihilation: TITANS | Steam | 80% | $7.99 | £5.99 | €7.39 |
Mad Max | Steam | 70% | $11.99 | £7.49 | €11.99 |
Icewind Dale: Enhanced Edition | Steam | 60% | $7.99 | £5.99 | €7.99 |
Hyperdimension Neptunia Re;Birth1 Complete Pack | Steam | 75% | $8.99 | £6.99 | €8.59 |
Submitted August 19, 2016 at 10:27AM by bundlestars http://ift.tt/2b3WeWb