Week 2 of the Bundle Stars Summer Sale starts today with Baldur's Gate, Tabletop Sim, Jackbox Party Pack and loads more. Check them all out here: http://ift.tt/1VUl05i
Here's the highlights of today's deals, as well as the price drop on the Shadow of Mordor Bundle.
Title | Steam Page | % off | Sale Price $ | Sale Price £ | Sale Price € |
---|---|---|---|---|---|
Baldur's Gate: Enhanced Edition | Steam | 60% | $7.99 | £5.99 | €7.99 |
Baldur's Gate: Siege of Dragonspear | Steam | 10% | $17.99 | £13.49 | €17.99 |
Baldur's Gate II: Enhanced Edition | Steam | 60% | $7.99 | £5.99 | €7.99 |
Icewind Dale: Enhanced Edition | Steam | 60% | $7.99 | £5.99 | €7.99 |
The Banner Saga | Steam | 75% | $4.99 | £3.75 | €4.99 |
The Banner Saga - Deluxe | Steam | 75% | $6.25 | £4.75 | €5.75 |
The Banner Saga 2 | Steam | 20% | $15.99 | £11.99 | €15.99 |
The Banner Saga 2 Deluxe | Steam | 20% | $19.99 | £15.19 | €18.39 |
Battlefleet Gothic: Armada | Steam | 33% | $26.79 | £20.09 | €26.79 |
Tabletop Simulator | Steam | 50% | $9.99 | £7.49 | €9.99 |
Tabletop Simulator 4 Pack | Steam | 50% | $29.99 | £22.49 | €27.49 |
Jackbox Party Pack | Steam | 65% | $8.75 | £6.65 | €8.05 |
Jackbox Party Pack 2 | Steam | 65% | $8.75 | £6.65 | €8.05 |
Jackbox Party Pack Combo Pack | Steam | 70% | $13.49 | £10.25 | €12.41 |
Farming Simulator 15 | Steam | 50% | $12.49 | £9.99 | €12.49 |
Farming Simulator 13 Titanium Edition | Steam | 75% | $4.99 | £3.75 | €4.99 |
Pro Cycling Manager 2015 | Steam | 33% | $13.39 | £10.04 | €13.39 |
Guild of Dungeoneering | Steam | 53% | $7.05 | £5.17 | €7.05 |
Guild of Dungeoneering Deluxe | Steam | 53% | $10.81 | £7.99 | €10.81 |
Mordheim: City of the Damned | Steam | 33% | $26.79 | £20.09 | €26.79 |
Skyshine's Bedlam | Steam | 66% | $6.79 | £5.09 | €6.79 |
Habitat | Steam | 65% | $5.25 | £3.85 | €5.25 |
Armikrog | Steam | 66% | $8.49 | £6.46 | €8.49 |
Blood Bowl 2 | Steam | 50% | $22.49 | £17.49 | €22.49 |
Blood Bowl Chaos Edition | Steam | 70% | $8.99 | £5.99 | €8.99 |
Blood Bowl: Legendary Edition | Steam | 75% | $4.99 | £3.75 | €4.99 |
Styx: Master of Shadows | Steam | 66% | $10.19 | £8.49 | €10.19 |
Bound By Flame | Steam | 66% | $10.19 | £6.79 | €10.19 |
Of Orcs and Men | Steam | 70% | $8.99 | £5.99 | €8.99 |
Mars: War Logs | Steam | 66% | $5.09 | £4.08 | €5.09 |
Faery: Legends of Avalon | Steam | 75% | $2.49 | £1.75 | €2.49 |
Cities XL: Platinum | Steam | 75% | $4.99 | £3.75 | €4.99 |
Contrast | Steam | 66% | $3.39 | £2.89 | €3.39 |
Final Exam | Steam | 66% | $3.39 | £2.38 | €3.39 |
R.A.W: Realms of Ancient War | Steam | 75% | $3.75 | £2.99 | €3.75 |
Space Run | Steam | 66% | $5.09 | £3.74 | €5.09 |
The Next BIG Thing | Steam | 75% | $2.49 | £1.75 | €2.49 |
Meanwhile, there's plenty of deals ending in the next 24 hours. Here's a selection of them so you don't miss out!
Title | Steam Page | % off | Sale Price $ | Sale Price £ | Sale Price € |
---|---|---|---|---|---|
Ryse: Son of Rome | Steam | 75% | $4.99 | £3.75 | €4.99 |
Metro Redux Bundle | Steam | 80% | $5.99 | £4.99 | €5.99 |
Lichdom Battlemage | Steam | 97% | $1.00 | £0.75 | €0.92 |
Egosoft Collection | Steam | 75% | $22.49 | £17.49 | €22.49 |
The Culling 2 Pack | Steam | 30% | $21.24 | £15.29 | €21.24 |
Submitted August 15, 2016 at 12:12PM by bundlestars http://ift.tt/2aYcjZ6