Review the day(s) so far: Day 1
SUMMER SALE landing pages:
Day 2 Flash Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Tom Clancy's Rainbow Six Siege | Uplay | 50% | £14.99 | 19.99€ | 19.99€ | $19.76 ↔ £ |
Tom Clancy's Rainbow Six Siege - Gold Edition | Uplay | 50% | £27.49 | 34.99€ | 34.99€ | $36.23 ↔ £ |
Far Cry Primal | Uplay | 50% | £19.99 | 29.99€ | 29.99€ | $26.35 ↔ £ |
Far Cry Primal Digital Apex Edition | Uplay | 45% | £24.74 | 35.74€ | 35.74€ | $32.61 ↔ £ |
Far Cry 4 | Uplay | 60% | £9.99 | 11.99€ | 11.99€ | $13.17 ↔ £ |
Far Cry 4 - Gold Edition | Uplay | 60% | £15.99 | 23.99€ | 23.99€ | $21.08 ↔ £ |
Far Cry 4 Season Pass | Uplay | 60% | £9.59 | 11.99€ | 11.99€ | $12.64 ↔ £ |
Street Fighter V | Steam | 50% | £22.49 | 29.99€ | 29.99€ | $29.64 ↔ £ |
Street Fighter V Deluxe Edition | Steam | 56% | £31.10 | 39.99€ | 39.99€ | $40.99 ↔ £ |
Tom Clancy's The Division | Uplay | 40% | £23.99 | 35.99€ | 35.99€ | $31.62 ↔ £ |
Tom Clancy's The Division Gold Edition | Uplay | 40% | £41.99 | 59.99€ | 59.99€ | $55.34 ↔ £ |
Tom Clancy's The Division Season Pass | Uplay | 20% | £23.99 | 31.99€ | 31.99€ | $31.62 ↔ £ |
Tales of Zestiria | Steam | 62% | £15.19 | 18.99€ | 18.99€ | $20.02 ↔ £ |
Tales of Symphonia | Steam | 65% | £5.24 | 6.99€ | 6.99€ | $6.91 ↔ £ |
WWE 2K16 | Steam | 74% | £8.99 | 12.99€ | 12.99€ | $11.85 ↔ £ |
Blood Bowl 2 | Steam | 66% | £11.99 | 15.49€ | 15.49€ | $15.80 ↔ £ |
Blood Bowl: Chaos Edition | Steam | 77% | £4.66 | 6.99€ | 6.99€ | $6.14 ↔ £ |
Wolfenstein: The Old Blood | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.87 ↔ £ |
Wolfenstein: The New Order | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.87 ↔ £ |
Metro Redux Bundle | Steam | 75% | £6.24 | 7.49€ | 7.49€ | $8.22 ↔ £ |
Metro 2033 Redux | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $4.93 ↔ £ |
Civilization V | Steam | 75% | £4.99 | 7.49€ | 7.49€ | $6.58 ↔ £ |
Civilization V: The Complete Edition | Steam | 78% | £7.87 | 8.99€ | 8.99€ | $10.04 ↔ € |
Civilization V: Brave New World | Steam | 75% | £4.99 | 7.49€ | 7.49€ | $6.58 ↔ £ |
Civilization V: Gods and Kings | Steam | 75% | £4.99 | 7.49€ | 7.49€ | $6.58 ↔ £ |
Civilization IV: Complete Edition | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $4.93 ↔ £ |
Metro: Last Light Redux | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $4.93 ↔ £ |
Grand Ages: Medieval | Steam | 78% | £6.66 | 9.99€ | 9.99€ | $8.78 ↔ £ |
Civilization III Complete | Steam | 75% | £0.75 | 1.25€ | 1.25€ | $0.99 ↔ £ |
ENSLAVED: Odyssey to The West Premium Edition | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $3.94 ↔ £ |
Duke Nukem Forever | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $3.94 ↔ £ |
Sid Meier's Civilization: Beyond Earth | Steam | 70% | £8.99 | 11.99€ | 11.99€ | $11.85 ↔ £ |
Sid Meier's Civilization: Beyond Earth - Rising Tide | Steam | 53% | £11.66 | 13.99€ | 13.99€ | $15.37 ↔ £ |
Sid Meier's Civilization: Beyond Earth - The Collection | Steam | 72% | £13.31 | 16.99€ | 16.99€ | $17.54 ↔ £ |
Sid Meier's Pirates! | Steam | 75% | £1.49 | 2.49€ | 2.49€ | $1.96 ↔ £ |
Sid Meier's Starships | Steam | 70% | £3.29 | 4.49€ | 4.49€ | $4.34 ↔ £ |
Sid Meier's Starships & Civilization: Beyond Earth Bundle | Steam | 73% | £9.44 | 13.49€ | 13.49€ | $12.44 ↔ £ |
Citybus Simulator Munich | Steam | 40% | £9.59 | 11.99€ | 11.99€ | $12.64 ↔ £ |
Citybus Simulator New York | Steam | 40% | £4.79 | 5.99€ | 5.99€ | $6.31 ↔ £ |
OMSI 2 | Steam | 33% | £16.66 | 19.99€ | 19.99€ | $21.96 ↔ £ |
DiRT Showdown | Steam | 75% | £2.49 | 3.75€ | 3.75€ | $3.28 ↔ £ |
DiRT 3 Complete Edition | Steam | 75% | £5.74 | 7.49€ | 7.49€ | $7.57 ↔ £ |
Cityconomy | Steam | 40% | £8.99 | 11.99€ | 11.99€ | $11.85 ↔ £ |
Coast Guard | Steam | 40% | £6.59 | 8.99€ | 8.99€ | $8.69 ↔ £ |
Ship-Simulator: Maritime Search and Rescue | Steam | 67% | £4.33 | 5.99€ | 5.99€ | $5.71 ↔ £ |
TransOcean 2: Rivals | Steam | 40% | £11.39 | 14.99€ | 14.99€ | $15.01 ↔ £ |
TransOcean - The Shipping Company | Steam | 65% | £5.24 | 6.99€ | 6.99€ | $6.91 ↔ £ |
DeadCore | Steam | 80% | £1.59 | 1.99€ | 1.99€ | $2.10 ↔ £ |
PAC-MAN 256 | Steam | 25% | £2.99 | 3.74€ | 3.74€ | $3.94 ↔ £ |
PAC-MAN Championship Edition DX | Steam | 80% | £1.59 | 1.99€ | 1.99€ | $2.10 ↔ £ |
PAC-MAN Championship Edition DX All You Can Eat Edition | Steam | 80% | £2.39 | 2.99€ | 2.99€ | $3.15 ↔ £ |
Chaos on Deponia | Steam | 85% | £2.39 | 2.99€ | 2.99€ | $3.15 ↔ £ |
Cultures - 8th Wonder of the World | Steam | 75% | £1.00 | 1.25€ | 1.25€ | $1.32 ↔ £ |
Cultures - Northland | Steam | 75% | £1.00 | 1.25€ | 1.25€ | $1.32 ↔ £ |
Cultures: Northland + 8th Wonder of the World | Steam | 75% | £1.49 | 1.99€ | 1.99€ | $1.96 ↔ £ |
Dead Synchronicity: Tomorrow Comes Today | Steam | 70% | £4.49 | 5.99€ | 5.99€ | $5.92 ↔ £ |
Deponia | Steam | 85% | £2.39 | 2.99€ | 2.99€ | $3.15 ↔ £ |
Deponia Doomsday | Steam | 33% | £15.99 | 19.99€ | 19.99€ | $21.08 ↔ £ |
Deponia: The Complete Journey | Steam | 85% | £4.49 | 5.99€ | 5.99€ | $5.92 ↔ £ |
Goodbye Deponia | Steam | 85% | £2.54 | 2.99€ | 2.99€ | $3.34 ↔ € |
X Rebirth Collector's Edition | Steam | 76% | £10.63 | 12.99€ | 12.99€ | $14.01 ↔ £ |
X Rebirth Complete | Steam | 68% | £12.79 | 15.99€ | 15.99€ | $16.86 ↔ £ |
X Rebirth: Home of Light | Steam | 33% | £5.35 | 6.69€ | 6.69€ | $7.05 ↔ £ |
X Rebirth: The Teladi Outpost | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.62 ↔ £ |
X-Rebirth | Steam | 77% | £5.82 | 6.99€ | 6.99€ | $7.67 ↔ £ |
Indiana Jones and the Fate of Atlantis | Steam | 75% | £1.19 | 1.49€ | 1.49€ | $1.57 ↔ £ |
Indiana Jones and the Last Crusade | Steam | 75% | £1.19 | 1.49€ | 1.49€ | $1.57 ↔ £ |
LOOM | Steam | 75% | £1.19 | 1.49€ | 1.49€ | $1.57 ↔ £ |
Monkey Island 2 Special Edition: LeChuck’s Revenge | Steam | 75% | £1.74 | 2.49€ | 2.49€ | $2.29 ↔ £ |
The Dig | Steam | 75% | £1.19 | 1.49€ | 1.49€ | $1.57 ↔ £ |
The Secret of Monkey Island: Special Edition | Steam | 75% | £1.74 | 2.49€ | 2.49€ | $2.29 ↔ £ |
Contrast | Steam | 66% | £3.23 | 3.40€ | 3.40€ | $3.80 ↔ € |
Final Exam | Steam | 75% | £1.74 | 2.49€ | 2.49€ | $2.29 ↔ £ |
Pro Cycling Manager - Tour de France 2013 | Steam | 75% | £1.74 | 2.49€ | 2.49€ | $2.29 ↔ £ |
Pro Cycling Manager - Tour de France 2014 | Steam | 70% | £3.29 | 4.49€ | 4.49€ | $4.34 ↔ £ |
Pro Cycling Manager - Tour de France 2015 | Steam | 33% | £9.99 | 13.39€ | 13.39€ | $13.17 ↔ £ |
Pro Cycling Manager - Tour de France 2016 | Steam | 20% | £23.99 | 31.99€ | 31.99€ | $31.62 ↔ £ |
Silverfall | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.62 ↔ £ |
Arson and Plunder: Unleashed | Steam | 66% | £1.70 | 2.38€ | 2.38€ | $2.24 ↔ £ |
Bridge Constructor | Steam | 70% | £2.10 | 2.70€ | 2.70€ | $2.77 ↔ £ |
Bridge Constructor Medieval | Steam | 70% | £2.09 | 2.99€ | 2.99€ | $2.75 ↔ £ |
Bridge Constructor Stunts | Steam | 70% | £2.09 | 2.99€ | 2.99€ | $2.75 ↔ £ |
Devils & Demons | Steam | 50% | £3.49 | 4.99€ | 4.99€ | $4.60 ↔ £ |
Race.a.bit | Steam | 66% | £2.38 | 3.40€ | 3.40€ | $3.14 ↔ £ |
Twin Sector | Steam | 80% | £0.79 | 0.99€ | 0.99€ | $1.04 ↔ £ |
Endless Legend - Classic Pack | Steam | 67% | £8.99 | 9.99€ | 9.99€ | $11.15 ↔ € |
Endless Legend - Emperor Pack | Steam | 66% | £10.20 | 13.60€ | 13.60€ | $13.44 ↔ £ |
Endless Legend Guardians | Steam | 66% | £2.38 | 3.40€ | 3.40€ | $3.14 ↔ £ |
Airline Tycoon 2 | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $3.94 ↔ £ |
Airline Tycoon 2 Gold Edition | Steam | 80% | £3.99 | 5.99€ | 5.99€ | $5.26 ↔ £ |
Crookz - The Big Heist | Steam | 75% | £4.99 | 6.25€ | 6.25€ | $6.58 ↔ £ |
DARK | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $4.93 ↔ £ |
Grand Ages: Rome | Steam | 80% | £1.39 | 1.99€ | 1.99€ | $1.83 ↔ £ |
Grand Ages: Rome - Gold Edition | Steam | 80% | £2.99 | 2.99€ | 2.99€ | $3.34 ↔ € |
Jagged Alliance: Back In Action | Steam | 80% | £4.99 | 5.99€ | 5.99€ | $6.58 ↔ £ |
Jagged Alliance: BiA Collectors Bundle | Steam | 85% | £4.49 | 5.99€ | 5.99€ | $5.92 ↔ £ |
Beach Resort Simulator | Steam | 75% | £4.24 | 4.99€ | 4.99€ | $5.57 ↔ € |
Rise of Venice | Steam | 75% | £4.75 | 5.75€ | 5.75€ | $6.26 ↔ £ |
Rise of Venice - Gold Edition | Steam | 75% | £6.24 | 7.49€ | 7.49€ | $8.22 ↔ £ |
Skydrift | Steam | 75% | £1.74 | 2.49€ | 2.49€ | $2.29 ↔ £ |
Arcania - Fall of Setarrif | Steam | 75% | £3.49 | 3.75€ | 3.75€ | $4.19 ↔ € |
ArcaniA - Gothic 4 | Steam | 75% | £4.49 | 4.99€ | 4.99€ | $5.57 ↔ € |
Gothic 2 Gold | Steam | 75% | £2.24 | 2.49€ | 2.49€ | $2.78 ↔ € |
Gothic 3 | Steam | 75% | £2.49 | 2.49€ | 2.49€ | $2.78 ↔ € |
Gothic 3 - Forsaken Gods | Steam | 75% | £2.24 | 2.49€ | 2.49€ | $2.78 ↔ € |
Gothic Universe Edition | Steam | 80% | £3.59 | 3.99€ | 3.99€ | $4.45 ↔ € |
Crusader Kings | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.62 ↔ £ |
Crusader Kings II | Steam | 75% | £7.49 | 9.99€ | 9.99€ | $9.87 ↔ £ |
Crusader Kings II Collection | Steam | 79% | £25.44 | 29.99€ | 29.99€ | $33.48 ↔ € |
Victoria II | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $4.93 ↔ £ |
Victoria II - A House Divided | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.62 ↔ £ |
Out There: Omega Edition | Steam | 60% | £2.79 | 3.99€ | 3.99€ | $3.68 ↔ £ |
Pony Island | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.62 ↔ £ |
Mining Industry Simulator | Steam | 75% | £4.24 | 4.99€ | 4.99€ | $5.57 ↔ € |
Midnight Club II | Steam | 65% | £2.09 | 3.49€ | 3.49€ | $2.75 ↔ £ |
Sonic Adventure 2 | Steam | 75% | £1.49 | 1.99€ | 1.99€ | $1.96 ↔ £ |
Sonic and SEGA All-Stars Racing Transformed | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $4.93 ↔ £ |
Sonic Games Collection | Steam | 75% | £19.49 | 26.25€ | 26.25€ | $25.69 ↔ £ |
Sonic Generations | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $4.93 ↔ £ |
Sonic Lost World | Steam | 75% | £4.99 | 7.49€ | 7.49€ | $6.58 ↔ £ |
Tembo The Badass Elephant | Steam | 75% | £2.49 | 3.25€ | 3.25€ | $3.28 ↔ £ |
The Cave | Steam | 75% | £2.49 | 3.25€ | 3.25€ | $3.28 ↔ £ |
Call of Juarez: Gunslinger | Steam | 75% | £3.00 | 3.75€ | 3.75€ | $3.95 ↔ £ |
Call of Juarez: The Cartel | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.62 ↔ £ |
Child Of Light | Uplay | 75% | £3.00 | 3.75€ | 3.75€ | $3.95 ↔ £ |
Far Cry 3 | Uplay | 75% | £3.74 | 4.99€ | 4.99€ | $4.93 ↔ £ |
Far Cry 3 - Deluxe Edition | Uplay | 75% | £4.99 | 7.49€ | 7.49€ | $6.58 ↔ £ |
Far Cry 3 Blood Dragon | Uplay | 75% | £3.00 | 3.75€ | 3.75€ | $3.95 ↔ £ |
Far Cry 3: Deluxe Bundle DLC Pack | Download | 75% | £1.74 | 2.49€ | 2.49€ | $2.29 ↔ £ |
Mad Riders | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.62 ↔ £ |
Rocksmith | Steam | 75% | £4.99 | 7.49€ | 7.49€ | $6.58 ↔ £ |
Splinter Cell: Conviction - Collector's Edition | Uplay | 75% | £3.00 | 3.75€ | 3.75€ | $3.95 ↔ £ |
Tom Clancy's Ghost Recon: Future Soldier | Uplay | 75% | £2.50 | 3.75€ | 3.75€ | $3.30 ↔ £ |
Tom Clancy's Ghost Recon: Future Soldier - Deluxe | Uplay | 75% | £3.74 | 4.99€ | 4.99€ | $4.93 ↔ £ |
Tom Clancy's Splinter Cell Blacklist | Uplay | 75% | £3.74 | 4.99€ | 4.99€ | $4.93 ↔ £ |
Tom Clancy’s Splinter Cell Blacklist - Deluxe Edition | Uplay | 75% | £4.99 | 7.49€ | 7.49€ | $6.58 ↔ £ |
Zombi | Uplay | 55% | £6.74 | 8.99€ | 8.99€ | $8.88 ↔ £ |
Bastion | Steam | 75% | £2.87 | 3.49€ | 3.49€ | $3.78 ↔ £ |
F.E.A.R. 3 | Steam | 75% | £3.24 | 4.99€ | 4.99€ | $4.27 ↔ £ |
F.E.A.R. Ultimate Shooter Edition | Steam | 75% | £1.74 | 2.49€ | 2.49€ | $2.29 ↔ £ |
FEAR 2: Project Origins | Steam | 75% | £2.50 | 3.75€ | 3.75€ | $3.30 ↔ £ |
Gauntlet | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $4.93 ↔ £ |
Submitted August 01, 2016 at 06:11PM by Gamesplanet http://ift.tt/2aq2XTP