The price is based on your location. Enjoy!
Game | Discount | US $ | Canadian Dollars $ | Euro € | British Pound £ |
---|---|---|---|---|---|
Crusader Kings II | 75.00% | $10.00 | $11.00 | € 10.00 | £8.75 |
Europa Universalis IV | 75.00% | $10.00 | $11.00 | € 10.00 | £8.75 |
Cities: Skylines | 75.00% | $7.50 | $8.25 | € 7.00 | £5.75 |
Cities: Skylines Deluxe Edition | 75.00% | $10.00 | $11.00 | € 9.25 | £7.50 |
Crusader Kings II: Charlemagne DLC | 66.00% | $5.10 | $5.78 | € 5.10 | £3.74 |
Europa Universalis IV: El Dorado | 66.00% | $5.10 | $5.78 | € 5.10 | £3.74 |
Europa Universalis IV: Common Sense | 66.00% | $5.10 | $5.78 | € 5.10 | £3.74 |
Crusader Kings II: Horse Lords Collection | 66.00% | $6.80 | $7.48 | € 6.80 | £5.10 |
Cities: Skylines - After Dark | 66.00% | $5.10 | $5.78 | € 5.10 | £3.74 |
Europa Universalis IV: Cossacks | 66.00% | $6.80 | $7.48 | € 6.80 | £5.10 |
Pillars of Eternity Hero Edition | 60.00% | $18.00 | $20.00 | € 16.80 | £14.00 |
Pillars of Eternity Champion Edition | 60.00% | $24.00 | $26.60 | € 22.00 | £18.00 |
Pillars of Eternity Royal Edition | 60.00% | $33.20 | $39.88 | € 33.20 | £27.20 |
Crusader Kings II: Conclave | 50.00% | $7.50 | $8.50 | € 7.50 | £5.50 |
Cities: Skylines - Snowfall | 50.00% | $6.50 | $7.00 | € 6.50 | £5.00 |
Pillars of Eternity - The White March: Part I | 40.00% | $8.99 | $10.19 | € 8.99 | £6.59 |
Pillars of Eternity - The White March: Part II | 40.00% | $8.99 | $10.19 | € 8.99 | £6.59 |
Europa Universalis IV: Mare Nostrum | 33.00% | $10.04 | $11.38 | € 10.04 | £7.36 |
Submitted September 13, 2016 at 01:15AM by ImperialGamesCA http://ift.tt/2cVzVkx