Paradox EU: Rights of Man Release sale
All our deals: http://ift.tt/1TtSJ8c
Full list of Paradox EU: Rights of Man Release sale: http://ift.tt/2e8KHBY
Name | Discount | Steam key | Price in $ | Price in € | Price in £ |
---|---|---|---|---|---|
Crusader Kings II: Europa Universalis IV Converter (DLC) | 76% | Yes | $2.39 | €2.39 | £1.91 |
Crusader Kings II: Horse Lords | 67% | Yes | $4.94 | €4.94 | £3.62 |
Crusader Kings II: Horse Lords Content Pack | 67% | Yes | $1.97 | €1.97 | £1.55 |
Europa Universalis IV | 76% | Yes | $9.59 | €9.59 | £8.39 |
Europa Universalis IV: Art of War | 67% | Yes | $6.59 | €6.59 | £4.94 |
Europa Universalis IV: Common Sense | 67% | Yes | $4.94 | €4.94 | £3.62 |
Europa Universalis IV: Common Sense Content Pack | 67% | Yes | $1.97 | €1.97 | £1.55 |
Europa Universalis IV: Cossacks | 67% | Yes | $6.59 | €6.59 | £4.94 |
Europa Universalis IV: Cossacks Content Pack | 67% | Yes | $2.63 | €2.63 | £1.84 |
Europa Universalis IV: Mare Nostrum | 51% | Yes | $7.34 | €7.34 | £5.38 |
Europa Universalis IV: Mare Nostrum Content Pack | 51% | Yes | $2.93 | €2.93 | £2.34 |
Submitted October 12, 2016 at 06:21AM by chiscus http://ift.tt/2e6FVnh