It's day 3 of the Black Friday Sale and we're delighted to welcome Rockstar to Bundle Stars! As well as GTA V and the R* catalogue, we've got new deals from 2K, SEGA and more. There is also a Star Deal on XCOM 2 Digital Deluxe Edition Here's today's key deals:
You can save an extra 11% off every order with the BLACKFRIDAY11 discount voucher*
Title | Steam Page | % off | Sale Price $ | Voucher Price $ | Sale Price £ | Voucher Price £ | Sale Price € | Voucher Price € |
---|---|---|---|---|---|---|---|---|
Grand Theft Auto V * | N/A | 50% | $29.99 | $26.69 | £19.99 | £17.79 | €29.99 | €26.69 |
Grand Theft Auto V & Great White Shark Card Bundle * | N/A | 50% | $37.99 | $33.81 | £24.69 | £21.97 | €5.62 | €31.70 |
Grand Theft Auto V & Whale Shark Card Bundle * | N/A | 55% | $44.54 | $39.64 | £28.75 | £25.58 | €39.68 | €35.32 |
Grand Theft Auto V & Megaladon Shark Card Bundle* | N/A | 60% | $54.39 | $48.41 | £33.99 | £30.25 | €45.89 | €40.84 |
Grand Theft Auto V: Great White Shark Card * | N/A | 25% | $14.99 | $13.34 | £8.99 | £8.00 | €11.24 | €10.01 |
Grand Theft Auto V: Whale Shark Card * | N/A | 30% | $34.99 | $31.14 | £21.69 | £19.31 | €26.59 | €23.67 |
Grand Theft Auto V: Megalodon Card * | N/A | 35% | $64.99 | $57.84 | £38.99 | £34.70 | €48.74 | €43.38 |
Grand Theft Auto Episodes from Liberty City | Steam | 65% | $6.99 | $6.22 | £5.25 | £4.67 | €5.25 | €4.67 |
Grand Theft Auto III | Steam | 65% | $3.49 | $3.11 | £2.09 | £1.86 | €3.49 | €3.11 |
Grand Theft Auto IV | Steam | 65% | $6.99 | $6.22 | £6.99 | £6.22 | €6.99 | €6.22 |
Grand Theft Auto IV Complete | Steam | 70% | $8.99 | $8.00 | £8.99 | £8.00 | €8.99 | € 8.00 |
Grand Theft Auto San Andreas | Steam | 65% | $5.25 | $4.67 | £3.49 | £3.11 | €3.49 | €3.11 |
Grand Theft Auto Vice City | Steam | 65% | $3.49 | $3.11 | £2.09 | £1.86 | €3.49 | € 3.11 |
Grand Theft Auto Trilogy | Steam | 70% | $8.99 | $8.00 | £5.09 | £4.53 | €7.49 | €6.67 |
L.A. Noire: The Complete Edition | Steam | 70% | $8.99 | $8.00 | £7.49 | £6.67 | €8.99 | €8.00 |
LA Noire | Steam | 65% | $6.99 | $6.22 | £6.99 | £6.22 | €10.49 | € 9.34 |
Bully Scholarship Edition | Steam | 65% | $5.25 | $4.67 | £3.49 | £3.11 | €3.49 | €3.11 |
Manhunt | Steam | 65% | $3.49 | $3.11 | £2.09 | £1.86 | €3.49 | €3.11 |
Max Payne | Steam | 65% | $3.49 | $3.11 | £2.09 | £1.86 | €3.49 | €3.11 |
Max Payne 2: The Fall of Max Payne | Steam | 65% | $3.49 | $3.11 | £2.09 | £1.86 | €3.49 | €3.11 |
Max Payne Bundle | Steam | 70% | $4.49 | $4.00 | £2.99 | £2.66 | €4.49 | €4.00 |
Max Payne 3 | Steam | 65% | $6.99 | $6.22 | £5.25 | £4.67 | €6.99 | €6.22 |
Midnight Club 2 | Steam | 65% | $3.50 | $3.11 | £2.09 | £1.86 | €3.49 | €3.11 |
Battleborn | Steam | 67% | $19.79 | $17.61 | £13.19 | £11.74 | €16.49 | €14.68 |
Battleborn Digital Deluxe | Steam | 70% | $22.49 | $20.02 | £15.59 | £13.88 | €19.49 | €17.35 |
Battleborn Season Pass | Steam | 67% | $6.59 | $5.87 | £5.28 | £4.70 | €6.59 | €5.87 |
Mafia II | Steam | 75% | $7.49 | $6.67 | £4.99 | £4.44 | €7.49 | €6.67 |
Mafia II Digital Deluxe Edition | Steam | 80% | $7.99 | $7.11 | £5.99 | £5.33 | €7.99 | € 7.11 |
Mafia III | Steam | 30% | $41.99 | $37.37 | £24.49 | £21.80 | €34.99 | €31.14 |
Mafia III Digital Deluxe | Steam | 35% | $51.99 | $46.27 | £34.44 | £30.65 | €45.49 | €40.49 |
Sid Meiers Civilization VI | Steam | 10% | $53.99 | $48.05 | £44.99 | £40.04 | €53.99 | €48.05 |
Sid Meiers Civilization VI Digital Deluxe | Steam | 15% | $67.99 | $60.51 | £59.49 | £52.95 | €67.99 | €60.51 |
Dreamcast Collection | Steam | 75% | $7.49 | $6.67 | £4.99 | £4.44 | €7.49 | €6.67 |
SEGA MegaDrive & Genesis Classics | Steam | 75% | $15.49 | $13.79 | £11.99 | £10.67 | €14.75 | €13.13 |
Alpha Protocol | Steam | 75% | $3.75 | $3.34 | £2.49 | £2.22 | €3.75 | €3.34 |
Eastside Hockey Manager | Steam | 75% | $4.99 | $4.44 | £3.75 | £3.34 | €4.99 | € 4.44 |
Space Siege | Steam | 75% | $3.75 | $3.34 | £2.49 | £2.22 | €3.75 | € 3.34 |
Tembo: The Badass Elephant | Steam | 75% | $3.75 | $3.34 | £2.49 | £2.22 | €3.25 | € 2.89 |
The Club | Steam | 75% | $3.75 | $3.34 | £2.49 | £2.22 | €2.49 | €2.22 |
Valkyria Chronicles | Steam | 75% | $4.99 | $4.44 | £3.75 | £3.34 | €4.99 | €4.44 |
Binary Domain Collection | Steam | 75% | $3.99 | $3.55 | £2.75 | £2.45 | €3.99 | €3.55 |
Hell Yeah! Wrath of the Dead Rabbit Collection | Steam | 75% | $4.87 | $4.34 | £3.25 | £2.89 | €4.12 | € 3.67 |
Renegade Ops Collection | Steam | 75% | $4.25 | $3.78 | £3.25 | £2.89 | €4.25 | €3.78 |
Company of Heroes | Steam | 75% | $4.99 | $4.44 | £2.49 | £2.22 | €3.25 | €2.89 |
Company of Heroes - Complete Pack | Steam | 75% | $9.25 | $8.23 | £4.99 | £4.44 | €6.24 | €5.56 |
Company of Heroes 2 | Steam | 75% | $7.49 | $6.67 | £4.99 | £4.44 | €6.99 | €6.22 |
Company of Heroes Franchise Edition | Steam | 75% | $24.99 | $22.24 | £16.75 | £14.91 | €20.49 | €18.24 |
Company of Heroes 2: Master Collection | Steam | 75% | $14.99 | $13.34 | £10.75 | £9.57 | €13.75 | €12.24 |
Warhammer 40,000: Dawn of War Master Collection | Steam | 75% | $9.49 | $8.45 | £7.49 | £6.67 | €9.75 | €8.68 |
Warhammer 40,000: Dawn of War II Master Collection | Steam | 75% | $13.75 | $12.24 | £9.99 | £8.89 | €13.75 | €12.24 |
Warhammer 40,000: Dawn of War II : Grand Master Collection | Steam | 75% | $19.99 | $17.79 | £13.75 | £12.24 | €17.49 | €15.57 |
Warhammer 40,000: Dawn of War 1 & 2 Franchise Collection | Steam | 75% | $34.99 | $31.14 | £24.99 | £22.24 | €34.25 | €30.48 |
SEGA's Ultimate Warhammer 40,000 Collection | Steam | 75% | $46.49 | $41.38 | £32.49 | £28.92 | €40.49 | €36.04 |
Warhammer 40,000: Space Marine Collection | Steam | 75% | $14.99 | $13.34 | £9.99 | £8.89 | €10.75 | €9.57 |
Kingdom: New Lands | Steam | 34% | $9.89 | $8.81 | £7.25 | £6.46 | €9.89 | €8.81 |
Kingdom: New Lands Royal Edition | Steam | 34% | $11.87 | $10.57 | £8.97 | £7.98 | €11.87 | €10.57 |
GoNNER | Steam | 20% | $7.99 | $7.11 | £5.59 | £4.98 | €7.99 | €7.11 |
Chivalry: Complete Pack | Steam | 85% | $5.25 | $4.67 | £4.05 | £3.60 | €4.79 | €4.26 |
Mount & Blade: Collection | Steam | 70% | $13.49 | $12.01 | £10.49 | £9.34 | €11.99 | €10.67 |
PixelJunk Shooter Ultimate | Steam | 75% | $2.49 | $2.22 | £1.75 | £1.56 | €2.25 | €2.00 |
Blitzkrieg Anthology | Steam | 30% | $3.49 | $3.11 | £2.79 | £2.49 | €3.49 | €3.11 |
Blitzkrieg 2 Anthology | Steam | 30% | $3.49 | $3.11 | £2.79 | £2.49 | €3.49 | €3.11 |
*Grand Theft Auto V delivers as Rockstar Social Club keys
Here's some of the best-selling deals of the sale so far:
Title | Steam Page | % off | Sale Price $ | Voucher Price $ | Sale Price £ | Voucher Price £ | Sale Price € | Voucher Price € |
---|---|---|---|---|---|---|---|---|
Batman: Arkham Knight Bundle | Steam | 70% | $14.99 | $13.34 | £12.29 | £10.93 | €14.99 | €13.34 |
Baldur's Gate: The Complete Saga | Steam | 73% | $16.19 | $14.41 | £12.14 | £10.80 | €16.19 | €14.41 |
The Secret World: Ultimate Edition | Steam | 70% | $17.99 | $16.01 | £13.49 | £12.01 | €16.49 | €14.68 |
Megadimension Neptunia VII ** | Steam | 60% | $19.99 | N/A | £11.99 | N/A | €18.39 | N/A |
Mad Max | Steam | 75% | $ 7.49 | $6.67 | £6.25 | £5.56 | €7.49 | € 6.67 |
**Discount voucher excludes Star Deals, pre-purchases and Idea Factory Games.
Submitted November 23, 2016 at 12:23PM by bundlestars http://ift.tt/2frMEM9