The Bundle Stars Winter Sale is now live with massive new Steam deals, including new deals every day, until the new year. Check it out here: http://ift.tt/1VUl05i
Use the discount code WINTERSALE10 for an extra 10% off your basket*. Here are today's lead deals:
Title | Steam Page | % off | Sale Price $ | Voucher Price $ | Sale Price £ | Voucher Price £ | Sale Price € | Voucher Price € |
---|---|---|---|---|---|---|---|---|
Baldur's Gate: The Complete Saga | Steam | 73% | $16.19 | $14.41 | £12.14 | £10.80 | €16.19 | €14.41 |
Baldur's Gate: Enhanced Edition | Steam | 70% | $5.99 | $5.33 | £4.49 | £4.00 | €5.99 | €5.33 |
Baldur's Gate: Siege of Dragonspear | Steam | 10% | $17.99 | $16.01 | £13.49 | £12.01 | €17.99 | €16.01 |
Baldur's Gate II: Enhanced Edition | Steam | 70% | $5.99 | $5.33 | £4.49 | £4.00 | €5.99 | €5.33 |
Icewind Dale: Enhanced Edition | Steam | 70% | $5.99 | $5.33 | £4.49 | £4.00 | €5.99 | €5.33 |
Mad Max | Steam | 75% | $4.99 | $4.44 | £3.99 | £3.55 | €4.99 | €4.44 |
Valkyria Chronicles | Steam | 75% | $4.99 | $4.44 | £3.75 | £3.34 | €4.99 | €4.44 |
Dreamcast Collection | Steam | 75% | $7.49 | $6.67 | £4.99 | £4.44 | €7.49 | €6.67 |
The Secret World: Ultimate Edition | Steam | 75% | $14.99 | $13.34 | £11.25 | £10.01 | €13.75 | €12.24 |
The Secret World | Steam | 75% | $7.49 | $6.67 | £6.25 | £5.56 | €7.49 | €6.67 |
Warhammer: End Times: Vermintide | Steam | 66% | $10.19 | $9.07 | £7.82 | £6.96 | €9.52 | €8.47 |
Warhammer: End Times: Vermintide - Collector's Edition | Steam | 66% | $15.29 | $13.61 | £11.56 | £10.29 | €13.59 | €12.10 |
Megadimension Neptunia VII | Steam | 60% | $19.99 | $17.79 | £11.99 | £10.67 | €18.39 | €16.37 |
Megatagmension Neptunia Blanc + Neptunia VS Zombies | Steam | 60% | $11.99 | $10.67 | £9.19 | £8.18 | €11.19 | €9.96 |
Hyperdevotion Noire: Goddness Black Heart | Steam | 75% | $7.49 | $6.67 | £5.75 | £5.12 | €6.99 | €6.22 |
Hyperdimension Neptunia Re;Birth1 | Steam | 75% | $7.49 | $6.67 | £5.75 | £5.12 | €6.99 | €6.22 |
Hyperdimension Neptunia Re;Birth2: Sisters Generation | Steam | 75% | $7.49 | $6.67 | £5.75 | £5.12 | €6.99 | €6.22 |
Hyperdimension Neptunia Re;Birth3 - V Generation | Steam | 70% | $8.99 | $8.00 | £6.89 | £6.13 | €8.39 | €7.47 |
Hyperdimension Neptunia U: Action Unleashed | Steam | 75% | $7.49 | $6.67 | £5.75 | £5.12 | €6.99 | €6.22 |
Trillion: God of Destruction | Steam | 40% | $17.99 | $16.01 | £13.79 | £12.28 | €16.79 | €14.95 |
Trillion: God of Destruction Deluxe Bundle | Steam | 40% | $21.59 | $19.21 | £16.19 | £14.41 | €20.51 | €18.25 |
Tropico 5 Complete Collection | Steam | 75% | $9.99 | $8.89 | £7.49 | £6.67 | €9.99 | €8.89 |
Tropico 5 | Steam | 75% | $6.25 | $5.56 | £4.75 | £4.23 | €5.75 | €5.12 |
Disgaea PC | Steam | 50% | $9.99 | $8.89 | £7.49 | £6.67 | €9.99 | €8.89 |
Phantom Brave | Steam | 25% | $14.99 | $13.34 | £11.24 | £10.01 | €14.99 | €13.34 |
Stronghold 3 Gold* | Steam | 98% | $0.49 | N/A | £0.37 | N/A | €0.45 | N/A |
Viscera Cleanup Detail | Steam | 40% | $7.79 | $6.94 | £5.99 | £5.33 | €7.79 | €6.94 |
The Cave | Steam | 75% | $3.75 | $3.34 | £2.49 | £2.22 | €3.25 | €2.89 |
The Club | Steam | 75% | $3.75 | $3.34 | £2.49 | £2.22 | €2.49 | €2.22 |
Aliens Colonial Marines Collection | Steam | 75% | $7.49 | $6.67 | £6.25 | £5.56 | €7.49 | €6.67 |
Aliens vs. Predator Collection | Steam | 75% | $5.99 | $5.33 | £3.99 | £3.55 | €5.49 | €4.89 |
Verdun | Steam | 50% | $12.49 | $11.12 | £9.49 | £8.45 | €11.49 | €10.23 |
Verdun 4 Pack | Steam | 67% | $32.49 | $28.92 | £24.99 | £22.24 | €29.99 | €26.69 |
Fairy Fencer F | Steam | 70% | $8.99 | $8.00 | £6.89 | £6.13 | €8.39 | €7.47 |
8-Bit Armies | Steam | 50% | $7.49 | $6.67 | £5.49 | £4.89 | €7.49 | €6.67 |
8-Bit Armies - Complete Military Edition | Steam | 50% | $11.49 | $10.23 | £8.14 | £7.24 | €11.49 | €10.23 |
Rocket League* | Steam | 40% | $11.99 | N/A | £8.99 | N/A | €11.99 | N/A |
Rocket League 4 Pack* | Steam | 55% | $35.99 | N/A | £26.99 | N/A | €32.99 | N/A |
Game of Thrones Bundle | Steam | 66% | $6.79 | $6.04 | £5.09 | £4.53 | €6.79 | €6.04 |
Battlefleet Gothic Armada | Steam | 40% | $23.99 | $21.35 | £17.99 | £16.01 | €23.99 | €21.35 |
Bound By Flame | Steam | 75% | $4.99 | $4.44 | £3.75 | £3.34 | €4.99 | €4.44 |
Styx: Master of Shadows | Steam | 75% | $7.49 | $6.67 | £6.25 | £5.56 | €7.49 | €6.67 |
Mordheim City of the Damned | Steam | 50% | $19.99 | $17.79 | £14.99 | £13.34 | €19.99 | €17.79 |
Convoy | Steam | 70% | $4.49 | $4.00 | £2.99 | £2.66 | €3.89 | €3.46 |
Bridge Constructor Combo Pack | Steam | 82% | $4.99 | $4.44 | £3.75 | £3.34 | €4.99 | €4.44 |
Darksiders Franchise Pack | Steam | 80% | $9.99 | N/A | £8.99 | N/A | €9.99 | N/A |
Shadowrun Chronicles: Boston Lockdown | Steam | 75% | $4.99 | N/A | £4.49 | N/A | €4.99 | N/A |
Rise of Venice Gold | Steam | 80% | $5.99 | $5.33 | £4.99 | £4.44 | €5.99 | €5.33 |
Omerta - City of Gangsters - Gold Edition | Steam | 85% | $4.49 | $4.00 | £3.75 | £3.34 | €4.49 | €4.00 |
Grand Ages: Medieval | Steam | 75% | $7.49 | $6.67 | £6.25 | £5.56 | €7.49 | €6.67 |
Grand Ages: Rome | Steam | 75% | $2.49 | $2.22 | £1.75 | £1.56 | €2.49 | €2.22 |
Project Highrise | Steam | 35% | $12.99 | $11.56 | £9.74 | £8.67 | €12.99 | €11.56 |
* Discount voucher excludes Star Deals, pre-purchases and selected games
Submitted December 19, 2016 at 11:15AM by bundlestars http://ift.tt/2hRCx2d