Dear Community,
Please welcome our Christmas offers
Full list at : US Store EU Store Global Store UK Store
Cheers!
Title | US discount | US Price | UK discount | UK price | EU discount | EU price | DRM |
---|---|---|---|---|---|---|---|
Battlefield 1 | 23% | $ 45.99 | N/A | N/A | N/A | N/A | Origin |
Call Of Duty: Infinite Warfare (US & CA) | 50% | $ 29.99 | N/A | N/A | N/A | N/A | Steam |
Mad Max | 66% | $ 10.20 | 60% | £ 10.00 | 66% | € 10.20 | Steam |
Deus Ex: Director's cut | 60% | $ 8.00 | 40% | £ 7.14 | 60% | € 8.00 | Steam |
Mass Effect Trilogy | 60% | $ 12.00 | 70% | £ 12.00 | 70% | € 12.00 | Steam |
Bioshock Infinite | 66% | $ 10.20 | 50% | £ 10.00 | 66% | € 10.20 | Steam |
Medieval 2 Total War Gold | 70% | $ 7.50 | 70% | £ 5.70 | 70% | € 6.00 | Steam |
Hitman Absolution | 60% | $ 8.00 | 55% | £ 6.75 | 66% | € 6.80 | Steam |
Endless Space: Emperor Special Edition | 66% | $ 10.20 | 60% | £ 10.00 | 66% | € 10.20 | Steam |
Tyranny - Commander Edition | 25% | $ 33.74 | 15% | £ 29.74 | 15% | € 35.69 | Steam |
ABZU | 70% | $ 6.00 | 70% | £ 4.50 | 70% | € 6.00 | Steam |
Grand Theft Auto V | 60% | $ 24.00 | 50% | £ 20.00 | 55% | € 27.00 | RockStar Social Club |
Metal Gear Rising: Revengeance | 75% | $ 7.50 | 75% | £ 4.25 | 75% | € 5.00 | Steam |
Metal Gear Solid V: Ground Zeroes | 75% | $ 7.50 | 75% | £ 4.25 | 75% | € 5.00 | Steam |
Metal Gear Solid V: The Phantom Pain | 60% | $ 16.00 | 60% | £ 10.00 | 60% | € 12.00 | Steam |
Metal Gear Solid: The Definitive Experience | N/A | N/A | 33% | £ 16.74 | 33% | € 20.09 | Steam |
Dark Souls III | 50% | $ 30.00 | 50% | £ 25.99 | 50% | € 30.00 | Steam |
F1 2016 | 60% | $ 35.99 | 60% | £ 23.99 | 60% | € 29.99 | Steam |
Dirt Rally | 60% | $ 24.00 | 40% | £ 16.00 | 60% | € 20.00 | Steam |
King's Quest Complete | 70% | $ 9.00 | 70% | £ 9.60 | 75% | € 10.00 | Steam |
Dishonored | 66% | $ 2.64 | 66% | £ 2.14 | 66% | € 2.64 | Steam |
Dishonored Definitive Edition | 52% | $ 9.60 | 50% | £ 7.50 | 52% | € 9.60 | Steam |
Dishonored 2 | 35% | $ 41.99 | 30% | £ 27.99 | 35% | € 41.99 | Steam |
DOOM | 70% | $ 19.80 | 66% | £ 13.20 | 70% | € 18.60 | Steam |
DOOM Season Pass | 42% | $ 23.19 | 40% | £ 17.99 | 42% | € 23.19 | Steam |
Doom 3 BFG Edition | 50% | $ 10.00 | 50% | £ 7.50 | 50% | € 10.00 | Steam |
Fallout: A Post Nuclear Role Playing Game | 66% | $ 3.30 | 66% | £ 2.64 | 66% | € 3.30 | Steam |
Fallout 2: A Post Nuclear Role Playing Game | 66% | $ 3.30 | 66% | £ 2.64 | 66% | € 3.30 | Steam |
Fallout® 3 GOTY Edition | 50% | $ 10.00 | 50% | £ 7.50 | 50% | € 10.00 | Steam |
Fallout 4 | 70% | $ 18.00 | 67% | £ 13.20 | 70% | € 18.00 | Steam |
Fallout 4 Season Pass | 43% | $ 28.50 | 40% | £ 23.99 | 43% | € 28.50 | Steam |
Fallout® 4 DLC: Automatron | 40% | $ 5.50 | 40% | £ 4.79 | 40% | € 5.50 | Steam |
Fallout® 4 DLC: Contraptions Workshop | 40% | $ 2.99 | 40% | £ 2.39 | 40% | € 2.99 | Steam |
Fallout® 4 DLC: Far Harbor | 40% | $ 14.99 | 40% | £ 11.99 | 40% | € 14.99 | Steam |
Fallout® 4 DLC: Vault-Tec Workshop | 40% | $ 2.99 | 40% | £ 2.39 | 40% | € 2.99 | Steam |
Fallout® 4 DLC: Nuka-World | 40% | $ 11.99 | 40% | £ 8.99 | 40% | € 11.99 | Steam |
Fallout®: New Vegas | 66% | $ 3.30 | 66% | £ 3.30 | 66% | € 3.30 | Steam |
Fallout Tactics: Brotherhood of Steel | 66% | $ 3.30 | 66% | £ 2.64 | 66% | € 3.30 | Steam |
The Elder Scrolls III: Morrowind® Game of the Year Edition | 50% | $ 7.50 | 50% | £ 6.60 | 50% | € 7.50 | Steam |
The Elder Scrolls IV: Oblivion GOTY Edition | 50% | $ 7.50 | 50% | £ 6.60 | 50% | € 7.50 | Steam |
The Elder Scrolls IV: Oblivion GOTY Edition Deluxe | 50% | $ 10.00 | 50% | £ 7.50 | 50% | € 10.00 | Steam |
The Elder Scrolls Online: Tamriel | 65% | $ 13.99 | 47% | £ 15.99 | 55% | € 17.99 | MMO |
The Elder Scrolls Online®: Gold Edition | 55% | $ 22.50 | 50% | £ 20.00 | 55% | € 22.50 | MMO |
Quake IV | 66% | $ 4.95 | 66% | £ 11.25 | 66% | € 4.95 | Steam |
Rage | 66% | $ 3.30 | 66% | £ 2.64 | 66% | € 3.30 | Steam |
The Elder Scrolls V: Skyrim | 66% | $ 6.60 | 66% | £ 3.30 | 66% | € 4.95 | Steam |
The Elder Scrolls V: Skyrim Legendary Edition | 50% | $ 20.00 | 50% | £ 10.00 | 50% | € 15.00 | Steam |
The Elder Scrolls V Skyrim: Special Edition | 30% | $ 27.99 | 25% | £ 22.49 | 30% | € 27.99 | Steam |
The Evil Within | 66% | $ 6.60 | 66% | £ 4.95 | 66% | € 6.60 | Steam |
Wolfenstein®: The New Order | 66% | $ 6.60 | 66% | £ 4.95 | 66% | € 6.60 | Steam |
Wolfenstein®: The Old Blood | 66% | $ 6.60 | 66% | £ 4.95 | 66% | € 6.60 | Steam |
Sword of the Stars II: Lords of Winter - Enhanced Edition | 75% | $ 5.00 | 75% | £ 3.75 | 75% | € 5.00 | Steam |
War of the Vikings | 75% | $ 10.00 | 75% | £ 8.75 | 75% | € 10.00 | Steam |
Warlock 2: The Exiled | 75% | $ 5.00 | 75% | £ 3.75 | 75% | € 5.00 | Steam |
Warlock 2: Wrath of the Nagas - DLC | 66% | $ 2.75 | 66% | £ 8.75 | 66% | € 3.75 | Steam |
Warlock: Master of the Arcanes - Complete Edition | 75% | $ 6.25 | 75% | £ 4.75 | 75% | € 6.00 | Steam |
Castlevania: Lords of Shadow - Mirror of Fate HD | 75% | $ 3.75 | 75% | £ 2.50 | 75% | € 3.00 | Steam |
Castlevania: Lords of Shadow - Ultimate Edition | 75% | $ 7.50 | 75% | £ 6.25 | 75% | € 6.25 | Steam |
Silent Hill Homecoming | 75% | $ 6.00 | 75% | £ 4.50 | 75% | € 5.00 | Steam |
RollerCoaster Tycoon 3 Platinum | 60% | $ 8.00 | 60% | £ 6.00 | 60% | € 8.00 | Steam |
RollerCoaster Tycoon World | 75% | $ 19.24 | 75% | £ 14.84 | 75% | € 17.59 | Steam |
RollerCoaster Tycoon World - Deluxe Edition | 75% | $ 21.99 | 75% | £ 16.49 | 75% | € 20.34 | Steam |
Test Drive Unlimited 2 | 66% | $ 6.80 | 66% | £ 5.10 | 66% | € 6.80 | Steam |
Test Drive®: Ferrari Racing Legends | 66% | $ 6.80 | 66% | £ 5.10 | 66% | € 6.80 | Steam |
Far Cry | N/A | N/A | 66% | £ 2.38 | 66% | € 3.40 | Uplay |
Far Cry 2 Fortune's Edition | N/A | N/A | 66% | £ 3.40 | 66% | € 3.40 | Uplay |
Far Cry 3 | N/A | N/A | 75% | £ 3.75 | 75% | € 5.00 | Uplay |
Far Cry 3 Blood Dragon | N/A | N/A | 75% | £ 3.75 | 75% | € 5.00 | Uplay |
Far Cry 3 Deluxe Edition | N/A | N/A | 75% | £ 3.75 | 75% | € 5.00 | Uplay |
Far Cry 4 | N/A | N/A | 50% | £ 15.50 | 50% | € 12.50 | Steam |
Far Cry 4 - Gold Edition | N/A | N/A | 50% | £ 20.00 | 50% | € 30.00 | Uplay |
Far Cry 4 Season Pass | N/A | N/A | 50% | £ 12.00 | 50% | € 15.00 | Uplay |
Far Cry® Primal | N/A | N/A | 60% | £ 16.00 | 60% | € 20.00 | Uplay |
Far Cry® Primal - Digital Apex Edition | N/A | N/A | 50% | £ 22.50 | 50% | € 27.50 | Uplay |
Watch_Dogs | N/A | N/A | 70% | £ 7.20 | 70% | € 9.00 | Uplay |
Watch_Dogs™ - Complete Edition | N/A | N/A | 70% | £ 12.00 | 70% | € 15.00 | Uplay |
Watch_Dogs® 2 | N/A | N/A | 33% | £ 36.84 | 33% | € 40.19 | Uplay |
Watch_Dogs® 2 Deluxe Edition | N/A | N/A | 33% | £ 33.49 | 33% | € 46.89 | Uplay |
Watch_Dogs® 2 Gold Edition | N/A | N/A | 33% | £ 46.89 | 33% | € 66.99 | Uplay |
Steep | N/A | N/A | 33% | £ 26.79 | 33% | € 40.19 | Uplay |
Steep - Gold Edition | N/A | N/A | 33% | £ 36.84 | 33% | € 53.59 | Uplay |
Just Dance 2017 | N/A | N/A | 40% | £ 23.99 | 40% | € 29.99 | Uplay |
Might & Magic Heroes VI Gold Edition | N/A | N/A | 55% | £ 7.20 | 60% | € 8.00 | Uplay |
Anno 2070 | N/A | N/A | 75% | £ 6.25 | 75% | € 7.50 | Uplay |
Assassin's Creed: Rogue | N/A | N/A | 25% | £ 11.24 | 45% | € 10.99 | Uplay |
Assassin's Creed: Unity | N/A | N/A | 55% | £ 11.25 | 60% | € 12.00 | Uplay |
BioShock: The Collection | 33% | $ 41.99 | 33% | £ 34.44 | 33% | € 37.79 | Steam |
Mafia III (EU) | N/A | N/A | 50% | £ 17.49 | 60% | € 20.00 | Steam |
Mafia III (ROW) | 35% | $ 38.99 | N/A | N/A | N/A | N/A | Steam |
Mafia III Digital Deluxe (EU) | N/A | N/A | 35% | £ 34.44 | 40% | € 41.99 | Steam |
Mafia III Digital Deluxe (ROW) | 40% | $ 48.00 | N/A | N/A | N/A | N/A | Steam |
XCOM 2 | 50% | $ 30.00 | 50% | £ 17.49 | 50% | € 24.99 | Steam |
XCOM 2 Digital Deluxe | 55% | $ 33.75 | 55% | £ 21.60 | 55% | € 29.25 | Steam |
Sid Meiers Civilization VI (EU) | N/A | N/A | 20% | £ 39.99 | 30% | € 41.99 | Steam |
Sid Meiers Civilization VI (ROW) | 25% | $ 44.99 | N/A | N/A | N/A | N/A | Steam |
Sid Meiers Civilization VI Digital Deluxe (EU) | N/A | N/A | 20% | £ 55.99 | 30% | € 55.99 | Steam |
Sid Meiers Civilization VI Digital Deluxe (ROW) | 25% | $ 59.99 | N/A | N/A | N/A | N/A | Steam |
NBA 2K17 | 30% | $ 41.99 | 30% | £ 27.99 | 30% | € 34.99 | Steam |
NBA 2K17 - Legend Edition | 35% | $ 51.99 | 30% | £ 38.99 | 35% | € 45.99 | Steam |
NBA 2K17 - Legend Edition Gold | 40% | $ 59.99 | 40% | £ 47.99 | 40% | € 53.99 | Steam |
Football Manager 2016 (EU) | N/A | N/A | 55% | £ 15.75 | 66% | € 18.70 | Steam |
Football Manager 2017 (EU) | N/A | N/A | 13% | £ 30.44 | 27% | € 39.99 | Steam |
Guild Wars 2: Heart of Thorn | 35% | $ 32.49 | 26% | £ 25.99 | 30% | € 31.49 | Steam |
Deus Ex: Mankind | 35% | $ 38.99 | 15% | £ 33.99 | 16% | € 41.99 | Steam |
Project CARS - Game of the Year Edition | 60% | $ 20.00 | 50% | £ 20.00 | 55% | € 22.50 | Steam |
Warhammer 40,000 - Eternal Crusade | N/A | N/A | 60% | £ 16.00 | 60% | € 20.00 | Steam |
Dragon Ball Xenoverse | 75% | $ 12.50 | 75% | £ 8.00 | 75% | € 12.50 | Steam |
Dragon Ball Xenoverse - Bundle | 75% | 18.75 | 75% | £ 13.00 | 75% | € 18.75 | Steam |
NARUTO SHIPPUDEN Ultimate Ninja STORM 4 | N/A | N/A | 75% | £ 12.50 | 75% | € 10.00 | Steam |
NARUTO SHIPPUDEN Ultimate Ninja STORM 4 - Deluxe | N/A | N/A | 75% | £ 13.75 | 75% | € 12.50 | Steam |
Naruto Shippuden: Ultimate Ninja Storm 3 Full Burst | N/A | N/A | 75% | £ 5.00 | 75% | € 7.50 | Steam |
God Eater 2 Rage Burst | 55% | $ 22.50 | 50% | £ 20.00 | 55% | € 22.50 | Steam |
Tales of Zestiria | N/A | N/A | 60% | £ 16.00 | 60% | € 20.00 | Steam |
Tales of Symphonia | N/A | N/A | 66% | £ 5.10 | 66% | € 6.80 | Steam |
Dark Souls III - Deluxe Edition | 35% | $ 55.24 | 35% | £ 41.99 | 35% | € 55.24 | Steam |
Dark Souls II - Scholar of the First Sin | 70% | $ 12.00 | 70% | £ 9.00 | 70% | € 12.00 | Steam |
Dark Souls: Prepare to Die Edition | 45% | $ 10.99 | 45% | £ 10.99 | 45% | € 10.99 | Steam |
One Piece Burning Blood | 60% | $ 20.00 | 60% | £ 16.00 | 60% | € 20.00 | Steam |
Saint Seiya: Soldiers' Soul | 75% | € 12.50 | 75% | £ 10.00 | 75% | € 12.50 | Steam |
Cities in Motion 2 | 75% | $ 5.00 | 75% | £ 3.75 | 75% | € 5.00 | Steam |
Cities: Skylines | 75% | $ 7.50 | 75% | £ 5.75 | 75% | € 7.00 | Steam |
Cities: Skylines - Deluxe Edition | 75% | $ 10.00 | 75% | £ 7.50 | 75% | € 9.25 | Steam |
Cities: Skylines - After Dark | 66% | $ 5.10 | 66% | £ 3.74 | 66% | € 5.10 | Steam |
Cities: Skylines - Snowfall | 50% | $ 6.50 | 50% | £ 5.00 | 50% | € 6.50 | Steam |
Crusader Kings II | 75% | $ 10.00 | 75% | £ 7.50 | 75% | € 10.00 | Steam |
Crusader Kings II: Way of Life | 66% | $ 22.99 | 66% | £ 26.24 | 66% | € 2.72 | Steam |
Crusader Kings II: Horse Lords | 66% | $ 22.99 | 66% | £ 26.24 | 66% | € 5.10 | Steam |
Crusader Kings II: Conclave (DLC) | 66% | $ 22.99 | 66% | £ 5.50 | 66% | € 5.10 | Steam |
Europa Universalis IV | 75% | $ 10.00 | 75% | £ 8.75 | 75% | € 10.00 | Steam |
Hearts of Iron IV - Cadet Edition | 33% | $ 27.99 | 33% | £ 26.24 | 33% | € 27.99 | Steam |
Hearts of Iron IV - Colonel Edition | 33% | $ 34.99 | 33% | £ 31.49 | 33% | € 34.99 | Steam |
Hearts of Iron III | 75% | $ 2.50 | 75% | £ 2.00 | 75% | € 2.50 | Steam |
Leviathan: Warships | 75% | $ 10.00 | 75% | £ 8.75 | 75% | € 10.00 | Steam |
King Arthur II: The Role Playing Wargame | 75% | $ 2.50 | 75% | £ 2.50 | 75% | € 2.50 | Steam |
Magicka | 75% | $ 2.50 | 75% | £ 2.00 | 75% | € 2.50 | Steam |
Magicka 2 | 60% | $ 6.00 | 60% | £ 4.40 | 60% | € 6.00 | Steam |
Magicka 2 - Deluxe Edition | 60% | $ 10.00 | 60% | £ 7.60 | 60% | € 9.60 | Steam |
Magicka 2 - Ice, Death and Fury (DLC) | 50% | $ 5.00 | 50% | £ 3.50 | 50% | € 5.00 | Steam |
Magicka Collection | 75% | $ 5.00 | 75% | £ 3.75 | 75% | € 5.00 | Steam |
Majesty 2 Collection | 75% | $ 5.00 | 75% | £ 3.75 | 75% | € 5.00 | Steam |
Majesty Gold HD | 75% | $ 2.50 | 75% | £ 2.00 | 75% | € 2.50 | Steam |
Paradox Grand Strategy Collection | 75% | $ 25.00 | 75% | £ 20.00 | 75% | € 23.25 | Steam |
Pillars of Eternity - Champion Edition | 60% | $ 24.00 | 60% | £ 18.00 | 60% | € 22.00 | Steam |
Pillars of Eternity - Hero Edition | 60% | $ 18.00 | 60% | £ 14.00 | 60% | € 16.80 | Steam |
Pillars of Eternity - Royal Edition | 60% | $ 36.00 | 60% | £ 27.20 | 60% | € 33.20 | Steam |
Pillars of Eternity - The White March Expansion Pass | 40% | $ 14.99 | 40% | £ 11.39 | 40% | € 14.39 | Steam |
Pillars of Eternity - The White March: Part I | 40% | $ 8.99 | 40% | £ 6.59 | 40% | € 8.99 | Steam |
Pillars of Eternity - The White March: Part II | 40% | $ 8.99 | 40% | £ 6.59 | 40% | € 8.99 | Steam |
Ship Simulator Extremes Collection | 75% | $ 7.50 | 75% | £ 6.25 | 75% | € 7.50 | Steam |
Stellaris | 35% | $ 25.99 | 33% | £ 23.44 | 35% | € 25.99 | Steam |
Stellaris - Nova Edition | 35% | $ 32.49 | 33% | £ 28.13 | 35% | € 32.49 | Steam |
Stellaris - Galaxy Edition | 35% | $ 45.49 | 33% | £ 35.50 | 35% | € 45.49 | Steam |
Submitted December 22, 2016 at 08:33PM by dlgamerstaff http://ift.tt/2ihJahH