Type something and hit enter

ads here
By On
advertise here
Paradox Holiday Deals Type % Off UK (£) FR (€) DE (€) ~ USD ~ CAD ~ AUD
Ancient Space Steam 80% £2.99 3.99€ 3.99€ $3.67 (£) C$4.97 (£) A$5.11 (£)
Cities in Motion Collection Steam 78% £9.99 11.99€ 11.99€ $12.27 (£) C$16.59 (£) A$17.06 (£)
Cities in Motion II Steam 75% £3.75 4.99€ 4.99€ $4.61 (£) C$6.23 (£) A$6.41 (£)
Cities: Skylines - After Dark Steam 66% £3.74 4.99€ 4.99€ $4.59 (£) C$6.21 (£) A$6.39 (£)
Cities: Skylines - Snowfall Steam 50% £4.99 5.99€ 5.99€ $6.13 (£) C$8.29 (£) A$8.52 (£)
Cities: Skylines Steam 75% £5.75 6.99€ 6.99€ $7.06 (£) C$9.55 (£) A$9.82 (£)
Cities: Skylines Deluxe Edition Steam 75% £7.50 8.99€ 8.99€ $9.21 (£) C$12.46 (£) A$12.81 (£)
Crusader Kings Steam 75% £1.99 2.49€ 2.49€ $2.44 (£) C$3.30 (£) A$3.40 (£)
Crusader Kings II Steam 75% £7.49 8.99€ 8.99€ $9.20 (£) C$12.44 (£) A$12.79 (£)
Crusader Kings II Collection Steam 80% £24.99 29.99€ 29.99€ $30.69 (£) C$41.50 (£) A$42.68 (£)
Crusader Kings II: Charlemagne Steam 66% £3.74 4.99€ 4.99€ $4.59 (£) C$6.21 (£) A$6.39 (£)
Crusader Kings II: Conclave Steam 66% £3.74 4.99€ 4.99€ $4.59 (£) C$6.21 (£) A$6.39 (£)
Crusader Kings II: Horse Lords Steam 66% £3.74 4.99€ 4.99€ $4.59 (£) C$6.21 (£) A$6.39 (£)
Crusader Kings II: The Reaper's Due Steam 27% £5.49 6.99€ 6.99€ $6.74 (£) C$9.12 (£) A$9.38 (£)
Crusader Kings II: The Reaper's Due Content Pack Steam 25% £2.99 3.74€ 3.74€ $3.67 (£) C$4.97 (£) A$5.11 (£)
Crusader Kings II: Way of Life Collection Steam 66% £2.55 3.40€ 3.40€ $3.13 (£) C$4.23 (£) A$4.36 (£)
Europa Universalis III Collection Steam 81% £6.66 7.99€ 7.99€ $8.18 (£) C$11.06 (£) A$11.38 (£)
Europa Universalis IV Steam 77% £7.99 8.99€ 8.99€ $9.40 (€) C$12.71 (€) A$13.07 (€)
Europa Universalis IV: Art of War Steam 67% £4.99 6.49€ 6.49€ $6.13 (£) C$8.29 (£) A$8.52 (£)
Europa Universalis IV: Common Sense Steam 66% £3.74 4.99€ 4.99€ $4.59 (£) C$6.21 (£) A$6.39 (£)
Europa Universalis IV: Conquest Collection Steam 75% £11.25 12.99€ 12.99€ $13.58 (€) C$18.36 (€) A$18.88 (€)
Europa Universalis IV: Conquest of Paradise (Expansion) Steam 66% £3.40 4.99€ 4.99€ $4.18 (£) C$5.65 (£) A$5.81 (£)
Europa Universalis IV: Cossacks Steam 67% £4.99 6.49€ 6.49€ $6.13 (£) C$12.71 (€) A$13.07 (€)
Europa Universalis IV: Digital Extreme Edition Steam 78% £8.99 9.99€ 9.99€ $10.44 (€) C$14.12 (€) A$14.52 (€)
Europa Universalis IV: El Dorado Steam 66% £3.74 4.99€ 4.99€ $4.59 (£) C$6.21 (£) A$6.39 (£)
Europa Universalis IV: Mare Nostrum Steam 66% £3.74 4.99€ 4.99€ $4.59 (£) C$12.71 (€) A$13.07 (€)
Europa Universalis IV: Mare Nostrum Content Pack Steam 66% £1.63 1.99€ 1.99€ $2.00 (£) C$12.71 (€) A$13.07 (€)
Europa Universalis IV: Res Publica Steam 66% £1.36 1.70€ 1.70€ $1.67 (£) C$2.26 (£) A$2.32 (£)
Europa Universalis IV: Wealth of Nations Steam 66% £2.72 3.40€ 3.40€ $3.34 (£) C$4.52 (£) A$4.65 (£)
Hearts of Iron III Steam 75% £1.99 2.49€ 2.49€ $2.44 (£) C$3.30 (£) A$3.40 (£)
Hearts of Iron III Collection Steam 80% £5.99 7.99€ 7.99€ $7.36 (£) C$9.95 (£) A$10.23 (£)
Hearts of Iron III: Their Finest Hour Steam 66% £2.72 3.40€ 3.40€ $3.34 (£) C$4.52 (£) A$4.65 (£)
Hearts of Iron IV: Cadet Edition Steam 43% £19.99 23.99€ 23.99€ $24.55 (£) C$33.20 (£) A$34.14 (£)
Hearts of Iron IV: Colonel Edition Steam 40% £24.99 29.99€ 29.99€ $30.69 (£) C$41.50 (£) A$42.68 (£)
King Arthur - The Role-playing Wargame Steam 75% £1.99 2.49€ 2.49€ $2.44 (£) C$3.30 (£) A$3.40 (£)
King Arthur II - The Role-playing Wargame Steam 75% £1.99 2.49€ 2.49€ $2.44 (£) C$3.30 (£) A$3.40 (£)
Knights of Pen & Paper 2 Steam 60% £2.24 2.99€ 2.99€ $2.75 (£) C$3.72 (£) A$3.83 (£)
Knights of Pen and Paper 2 - Deluxiest Edition Steam 60% £4.40 5.99€ 5.99€ $5.40 (£) C$7.31 (£) A$7.52 (£)
Magicka 2 - Deluxe Edition Steam 60% £7.60 8.99€ 8.99€ $9.33 (£) C$12.62 (£) A$12.98 (£)
Magicka 2 Steam 60% £4.40 5.99€ 5.99€ $5.40 (£) C$7.31 (£) A$7.52 (£)
Magicka 2: Ice, Death and Fury DLC Steam 60% £2.80 3.99€ 3.99€ $3.44 (£) C$4.65 (£) A$4.78 (£)
Magicka Collection Steam 77% £7.99 8.99€ 8.99€ $9.40 (€) C$12.71 (€) A$13.07 (€)
Majesty 2 Collection Steam 75% £3.75 4.90€ 4.90€ $4.61 (£) C$6.23 (£) A$6.41 (£)
Paradox Grand Strategy Collection Steam 78% £16.99 19.99€ 19.99€ $20.87 (£) C$28.22 (£) A$29.02 (£)
Pillars of Eternity - The White March: Part I Steam 40% £6.59 8.99€ 8.99€ $8.09 (£) C$10.94 (£) A$11.26 (£)
Pillars of Eternity - The White March: Part II Steam 40% £6.59 8.99€ 8.99€ $8.09 (£) C$10.94 (£) A$11.26 (£)
Pillars of Eternity Champion Edition Steam 62% £16.99 19.99€ 19.99€ $20.87 (£) C$28.22 (£) A$29.02 (£)
Pillars of Eternity Expansion Pass Steam 40% £11.39 13.99€ 13.99€ $13.99 (£) C$18.92 (£) A$19.46 (£)
Pillars of Eternity Hero Edition Steam 64% £12.49 14.99€ 14.99€ $15.34 (£) C$20.74 (£) A$21.33 (£)
Pillars of Eternity Royal Edition Steam 66% £22.99 26.99€ 26.99€ $28.22 (€) C$38.15 (€) A$39.23 (€)
Stellaris Steam 43% £19.99 23.99€ 23.99€ $24.55 (£) C$33.20 (£) A$34.14 (£)
Stellaris Galaxy Edition Steam 40% £31.79 39.99€ 39.99€ $39.04 (£) C$52.79 (£) A$54.30 (£)
Stellaris Nova Edition Steam 40% £24.99 29.99€ 29.99€ $30.69 (£) C$41.50 (£) A$42.68 (£)
Victoria II - A House Divided Steam 66% £2.72 3.40€ 3.40€ $3.34 (£) C$4.52 (£) A$4.65 (£)
Victoria II Steam 75% £3.75 4.99€ 4.99€ $4.61 (£) C$6.23 (£) A$6.41 (£)
Victoria II: Heart of Darkness Steam 67% £4.99 6.49€ 6.49€ $6.13 (£) C$8.29 (£) A$8.52 (£)
Warlock 2: The Exiled Re-Launch Steam 75% £3.75 4.99€ 4.99€ $4.61 (£) C$6.23 (£) A$6.41 (£)


Submitted December 26, 2016 at 03:35PM by Gamesplanet http://ift.tt/2iwFDwj

Click to comment