Paradox Christmas sale
More Paradox deals in our website
All our deals: http://ift.tt/1TtSJ8c
Full list of Paradox Christmas sale: http://ift.tt/2iQT9dZ
Name | Discount | Steam key | Price in $ | Price in € | Price in £ |
---|---|---|---|---|---|
A Game of Dwarves | 76% | Yes | $2.39 | €2.39 | £1.91 |
A Game of Dwarves: Ale Pack | 67% | Yes | $0.32 | €0.32 | £0.26 |
Ancient Space | 81% | Yes | $3.79 | €3.79 | £2.84 |
Cities In Motion 2: European Vehicle Pack (DLC) | 67% | Yes | $1.64 | €1.64 | £1.31 |
Cities in Motion 2 | 76% | Yes | $4.79 | €4.79 | £3.59 |
Cities in Motion 2 Collection | 76% | Yes | $9.59 | €9.59 | £8.39 |
Cities in Motion Collection | 76% | Yes | $9.59 | €9.59 | £8.39 |
Cities: Skylines | 76% | Yes | $7.19 | €6.71 | £5.51 |
Cities: Skylines - After Dark | 67% | Yes | $4.94 | €4.94 | £3.62 |
Cities: Skylines - Snowfall | 51% | Yes | $6.36 | €6.36 | £4.89 |
Cities: Skylines Deluxe Edition | 76% | Yes | $9.59 | €8.87 | £7.19 |
Crusader Kings II | 76% | Yes | $9.59 | €9.59 | £8.39 |
Crusader Kings II Collection | 76% | Yes | $38.39 | €34.79 | £29.51 |
Crusader Kings II DLC Collection | 76% | Yes | $28.79 | €26.39 | £21.59 |
Crusader Kings II: Europa Universalis IV Converter (DLC) | 67% | Yes | $3.29 | €3.29 | £2.63 |
Crusader Kings II: Finno-Ugric Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Legacy of Rome (DLC) | 67% | Yes | $1.64 | €1.64 | £1.31 |
Crusader Kings II: Military Orders Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Mongol Faces (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Norse Portraits (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Norse Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Orchestral House Lords | 67% | Yes | $0.98 | €0.75 | £0.75 |
Crusader Kings II: Rajas of India (DLC) | 67% | Yes | $4.94 | €4.94 | £3.29 |
Crusader Kings II: Ruler Design (DLC) | 67% | Yes | $1.64 | €1.64 | £1.15 |
Crusader Kings II: Saxon Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Songs of Albion (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Songs of Faith (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Sons of Abraham (DLC) | 67% | Yes | $3.29 | €3.29 | £2.63 |
Crusader Kings II: Sunset Invasion (DLC) | 67% | Yes | $1.64 | €1.64 | £1.31 |
Crusader Kings II: The Old Gods (DLC) | 67% | Yes | $4.94 | €4.94 | £3.29 |
Crusader Kings II: The Reaper's Due | 27% | Yes | $7.29 | €7.29 | £5.10 |
Crusader Kings II: The Reaper's Due Collection | 27% | Yes | $10.21 | €10.21 | £7.73 |
Crusader Kings II: The Reaper's Due Content Pack | 27% | Yes | $3.64 | €3.64 | £2.91 |
Crusader Kings II: The Republic (DLC) | 67% | Yes | $3.29 | €3.29 | £2.63 |
Crusader Kings II: The Sword of Islam (DLC) | 67% | Yes | $3.29 | €3.29 | £2.63 |
Crusader Kings II: Turkish Portraits (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Turkish Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Warriors of Faith Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Way of Life | 67% | Yes | $2.63 | €2.63 | £1.97 |
Crusader Kings II: Way of Life Collection | 67% | Yes | $3.29 | €3.29 | £2.47 |
Crusader Kings: Complete | 76% | Yes | $2.39 | €2.39 | £1.91 |
Darkest Hour: A Hearts of Iron Game | 76% | Yes | $2.39 | €2.39 | £1.91 |
Defenders of Ardania | 76% | Yes | $2.39 | €2.39 | £1.91 |
Europa Universalis III Chronicles | 81% | Yes | $5.69 | €5.69 | £4.74 |
Europa Universalis IV | 76% | Yes | $9.59 | €9.59 | £8.39 |
Europa Universalis IV DLC Collection | 76% | Yes | $15.59 | €14.39 | £11.99 |
Europa Universalis IV Digital Extreme Edition | 76% | Yes | $10.79 | €10.79 | £9.59 |
Europa Universalis IV: American Dream | 67% | Yes | $1.64 | €1.64 | £1.31 |
Europa Universalis IV: Art of War | 67% | Yes | $6.59 | €6.59 | £4.94 |
Europa Universalis IV: Call-to-Arms Pack | 67% | Yes | $1.31 | €1.31 | £0.98 |
Europa Universalis IV: Catholic League Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Common Sense | 67% | Yes | $4.94 | €4.94 | £3.62 |
Europa Universalis IV: Common Sense Collection | 67% | Yes | $6.59 | €6.59 | £4.94 |
Europa Universalis IV: Common Sense Content Pack | 67% | Yes | $1.97 | €1.97 | £1.55 |
Europa Universalis IV: Conquest of Paradise | 67% | Yes | $4.94 | €4.94 | £3.29 |
Europa Universalis IV: Cossacks | 67% | Yes | $6.59 | €6.59 | £4.94 |
Europa Universalis IV: Cossacks Content Pack | 67% | Yes | $2.63 | €2.63 | £1.84 |
Europa Universalis IV: Digital Extreme Upgrade Pack | 76% | Yes | $1.91 | €1.91 | £1.67 |
Europa Universalis IV: Mare Nostrum Content Pack | 67% | Yes | $1.97 | €1.97 | £1.58 |
Europa Universalis IV: Muslim Advisor Portraits | 67% | Yes | $0.65 | €0.65 | £0.32 |
Europa Universalis IV: Muslim Ships Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: National Monuments II | 67% | Yes | $0.65 | €0.65 | £0.32 |
Europa Universalis IV: Pre-Order Pack | 67% | Yes | $2.30 | €2.30 | £1.97 |
Europa Universalis IV: Republican Music Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Res Publica | 67% | Yes | $1.64 | €1.64 | £1.31 |
Europa Universalis IV: Songs of War | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Songs of the New World | 67% | Yes | $0.65 | €0.65 | £0.32 |
Europa Universalis IV: Sounds from the Community - Kairis Soundtrack | 51% | Yes | $1.22 | €1.22 | £0.97 |
Europa Universalis IV: The Art of War Collection | 67% | Yes | $8.24 | €7.91 | £6.26 |
Europa Universalis IV: The El Dorado Collection | 67% | Yes | $6.59 | €6.59 | £4.94 |
Europa Universalis IV: Trade Nations Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Wealth of Nations | 67% | Yes | $3.29 | €3.29 | £2.47 |
Hearts of Iron II Complete | 81% | Yes | $2.84 | €2.84 | £1.89 |
Hearts of Iron III | 76% | Yes | $2.39 | €2.39 | £1.91 |
Hearts of Iron III Collection | 81% | Yes | $5.69 | €5.69 | £4.74 |
Hearts of Iron III: Axis Minor Vehicle Pack | 67% | Yes | $0.65 | €0.65 | £0.32 |
Hearts of Iron III: Their Finest Hour | 67% | Yes | $3.29 | €3.29 | £2.63 |
Hearts of Iron IV: Cadet Edition | 35% | Yes | $25.99 | €25.99 | £22.74 |
Hearts of Iron IV: Colonel Edition | 35% | Yes | $32.49 | €32.49 | £27.29 |
Impire | 81% | Yes | $3.79 | €3.79 | £2.84 |
Impire: Black & White Demons | 67% | Yes | $0.32 | €0.32 | £0.26 |
Impire: Creatures of the Night | 67% | Yes | $0.65 | €0.65 | £0.32 |
King Arthur Collections | 76% | Yes | $4.79 | €4.79 | £3.59 |
King Arthur II: Dead Legions | 67% | Yes | $1.64 | €1.64 | £1.31 |
King Arthur: The Role-Playing Wargame | 76% | Yes | $2.39 | €2.39 | £1.91 |
Knights of Pen & Paper +1 Deluxier Edition | 76% | Yes | $4.79 | €4.79 | £3.59 |
Knights of Pen & Paper +1 Edition | 76% | Yes | $2.39 | €2.39 | £1.91 |
Knights of Pen & Paper 2 Deluxe Edition | 61% | Yes | $5.06 | €5.06 | £3.89 |
Knights of Pen & Paper: Haunted Fall | 67% | Yes | $1.64 | €1.64 | £1.31 |
Knights of Pen and Paper 2 | 61% | Yes | $3.11 | €3.11 | £2.33 |
Leviathan: Warships | 76% | Yes | $2.39 | €2.39 | £1.91 |
Magicka | 76% | Yes | $2.39 | €2.39 | £1.91 |
Magicka 2 | 61% | Yes | $5.84 | €5.84 | £4.28 |
Magicka 2 Deluxe Edition | 61% | Yes | $9.74 | €9.35 | £7.40 |
Magicka 2: Cardinal Points Superpack DLC | 61% | Yes | $3.50 | €3.50 | £2.72 |
Magicka 2: Ice, Death and Fury | 61% | Yes | $3.89 | €3.89 | £2.72 |
Magicka Collection | 76% | Yes | $4.79 | €4.79 | £3.59 |
Magicka DLC Bundle | 67% | Yes | $8.57 | €8.24 | £6.43 |
Magicka: Wizards of the Square Tablet | 76% | Yes | $1.19 | €1.19 | £0.95 |
Majesty Gold HD | 76% | Yes | $2.39 | €2.39 | £1.91 |
March of the Eagles | 76% | Yes | $4.79 | €4.79 | £3.59 |
March of the Eagles: British Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.32 |
March of the Eagles: French Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.32 |
Naval War: Arctic Circle | 76% | Yes | $4.79 | €4.79 | £3.59 |
Paradox Grand Strategy | 76% | Yes | $23.99 | €22.31 | £19.19 |
Paradox Kings and Queens Bundle | 76% | Yes | $21.59 | €19.91 | £16.31 |
Pillars of Eternity - The White March: Part 1 | 41% | Yes | $8.84 | €8.84 | £6.48 |
Pillars of Eternity - The White March: Part II | 41% | Yes | $8.84 | €8.84 | £6.48 |
Pillars of Eternity Champion Edition | 61% | Yes | $23.39 | €21.44 | £17.54 |
Pillars of Eternity Hero Edition | 61% | Yes | $17.54 | €16.37 | £13.64 |
Pillars of Eternity Royal Edition | 61% | Yes | $35.09 | €32.36 | £26.51 |
Pillars of Eternity: Expansion Pass | 41% | Yes | $14.74 | €14.15 | £11.20 |
Sengoku | 76% | Yes | $2.39 | €2.39 | £1.91 |
Ship Simulator Extremes Collection | 76% | Yes | $7.19 | €7.19 | £5.99 |
Ship Simulator Extremes: Cargo Vessel DLC | 67% | Yes | $1.31 | €1.64 | £1.15 |
Ship Simulator Extremes: Ferry Pack DLC | 67% | Yes | $1.31 | €3.29 | £2.63 |
Ship Simulator Extremes: Inland Shipping DLC | 67% | Yes | $2.63 | €2.63 | £2.30 |
Ship Simulator Extremes: Ocean Cruise Ship DLC | 67% | Yes | $1.31 | €1.64 | £1.15 |
Ship Simulator Extremes: Offshore Vessel DLC | 67% | Yes | $1.31 | €1.64 | £1.15 |
Stellaris | 35% | Yes | $25.99 | €25.99 | £22.74 |
Stellaris Galaxy Edition | 35% | Yes | $45.49 | €45.49 | £34.44 |
Stellaris Nova Edition | 35% | Yes | $32.49 | €32.49 | £27.29 |
Sword of the Stars II: Enhanced Edition | 76% | Yes | $7.19 | €7.19 | £5.99 |
Sword of the Stars: Complete Collection | 76% | Yes | $2.39 | €2.39 | £1.91 |
Teleglitch: Die More Edition | 76% | Yes | $3.11 | €3.11 | £2.15 |
Victoria Complete | 76% | Yes | $2.39 | €2.39 | £1.91 |
Victoria II | 76% | Yes | $4.79 | €4.79 | £3.59 |
Victoria II: A House Divided DLC | 67% | Yes | $3.29 | €3.29 | £2.63 |
Victoria II: Heart of Darkness DLC | 67% | Yes | $6.59 | €6.59 | £4.94 |
Victoria II: Interwar Cavalry Unit Pack DLC | 67% | Yes | $0.65 | €0.65 | £0.32 |
Warlock: Master of the Arcane Complete Edition | 76% | Yes | $5.99 | €5.75 | £4.55 |
Submitted December 31, 2016 at 12:02PM by chiscus http://ift.tt/2hDwjF3