Steam Winter Sale 2016
Sale runs from December 22nd - January 2nd.
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8
This year's deals will remain at the same price for the entire sale. You should be safe to buy a game at any discount as it'll be that price for the entire sale. There will still be a post each day to focus on featured deals.
Featured Deals
Title | Disc. | $USD | $CAD | €EUR | £GBP | AU ($USD) | BRL$ | Metascore | Platform | Cards | PCGW |
---|---|---|---|---|---|---|---|---|---|---|---|
Broforce | 75% | 3.74 | 4.24 | 3.49 | 2.99 | 3.74 | 6.24 | 83 | W/M/L | No | Yes |
Attack on Titan / A.O.T. Wings of Freedom | 40% | 35.99 | 39.89 | 35.99 | 29.99 | 35.99 | 63.59 | N/A | W | No | Yes |
Plague Inc: Evolved | 50% | 7.49 | 8.49 | 7.49 | 5.99 | 7.49 | 13.99 | N/A | W/M/L | Yes | Yes |
Street Fighter V | 67% | 19.79 | 23.09 | 19.79 | 14.84 | 19.79 | 32.99 | 74 | W | Yes | Yes |
Divinity: Original Sin - Enhanced Edition | 50% | 19.99 | 21.99 | 19.99 | 14.99 | 19.99 | 36.49 | 94 | W/M/L | Yes | Yes |
Death Road to Canada | 25% | 11.24 | 12.74 | 11.24 | 8.24 | 11.24 | 20.99 | N/A | W/M/L | No | Yes |
Oxenfree | 75% | 4.99 | 5.49 | 4.99 | 3.74 | 4.99 | 9.24 | 80 | W/M/L | Yes | Yes |
Ride 2 | 30% | 34.99 | 38.49 | 34.99 | 20.99 | 34.99 | 63.69 | 78 | W | Yes | Yes |
Mad Max | 66% | 6.79 | 10.19 | 6.79 | 5.43 | 6.79 | 23.79 | 73 | W/M/L | Yes | Yes |
Reigns | 66% | 1.01 | 1.11 | 1.01 | .67 | 1.01 | 2.13 | 77 | W/M/L | Yes | Yes |
SHENZHEN I/O | 10% | 13.49 | 15.29 | 13.49 | 9.89 | 13.49 | 25.19 | N/A | W/M/L | No | Yes |
Construction Simulator 2015 | 50% | 7.49 | 8.49 | 7.49 | 5.49 | 7.49 | 13.99 | N/A | W/M/L | Yes | Yes |
One Piece Pirate Warriors 3 | 75% | 9.99 | 12.49 | 9.99 | 7.99 | 9.99 | 19.99 | N/A | W | No | Yes |
Youtubers Life | 25% | 11.24 | 12.74 | 11.24 | 8.24 | 11.24 | 20.99 | N/A | W/M | Yes | Yes |
Planetbase | 35% | 12.99 | 14.29 | 12.99 | 9.74 | 12.99 | 24.04 | 70 | W/M | Yes | Yes |
Door Kickers | 85% | 2.99 | 3.29 | 2.84 | 2.24 | 2.99 | 5.54 | 83 | W/M/L | Yes | Yes |
Life Is Strange Complete Season (Episodes 1-5) | 75% | 4.99 | 5.49 | 4.99 | 3.99 | 4.99 | 9.24 | N/A | W/M/L | No | No |
Franchise Sales
|:--|:--:| | Franchise | Discount | | Dead Rising | 60-70% | | Bioshock | 50% | | Age of Wonders | 75% | | Max Payne | 65-75%|
Useful Sale Links
- Hidden Gems Thread
- Price History
- List of 3rd party DRM on Steam
- SteamDB Sales Page
- PCGamingWiki - Fixes and workarounds for common issues
- Enhanced Steam
- SteamDB List of Bundles
- SteamDB Price Changes
Useful Subreddits
- Steam trading card subreddit: /r/SteamTradingCards
- Buying advice: /r/ShouldIbuythisgame
- Trade games: /r/SteamGameSwap, /r/IndieGameSwap
- Gifting and getting free games: /r/RandomActsOfGaming, /r/PlayItForward, /r/GiftofGames
- Catching up on older games: /r/PatientGamers
Other Steam Sale Threads
Please do not submit individual games as posts during the Steam sale, they will be automatically removed. If there is a great deal you want to share with others on a popular title, do so in these daily threads or the hidden gems thread.
Submitted December 29, 2016 at 01:35PM by gamedealsmod http://ift.tt/2im82UZ