The Bundle Stars Lunar Sale starts today with hundreds of Steam deals and a brand new Star Deal every day until the end of the month. You can view all of the deals here: http://ift.tt/1VUl05i
Use the code LUNAR8 to save an extra 8% off every order over $8 / £8 / €8 / CAD$10. Please note that this doesn't work with the Star Deals. Here are today's lead deals:
Title | Steam Page | % off | Sale Price $ | Sale Price £ | Sale Price € |
---|---|---|---|---|---|
Mad Max | Steam | 75% | $4.99 | £3.99 | €4.99 |
LEGO Star Wars - The Force Awakens | Steam | 70% | $11.99 | £7.49 | €8.99 |
LEGO Star Wars - The Force Awakens Deluxe | Steam | 70% | $14.99 | £9.89 | €11.99 |
LEGO Star Wars - The Force Awakens Season Pass | Steam | 70% | $2.99 | £2.39 | €2.99 |
Jackbox Party Pack 3 | Steam | 30% | $17.49 | £13.29 | €16.09 |
Jackbox Party Pack Combo Pack | Steam | 55% | $22.49 | £17.09 | €20.69 |
Jackbox Party Pack | Steam | 55% | $11.25 | £8.55 | €10.35 |
Jackbox Party Pack 2 | Steam | 40% | $14.99 | £11.39 | €13.79 |
Quiplash | Steam | 55% | $4.49 | £3.15 | €4.49 |
Fibbage XL | Steam | 60% | $3.99 | £2.79 | €3.99 |
Drawful 2 | Steam | 33% | $6.69 | £4.68 | €6.69 |
Ryse: Son of Rome | Steam | 75% | $4.99 | £3.75 | €4.99 |
Homefront: The Revolution | Steam | 70% | $11.99 | £8.99 | €11.99 |
Battlefleet Gothic Armada | Steam | 50% | $19.99 | £14.99 | €19.99 |
Mortal Kombat X | Steam | 75% | $4.99 | £3.99 | €4.99 |
Mortal Kombat XL | Steam | 81% | $9.99 | £7.49 | €9.99 |
Mortal Kombat X Premium Edition | Steam | 75% | $9.99 | £8.25 | €9.99 |
DiRT Rally | Steam | 60% | $23.99 | £15.99 | €19.99 |
F1 2016 | Steam | 40% | $35.99 | £23.99 | €29.99 |
Deadlight: Director's Cut | Steam | 75% | $2.99 | £2.25 | €2.99 |
Dead Island Definitive Edition | Steam | 50% | $9.99 | £5.99 | €9.99 |
Dead Island: Riptide Definitive Edition | Steam | 50% | $9.99 | £5.99 | €9.99 |
Dead Island: Retro Revenge | Steam | 50% | $2.49 | £1.99 | €2.49 |
Mighty No 9 | Steam | 66% | $6.79 | £5.44 | €6.79 |
Blood Bowl 2 | Steam | 66% | $15.29 | £11.89 | €15.29 |
Blood Bowl Chaos Edition | Steam | 75% | $7.49 | £4.99 | €7.49 |
Blood Bowl Legendary Edition | Steam | 75% | $4.99 | £3.75 | €4.99 |
Cities XL Platinum | Steam | 75% | $3.75 | £2.75 | €3.75 |
Contrast | Steam | 60% | $3.99 | £3.39 | €3.99 |
Farming Simulator 15 | Steam | 50% | $12.49 | £9.99 | €12.49 |
Final Exam | Steam | 75% | $2.49 | £1.75 | €2.49 |
Game of Thrones Bundle | Steam | 66% | $6.79 | £5.09 | €6.79 |
Mars: War Logs | Steam | 75% | $3.75 | £2.99 | €3.75 |
Mordheim City of the Damned | Steam | 60% | $15.99 | £11.99 | €15.99 |
Of Orcs and Men | Steam | 70% | $4.49 | £2.29 | €4.49 |
Pro Cycling Manager 2016 | Steam | 50% | $14.99 | £10.99 | €14.99 |
Space Hulk Deathwing | Steam | 15% | $33.99 | £25.49 | €33.99 |
Space Run | Steam | 75% | $3.75 | £2.75 | €3.75 |
Space Run Galaxy | Steam | 40% | $11.99 | £8.99 | €11.99 |
Styx: Master of Shadows | Steam | 75% | $7.49 | £6.25 | €7.49 |
LEGO Marvel Avengers Deluxe Edition | Steam | 75% | $9.99 | £6.25 | €7.49 |
LEGO Batman Trilogy | Steam | 75% | $12.49 | £7.49 | €12.49 |
LEGO Jurassic World Complete Pack | Steam | 75% | $5.99 | £4.79 | €5.99 |
LEGO Harry Potter Combo Pack | Steam | 78% | $8.99 | £5.62 | €8.99 |
Soul Axiom | Steam | 60% | $7.99 | £5.99 | €7.99 |
Dead Age | Steam | 40% | $8.99 | £6.59 | €8.99 |
SEUM: Speedrunners from Hell | Steam | 50% | $7.49 | £5.49 | €7.49 |
Submitted January 25, 2017 at 11:36AM by bundlestars http://ift.tt/2jxB1Te