Ubisoft Anno sale
All our deals: http://ift.tt/1TtSJ8c
Full list of Ubisoft Anno sale: http://ift.tt/2iI8mLL
Name | Discount | Steam key | Price in € | Price in £ |
---|---|---|---|---|
Anno 2070 | 76% | No | €4.79 | £3.59 |
Anno 2070 Complete Edition | 76% | No | €7.19 | £7.19 |
Anno 2070: Deep Ocean DLC | 76% | No | €2.39 | £1.91 |
Anno 2205 | 51% | No | €19.59 | £14.69 |
Anno 2205 Season Pass | 51% | No | €9.79 | £7.34 |
Anno 2205 Ultimate Edition | 51% | No | €24.49 | £19.59 |
Anno 2205: Frontiers | 51% | No | €5.87 | £4.89 |
Anno 2205: Orbit | 51% | No | €5.87 | £4.89 |
Anno 2205: Tundra | 51% | No | €5.87 | £4.89 |
Submitted January 05, 2017 at 10:51AM by chiscus http://ift.tt/2iFiC9z