It's a Bethesda Sale on Bundle Stars today - here's the details with prices in USD, GBP and EUR:
Title | Steam Page | % off | Sale Price $ | Sale Price £ | Sale Price € |
---|---|---|---|---|---|
Dishonored 2 | Steam | 53% | $28.19 | £18.79 | €28.19 |
Doom | Steam | 55% | $26.99 | £17.99 | €26.99 |
Doom Season Pass | Steam | 40% | $23.99 | £17.99 | €23.99 |
The Elder Scrolls V: Skyrim Special Edition | Steam | 33% | $26.79 | £20.09 | €26.79 |
Elder Scrolls Online Tamriel Unlimited Standard | N/A - TESO Key | 55% | $13.49 | £8.99 | €13.49 |
Elder Scrolls Online Tamriel Unlimited Gold Edition | N/A - TESO Key | 45% | $32.99 | £21.99 | €27.49 |
The Elder Scrolls Online - Morrowind | N/A - TESO Key | 12% | $52.79 | £35.19 | €52.79 |
The Elder Scrolls Online - Morrowind Upgrade | N/A - TESO Key | 12% | $35.19 | £26.39 | €35.19 |
The Elder Scrolls Online - Morrowind - Digital Collector's Upgrade | N/A - TESO Key | 12% | $52.79 | £43.99 | €61.59 |
The Elder Scrolls Online - Morrowind - Digital Collector's Edition | N/A - TESO Key | 12% | $70.39 | £57.19 | €70.39 |
Fallout 4 | Steam | 55% | $26.99 | £17.99 | €26.99 |
Fallout 4 - Far Harbor DLC | Steam | 33% | $16.74 | £13.39 | €16.74 |
Fallout 4 - Nuka World DLC | Steam | 33% | $13.39 | £10.04 | €13.39 |
Prey | Steam | 12% | $52.79 | £35.19 | €52.79 |
Brink | Steam | 50% | $3.99 | £3.25 | €3.99 |
Call of Cthulhu - Dark Corners of the Earth | Steam | 50% | $2.49 | £1.99 | €2.49 |
Dishonored | Steam | 50% | $4.99 | £3.99 | €4.99 |
Dishonored Definitive Edition | Steam | 40% | $11.99 | £8.99 | €11.99 |
Fallout 2 | Steam | 50% | $4.99 | £3.99 | €4.99 |
Fallout 3 | Steam | 50% | $4.99 | £4.99 | €4.99 |
Fallout 3 GOTY | Steam | 40% | $11.99 | £8.99 | €11.99 |
Fallout New Vegas | Steam | 50% | $4.99 | £4.99 | €4.99 |
Fallout New Vegas Ultimate Edition | Steam | 40% | $11.99 | £8.99 | €11.99 |
Fallout Classic Collection | Steam | 40% | $11.99 | £8.39 | €11.99 |
Doom 3 BFG Edition | Steam | 50% | $9.99 | £7.49 | €9.99 |
Doom 3 | Steam | 50% | $2.49 | £1.99 | €2.49 |
Doom 3 Pack | Steam | 50% | $4.99 | £3.99 | €4.99 |
Doom 2 | Steam | 50% | $2.49 | £2.99 | €4.99 |
Final Doom | Steam | 50% | $2.49 | £1.99 | €2.49 |
Ultimate Doom | Steam | 50% | $2.49 | £2.99 | €4.99 |
The Evil Within | Steam | 50% | $9.99 | £7.49 | €9.99 |
Wolfenstein - The Old Blood | Steam | 33% | $13.39 | £10.04 | €13.39 |
Wolfenstein - The New Order | Steam | 50% | $9.99 | £7.49 | €9.99 |
The Elder Scrolls III: Morrowind GOTY | Steam | 40% | $8.99 | £7.79 | €8.99 |
The Elder Scrolls IV: Oblivion GOTY - Deluxe | Steam | 40% | $11.99 | £8.99 | €11.99 |
The Elder Scrolls V: Skyrim | Steam | 50% | $9.99 | £4.99 | €7.49 |
The Elder Scrolls V: Skyrim - Dawnguard | Steam | 33% | $13.39 | £9.37 | €13.39 |
The Elder Scrolls V: Skyrim - Dragonborn | Steam | 33% | $13.39 | £9.37 | €13.39 |
The Elder Scrolls V: Skyrim Legendary Edition | Steam | 40% | $23.99 | £11.99 | €17.99 |
Quake Collection | Steam | 40% | $14.99 | £10.19 | €14.99 |
Quake | Steam | 50% | $2.49 | £1.99 | €2.49 |
Quake 2 | Steam | 50% | $2.49 | £1.99 | €2.49 |
Quake 4 | Steam | 50% | $7.49 | £6.49 | €7.49 |
Rage | Steam | 50% | $4.99 | £3.99 | €4.99 |
Submitted February 23, 2017 at 11:15AM by bundlestars http://ift.tt/2l3xf46