The Bundle Stars Spring Sale is now live with massive new Steam deals, including new deals ever day, for two weeks. You can check out all the deals here: http://ift.tt/1VUl05i
There will also be new Star Deals Monday-Friday.
Use the discount code SPRING10 for an extra 10% off all store products. This excludes bundles, pre-purchases and Star Deals and has a minimum spend of $2. Here are today's lead deals:
Title | Steam Page | % off | Sale Price $ | Voucher Price $ | Sale Price £ | Voucher Price £ | Sale Price € | Voucher Price € |
---|---|---|---|---|---|---|---|---|
Borderlands 2 GOTY | Steam | 75% | $9.99 | $8.99 | £8.75 | £7.87 | €11.25 | €10.13 |
Borderlands GOTY | Steam | 75% | $7.49 | $6.74 | £4.99 | £4.49 | €7.49 | €6.74 |
Borderlands: The Pre-sequel | Steam | 67% | $13.19 | $11.87 | £9.89 | £8.90 | €13.20 | €11.88 |
Jackbox Party Pack 3 | Steam | 40% | $14.99 | $13.49 | £11.39 | £10.25 | €13.79 | €12.41 |
Jackbox Party Pack | Steam | 50% | $12.49 | $11.24 | £9.49 | £8.54 | €11.49 | €10.34 |
Jackbox Party Pack 2 | Steam | 50% | $12.49 | $11.24 | £9.49 | £8.54 | €11.49 | €10.34 |
Jackbox Party Pack Combo Pack | Steam | 64% | $17.99 | $16.19 | £13.67 | £12.30 | €16.55 | €14.90 |
Tabletop Simulator | Steam | 50% | $9.99 | $8.99 | £7.49 | £6.74 | €9.99 | €8.99 |
Tabletop Simulator 4 Pack | Steam | 50% | $29.99 | $26.99 | £22.49 | £20.24 | €27.49 | €24.74 |
Mad Max | Steam | 75% | $4.99 | $4.49 | £3.99 | £3.59 | €4.99 | €4.49 |
Batman: Arkham Asylum | Steam | 75% | $4.99 | $4.49 | £3.75 | £3.37 | €4.99 | €4.49 |
Batman: Arkham City | Steam | 75% | $4.99 | $4.49 | £3.75 | £3.37 | €4.99 | €4.49 |
Batman: Arkham Origins Complete Pack | Steam | 79% | $9.99 | $8.99 | £7.49 | £6.74 | €9.99 | €8.99 |
Batman Arkham Knight | Steam | 70% | $5.99 | $5.39 | £4.80 | £4.32 | €5.99 | €5.39 |
Batman Arkham Knight Season Pass | Steam | 70% | $5.99 | $5.39 | £5.09 | £4.58 | €5.99 | €5.39 |
LEGO Star Wars - The Force Awakens | Steam | 70% | $11.99 | $10.79 | £7.49 | £6.74 | €8.99 | €8.09 |
LEGO Star Wars - The Force Awakens Deluxe | Steam | 70% | $14.99 | $13.49 | £9.89 | £8.90 | €11.99 | €10.79 |
LEGO Star Wars - The Force Awakens Season Pass | Steam | 70% | $2.99 | $2.69 | £2.39 | £2.15 | €2.99 | €2.69 |
LEGO Marvel Avengers Deluxe Edition | Steam | 75% | $12.49 | $11.24 | £8.25 | £7.42 | €9.99 | €8.99 |
LEGO Worlds | Steam | 20% | $23.99 | $21.59 | £19.99 | £17.99 | €23.99 | €21.59 |
LEGO Batman Trilogy | Steam | 75% | $12.49 | $11.24 | £7.49 | £6.74 | €12.49 | €11.24 |
LEGO Harry Potter Combo Pack | Steam | 78% | $8.99 | $8.09 | £5.62 | £5.06 | €8.99 | €8.09 |
Stronghold Crusader 2: Special Edition | Steam | 90% | $5.99 | $5.39 | £3.49 | £3.14 | €3.99 | €3.59 |
Alpha Protocol | Steam | 75% | $3.75 | $3.37 | £2.49 | £2.24 | €3.75 | €3.37 |
Condemned: Criminal Origins | Steam | 75% | $3.74 | $3.36 | £2.49 | £2.24 | €2.49 | €2.24 |
Eastside Hockey Manager | Steam | 75% | $4.99 | $4.49 | £3.75 | £3.37 | €4.99 | €4.49 |
Space Siege | Steam | 75% | $3.75 | $3.37 | £2.49 | £2.24 | €3.75 | €3.37 |
Tembo: The Badass Elephant | Steam | 75% | $3.75 | $3.37 | £2.49 | £2.24 | €3.25 | €2.92 |
The Club | Steam | 75% | $3.75 | $3.37 | £2.49 | £2.24 | €2.49 | €2.24 |
Binary Domain Collection | Steam | 75% | $3.99 | $3.59 | £2.75 | £2.47 | €3.99 | €3.59 |
Hell Yeah! Collection | Steam | 75% | $4.87 | $4.39 | £3.25 | £2.92 | €4.12 | €3.71 |
Renegade Ops Collection | Steam | 75% | $4.25 | $3.82 | £3.25 | £2.92 | €4.25 | €3.82 |
Aliens Colonial Marines Collection | Steam | 75% | $7.49 | $6.74 | £6.25 | £5.62 | €7.49 | €6.74 |
Aliens vs. Predator Collection | Steam | 75% | $5.99 | $5.39 | £3.99 | £3.59 | €5.49 | €4.94 |
Dungeon of the Endless | Steam | 75% | $2.99 | $2.69 | £2.25 | £2.02 | €2.99 | €2.69 |
Dungeon of the Endless - Rescue Team | Steam | 50% | $1.00 | $0.90 | £0.80 | £0.72 | €1.00 | €0.90 |
Dungeon of the Endless - Deep Freeze | Steam | 50% | $1.00 | $0.90 | £0.80 | £0.72 | €1.00 | €0.90 |
Dungeon of the Endless - Crystal Edition | Steam | 75% | $4.75 | $4.27 | £3.49 | £3.14 | €4.75 | €4.27 |
Motorsport Manager | Steam | 33% | $23.44 | $21.10 | £16.74 | £15.07 | €23.44 | €21.10 |
The Typing of the Dead: Overkill | Steam | 75% | $4.99 | $4.49 | £3.75 | £3.37 | €4.49 | €4.04 |
Warhammer 40,000: Dawn of War Master Collection | Steam | 75% | $9.49 | $8.54 | £7.49 | £6.74 | €9.75 | €8.77 |
Warhammer 40,000: Dawn of War II | Steam | 75% | $4.99 | $4.49 | £3.75 | £3.37 | €4.99 | €4.49 |
Warhammer 40,000: Dawn of War II : Grand Master Collection | Steam | 80% | $15.99 | $14.39 | £10.99 | £9.89 | €7.99 | €7.19 |
Warhammer 40,000: Dawn of War 1 & 2 Franchise Collection | Steam | 75% | $34.99 | $31.49 | £24.99 | £22.49 | €34.25 | €30.82 |
SEGA's Ultimate Warhammer 40,000 Collection | Steam | 75% | $46.49 | $41.84 | £32.49 | £29.24 | €40.49 | €36.44 |
Warhammer 40,000: Kill Team | Steam | 75% | $2.49 | $2.24 | £1.75 | £1.57 | €2.49 | €2.24 |
Warhammer 40,000: Space Marine | Steam | 75% | $7.49 | $6.74 | £4.99 | £4.49 | €4.99 | €4.49 |
Guardians of Ember - Mortal Edition | Steam | 33% | $13.39 | $12.05 | £10.04 | £9.04 | €12.72 | €11.45 |
Aragami | Steam | 30% | $13.99 | $12.59 | £10.49 | £9.44 | €13.99 | €12.59 |
Mainlining | Steam | 20% | $7.99 | $7.19 | £5.59 | £5.03 | €7.99 | €7.19 |
Tropico 5 Complete Collection | Steam | 75% | $9.99 | $8.99 | £7.49 | £6.74 | €9.99 | €8.99 |
Project Highrise | Steam | 35% | $12.99 | $11.69 | £9.74 | £8.77 | €12.99 | €11.69 |
Urban Empire | Steam | 20% | $31.99 | $28.79 | £27.99 | £25.19 | €35.99 | €32.39 |
Rising World | Steam | 25% | $11.24 | $10.12 | £8.24 | £7.42 | €11.24 | €10.12 |
Injustice: Gods Among Us | Steam | 75% | $4.99 | $4.49 | £3.75 | £3.37 | €4.99 | €4.49 |
Quiplash | Steam | 55% | $4.49 | $4.04 | £3.15 | £2.83 | €4.49 | €4.04 |
Fibbage XL | Steam | 60% | $3.99 | $3.59 | £2.79 | £2.51 | €3.99 | €3.59 |
Drawful 2 | Steam | 33% | $6.69 | $6.02 | £4.68 | £4.21 | €6.69 | €6.02 |
Submitted March 13, 2017 at 12:19PM by bundlestars http://ift.tt/2ngggB9