GAME NAME | PRICE | O.S | % SAVING | CARDS | EARLY ACCESS | VR |
---|---|---|---|---|---|---|
Redneck Deer Huntin | $5.99 | W | -40% | |||
Redfoot Bluefoot Dancing for the HTC VIVE™ Tracker | $5.19 | W | -35% | HTC & TRACKER | ||
Line Way | $0.82 | W | -18% | |||
Diving Trunks | $0.74 | W | -25% | |||
7 Pillars | $1.19 | W | -40% | |||
Adventure Rage | $0.84 | W | -15% | |||
ESCAPE Room Reality | $4.89 | W | -30% | |||
SAKeRETSU | $3.59 | W | -10% | |||
Chimpology* | $1.19 | W | -40% | Yes | ||
Leashed Soul | $4.49 | W | -10% | Yes | ||
3..2..1..Grenades! | $7.19 | W | -10% | Yes | ||
The Labyrinth | $3.34 | W | -33% | Yes | ||
Golden Panic | $12.74 | W | -15% | Yes | Yes | |
Kuro Survival | $1.19 | W/M | -40% | Yes | ||
Hunger | $5.99 | W | -10% | Yes | Yes |
- Chimpology was previously in the Groupees Build a Greenlight Bundle 53 - Keys have already been distributed.
Submitted June 21, 2017 at 09:29PM by Jamesbuc http://ift.tt/2sShsMS