GAME NAME | PRICE | O.S | % SAVING | CARDS | EARLY ACCESS | VR |
---|---|---|---|---|---|---|
In Game Adventure: Legend of Monsters | $0.59 | W | -40% | |||
This is not RPG (Simplified Chinese Only) | $0.84 | W | -15% | |||
Cowboy's Adventure | $0.79 | W | -20% | |||
Hop Step Sing! Kisekiteki Shining! (HQ Edition) | $3.99 | W | -20% | HTC | ||
Hop Step Sing! Kissxkissxkiss (HQ edition) | $3.99 | W | -20% | HTC | ||
PION | $11.99 | W | -20% | Yes | ||
Distant Nightmare - Virtual Reality | $1.59 | W | -20% | HTC/Oculus/OSVR | ||
Space Hit | $1.39 | W | -30% | |||
House Party | $13.49 | W | -10% | Yes | ||
King of the World | $11.19 | W | -30% | Yes | ||
Block Rocking Beats | $10.04 | W | -33% | Yes | HTC/Oculus | |
Zombie Solitaire 2 Chapter 1 | $4.89 | W | -30% | Yes | ||
5 Star Rio Resort | $4.89 | W | -30% | |||
Lost Legends: The Pharoahs Tomb | $2.99 | W | -40% | HTC |
Submitted June 30, 2017 at 07:54PM by Jamesbuc http://ift.tt/2tzdf1L