Check out our Virtual Reality Sale for this weekend only - Here's all the details with prices in USD, GBP and EUR:
Title | Steam | Bundle Stars Discount | Sale Price$ | Sale Price £ | Sale Price € |
---|---|---|---|---|---|
Redout: Enhanced Edition | Steam | 60% | $13.99 | £10.79 | €12.79 |
Universe Sandbox £² | Steam | 33% | $16.74 | £12.72 | €15.40 |
SportsBar VR | Steam | 60% | $7.99 | £5.99 | €7.99 |
SUPERHOT VR | Steam | 20% | $19.99 | £15.19 | €18.39 |
VR Ping Pong | Steam | 85% | $1.49 | £1.04 | €1.49 |
2017 VR | Steam | 50% | $9.99 | £7.49 | €9.99 |
A Lost Room | Steam | 40% | $5.99 | £4.19 | €5.99 |
Cosmic Trip | Steam | 40% | $11.99 | £8.99 | €11.99 |
Cowbots and Aliens | Steam | 60% | $7.99 | £5.99 | €7.99 |
DWVR | Steam | 50% | $7.49 | £5.49 | €7.49 |
Dead Effect 2 VR | Steam | 15% | $16.99 | £12.74 | €16.99 |
Dick Wilde | Steam | 40% | $11.99 | £10.79 | €11.99 |
Drummer Talent VR | Steam | 50% | $9.99 | £7.49 | €9.99 |
Keep Defending | Steam | 25% | $8.24 | £5.99 | €8.24 |
VRZ: Torment | Steam | 50% | $9.99 | £7.49 | €9.99 |
Viking Rage | Steam | 20% | $14.39 | £10.87 | €14.39 |
Redout - Neptune Pack DLC | Steam | 60% | $3.19 | £2.39 | €3.19 |
Redout - V.E.R.T.E.X. Pack DLC | Steam | 60% | $1.99 | £1.79 | €1.99 |
Redout - Soundtrack DLC | Steam | 60% | $3.19 | £2.23 | €3.19 |
Redout - Digital Artbook DLC | Steam | 60% | $1.59 | £1.11 | €1.59 |
Redout - Mars Pack DLC | Steam | 20% | $5.59 | £4.79 | €5.59 |
Submitted July 07, 2017 at 11:00AM by bundlestars http://ift.tt/2uSy5WJ