It's the ninth day of our Summer Sale! There's more new deals for you to pick up.
Make sure you view all of our Summer Sale Deals. Plus, get an extra 10% off your order by using the voucher code SUMMER10 at checkout.
Highlights of the day
Title | Steam | Bundle Stars Discount | USD | USD Voucher | GBP | GBP Voucher | EUR | EUR Voucher |
---|---|---|---|---|---|---|---|---|
LEGO MARVEL's Avengers | Steam | 75% | $9.99 | $8.99 | £6.24 | £5.62 | €7.49 | €6.74 |
Euro Truck Simulator 2 - Deluxe Bundle | N/A | 66% | $16.99 | $15.29 | £11.89 | £10.70 | €16.29 | €14.66 |
Europa Universalis IV | Steam | 75% | $9.99 | $8.99 | £8.74 | £7.87 | €9.99 | €8.99 |
Perfect Universe | Steam | 66% | $3.39 | $3.05 | £2.37 | £2.13 | €3.39 | €3.05 |
LEGO STAR WARS: The Force Awakens | Steam | 70% | $11.99 | $10.79 | £7.49 | £6.74 | €8.99 | €8.09 |
Cities: Skylines Deluxe Edition | Steam | 75% | $9.99 | $8.99 | £8.74 | £7.87 | €9.99 | €8.99 |
Cities: Skylines | Steam | 75% | $7.49 | $6.74 | £5.99 | £5.39 | €7.49 | €6.74 |
Stellaris | Steam | 60% | $15.99 | $14.39 | £13.99 | £12.59 | €15.99 | €14.39 |
RiME | Steam | 33% | $19.99 | $17.99 | £19.99 | £17.99 | €23.32 | €20.99 |
Tyranny - Overlord Edition | Steam | 60% | $29.59 | $26.63 | £24.39 | £21.95 | €29.59 | €26.63 |
Magicka 2 - Deluxe Edition | Steam | 75% | $6.24 | $5.62 | £4.99 | £4.49 | €6.24 | €5.62 |
Pillars of Eternity - Champion Edition | Steam | 60% | $21.99 | $19.79 | £17.59 | £15.83 | €21.99 | €19.79 |
LEGO Marvel Super Heroes | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
LEGO Star Wars: The Force Awakens - Deluxe Edition | Steam | 70% | $14.99 | $13.49 | £9.89 | £8.90 | €11.99 | €10.79 |
LEGO Jurassic World | Steam | 75% | $4.99 | $4.49 | £3.99 | £3.59 | €4.99 | €4.49 |
LEGO Marvel's Avengers Season Pass DLC | Steam | 75% | $2.49 | $2.24 | £1.99 | £1.79 | €2.49 | €2.24 |
LEGO Batman Trilogy | Steam | 75% | $12.49 | $11.24 | £7.49 | £6.74 | €12.49 | €11.24 |
LEGO Harry Potter Combo Pack | N/A | 77% | $8.99 | $8.09 | £5.62 | £5.06 | €8.99 | €8.09 |
LEGO The Lord of the Rings | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
LEGO Batman 3: Beyond Gotham | Steam | 75% | $7.49 | $6.74 | £4.99 | £4.49 | €7.49 | €6.74 |
The LEGO Movie - Videogame | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
Euro Truck Simulator 2 | Steam | 75% | $5.74 | $5.17 | £3.74 | £3.37 | €4.99 | €4.49 |
LEGO Harry Potter: Years 1-4 | Steam | 75% | $4.99 | $4.49 | £2.49 | £2.24 | €4.99 | €4.49 |
LEGO Harry Potter: Years 5-7 | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
LEGO Marvel's Avengers Deluxe Edition | Steam | 75% | $12.49 | $11.24 | £8.24 | £7.42 | €9.99 | €8.99 |
LEGO Worlds | Steam | 40% | $17.99 | $16.19 | £14.99 | £13.49 | €17.99 | €16.19 |
Pillars of Eternity | Steam | 60% | $17.99 | $16.19 | £15.19 | £13.67 | €17.99 | €16.19 |
LEGO Batman 3: Beyond Gotham Season Pass DLC | Steam | 75% | $3.74 | $3.37 | £2.74 | £2.47 | €3.74 | €3.37 |
Stronghold Crusader HD | Steam | 75% | $2.49 | $2.24 | £1.87 | £1.68 | €1.99 | €1.79 |
LEGO Batman 2 DC Super Heroes | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
Crusader Kings II | Steam | 75% | $9.99 | $8.99 | £8.74 | £7.87 | €9.99 | €8.99 |
LEGO The Hobbit | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
Magicka 2 | Steam | 75% | $3.74 | $3.37 | £2.99 | £2.69 | €3.74 | €3.37 |
Magicka Collection | Steam | 75% | $9.99 | $8.99 | £8.74 | £7.87 | €9.99 | €8.99 |
Cities: Skylines - After Dark DLC | Steam | 50% | $7.49 | $6.74 | £5.99 | £5.39 | €7.49 | €6.74 |
Pillars of Eternity - The White March: Expansion Pass DLC | Steam | 50% | $12.49 | $11.24 | £9.99 | £8.99 | €12.49 | €11.24 |
Stronghold Crusader 2 | Steam | 90% | $4.99 | $4.49 | £2.99 | £2.69 | €3.49 | €3.14 |
LEGO Batman | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
LEGO Movie Videogame Combo Pack | N/A | 76% | $5.49 | $4.94 | £4.06 | £3.65 | €5.49 | €4.94 |
LEGO City Undercover | Steam | 35% | $25.99 | $23.39 | £16.24 | £14.62 | €19.49 | €17.54 |
Egosoft Collection | Steam | 75% | $22.49 | $20.24 | £17.49 | £15.74 | €22.49 | €20.24 |
Stronghold 3 Gold | Steam | 90% | $2.99 | $2.69 | £2.29 | £2.06 | €2.79 | €2.51 |
Hearts of Iron IV: Cadet Edition | Steam | 60% | $15.99 | $14.39 | £13.99 | £12.59 | €15.99 | €14.39 |
LEGO Star Wars: The Force Awakens - Season Pass DLC | Steam | 70% | $2.99 | $2.69 | £2.39 | £2.15 | €2.99 | €2.69 |
LEGO Batman 3: Beyond Gotham Premium Edition | N/A | 75% | $11.24 | $10.12 | £7.49 | £6.74 | €11.23 | €10.11 |
Stellaris - Galaxy Edition | Steam | 60% | $27.99 | $25.19 | £21.19 | £19.07 | €27.99 | €25.19 |
Cities: Skylines - Snowfall DLC | Steam | 50% | $6.49 | $5.84 | £5.24 | £4.72 | €6.49 | €5.84 |
Europa Universalis IV: Art of War DLC | Steam | 50% | $9.99 | $8.99 | £7.99 | £7.19 | €9.99 | €8.99 |
Europa Universalis IV: El Dorado DLC | Steam | 50% | $7.49 | $6.74 | £5.99 | £5.39 | €7.49 | €6.74 |
Stronghold Crusader 2 - Special Edition | N/A | 90% | $5.99 | $5.39 | £3.49 | £3.14 | €3.99 | €3.59 |
Top Sellers of the Summer Sale
Title | Steam | Bundle Stars Discount | USD | USD Voucher | GBP | GBP Voucher | EUR | EUR Voucher |
---|---|---|---|---|---|---|---|---|
Total War: WARHAMMER | Steam | 68% | $19.19 | $17.27 | £12.79 | £11.51 | €19.19 | €17.27 |
Metro Redux Bundle | Steam | 75% | $7.49 | $6.74 | £6.24 | £5.62 | €7.49 | €6.74 |
FlatOut 4: Total Insanity | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €5.62 | €5.06 |
S.T.A.L.K.E.R. Complete Bundle | N/A | 80% | $9.99 | $8.99 | £5.25 | £4.73 | €8.49 | €7.64 |
Batman: Arkham VR | Steam | 50% | $9.99 | $8.99 | £7.49 | £6.74 | €9.99 | €8.99 |
Submitted August 16, 2017 at 11:06AM by bundlestars http://ift.tt/2i5Cggm