It's the eleventh day of our Summer Sale! There's more new deals for you to pick up.
Make sure you view all of our Summer Sale Deals. Plus, get an extra 10% off your order by using the voucher code SUMMER10 at checkout.
Highlights of the day
Title | Steam | Bundle Stars Discount | USD | USD Voucher | GBP | GBP Voucher | EUR | EUR Voucher |
---|---|---|---|---|---|---|---|---|
Mount & Blade: Warband | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
Holy Potatoes! A Complete Pack?! | N/A | 50% | $14.99 | $13.49 | £11.49 | £10.34 | €14.99 | €13.49 |
Craft The World | Steam | 60% | $7.59 | $6.83 | £5.59 | £5.03 | €7.59 | €6.83 |
Farming Simulator 17 | N/A | 20% | $27.99 | $25.19 | £23.99 | £21.59 | €27.99 | €25.19 |
Farming Simulator 15 | Steam | 75% | $6.24 | $5.62 | £4.99 | £4.49 | €6.24 | €5.62 |
Styx: Shards of Darkness | Steam | 33% | $26.79 | $24.11 | £23.44 | £21.10 | €26.79 | €24.11 |
Shiness: The Lightning Kingdom | Steam | 40% | $17.99 | $16.19 | £14.99 | £13.49 | €17.99 | €16.19 |
Deponia: The Complete Journey | Steam | 85% | $5.99 | $5.39 | £4.79 | £4.31 | €5.99 | €5.39 |
Mount and Blade: Full Collection | Steam | 75% | $11.24 | $10.12 | £8.74 | £7.87 | €9.99 | €8.99 |
Of Orcs And Men | Steam | 70% | $4.49 | $4.04 | £3.29 | £2.96 | €4.49 | €4.04 |
Wargame: Red Dragon | Steam | 66% | $10.19 | $9.17 | £8.49 | £7.64 | €10.19 | €9.17 |
Chaos on Deponia | Steam | 90% | $1.99 | $1.79 | £1.59 | £1.43 | €1.99 | €1.79 |
Learn Japanese To Survive! Hiragana Battle | Steam | 70% | $2.09 | $1.88 | £1.49 | £1.34 | €2.09 | €1.88 |
Mount & Blade: Warband - Napoleonic Wars DLC | Steam | 75% | $2.49 | $2.24 | £1.99 | £1.79 | €2.49 | €2.24 |
Contrast | Steam | 66% | $3.39 | $3.05 | £2.88 | £2.59 | €3.39 | €3.05 |
Mordheim: City of the Damned | Steam | 70% | $11.99 | $10.79 | £8.99 | £8.09 | €11.99 | €10.79 |
Pro Cycling Manager 2015 | Steam | 70% | $5.99 | $5.39 | £4.49 | £4.04 | €5.99 | €5.39 |
Goodbye Deponia | Steam | 90% | $1.99 | $1.79 | £1.69 | £1.52 | €1.99 | €1.79 |
The Surge | Steam | 25% | $37.49 | $33.74 | £29.99 | £26.99 | €37.49 | €33.74 |
Cities XL Platinum | Steam | 66% | $6.79 | $6.11 | £5.09 | £4.58 | €6.79 | €6.11 |
Bound By Flame | Steam | 75% | $7.49 | $6.74 | £4.99 | £4.49 | €7.49 | €6.74 |
Memoria | Steam | 80% | $3.99 | $3.59 | £3.39 | £3.05 | €3.99 | €3.59 |
Blood Bowl 2 | Steam | 40% | $11.99 | $10.79 | £8.99 | £8.09 | €11.99 | €10.79 |
Battle vs Chess | Steam | 85% | $2.99 | $2.69 | £2.24 | £2.02 | €2.99 | €2.69 |
Deponia | Steam | 90% | $0.99 | $0.89 | £0.69 | £0.62 | €0.99 | €0.89 |
Mars: War Logs | Steam | 75% | $3.74 | $3.37 | £2.99 | £2.69 | €3.74 | €3.37 |
Blood Bowl: Chaos Edition | Steam | 50% | $7.49 | $6.74 | £5.99 | £5.39 | €7.49 | €6.74 |
Iron Sky: Invasion | Steam | 80% | $3.99 | $3.59 | £2.99 | £2.69 | €3.99 | €3.59 |
Game of Thrones Bundle | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
Faery - Legends of Avalon | Steam | 70% | $2.99 | $2.69 | £2.09 | £1.88 | €2.99 | €2.69 |
X-Blades | Steam | 80% | $1.99 | $1.79 | £1.39 | £1.25 | €1.99 | €1.79 |
Final Exam | Steam | 75% | $2.49 | $2.24 | £1.74 | £1.57 | €2.49 | €2.24 |
The Dark Eye: Chains of Satinav | Steam | 85% | $2.99 | $2.69 | £2.39 | £2.15 | €2.99 | €2.69 |
The Technomancer | Steam | 66% | $10.19 | $9.17 | £8.15 | £7.34 | €10.19 | €9.17 |
Wargame: Airland Battle | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
Deponia Doomsday | Steam | 40% | $11.99 | $10.79 | £8.99 | £8.09 | €11.99 | €10.79 |
Planets Under Attack | Steam | 80% | $1.99 | $1.79 | £1.39 | £1.25 | €1.99 | €1.79 |
Learn Japanese to Survive! Katakana War - Deluxe Edition | N/A | 52% | $6.22 | $5.60 | £4.30 | £3.87 | €6.22 | €5.60 |
Edna & Harvey: The Breakout | Steam | 90% | $1.49 | $1.34 | £1.19 | £1.07 | €1.49 | €1.34 |
Shadow Tactics: Blades of the Shogun | Steam | 25% | $29.99 | $26.99 | £26.24 | £23.62 | €29.99 | €26.99 |
Mount & Blade: Warband - Viking Conquest Reforged Edition DLC | Steam | 75% | $3.74 | $3.37 | £2.49 | £2.24 | €3.74 | €3.37 |
Space Run | Steam | 75% | $3.74 | $3.37 | £2.74 | £2.47 | €3.74 | €3.37 |
The Daedalic Armageddon Bundle | Steam | 80% | $25.99 | $23.39 | £19.79 | £17.81 | €24.19 | €21.77 |
System Shock: Enhanced Edition | Steam | 85% | $1.49 | $1.34 | £1.04 | £0.94 | €1.49 | €1.34 |
Learn Japanese To Survive! Katakana War | Steam | 40% | $4.19 | $3.77 | £2.99 | £2.69 | €4.19 | €3.77 |
Enclave | Steam | 60% | $1.99 | $1.79 | £1.59 | £1.43 | €1.99 | €1.79 |
Earth 2150 Trilogy | Steam | 70% | $2.09 | $1.88 | £1.49 | £1.34 | €2.09 | €1.88 |
Randal's Monday | Steam | 80% | $3.99 | $3.59 | £2.99 | £2.69 | €3.99 | €3.59 |
The Night of the Rabbit | Steam | 80% | $3.99 | $3.59 | £3.39 | £3.05 | €3.99 | €3.59 |
Pro Cycling Manager 2014 | Steam | 70% | $2.99 | $2.69 | £2.09 | £1.88 | €2.99 | €2.69 |
System Shock 2 | Steam | 85% | $1.49 | $1.34 | £1.04 | £0.94 | €1.49 | €1.34 |
Daedalic Adventure Bundle | Steam | 90% | $4.99 | $4.49 | £4.09 | £3.68 | €4.99 | €4.49 |
Top Sellers of the Summer Sale
Title | Steam | Bundle Stars Discount | USD | USD Voucher | GBP | GBP Voucher | EUR | EUR Voucher |
---|---|---|---|---|---|---|---|---|
Total War: WARHAMMER | Steam | 68% | $19.19 | $17.27 | £12.79 | £11.51 | €19.19 | €17.27 |
Rocket League 4-Pack | N/A | 54% | $35.99 | $32.39 | £26.99 | £24.29 | €32.99 | €29.69 |
Total War: WARHAMMER II | Steam | 18% | $49.19 | $44.27 | £32.79 | £29.51 | €49.19 | €44.27 |
The Jackbox Party Trilogy | N/A | 59% | $29.99 | $26.99 | £22.79 | £20.51 | €27.59 | €24.83 |
Stellaris | Steam | 60% | $15.99 | $14.39 | £13.99 | £12.59 | €15.99 | €14.39 |
Submitted August 17, 2017 at 11:14AM by bundlestars http://ift.tt/2uTS4oo