It's the eighth day of our Summer Sale! There's more new deals for you to pick up.
Make sure you view all of our Summer Sale Deals. Plus, get an extra 10% off your order by using the voucher code SUMMER10 at checkout.
Highlights of the day
Title | Steam | Bundle Stars Discount | USD | USD Voucher | GBP | GBP Voucher | EUR | EUR Voucher |
---|---|---|---|---|---|---|---|---|
Ryse: Son of Rome | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
Grand Theft Auto V | N/A | 40% | $35.99 | $32.39 | £23.99 | £21.59 | €35.99 | €32.39 |
Total War: WARHAMMER | Steam | 68% | $19.19 | $17.27 | £12.79 | £11.51 | €19.19 | €17.27 |
Metro Redux Bundle | Steam | 80% | $5.99 | $5.39 | £4.99 | £4.49 | €5.99 | €5.39 |
Grand Theft Auto V & Megalodon Shark Cash Card | N/A | 60% | $54.39 | $48.95 | £33.99 | £30.59 | €45.89 | €41.30 |
Grand Theft Auto V & Whale Shark Cash Card | N/A | 55% | $44.54 | $40.09 | £28.79 | £25.91 | €39.68 | €35.71 |
Grand Theft Auto: The Trilogy | Steam | 70% | $4.49 | $4.04 | £2.99 | £2.69 | €2.99 | €2.69 |
Saints Row Ultimate Franchise Pack | Steam | $12.49 | $11.25 | £9.99 | £9.00 | €12.49 | €11.25 | |
Total War: ROME II - Emperor Edition | Steam | 76% | $14.38 | $12.94 | £7.19 | £6.47 | €13.19 | €11.87 |
Total War: SHOGUN 2 Collection | Steam | 76% | $11.99 | $10.79 | £9.59 | £8.63 | €10.79 | €9.71 |
Grand Theft Auto Online : Megalodon Shark Cash Card | N/A | 15% | $84.99 | $76.49 | £50.99 | £45.89 | €63.74 | €57.37 |
The Banner Saga 2 | Steam | 50% | $9.99 | $8.99 | £7.49 | £6.74 | €9.99 | €8.99 |
Grand Theft Auto IV: Complete Edition | Steam | 70% | $8.99 | $8.09 | £8.99 | £8.09 | €8.99 | €8.09 |
Total War: WARHAMMER - Realm of The Wood Elves DLC | Steam | 35% | $12.34 | $11.11 | £9.09 | £8.18 | €11.36 | €10.22 |
Saints Row IV: Game of the Century Edition | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
L.A. Noire Complete Edition | Steam | 70% | $8.99 | $8.09 | £7.49 | £6.74 | €8.99 | €8.09 |
Total War Grand Master Collection | Steam | 76% | $39.59 | $35.63 | £28.79 | £25.91 | €33.59 | €30.23 |
The Banner Saga | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
Pro Simulator Pack | N/A | 88% | $8.25 | $7.42 | £5.99 | £5.39 | €8.25 | €7.42 |
Total War: WARHAMMER - Call of the Beastmen DLC | Steam | 35% | $12.34 | $11.11 | £9.09 | £8.18 | €11.36 | €10.22 |
The Park | Steam | 60% | $5.19 | $4.67 | £3.99 | £3.59 | €5.19 | €4.67 |
Ziggurat | Steam | 75% | $3.74 | $3.37 | £2.74 | £2.47 | €3.74 | €3.37 |
Dreamfall: The Longest Journey | Steam | 66% | $6.79 | $6.11 | £4.75 | £4.28 | €6.79 | €6.11 |
Grand Theft Auto V & Great White Shark Cash Card | N/A | 50% | $37.99 | $34.19 | £24.69 | £22.22 | €35.61 | €32.05 |
The Banner Saga Deluxe | Steam | 75% | $6.24 | $5.62 | £4.74 | £4.27 | €5.74 | €5.17 |
Saints Row: The Third - The Full Package | Steam | 75% | $3.74 | $3.37 | £2.74 | £2.47 | €3.74 | €3.37 |
Total War: WARHAMMER - The King and the Warlord DLC | Steam | 35% | $5.19 | $4.67 | £3.89 | £3.50 | €4.86 | €4.37 |
F1 2016 | Steam | 60% | $23.99 | $21.59 | £15.99 | £14.39 | €19.99 | €17.99 |
Total War: ATTILA - Age of Charlemagne Campaign Pack DLC | Steam | 75% | $3.74 | $3.37 | £2.49 | £2.24 | €3.74 | €3.37 |
The Spatials | Steam | 50% | $4.99 | $4.49 | £3.49 | £3.14 | €4.99 | €4.49 |
Total War Master Collection | Steam | 76% | $28.79 | $25.91 | £23.99 | £21.59 | €26.39 | €23.75 |
Total War: WARHAMMER - The Grim and the Grave DLC | Steam | 35% | $5.19 | $4.67 | £3.89 | £3.50 | €4.86 | €4.37 |
Grand Theft Auto Online : Whale Shark Cash Card | N/A | 10% | $44.99 | $40.49 | £27.89 | £25.10 | €34.19 | €30.77 |
The Longest Journey | Steam | 66% | $3.39 | $3.05 | £2.03 | £1.83 | €3.39 | €3.05 |
Total War: Shogun 2 - Fall of the Samurai Collection | Steam | 75% | $9.99 | $8.99 | £7.49 | £6.74 | €8.74 | €7.87 |
Total War: WARHAMMER - Chaos Warriors Race Pack DLC | Steam | 35% | $5.19 | $4.67 | £3.89 | £3.50 | €4.86 | €4.37 |
Total War: ATTILA - The Last Roman Campaign Pack DLC | Steam | 75% | $3.74 | $3.37 | £2.49 | £2.24 | €3.74 | €3.37 |
Max Payne 3 | Steam | 65% | $6.99 | $6.29 | £5.24 | £4.72 | €6.99 | €6.29 |
Total War: ROME II - Wrath of Sparta Campaign Pack DLC | Steam | 75% | $3.74 | $3.37 | £2.49 | £2.24 | €3.74 | €3.37 |
Medieval II: Total War Collection | Steam | 75% | $6.24 | $5.62 | £4.74 | £4.27 | €5.74 | €5.17 |
Total War: SHOGUN 2 | Steam | 76% | $7.19 | $6.47 | £5.99 | £5.39 | €7.19 | €6.47 |
Total War: ROME II - Hannibal at the Gates Campaign Pack DLC | Steam | 75% | $3.74 | $3.37 | £2.49 | £2.24 | €3.74 | €3.37 |
Bully: Scholarship Edition | Steam | 65% | $5.24 | $4.72 | £3.49 | £3.14 | €3.49 | €3.14 |
Sacred 2 Gold | Steam | 75% | $3.74 | $3.37 | £2.74 | £2.47 | €3.74 | €3.37 |
Empire: Total War Collection | Steam | 76% | $8.39 | $7.55 | £6.47 | £5.82 | €7.67 | €6.90 |
Napoleon: Total War Collection | Steam | 75% | $7.49 | $6.74 | £4.99 | £4.49 | €6.24 | €5.62 |
Metro 2033 Redux | Steam | 80% | $3.99 | $3.59 | £2.99 | £2.69 | €3.99 | €3.59 |
Metro: Last Light Redux | Steam | 80% | $3.99 | $3.59 | £2.99 | £2.69 | €3.99 | €3.59 |
L.A. Noire | Steam | 65% | $6.99 | $6.29 | £6.99 | £6.29 | €10.49 | €9.44 |
Top Sellers of the Sale
Title | Steam | Bundle Stars Discount | USD | USD Voucher | GBP | GBP Voucher | EUR | EUR Voucher |
---|---|---|---|---|---|---|---|---|
XCOM 2: Digital Deluxe | Steam | 63% | $27.74 | $24.97 | £17.75 | £15.97 | €24.04 | €21.64 |
The Jackbox Party Trilogy | N/A | 59% | $29.99 | $26.99 | £22.79 | £20.51 | €27.59 | €24.83 |
FlatOut 4: Total Insanity | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €5.62 | €5.06 |
Borderlands 2 Game of the Year Edition | Steam | 76% | $9.59 | $8.63 | £8.39 | £7.55 | €9.59 | €8.63 |
Batman: Arkham VR | Steam | 50% | $9.99 | $8.99 | £7.49 | £6.74 | €9.99 | €8.99 |
Submitted August 14, 2017 at 11:07AM by bundlestars http://ift.tt/2uH2yY1