Day 3 is kicking in with a fresh set of flash deals lasting for 24h.
Summer Sale Landing Pages
UK: http://ift.tt/2ab7Swq
FR: http://ift.tt/2ab7P3L
DE: http://ift.tt/2aVEvvb
Please pay attention to the orange box above the game description. Regional Restrictions (if any) are indicated there.
Not sure what to buy? We do have sales guides ready for you:
English => http://ift.tt/2w8sD6y
All Day 2 deals in alphabetical order:
Summer Sale Day 3 | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
1954 Alcatraz | Steam | 90% | £1.70 | 1.99€ | 1.99€ | $2.19 (£) |
Anna's Quest | Steam | 70% | £4.44 | 4.99€ | 4.99€ | $5.71 (£) |
ARCADE GAME SERIES 3-in-1 Pack | Steam | 75% | £1.40 | 1.99€ | 1.99€ | $1.80 (£) |
Arson and Plunder: Unleashed | Steam | -100% | £9.99 | 1.40€ | 1.40€ | $1.64 (€) |
Assassin's Creed 2 - Deluxe Edition | Uplay | 53% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
Assassin's Creed Brotherhood Deluxe | Uplay | 51% | £7.77 | 8.88€ | 8.88€ | $10.00 (£) |
Assassin's Creed Brotherhood | Uplay | 52% | £5.79 | 6.66€ | 6.66€ | $7.45 (£) |
Assassin's Creed Chronicles – Trilogy | Uplay | 55% | £8.99 | 9.99€ | 9.99€ | $11.57 (£) |
Assassin's Creed Chronicles: China | Uplay | 53% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
Assassin's Creed Chronicles: India | Uplay | 53% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
Assassin's Creed Chronicles: Russia | Uplay | 53% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
Assassin's Creed III | Uplay | 51% | £7.77 | 8.88€ | 8.88€ | $10.00 (£) |
Assassin's Creed IV Black Flag - Deluxe Edition | Uplay | 54% | £11.49 | 12.99€ | 12.99€ | $14.79 (£) |
Assassin's Creed IV Black Flag - Season Pass | Uplay | 51% | £7.77 | 8.88€ | 8.88€ | $10.00 (£) |
Assassin's Creed IV Black Flag | Uplay | 51% | £7.77 | 8.88€ | 8.88€ | $10.00 (£) |
Assassin's Creed Liberation HD | Uplay | 51% | £7.77 | 8.88€ | 8.88€ | $10.00 (£) |
Assassin's Creed Rogue Deluxe Edition | Uplay | 54% | £11.49 | 12.99€ | 12.99€ | $14.79 (£) |
Assassin's Creed Syndicate - Gold Edition | Uplay | 55% | £24.99 | 27.99€ | 27.99€ | $32.16 (£) |
Assassin's Creed Syndicate - Jack the Ripper | Uplay | 52% | £5.79 | 6.66€ | 6.66€ | $7.45 (£) |
Assassin's Creed Syndicate - Season Pass | Uplay | 54% | £11.49 | 12.99€ | 12.99€ | $14.79 (£) |
Assassin's Creed Syndicate - Steampunk Pack | Uplay | 50% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Assassin's Creed Syndicate - Streets of London Pack | Uplay | 50% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Assassin's Creed Syndicate | Uplay | 59% | £14.49 | 15.99€ | 15.99€ | $18.65 (£) |
Assassin's Creed Unity | Uplay | 54% | £11.49 | 12.99€ | 12.99€ | $14.79 (£) |
Assassin's Creed: Director's Cut Edition | Uplay | 53% | £3.79 | 4.44€ | 3.49€ | $4.10 (€) |
Autobahn Police Simulator | Steam | 31% | £5.49 | 6.66€ | 6.66€ | $7.07 (£) |
Beach Resort Simulator | Steam | 75% | 2.49€ | 2.49€ | £1.75 | $2.25 (£) |
BioShock 2 | Steam | 76% | £3.33 | 4.44€ | 4.44€ | $4.29 (£) |
BioShock Infinite | Steam | 76% | £4.79 | 6.99€ | 6.99€ | $6.16 (£) |
BioShock Infinite: Burial at Sea - Episode 1 | Steam | 68% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
BioShock Infinite: Burial at Sea - Episode 2 | Steam | 68% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
Bioshock Infinite: Clash in the Clouds | Steam | 67% | £1.22 | 1.48€ | 1.48€ | $1.57 (£) |
BioShock Infinite: Columbia's Finest | Steam | 67% | £1.32 | 1.65€ | 1.65€ | $1.70 (£) |
BioShock Infinite: Season Pass | Steam | 76% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
BioShock | Steam | 75% | £2.49 | 4.44€ | 4.44€ | $3.20 (£) |
BioShock: The Collection | Steam | 68% | £12.99 | 16.99€ | 16.99€ | n/a |
Bounty Train | Steam | 32% | £12.99 | 14.99€ | 14.99€ | $16.72 (£) |
Bridge 2 | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.49 (£) |
Bus Simulator 2016 | Steam | 52% | £5.29 | 5.99€ | 5.99€ | $6.81 (£) |
Chaos on Deponia | Steam | 90% | 1.99€ | £1.60 | 1.99€ | $2.06 (£) |
Citybus Simulator Munich | Steam | 51% | £7.77 | 8.99€ | 8.99€ | $10.00 (£) |
Citybus Simulator New York | Steam | 53% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
Cityconomy | Steam | 71% | £4.29 | 4.99€ | 4.99€ | $5.52 (£) |
Coast Guard | Steam | 61% | £4.29 | 4.99€ | 4.99€ | $5.52 (£) |
Construction Simulator 2015 | Steam | 52% | £5.29 | 5.99€ | 5.99€ | $6.81 (£) |
Construction Simulator 2015: Liebherr 150 EC-B DLC 1 | Steam | 50% | £0.99 | 1.49€ | 1.49€ | $1.27 (£) |
Construction Simulator 2015: LIEBHERR HTM 1204 ZA | Steam | 33% | £1.07 | 1.33€ | 1.33€ | $1.38 (£) |
Construction Simulator 2015: Liebherr LB28 DLC 2 | Steam | 50% | £1.23 | 1.99€ | 1.99€ | $1.58 (£) |
Crazy Machines 3 | Steam | 38% | £9.99 | 11.99€ | 11.99€ | $12.86 (£) |
Crewsaders | Steam | 50% | £0.99 | 1.49€ | 1.49€ | $1.27 (£) |
Crowntakers - Undead Undertakings | Steam | 75% | £0.62 | 0.75€ | 0.75€ | $0.80 (£) |
Crowntakers | Steam | 75% | 2.22€ | 2.22€ | £1.75 | $2.25 (£) |
DARK | Steam | 75% | £2.49 | 3.49€ | 3.49€ | $3.20 (£) |
Darksiders Franchise Pack | Steam | 82% | £7.99 | 8.99€ | 8.99€ | $10.28 (£) |
Darksiders II Deathinitive Edition | Steam | 81% | £4.79 | 5.55€ | 5.55€ | $6.16 (£) |
Darksiders Warmastered Edition | Steam | 82% | £3.59 | 3.79€ | 3.79€ | $4.45 (€) |
DB BR 442 'Talent 2' EMU Add-On | Steam | 54% | £5.55 | 5.99€ | 5.99€ | $7.03 (€) |
Deponia Doomsday | Steam | 46% | £12.99 | 14.99€ | 14.99€ | $16.72 (£) |
Deponia | Steam | 90% | £1.60 | 1.99€ | 1.99€ | $2.06 (£) |
Deponia: The Complete Journey | Steam | 85% | £4.44 | 5.55€ | 5.55€ | $5.71 (£) |
Dig it! – A Digger Simulator | Steam | 72% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
DragoDino | Steam | 17% | £7.49 | 8.99€ | 8.99€ | $9.64 (£) |
Emergency 2017 | Steam | 70% | £8.99 | 10.99€ | 10.99€ | $11.57 (£) |
Enforcer: Police Crime Action | Steam | 75% | £3.75 | 5.99€ | 5.99€ | $4.83 (£) |
Euro Fishing | Steam | 61% | £5.79 | 6.66€ | 6.66€ | $7.45 (£) |
Euro Truck Simulator | Steam | 90% | £0.40 | 0.49€ | 0.50€ | $0.51 (£) |
European Ship Simulator | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $4.83 (£) |
Expeditions: Viking | Steam | 28% | £17.99 | 19.99€ | 19.99€ | $23.15 (£) |
Fallout 3 - Game Of The Year Edition | Steam | 53% | £6.99 | 8.49€ | 4.44€ | $5.21 (€) |
Fallout 4 | Steam | 55% | £8.99 | 11.99€ | 11.99€ | $11.57 (£) |
Fallout Classic Collection | Steam | 76% | £3.33 | 4.44€ | 4.44€ | $4.29 (£) |
Fallout New Vegas: Ultimate Edition | Steam | 53% | £6.99 | 8.49€ | 4.44€ | $5.21 (€) |
Fallout: New Vegas | Steam | 75% | £2.49 | 2.49€ | 1.75€ | $2.05 (€) |
Farm Expert 2016 - Fruit Company DLC | Steam | 50% | £0.80 | 0.99€ | 0.99€ | $1.03 (£) |
Farm Expert 2016 | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Farm Mechanic Simulator 2015 | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Fernbus Coach Simulator Add-On - Neoplan Skyliner | Steam | 23% | £8.49 | 11.99€ | 11.99€ | $10.93 (£) |
Fernbus Coach Simulator | Steam | 25% | £17.99 | 19.99€ | 19.99€ | $23.15 (£) |
Feudalism | Steam | 75% | £2.75 | 3.75€ | 3.75€ | $3.54 (£) |
Fireworks Simulator | Steam | 60% | 3.33€ | 3.33€ | £2.79 | $3.59 (£) |
Flight Sim World | Steam | 15% | £16.99 | 18.99€ | 18.99€ | $21.87 (£) |
Global ATC | Steam | 52% | £12.99 | 14.99€ | 14.99€ | $16.72 (£) |
Goodbye Deponia | Steam | 90% | £1.70 | 1.99€ | 1.99€ | $2.19 (£) |
HassleHeart | Steam | 83% | £0.34 | 0.51€ | 0.51€ | $0.44 (£) |
Heart&Slash | Steam | 66% | £3.69 | 4.44€ | 4.44€ | $4.75 (£) |
Helicopter 2015: Natural Disasters | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Hospital Tycoon | Steam | 75% | £0.87 | 1.12€ | 1.12€ | $1.12 (£) |
Hover: Revolt of Gamers | Steam | 30% | £10.49 | 11.99€ | 11.99€ | $13.50 (£) |
Illusoria | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.49 (£) |
Impact Winter | Steam | 28% | 12.99€ | 12.99€ | £11.49 | $14.79 (£) |
In Between | Steam | 70% | 3.60€ | 3.60€ | £2.70 | $3.47 (£) |
Industry Empire | Steam | 60% | £2.79 | 3.33€ | 3.33€ | $3.59 (£) |
INDUSTRY MANAGER: Future Technologies | Steam | 43% | £8.49 | 9.99€ | 9.99€ | $10.93 (£) |
Karaski: What Goes Up... | Steam | 60% | £3.60 | 4.80€ | 4.80€ | $4.63 (£) |
King Arthur - The Role-playing Wargame | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
King Arthur II - The Role-playing Wargame | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
King Arthur: Fallen Champions | Steam | 75% | £0.99 | 1.25€ | 1.25€ | $1.27 (£) |
Level 22 Gary's Misadventure | Steam | 50% | £3.15 | 3.49€ | 3.49€ | $4.05 (£) |
Lost Horizon 2 | Steam | 75% | £2.75 | 3.75€ | 3.75€ | $3.54 (£) |
Lost Horizon Double Pack | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.83 (£) |
Lost Horizon | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
Max Payne 3 | Steam | 67% | £4.99 | 6.66€ | 6.66€ | $6.42 (£) |
Max Payne 3: Rockstar Pass | Steam | 67% | £3.99 | 4.79€ | 4.79€ | $5.14 (£) |
Mining Industry Simulator | Steam | 75% | 2.49€ | 2.49€ | £1.75 | $2.25 (£) |
Murder | Steam | 80% | £0.40 | 0.60€ | 0.60€ | $0.51 (£) |
Naval War: Arctic Circle | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.83 (£) |
Of Orcs and Men | Steam | 70% | £3.29 | 4.44€ | 4.44€ | $4.23 (£) |
Oil Enterprise | Steam | 60% | £5.99 | 6.99€ | 6.99€ | $7.71 (£) |
OMSI 2 | Steam | 28% | £17.99 | 19.99€ | 19.99€ | $23.15 (£) |
OMSI 2 – Project Gladbeck | Steam | 27% | £21.99 | 24.99€ | 24.99€ | $28.30 (£) |
One Piece Burning Blood Gold Edition | Steam | 67% | £19.99 | 22.49€ | 22.49€ | $25.73 (£) |
One Piece Burning Blood | Steam | 68% | £12.99 | 14.49€ | 14.49€ | $16.72 (£) |
One Piece Pirate Warriors 3 Gold Edition | Steam | 76% | £9.99 | 11.49€ | 11.49€ | $12.86 (£) |
One Piece Pirate Warriors 3 Story Pack | Steam | 75% | £2.42 | 2.99€ | 2.99€ | $3.11 (£) |
One Piece Pirate Warriors 3 | Steam | 76% | £7.77 | 8.88€ | 8.88€ | $10.00 (£) |
PAC-MAN 256 | Steam | 60% | £1.60 | 1.99€ | 1.99€ | $2.06 (£) |
PAC-MAN Championship Edition 2 | Steam | 60% | £3.99 | 4.99€ | 4.99€ | $5.14 (£) |
PAC-MAN Championship Edition DX All You Can Eat Edition | Steam | 75% | £2.99 | 3.75€ | 3.75€ | $3.85 (£) |
PAC-MAN Championship Edition DX | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
Pixel Heroes: Byte & Magic | Steam | 61% | £2.75 | 3.33€ | 3.33€ | $3.54 (£) |
Police Tactics: Imperio | Steam | 53% | £6.99 | 7.99€ | 7.99€ | $9.00 (£) |
Porcunipine | Steam | 80% | £1.40 | 1.99€ | 1.99€ | $1.80 (£) |
Prince of Persia - The Forgotten Sands | Uplay | 53% | £3.79 | 4.44€ | 3.33€ | $3.91 (€) |
Prince of Persia | Uplay | 53% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
Pro Simulator Pack | Steam | 81% | £7.77 | 9.99€ | 9.99€ | $10.00 (£) |
Project Highrise | Steam | 67% | £4.99 | 5.99€ | 5.99€ | $6.42 (£) |
Project Highrise: Las Vegas | Steam | 25% | £3.74 | 4.44€ | 4.44€ | $4.81 (£) |
Qora | Steam | 80% | £1.60 | 1.99€ | 1.99€ | $2.06 (£) |
Race.a.bit | Steam | 80% | £1.40 | 1.99€ | 1.99€ | $1.80 (£) |
Ready for Take off - A320 Simulator | Steam | 32% | £12.99 | 15.99€ | 15.99€ | $16.72 (£) |
RESCUE 2: Everyday Heroes | Steam | 71% | £4.29 | 4.99€ | 4.99€ | $5.52 (£) |
Rise of the Argonauts | Steam | 80% | £0.99 | 1.80€ | 1.80€ | $1.27 (£) |
Scania Truck Driving Simulator | Steam | 90% | £0.70 | 0.99€ | 0.99€ | $0.90 (£) |
Secret Files 2: Puritas Cordis | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
Secret Files 3 | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
Secret Files: Sam Peters | Steam | 75% | 2.49€ | £1.99 | 2.49€ | $2.56 (£) |
Secret Files: Tunguska | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
SEUM: Speedrunners from Hell | Steam | 55% | £4.99 | 5.99€ | 5.99€ | $6.42 (£) |
Ship-Simulator: Maritime Search and Rescue | Steam | 62% | £4.99 | 5.99€ | 5.99€ | $6.42 (£) |
Solar Shifter EX | Steam | 72% | £1.69 | 2.29€ | 2.29€ | $2.18 (£) |
Stellaris Galaxy Edition | Steam | 53% | £24.99 | 27.99€ | 27.99€ | $32.16 (£) |
Stellaris Nova Edition | Steam | 54% | £19.49 | 21.99€ | 21.99€ | $25.08 (£) |
Stellaris | Steam | 57% | £14.99 | 16.99€ | 16.99€ | $19.29 (£) |
Stellaris: Plantoids DLC | Steam | 50% | £3.13 | 3.99€ | 3.99€ | $4.03 (£) |
Stellaris: Utopia | Steam | 16% | £13.49 | 15.99€ | 15.99€ | $17.36 (£) |
Styx: Master of Shadows | Steam | 76% | £5.99 | 6.66€ | 6.66€ | $7.71 (£) |
Styx: Shards Of Darkness | Steam | 50% | £17.49 | 19.99€ | 19.99€ | $22.51 (£) |
Super Treasure Arena | Steam | 52% | £2.69 | 3.33€ | 3.33€ | $3.46 (£) |
The Franz Kafka Videogame | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.49 (£) |
The Last Tinker: City of Colors | Steam | 90% | £1.70 | 1.99€ | 1.99€ | $2.19 (£) |
The Little Acre | Steam | 50% | 5.20€ | 5.20€ | £4.99 | $6.10 (€) |
The Rivers of Alice - Extended Version | Steam | 72% | £1.99 | 2.99€ | 2.99€ | $2.56 (£) |
The Town of Light | Steam | 20% | £11.19 | 15.19€ | 15.19€ | $14.40 (£) |
theHunter: Primal | Steam | 52% | £3.33 | 3.99€ | 3.99€ | $4.29 (£) |
Train Sim World: CSX Heavy Haul | Steam | 28% | £17.99 | 19.99€ | 19.99€ | $23.15 (£) |
Train Simulator 2017 | Steam | 64% | £8.99 | 9.99€ | 9.99€ | $11.57 (£) |
Trainz: A New Era | Steam | 77% | £7.99 | 8.99€ | 8.99€ | $10.28 (£) |
TransOcean - The Shipping Company | Steam | 61% | £5.79 | 6.66€ | 6.66€ | $7.45 (£) |
TransOcean 2: Rivals | Steam | 60% | £7.99 | 8.99€ | 8.99€ | $10.28 (£) |
Truck Mechanic Simulator 2015 | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Turmoil | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.49 (£) |
Wars Across The World - Expanded Collection | Steam | 33% | £9.99 | 11.99€ | 11.99€ | $12.86 (£) |
Wars Across The World | Steam | 36% | £6.99 | 8.99€ | 8.99€ | $9.00 (£) |
World of Subways 1 – The Path | Steam | 31% | £5.55 | 6.66€ | 6.66€ | $7.14 (£) |
World of Subways 2 – Berlin Line 7 | Steam | 31% | £5.55 | 6.66€ | 6.66€ | $7.14 (£) |
World of Subways 3 – London Underground Circle Line | Steam | 34% | £10.49 | 12.99€ | 12.99€ | $13.50 (£) |
World of Subways 4 – New York Line 7 | Steam | 33% | £9.99 | 12.99€ | 12.99€ | $12.86 (£) |
World Ship Simulator | Steam | 53% | £6.99 | 8.49€ | 8.49€ | $9.00 (£) |
Yooka-Laylee - Digital Deluxe | Steam | 26% | £31.99 | 35.99€ | 35.99€ | $41.17 (£) |
Yooka-Laylee | Steam | 33% | £23.49 | 25.99€ | 25.99€ | $30.23 (£) |
Submitted August 15, 2017 at 06:24PM by Gamesplanet http://ift.tt/2wOn0rA