Day 6, the weekend is here with a awesome fresh set of flash deals lasting for 24h.
Summer Sale Landing Pages
UK: http://ift.tt/2ab7Swq
FR: http://ift.tt/2ab7P3L
DE: http://ift.tt/2aVEvvb
Please pay attention to the orange box above the game description. Regional Restrictions (if any) are indicated there.
Not sure what to buy? We do have sales guides ready for you:
English => http://ift.tt/2uQrzUA
German => http://ift.tt/2v9zYhj
All Day 6 deals in alphabetical order:
Summer Sale Day 6 | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
About Love, Hate and the other ones | Steam | 90% | £0.50 | 0.70€ | 0.70€ | $0.64 (£) |
Ancient Space | Steam | 75% | £3.75 | 4.49€ | 4.49€ | $4.83 (£) |
Aragami | Steam | 53% | £6.99 | 8.49€ | 8.49€ | $9.00 (£) |
Armada 2526 | Steam | 80% | £2.20 | 2.99€ | 2.99€ | $2.83 (£) |
Borderlands 2 Season Pass | Steam | 68% | £6.49 | 8.49€ | 8.49€ | $8.36 (£) |
Borderlands 2 | Steam | 78% | £4.44 | 6.66€ | 6.66€ | $5.72 (£) |
Borderlands 2: Game of the Year Edition | Steam | 78% | £7.77 | 8.49€ | 8.49€ | $9.99 (€) |
Borderlands | Steam | 75% | £2.49 | 4.44€ | 4.44€ | $3.21 (£) |
Borderlands: Claptrap's New Robot Revolution DLC | Steam | 68% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
Borderlands: Game of the Year Edition | Steam | 76% | £4.79 | 6.66€ | 6.66€ | $6.17 (£) |
Borderlands: Mad Moxxis Underdome Riot DLC | Steam | 68% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
Borderlands: The Pre-Sequel - Claptastic Voyage and Ultimate Vault Hunter Upgrade Pack 2 | Steam | 50% | £3.50 | 4.44€ | 4.44€ | $4.51 (£) |
Borderlands: The Pre-Sequel - Handsome Jack Doppelganger Pack | Steam | 50% | £3.99 | 4.44€ | 4.44€ | $5.14 (£) |
Borderlands: The Pre-Sequel - Lady Hammerlock Pack DLC | Steam | 50% | £3.99 | 4.44€ | 4.44€ | $5.14 (£) |
Borderlands: The Pre-Sequel - Shock Drop Slaughter Pit DLC | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
Borderlands: The Pre-Sequel - Ultimate Vault Hunter Upgrade Pack: The Holodome Onslaught DLC | Steam | 50% | £3.99 | 4.44€ | 4.44€ | $5.14 (£) |
Borderlands: The Pre-Sequel Season Pass | Steam | 54% | £11.49 | 12.99€ | 12.99€ | $14.79 (£) |
Borderlands: The Pre-Sequel | Steam | 72% | £8.49 | 9.99€ | 9.99€ | $10.93 (£) |
Borderlands: The Secret Armory of General Knoxx DLC | Steam | 68% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
Broken Age | Steam | 77% | £3.49 | 4.44€ | 4.44€ | $4.49 (£) |
Bully: Scholarship Edition | Steam | 67% | £3.33 | 3.33€ | 3.33€ | $3.92 (€) |
Burly Men at Sea | Steam | 53% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
Castle of Illusion | Steam | 67% | £3.33 | 3.99€ | 3.99€ | $4.29 (£) |
Castlevania Lords Of Shadow 2 | Steam | 81% | £4.79 | 5.49€ | 5.49€ | $6.17 (£) |
Castlevania: Lords of Shadow – Ultimate Edition | Steam | 81% | £3.79 | 4.29€ | 4.29€ | $4.88 (£) |
Dragon Ball Xenoverse - Season Pass | Steam | 75% | £4.99 | 5.99€ | 5.99€ | $6.42 (£) |
Dragon Ball Xenoverse 2 Deluxe Edition | Steam | 43% | £33.99 | 37.49€ | 37.49€ | $43.76 (£) |
Dragon Ball Xenoverse 2 | Steam | 53% | £18.99 | 21.99€ | 21.99€ | $24.45 (£) |
Dragon Ball Xenoverse Bundle | Steam | 76% | £12.49 | 13.99€ | 13.99€ | $16.08 (£) |
Dragon Ball Xenoverse | Steam | 76% | £7.77 | 8.99€ | 8.99€ | $10.00 (£) |
Ducktales Remastered | Steam | 68% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
Dungeon of the Endless - Crystal Pack | Steam | 76% | £3.40 | 4.44€ | 4.44€ | $4.38 (£) |
Dungeon of the Endless - Pixel Pack | Steam | 75% | £2.25 | 2.99€ | 2.99€ | $2.90 (£) |
Dungeons & Dragons: Chronicles of Mystara | Steam | 68% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
Ember | Steam | 50% | £3.49 | 4.99€ | 4.99€ | $4.49 (£) |
Endless Legend - Classic Pack | Steam | 78% | £5.99 | 6.66€ | 6.66€ | $7.71 (£) |
Endless Legend - Emperor Pack | Steam | 77% | £6.99 | 8.49€ | 8.49€ | $9.00 (£) |
Endless Legend Guardians | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Far Cry 2 - Fortune's Edition | Uplay | 66% | £2.72 | 3.40€ | 3.40€ | $3.50 (£) |
Far Cry 3 - Deluxe Edition | Uplay | 69% | £7.77 | 8.88€ | 8.88€ | $10.00 (£) |
Far Cry 3 Blood Dragon | Uplay | 67% | £3.99 | 4.44€ | 4.44€ | $5.14 (£) |
Far Cry 3 | Uplay | 67% | £5.29 | 5.99€ | 5.99€ | $6.81 (£) |
Far Cry 4 - Gold Edition | Uplay | 56% | £19.99 | 23.99€ | 23.99€ | $25.74 (£) |
Far Cry 4 Season Pass | Uplay | 54% | 12.99€ | 12.99€ | £11.49 | $14.79 (£) |
Far Cry 4 | Uplay | 54% | £11.49 | 12.99€ | 12.99€ | $14.79 (£) |
Far Cry Primal Digital Apex Edition | Uplay | 56% | £19.99 | 22.99€ | 22.99€ | $25.74 (£) |
Far Cry Primal | Uplay | 58% | £17.99 | 19.99€ | 19.99€ | $23.16 (£) |
Gothic 2 Gold | Steam | 75% | £2.25 | 2.22€ | 2.22€ | $2.61 (€) |
Gothic 3 | Steam | 75% | £2.50 | 2.22€ | 2.22€ | $2.61 (€) |
Hegemony Rome: Advanced Tactics DLC | Steam | 75% | £0.87 | 0.99€ | 0.99€ | $1.12 (£) |
Hegemony Rome: Rise of Caesar | Steam | 75% | 4.44€ | £3.75 | 4.44€ | $4.83 (£) |
Hegemony Rome: The Rise of Caesar Mercenaries DLC | Steam | 75% | £0.87 | 0.99€ | 0.99€ | $1.12 (£) |
HoPiKo | Steam | 80% | £0.99 | 1.40€ | 1.40€ | $1.27 (£) |
Human: Fall Flat | Steam | 63% | 5.25€ | 5.25€ | £4.49 | $5.78 (£) |
iO | Steam | 75% | 1.99€ | 1.99€ | £1.40 | $1.80 (£) |
Kona | Steam | 53% | £6.99 | 8.99€ | 8.99€ | $9.00 (£) |
Lego Batman - The Video Game | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.83 (£) |
LEGO Batman 2: DC Super Heroes | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.83 (£) |
LEGO Batman 3: Beyond Gotham | Steam | 76% | £4.79 | 6.49€ | 6.49€ | $6.17 (£) |
LEGO CITY Undercover | Steam | 46% | £13.49 | 14.99€ | 14.99€ | $17.37 (£) |
Lego Harry Potter: Years 1-4 | Steam | 75% | £2.49 | 4.44€ | 4.44€ | $3.21 (£) |
Lego Harry Potter: Years 5-7 | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.83 (£) |
LEGO Indiana Jones 2: The Adventure Continues | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $4.83 (£) |
LEGO Indiana Jones: The Original Adventures | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $4.83 (£) |
LEGO Jurassic World | Steam | 76% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
LEGO Marvel's Avengers Deluxe Edition | Steam | 68% | £10.49 | 11.99€ | 11.99€ | $13.51 (£) |
LEGO Marvel's Avengers Season Pass | Steam | 66% | £2.72 | 3.40€ | 3.40€ | $3.50 (£) |
LEGO Marvel's Avengers | Steam | 68% | £7.99 | 8.99€ | 8.99€ | $10.29 (£) |
LEGO MARVEL: Super Heroes | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.83 (£) |
LEGO Pirates Of The Caribbean | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $4.83 (£) |
LEGO Star Wars III: The Clone Wars | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $4.83 (£) |
LEGO Star Wars: The Complete Saga | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $4.83 (£) |
LEGO Star Wars: The Force Awakens - Deluxe Edition | Steam | 52% | £15.99 | 17.49€ | 17.49€ | $20.57 (€) |
LEGO Star Wars: The Force Awakens - Season Pass | Steam | 53% | £3.79 | 4.44€ | 4.44€ | $4.88 (£) |
LEGO Star Wars: The Force Awakens | Steam | 52% | £11.99 | 13.49€ | 13.49€ | $15.44 (£) |
LEGO The Hobbit | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.83 (£) |
LEGO Worlds | Steam | 38% | £15.49 | 17.49€ | 17.49€ | $19.94 (£) |
LEGO: The Lord of the Rings | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.83 (£) |
Lords of the Fallen Game of the Year Edition | Steam | 81% | £4.44 | 5.55€ | 5.55€ | $5.72 (£) |
Lords of the Fallen | Steam | 80% | £2.99 | 3.79€ | 3.79€ | $3.85 (£) |
Mafia II | Steam | 76% | £4.79 | 6.66€ | 6.66€ | $6.17 (£) |
Mafia II: Digital Deluxe Edition | Steam | 81% | £5.79 | 6.99€ | 6.99€ | $7.45 (£) |
Mafia II: Jimmy's Vendetta DLC | Steam | 75% | £1.58 | 1.99€ | 1.99€ | $2.03 (£) |
Mafia III Digital Deluxe | Steam | 58% | £22.49 | 24.99€ | 24.99€ | $28.96 (£) |
Mafia III | Steam | 57% | £14.99 | 16.99€ | 16.99€ | $19.30 (£) |
Majesty 2 Collection | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.83 (£) |
Majesty 2 | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
Mechs and Mercs: Black Talons | Steam | 75% | 2.22€ | 2.22€ | £1.99 | $2.56 (£) |
Metal Gear Rising: Revengeance | Steam | 81% | £3.79 | 3.79€ | 3.79€ | $4.46 (€) |
Metal Gear Solid V: Ground Zeroes | Steam | 80% | £3.33 | 3.79€ | 3.79€ | $4.29 (£) |
Metal Gear Solid V: The Definitive Experience | Steam | 52% | £11.99 | 13.49€ | 13.49€ | $15.44 (£) |
Metal Gear Solid V: The Phantom Pain | Steam | 54% | £11.49 | 12.99€ | 12.99€ | $14.79 (£) |
NARUTO SHIPPUDEN Ultimate Ninja STORM 4 | Steam | 76% | £5.99 | 6.99€ | 6.99€ | $7.71 (£) |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 - Full Burst | Steam | 75% | £4.99 | 6.99€ | 6.99€ | $6.42 (£) |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 - Season Pass | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.64 (£) |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 Road to Boruto | Steam | 76% | £9.49 | 10.99€ | 10.99€ | $12.22 (£) |
NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution | Steam | 75% | £4.99 | 6.99€ | 6.99€ | $6.42 (£) |
On Rusty Trails | Steam | 77% | £2.33 | 2.99€ | 2.99€ | $3.00 (£) |
Ori and the Blind Forest: Definitive Edition | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.64 (£) |
Pang Adventures | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.49 (£) |
Paradox Grand Strategy Collection | Steam | 72% | £21.49 | 23.99€ | 23.99€ | $27.67 (£) |
Portal Knights | Steam | 33% | £9.99 | 12.99€ | 12.99€ | $12.86 (£) |
Quantum Break | Steam | 53% | £13.99 | 15.99€ | 15.99€ | $18.01 (£) |
Remember Me | Steam | 80% | £4.49 | 4.99€ | 4.99€ | $5.78 (£) |
Risen 2: Dark Waters | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
Risen 3 - Titan Lords | Steam | 75% | £2.75 | 3.75€ | 3.75€ | $3.54 (£) |
Risen | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.56 (£) |
Ryse: Son of Rome | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.83 (£) |
Saint Seiya: Soldiers' Soul | Steam | 76% | £9.49 | 10.99€ | 10.99€ | $12.22 (£) |
Shadow Tactics: Blades of the Shogun | Steam | 39% | £21.49 | 23.99€ | 23.99€ | $27.67 (£) |
Shogun Total War Collection | Steam | 75% | £1.75 | 1.99€ | 1.99€ | $2.25 (£) |
Stacking | Steam | 75% | £1.75 | 2.22€ | 2.22€ | $2.25 (£) |
Star Wars Battlefront II | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Star Wars Classics Collection | Steam | 75% | £7.49 | 8.49€ | 8.49€ | $9.64 (£) |
Star Wars Empire at War Gold Pack | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $4.83 (£) |
Star Wars Jedi Knight II: Jedi Outcast | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Star Wars Jedi Knight: Dark Forces II | Steam | 75% | £1.20 | 1.49€ | 1.49€ | $1.55 (£) |
Star Wars Jedi Knight: Jedi Academy | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Star Wars Jedi Knight: Mysteries of the Sith | Steam | 75% | £0.50 | 0.75€ | 0.75€ | $0.64 (£) |
Star Wars Republic Commando | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Star Wars Starfighter | Steam | 75% | £1.20 | 1.49€ | 1.49€ | $1.55 (£) |
Star Wars The Clone Wars: Republic Heroes | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $4.83 (£) |
Star Wars: Dark Forces | Steam | 75% | £1.20 | 1.49€ | 1.49€ | $1.55 (£) |
Star Wars: Knights of the Old Republic II - The Sith Lords | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Star Wars: Knights of the Old Republic | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Star Wars: The Force Unleashed - Ultimate Sith Edition | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $4.83 (£) |
Star Wars: The Force Unleashed II | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $4.83 (£) |
Starpoint Gemini 2 | Steam | 80% | £5.39 | 5.99€ | 5.99€ | $6.94 (£) |
Starpoint Gemini Warlords | Steam | 36% | £17.99 | 19.99€ | 19.99€ | $23.16 (£) |
Starship Corporation | Steam | 40% | £8.99 | 10.99€ | 10.99€ | $11.57 (£) |
Street Fighter V 2016 Season Pass | Steam | 28% | £17.99 | 19.99€ | 19.99€ | $23.16 (£) |
Street Fighter V 2017 Deluxe Edition | Steam | 48% | £34.99 | 39.99€ | 39.99€ | $45.05 (£) |
Street Fighter V | Steam | 63% | £12.99 | 14.99€ | 14.99€ | $16.72 (£) |
Super Street Fighter IV Arcade Edition | Steam | 76% | £3.59 | 4.44€ | 4.44€ | $4.62 (£) |
Tembo The Badass Elephant | Steam | 75% | £2.49 | 2.99€ | 2.99€ | $3.21 (£) |
The Cave | Steam | 66% | £3.40 | 3.99€ | 3.99€ | $4.38 (£) |
The Disney Afternoon Collection | Steam | 40% | £9.59 | 11.99€ | 11.99€ | $12.35 (£) |
The Dwarves Digital Deluxe Edition | Steam | 53% | £18.99 | 21.49€ | 21.49€ | $24.45 (£) |
The Dwarves | Steam | 54% | £15.99 | 17.99€ | 17.99€ | $20.59 (£) |
The Guild 2 Gold | Steam | 76% | £3.33 | 3.49€ | 3.49€ | $4.10 (€) |
The Guild 2 | Steam | 78% | £1.99 | 2.22€ | 2.22€ | $2.56 (£) |
The Surge | Steam | 35% | £25.99 | 29.99€ | 29.99€ | $33.46 (£) |
The Technomancer | Steam | 67% | £7.99 | 8.99€ | 8.99€ | $10.29 (£) |
Tom Clancy's EndWar | Uplay | 66% | £2.72 | 3.40€ | 3.40€ | $3.50 (£) |
Tom Clancy's Ghost Recon Wildlands Deluxe Edition | Uplay | 36% | £31.99 | 37.49€ | 37.49€ | n/a |
Tom Clancy's Ghost Recon Wildlands Gold Edition | Uplay | 36% | £44.99 | 53.59€ | 53.59€ | n/a |
Tom Clancy's Ghost Recon Wildlands | Uplay | 35% | £25.99 | 31.99€ | 31.99€ | n/a |
Tom Clancy's Ghost Recon: Future Soldier - Deluxe | Uplay | 66% | £5.44 | 6.66€ | 6.66€ | $7.00 (£) |
Tom Clancy's Ghost Recon: Future Soldier | Uplay | 67% | £3.99 | 4.44€ | 4.44€ | $5.14 (£) |
Tom Clancy's Rainbow Six Siege - Complete Edition | Uplay | 47% | £39.99 | 44.99€ | 44.99€ | n/a |
Tom Clancy's Rainbow Six Siege - Year 2 Gold Edition | Uplay | 42% | £31.99 | 34.99€ | 34.99€ | n/a |
Tom Clancy's Rainbow Six Siege | Uplay | 49% | £17.99 | 19.99€ | 19.99€ | n/a |
Tom Clancy's Rainbow Six Vegas | Uplay | 66% | £2.72 | 3.33€ | 1.99€ | $2.34 (€) |
Tom Clancy's The Division - Last Stand | Uplay | 60% | £4.80 | 5.55€ | 5.55€ | $6.18 (£) |
Tom Clancy's The Division - Survival | Uplay | 60% | £4.80 | 5.55€ | 5.55€ | $6.18 (£) |
Tom Clancy's The Division - Underground | Uplay | 60% | £4.80 | 5.55€ | 5.55€ | $6.18 (£) |
Tom Clancy's The Division Gold Edition | Uplay | 64% | £26.99 | 29.99€ | 29.99€ | $34.75 (£) |
Tom Clancy's The Division Season Pass | Uplay | 61% | £13.49 | 14.99€ | 14.99€ | $17.37 (£) |
Tom Clancy's The Division | Uplay | 65% | £13.99 | 15.99€ | 15.99€ | $18.01 (£) |
Total War Grand Master Collection | Steam | 78% | £26.99 | 29.99€ | 29.99€ | $34.75 (£) |
Vertigo Void | Steam | 85% | £0.24 | 0.30€ | 0.30€ | $0.31 (£) |
Vikings - Wolves of Midgard | Steam | 57% | £14.99 | 16.99€ | 16.99€ | $19.30 (£) |
Warhammer 40,000: Dawn of War - Game of the Year Edition | Steam | 75% | £2.49 | 3.25€ | 3.25€ | $3.21 (£) |
Warhammer 40,000: Dawn of War - Master Collection | Steam | 77% | £6.99 | 8.49€ | 8.49€ | $9.00 (£) |
Warhammer 40,000: Dawn of War Franchise Collection | Steam | 76% | £23.99 | 28.99€ | 28.99€ | $30.89 (£) |
Warhammer 40,000: Dawn of War II - Chaos Rising | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.83 (£) |
Warhammer 40,000: Dawn of War II - Grand Master Collection | Steam | 76% | £12.99 | 14.99€ | 14.99€ | $16.72 (£) |
Warhammer 40,000: Dawn of War II - Master Collection | Steam | 78% | £8.99 | 11.99€ | 11.99€ | $11.57 (£) |
Warhammer 40,000: Dawn of War II - Retribution | Steam | 75% | £4.99 | 6.66€ | 6.66€ | $6.42 (£) |
Warhammer 40,000: Dawn of War II Retribution - Dark Angels | Steam | 75% | £1.25 | 1.75€ | 1.75€ | $1.61 (£) |
Warhammer 40,000: Dawn of War II | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.83 (£) |
Warhammer 40,000: Dawn of War III | Steam | 28% | £28.99 | 37.49€ | 37.49€ | $37.32 (£) |
Warhammer 40,000: Kill Team | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.25 (£) |
Warhammer 40,000: Space Marine | Steam | 78% | £4.44 | 4.44€ | 4.44€ | $5.22 (€) |
Warhammer: End Times - Vermintide | Steam | 70% | £6.99 | 7.99€ | 7.99€ | $9.00 (£) |
Yrminsul | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.49 (£) |
Zarya - 1 | Steam | 29% | £1.99 | 2.79€ | 2.79€ | $2.56 (£) |
Zenith | Steam | 68% | £3.49 | 3.99€ | 3.99€ | $4.49 (£) |
Submitted August 18, 2017 at 06:12PM by Gamesplanet http://ift.tt/2id6r52