Hey guys, it's that time of year again and we've started the countdown to Christmas with our first advent weekend sale! This weekend you can save on over 150 deals on games such as: Shadow of War, Metal Gear Solid V, Dragon Ball Xenoverse and many more! Most titles are worldwide activation and can be activated worldewide, but some may have region locks (keep an eye on the product pages). Have a great holiday weekend and if you have any questions feel free to give us a poke (or a turkey).
Promo Pages:
UK - http://ift.tt/1ThxNz5
FR - http://ift.tt/1ThxO66
DE - http://ift.tt/1NfVs2b
Weekend Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Middle-earth: Shadow of War | Steam | 40% | £26.99 | 31.49€ | 31.49€ | $35.90 (£) |
Middle-earth: Shadow of War Expansion Pass | Steam | 40% | £19.79 | 22.49€ | 22.49€ | $26.32 (£) |
Middle-earth: Shadow of War Silver Edition | Steam | 40% | £35.99 | 41.99€ | 41.99€ | $47.87 (£) |
Middle-earth: Shadow of War Gold Edition | Steam | 40% | £47.99 | 53.99€ | 53.99€ | $63.71 (€) |
Middle-earth: Shadow of Mordor - Upgrade to the GOTY Edition | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.33 (£) |
Middle-earth: Shadow of Mordor GOTY | Steam | 75% | £4.00 | 4.44€ | 4.44€ | $5.24 (€) |
Agents of Mayhem | Steam | 57% | £14.99 | 16.99€ | 16.99€ | $19.94 (£) |
The Flame in the Flood | Steam | 66% | £5.10 | 5.10€ | 5.10€ | $6.02 (€) |
Metal Gear Rising: Revengeance | Steam | 80% | £3.99 | 3.99€ | 3.99€ | $4.71 (€) |
Metal Gear Solid V: Ground Zeroes | Steam | 80% | £3.40 | 3.99€ | 3.99€ | $4.52 (£) |
Metal Gear Solid V: The Definitive Experience | Steam | 50% | £12.49 | 13.99€ | 13.99€ | $16.51 (€) |
Metal Gear Solid V: The Phantom Pain | Steam | 50% | £12.49 | 13.99€ | 13.99€ | $16.51 (€) |
The Dwarves | Steam | 67% | £11.55 | 12.99€ | 12.99€ | $15.33 (€) |
The Dwarves Digital Deluxe Edition | Steam | 67% | £13.20 | 14.99€ | 14.99€ | $17.56 (£) |
Street Fighter V | Steam | 67% | £11.49 | 12.99€ | 12.99€ | $15.28 (£) |
Street Fighter V 2016 Season Pass | Steam | 50% | £12.49 | 13.99€ | 13.99€ | $16.51 (€) |
Street Fighter V 2017 Deluxe Edition | Steam | 41% | £39.99 | 44.99€ | 44.99€ | $53.09 (€) |
Dragon Ball Xenoverse | Steam | 75% | £7.99 | 8.99€ | 8.99€ | $10.61 (€) |
Dragon Ball Xenoverse - Season Pass | Steam | 75% | £4.99 | 5.99€ | 5.99€ | $6.64 (£) |
Dragon Ball Xenoverse 2 | Steam | 60% | £15.99 | 17.99€ | 17.99€ | $21.23 (€) |
Dragon Ball Xenoverse 2 Deluxe Edition | Steam | 50% | £29.99 | 34.99€ | 34.99€ | $39.89 (£) |
Dragon Ball Xenoverse Bundle | Steam | 75% | £12.99 | 14.99€ | 14.99€ | $17.28 (£) |
Saint Seiya: Soldiers' Soul | Steam | 75% | £9.99 | 11.49€ | 11.49€ | $13.29 (£) |
SUPERHOT | Steam | 40% | £10.79 | 11.99€ | 11.99€ | $14.15 (€) |
SUPERHOT VR | Steam | 25% | £14.24 | 15.99€ | 15.99€ | $18.87 (€) |
DiRT 4 | Steam | 60% | £17.99 | 19.99€ | 19.99€ | $23.59 (€) |
DiRT Rally | Steam | 80% | £7.99 | 8.99€ | 8.99€ | $10.61 (€) |
F1 2016 | Steam | 75% | £9.99 | 11.49€ | 11.49€ | $13.29 (£) |
F1™ 2017 | Steam | 40% | £26.99 | 29.99€ | 29.99€ | $35.39 (€) |
Project CARS 2 | Steam | 40% | £26.99 | 29.99€ | 29.99€ | $35.39 (€) |
Project CARS 2 Deluxe Edition | Steam | 30% | £48.99 | 54.99€ | 54.99€ | $64.89 (€) |
Trackmania Turbo | Uplay | 71% | £9.99 | 11.49€ | 11.49€ | $13.29 (£) |
TrackMania² Canyon | Steam | 66% | £5.44 | 6.29€ | 6.29€ | $7.24 (£) |
TrackMania² Lagoon | Uplay | 66% | £5.44 | 6.29€ | 6.29€ | $7.24 (£) |
TrackMania² Stadium | Steam | 66% | £2.95 | 3.40€ | 3.40€ | $3.92 (£) |
TrackMania² Valley | Steam | 66% | £5.44 | 6.29€ | 6.29€ | $7.24 (£) |
The Crew | Uplay | 63% | £9.99 | 10.99€ | 10.99€ | $12.97 (€) |
The Crew - Calling All Units (DLC) | Uplay | 62% | £7.99 | 8.99€ | 8.99€ | $10.61 (€) |
The Crew Season Pass | Uplay | 61% | £6.29 | 6.99€ | 6.99€ | $8.25 (€) |
The Crew Ultimate Edition | Uplay | 63% | £14.99 | 16.99€ | 16.99€ | $19.94 (£) |
F1 2015 | Steam | 75% | £7.49 | 8.75€ | 8.75€ | $9.96 (£) |
GRID 2 | Steam | 75% | £4.99 | 5.99€ | 5.99€ | $6.64 (£) |
GRID 2 Reloaded | Steam | 75% | £7.49 | 9.99€ | 9.99€ | $9.96 (£) |
GRID Autosport | Steam | 75% | £6.25 | 8.99€ | 8.99€ | $8.31 (£) |
GRID Autosport - Season Pass | Steam | 75% | £5.99 | 6.99€ | 6.99€ | $7.97 (£) |
Pro Cycling Manager - Tour de France 2014 | Steam | 70% | £2.10 | 2.99€ | 2.99€ | $2.79 (£) |
Pro Cycling Manager - Tour de France 2015 | Steam | 70% | £3.60 | 4.49€ | 4.49€ | $4.79 (£) |
Pro Cycling Manager - Tour de France 2016 | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
Pro Cycling Manager 2017 | Steam | 40% | £14.99 | 16.99€ | 16.99€ | $19.94 (£) |
GOD EATER 2 Rage Burst | Steam | 60% | £15.99 | 17.99€ | 17.99€ | $21.23 (€) |
Accel World VS. Sword Art Online Deluxe Edition | Steam | 30% | £27.99 | 31.99€ | 31.99€ | $37.23 (£) |
Sniper Ghost Warrior 3 | Steam | 38% | £14.99 | 16.99€ | 16.99€ | $19.94 (£) |
Sniper Ghost Warrior 3 - Season Pass | Steam | 50% | £7.99 | 8.99€ | 8.99€ | $10.61 (€) |
Sniper Ghost Warrior 3 - Season Pass Edition | Steam | 60% | £15.99 | 17.99€ | 17.99€ | $21.23 (€) |
Sniper: Ghost Warrior | Steam | 80% | £1.20 | 1.60€ | 1.60€ | $1.60 (£) |
Sniper: Ghost Warrior 2 | Steam | 80% | £2.99 | 3.33€ | 3.33€ | $3.93 (€) |
Killing Floor 2 | Steam | 50% | £9.99 | 11.99€ | 11.99€ | $13.29 (£) |
Killing Floor 2 Digital Deluxe Edition | Steam | 50% | £13.49 | 14.99€ | 14.99€ | $17.69 (€) |
Stellaris | Steam | 66% | £11.99 | 13.99€ | 13.99€ | $15.95 (£) |
Stellaris Galaxy Edition | Steam | 62% | £19.99 | 22.99€ | 22.99€ | $26.59 (£) |
Stellaris Nova Edition | Steam | 64% | £14.99 | 16.99€ | 16.99€ | $19.94 (£) |
Stellaris: Leviathans Story Pack | Steam | 50% | £3.49 | 4.99€ | 4.99€ | $4.64 (£) |
Stellaris: Plantoids DLC | Steam | 50% | £3.13 | 3.99€ | 3.99€ | $4.16 (£) |
Stellaris: Utopia | Steam | 20% | £12.79 | 15.99€ | 15.99€ | $17.01 (£) |
Battlefleet Gothic: Armada | Steam | 70% | £8.99 | 10.99€ | 10.99€ | $11.96 (£) |
Aven Colony | Steam | 40% | £14.99 | 16.99€ | 16.99€ | $19.94 (£) |
Assassin's Creed Syndicate | Uplay | 57% | £14.99 | 16.99€ | 16.99€ | $19.94 (£) |
Assassin's Creed Syndicate - Gold Edition | Uplay | 55% | £26.99 | 29.99€ | 29.99€ | $35.39 (€) |
Assassin's Creed Syndicate - Season Pass | Uplay | 54% | £12.49 | 13.99€ | 13.99€ | $16.51 (€) |
Assassin's Creed Unity | Uplay | 54% | £12.49 | 13.99€ | 13.99€ | $16.51 (€) |
Assassin's Creed IV Black Flag | Uplay | 66% | £5.44 | 5.99€ | 5.99€ | $7.07 (€) |
Assassin's Creed IV Black Flag - Deluxe Edition | Uplay | 67% | £8.99 | 9.99€ | 9.99€ | $11.79 (€) |
Assassin's Creed IV Black Flag - Season Pass | Uplay | 66% | £5.44 | 6.29€ | 6.29€ | $7.24 (£) |
Assassin's Creed III | Uplay | 50% | £8.00 | 8.99€ | 8.99€ | $10.61 (€) |
Assassin's Creed Revelations | Uplay | 50% | £6.00 | 6.99€ | 6.99€ | $7.98 (£) |
Assassin's Creed Brotherhood Deluxe Edition | Uplay | 50% | £8.00 | 8.99€ | 8.99€ | $10.61 (€) |
Assassin's Creed Brotherhood | Uplay | 50% | £6.00 | 6.99€ | 6.99€ | $7.98 (£) |
Assassin's Creed 2 - Deluxe Edition | Uplay | 50% | £4.35 | 4.99€ | 4.99€ | $5.79 (£) |
Assassin's Creed: Director's Cut Edition | Uplay | 50% | £4.35 | 4.99€ | 3.49€ | $4.12 (€) |
Assassin's Creed Rogue | Uplay | 50% | £8.00 | 8.99€ | 8.99€ | $10.61 (€) |
Assassin's Creed Rogue Deluxe Edition | Uplay | 54% | £12.49 | 13.99€ | 13.99€ | $16.51 (€) |
Assassin's Creed Chronicles – Trilogy | Uplay | 50% | £10.50 | 11.99€ | 11.99€ | $13.96 (£) |
Assassin's Creed Chronicles: China | Uplay | 50% | £4.35 | 4.99€ | 4.99€ | $5.79 (£) |
Assassin's Creed Chronicles: India | Uplay | 50% | £4.35 | 4.99€ | 4.99€ | $5.79 (£) |
Assassin's Creed Chronicles: Russia | Uplay | 50% | £4.35 | 4.99€ | 4.99€ | $5.79 (£) |
Assassin's Creed Liberation HD | Uplay | 50% | £7.99 | 8.99€ | 8.99€ | $10.61 (€) |
Metro 2033 Redux | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.99 (£) |
Metro Redux Bundle | Steam | 80% | £4.99 | 5.99€ | 5.99€ | $6.64 (£) |
Metro: Last Light Redux | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.99 (£) |
Darksiders Franchise Pack | Steam | 80% | £8.99 | 8.99€ | 8.99€ | $10.61 (€) |
Darksiders II Deathinitive Edition | Steam | 75% | £6.25 | 6.99€ | 6.99€ | $8.25 (€) |
Darksiders Warmastered Edition | Steam | 75% | £4.99 | 4.99€ | 4.99€ | $5.89 (€) |
Might & Magic Heroes VII – Trial by Fire | Uplay | 54% | £12.49 | 13.99€ | 13.99€ | $16.51 (€) |
Might & Magic Heroes VI Complete Edition | Uplay | 70% | £7.99 | 8.99€ | 8.99€ | $10.61 (€) |
Might & Magic Heroes VII Deluxe Edition | Uplay | 67% | £11.49 | 12.99€ | 12.99€ | $15.28 (£) |
Might & Magic Heroes VI Gold Edition | Uplay | 66% | £5.44 | 6.29€ | 6.29€ | $7.24 (£) |
Heroes Of Might and Magic V: Gold Edition | Uplay | 66% | £5.44 | 6.29€ | 2.38€ | $2.81 (€) |
Black Mirror I | Steam | 80% | £1.40 | 1.99€ | 1.99€ | $1.86 (£) |
Black Mirror II | Steam | 80% | £1.40 | 1.99€ | 1.99€ | $1.86 (£) |
Black Mirror III | Steam | 80% | £1.40 | 1.99€ | 1.99€ | $1.86 (£) |
Blood Bowl 2 | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
Blood Bowl 2: Legendary Edition | Steam | 25% | £29.99 | 33.74€ | 33.74€ | $39.81 (€) |
Blood Bowl 2 - Official Expansion | Steam | 15% | £16.98 | 18.99€ | 18.99€ | $22.41 (€) |
Blood Bowl 2 - Official Expansion + Team Pack | Steam | 16% | £29.49 | 32.99€ | 32.99€ | $38.93 (€) |
Blood Bowl 2 Team Pack | Steam | 33% | £13.39 | 14.99€ | 14.99€ | $17.69 (€) |
Blood Bowl: Chaos Edition | Steam | 60% | £4.80 | 5.99€ | 5.99€ | $6.38 (£) |
Dungeons 3 | Steam | 25% | £22.49 | 25.99€ | 25.99€ | $29.91 (£) |
Dungeons 2 | Steam | 75% | £6.25 | 6.99€ | 6.99€ | $8.25 (€) |
Dungeons | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.33 (£) |
Dungeons: The Dark Lord | Steam | 75% | £0.99 | 1.25€ | 1.25€ | $1.32 (£) |
Crusader Kings II | Steam | 75% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
Crusader Kings II Collection | Steam | 67% | £39.99 | 44.99€ | 44.99€ | $53.09 (€) |
Crusader Kings II: Charlemagne | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.32 (£) |
Crusader Kings II: Conclave | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.32 (£) |
Crusader Kings II: Horse Lords | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.32 (£) |
Crusader Kings II: Monks & Mystics | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.32 (£) |
Crusader Kings II: The Reaper's Due | Steam | 50% | £3.75 | 4.99€ | 4.99€ | $4.99 (£) |
Crusader Kings II: The Reaper's Due Content Pack | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.65 (£) |
Crusader Kings II: Way of Life Collection | Steam | 50% | £3.75 | 4.99€ | 4.99€ | $4.99 (£) |
Crusader Kings Complete | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.65 (£) |
Red Faction | Steam | 75% | £1.25 | 2.49€ | 2.49€ | $1.66 (£) |
Red Faction II | Steam | 75% | £1.25 | 2.49€ | 2.49€ | $1.66 (£) |
Red Faction Complete | Steam | 80% | £7.99 | 10.99€ | 10.99€ | $10.63 (£) |
Red Faction: Armageddon | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.99 (£) |
Red Faction: Guerilla | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.99 (£) |
Alien Breed 2: Assault | Steam | 80% | £1.40 | 1.99€ | 1.99€ | $1.86 (£) |
Alien Breed 3: Descent | Steam | 80% | £1.40 | 1.99€ | 1.99€ | $1.86 (£) |
Alien Breed Trilogy | Steam | 90% | £1.70 | 1.99€ | 1.99€ | $2.26 (£) |
Alien Breed: Impact | Steam | 80% | £1.40 | 1.80€ | 1.80€ | $1.86 (£) |
Victoria II | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $4.99 (£) |
Victoria II - A House Divided | Steam | 50% | £3.99 | 4.99€ | 4.99€ | $5.31 (£) |
Victoria II: Heart of Darkness | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
Victoria Collection | Steam | 77% | £6.99 | 7.99€ | 7.99€ | $9.30 (£) |
>observer_ | Steam | 35% | £14.99 | 16.99€ | 16.99€ | $19.94 (£) |
Mighty No. 9 | Steam | 75% | £3.99 | 4.44€ | 4.44€ | $5.24 (€) |
Killer is Dead - Nightmare Edition | Steam | 80% | £3.99 | 3.99€ | 3.99€ | $4.71 (€) |
Holy Potatoes! A Weapon Shop?! | Steam | 75% | £2.99 | 3.75€ | 3.75€ | $3.98 (£) |
Holy Potatoes! We're in Space?! | Steam | 50% | £5.99 | 6.99€ | 6.99€ | $7.97 (£) |
Holy Potatoes! What the Hell?! | Steam | 15% | £4.92 | 6.66€ | 6.66€ | $6.54 (£) |
Rise of Venice | Steam | 75% | £4.75 | 5.55€ | 5.55€ | $6.32 (£) |
Rise of Venice - Gold Edition | Steam | 75% | £6.25 | 6.99€ | 6.99€ | $8.25 (€) |
Bastion | Steam | 75% | £2.75 | 3.75€ | 3.75€ | $3.66 (£) |
de Blob | Steam | 50% | £8.99 | 8.99€ | 8.99€ | $10.61 (€) |
de Blob 2 | Steam | 50% | £8.99 | 8.99€ | 8.99€ | $10.61 (€) |
Brothers in Arms - Road to Hill 30 | Uplay | 50% | £2.25 | 2.49€ | 2.49€ | $2.94 (€) |
Brothers in Arms: Hell's Highway | Download | 50% | £4.35 | 4.99€ | 4.99€ | $5.79 (£) |
Manual Samuel | Steam | 66% | £2.72 | 3.40€ | 3.40€ | $3.62 (£) |
Dungeon Lords Steam Edition | Steam | 75% | £3.49 | 3.75€ | 3.75€ | $4.42 (€) |
Explodemon | Steam | 80% | £1.40 | 1.60€ | 1.60€ | $1.86 (£) |
Hue | Steam | 70% | £3.60 | 4.49€ | 4.49€ | $4.79 (£) |
Operation Flashpoint: Dragon Rising | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.33 (£) |
Operation Flashpoint: Red River | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.33 (£) |
Overlord Complete Pack | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $3.98 (£) |
Overlord: Fellowship of Evil | Steam | 75% | £2.99 | 4.44€ | 4.44€ | $3.98 (£) |
Rise of the Argonauts | Steam | 75% | £1.25 | 2.25€ | 2.25€ | $1.66 (£) |
Ken Follett's The Pillars of the Earth | Steam | 33% | £17.99 | 19.99€ | 19.99€ | $23.59 (€) |
Daedalic Adventure Bundle | Steam | 85% | £6.15 | 6.99€ | 6.99€ | $8.18 (£) |
Silence | Steam | 50% | £11.99 | 14.99€ | 14.99€ | $15.95 (£) |
Dead Synchronicity: Tomorrow Comes Today | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $3.98 (£) |
The Daedalic Armageddon Bundle | Steam | 90% | £12.99 | 14.99€ | 14.99€ | $17.28 (£) |
The Whispered World Special Edition | Steam | 90% | £1.70 | 1.99€ | 1.99€ | $2.26 (£) |
Bear With Me - Episode 1-3 | Steam | 30% | £6.29 | 6.99€ | 6.99€ | $8.25 (€) |
Bear With Me - Episode 1+2 | Steam | 30% | £4.19 | 4.99€ | 4.99€ | $5.57 (£) |
Bear With Me - Episode One | Steam | 50% | £2.00 | 2.22€ | 2.22€ | $2.62 (€) |
Bear With Me - Episode Three | Steam | 30% | £2.79 | 3.19€ | 3.19€ | $3.71 (£) |
Bear With Me - Episode Two | Steam | 40% | £2.39 | 2.69€ | 2.69€ | $3.17 (€) |
TRON RUN/r | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $4.99 (£) |
TRON RUN/r: Deluxe Edition | Steam | 75% | £5.75 | 6.99€ | 6.99€ | $7.65 (£) |
TRON: Evolution | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $4.99 (£) |
Sale ends December 3rd at 11pm GMT / 12am CET (December 4th).
Submitted November 30, 2017 at 06:10PM by Gamesplanet http://ift.tt/2j450E6