This is the final weekend sales for XMAS. All Deals to be found here:
UK: http://ift.tt/1ThxNz5
FR: http://ift.tt/1ThxO66
DE: http://ift.tt/1NfVs2b
XMAS Gifts!
Purchase any game from Gamesplanet which costs 10€/£9 or more between December 22nd and 24th, and receive A Normal Lost Phone and Pankapu from us for free!
We do have Sales Guides available for you, too.
UK: http://ift.tt/2Bj0tF1
FR: http://ift.tt/2BVBvPp
DE: http://ift.tt/2Bj0uc3
Flash Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Anno 1404 - Gold Edition | Uplay | 75% | £2.99 | 3.75€ | 3.75€ | $3.98 (£) |
Anno 1503 - Gold Edition | Uplay | 75% | £1.12 | 1.25€ | 1.25€ | $1.48 (€) |
Anno 1701 | Uplay | 75% | £2.17 | 2.49€ | 2.49€ | $2.89 (£) |
Anno 2070 - Deep Ocean | Uplay | 75% | £2.17 | 2.49€ | 2.49€ | $2.89 (£) |
Anno 2070 Complete Edition | Uplay | 75% | £6.75 | 7.49€ | 7.49€ | $8.84 (€) |
Anno 2070 | Uplay | 75% | £4.00 | 4.99€ | 4.99€ | $5.32 (£) |
Anno 2205 Season Pass | Uplay | 75% | £3.99 | 4.99€ | 4.99€ | $5.31 (£) |
Anno 2205 Ultimate Edition | Uplay | 75% | £9.99 | 11.49€ | 11.49€ | $13.29 (£) |
Anno 2205 | Uplay | 77% | £7.99 | 8.99€ | 8.99€ | $10.61 (€) |
Anno 2205: Frontiers DLC | Uplay | 75% | £2.17 | 2.49€ | 2.49€ | $2.89 (£) |
Anno 2205: Orbit DLC | Uplay | 75% | £2.17 | 2.49€ | 2.49€ | $2.89 (£) |
Anno 2205: Tundra DLC | Uplay | 75% | £2.17 | 2.49€ | 2.49€ | $2.89 (£) |
Assassin's Creed Origins Deluxe Edition | Uplay | 30% | £41.99 | 46.99€ | 46.99€ | n/a |
Assassin's Creed Origins Gold Edition | Uplay | 30% | £52.49 | 59.99€ | 59.99€ | n/a |
Assassin's Creed Origins | Uplay | 30% | £34.99 | 39.99€ | 39.99€ | n/a |
Call of Duty®: WWII - Digital Deluxe | Steam | 10% | £71.99 | 79.99€ | 79.99€ | n/a |
Call of Duty®: WWII | Steam | 17% | £37.49 | 46.99€ | 46.99€ | n/a |
DARK SOULS II: Scholar of the First Sin | Steam | 75% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
DARK SOULS III - Deluxe Edition | Steam | 55% | £26.99 | 34.99€ | 34.99€ | $35.90 (£) |
DARK SOULS III | Steam | 70% | £11.99 | 14.99€ | 14.99€ | $15.95 (£) |
Destiny 2 - Digital Deluxe Edition | Battlenet | 15% | £67.89 | 79.99€ | 79.99€ | n/a |
Destiny 2 | Battlenet | 24% | £33.99 | 37.99€ | 37.99€ | n/a |
Devil May Cry 4 Special Edition | Steam | 60% | £7.99 | 8.99€ | 8.99€ | $10.61 (€) |
Dishonored - Definitive Edition | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
Dishonored 2 | Steam | 50% | £14.99 | 17.49€ | 17.49€ | $19.94 (£) |
Dishonored | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.65 (£) |
DMC - Devil May Cry | Steam | 75% | £5.99 | 6.99€ | 6.99€ | $7.97 (£) |
DOOM 3: BFG Edition | Steam | 75% | £3.75 | 4.99€ | 2.49€ | $2.94 (€) |
DOOM | Steam | 50% | £9.99 | 12.99€ | 12.99€ | $13.29 (£) |
Dragon's Dogma: Dark Arisen | Steam | 62% | £8.99 | 9.99€ | 9.99€ | $11.79 (€) |
Fallout 3 - Game Of The Year Edition | Steam | 50% | £7.49 | 8.99€ | 4.99€ | $5.89 (€) |
Fallout 4 - Far Harbor DLC | Steam | 43% | £11.49 | 12.99€ | 12.99€ | $15.28 (£) |
Fallout 4 - Nuka-World DLC | Steam | 40% | £8.99 | 10.49€ | 10.49€ | $11.96 (£) |
Fallout 4 - Season Pass | Steam | 50% | £19.99 | 22.49€ | 22.49€ | $26.54 (€) |
Fallout 4 | Steam | 50% | £9.99 | 12.99€ | 12.99€ | $13.29 (£) |
Fallout Classic Collection | Steam | 50% | £6.99 | 8.99€ | 8.99€ | $9.30 (£) |
Fallout: New Vegas | Steam | 75% | £2.49 | 2.49€ | 1.75€ | $2.06 (€) |
Get Even | Steam | 50% | £12.49 | 13.99€ | 13.99€ | $16.51 (€) |
Little Nightmares | Steam | 50% | £7.99 | 8.99€ | 8.99€ | $10.61 (€) |
Little Nightmares: Complete Edition | Steam | 35% | £15.59 | 17.49€ | 17.49€ | $20.64 (€) |
Marvel vs. Capcom: Infinite - Deluxe Edition | Steam | 23% | £49.99 | 63.99€ | 63.99€ | $66.49 (£) |
Marvel vs. Capcom: Infinite | Steam | 33% | £26.99 | 29.99€ | 29.99€ | $35.39 (€) |
Prey | Steam | 50% | £14.99 | 17.49€ | 17.49€ | $19.94 (£) |
Quake IV | Steam | 75% | £3.25 | 3.75€ | 3.75€ | $4.32 (£) |
Rage | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.65 (£) |
Remember Me | Steam | 80% | £4.60 | 5.55€ | 5.55€ | $6.12 (£) |
South Park: The Fractured but Whole Gold Edition | Uplay | 53% | £34.99 | 39.99€ | 39.99€ | n/a |
South Park: The Fractured but Whole | Uplay | 52% | £23.99 | 26.99€ | 26.99€ | n/a |
South Park: The Stick of Truth | Uplay | 78% | £5.99 | 6.99€ | 6.99€ | n/a |
Steep Season Pass | Uplay | 50% | £7.99 | 8.99€ | 8.99€ | n/a |
Steep Winter Games Edition | Uplay | 20% | £31.99 | 35.99€ | 35.99€ | n/a |
Steep Winter Games Gold Edition | Uplay | 20% | £47.99 | 53.99€ | 53.99€ | n/a |
Steep | Uplay | 41% | £15.99 | 17.99€ | 17.99€ | n/a |
Sword Art Online: Hollow Realization - Deluxe Edition | Steam | 20% | £31.99 | 35.99€ | 35.99€ | $42.47 (€) |
TEKKEN 7 - Deluxe Edition | Steam | 40% | £35.99 | 39.99€ | 39.99€ | $47.19 (€) |
TEKKEN 7 | Steam | 50% | £19.99 | 22.49€ | 22.49€ | $26.54 (€) |
The Elder Scrolls IV: Oblivion GOTY Edition Deluxe | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
The Elder Scrolls IV: Oblivion GOTY Edition | Steam | 50% | £6.49 | 7.49€ | 4.99€ | $5.89 (€) |
The Elder Scrolls Online: Morrowind - Digital Collector's Edition Upgrade | Zenimax | 50% | £24.99 | 29.99€ | 29.99€ | $33.24 (£) |
The Elder Scrolls Online: Morrowind - Digital Collector's Edition | Zenimax | 51% | £31.99 | 35.99€ | 35.99€ | $42.47 (€) |
The Elder Scrolls Online: Morrowind - Upgrade Edition | Zenimax | 50% | £14.99 | 16.99€ | 16.99€ | $19.94 (£) |
The Elder Scrolls Online: Morrowind | Zenimax | 50% | £19.99 | 24.99€ | 24.99€ | $26.59 (£) |
The Elder Scrolls Online: Tamriel Unlimited | Zenimax | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
The Elder Scrolls V: Skyrim Special Edition | Steam | 50% | £14.99 | 17.48€ | 17.48€ | $19.94 (£) |
The Elder Scrolls V: Skyrim | Steam | 75% | £2.49 | 3.75€ | 3.75€ | $3.31 (£) |
The Elder Scrolls: Morrowind GOTY Edition | Steam | 50% | £6.49 | 7.49€ | 4.99€ | $5.89 (€) |
The Evil Within 2 | Steam | 50% | £19.99 | 24.99€ | 24.99€ | $26.59 (£) |
The Evil Within | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
Ultimate Marvel vs. Capcom 3 | Steam | 50% | £9.99 | 11.49€ | 11.49€ | $13.29 (£) |
Watch_Dogs 2 - Deluxe Edition | Uplay | 70% | £17.99 | 19.99€ | 19.99€ | n/a |
Watch_Dogs 2 - Gold Edition | Uplay | 67% | £26.49 | 29.99€ | 29.99€ | n/a |
Watch_Dogs 2 - Season Pass | Uplay | 50% | £17.49 | 19.99€ | 19.99€ | n/a |
Watch_Dogs 2 | Uplay | 66% | £16.99 | 18.99€ | 18.99€ | n/a |
Watch_Dogs Complete Edition | Uplay | 66% | £13.49 | 14.99€ | 14.99€ | $17.69 (€) |
Watch_Dogs | Uplay | 67% | £8.99 | 9.99€ | 9.99€ | $11.79 (€) |
Wolfenstein II: The Freedom Chronicles Season Pass | Steam | 50% | £8.99 | 10.49€ | 10.49€ | $11.96 (£) |
Wolfenstein II: The New Colossus Digital Deluxe Edition | Steam | 50% | £27.49 | 33.99€ | 33.99€ | $36.56 (£) |
Wolfenstein II: The New Colossus | Steam | 50% | £19.99 | 24.99€ | 24.99€ | $26.59 (£) |
Wolfenstein: The New Order | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
Wolfenstein: The Old Blood | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
Submitted December 21, 2017 at 07:14PM by Gamesplanet http://ift.tt/2DnUmAN