All XMAS offers can be found here:
UK (£): http://ift.tt/1ThxNz5
FR (€): http://ift.tt/1ThxO66
DE (€): http://ift.tt/1NfVs2b
Below is the full list of deals (in alphabetical order)
Flash Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
1954 Alcatraz | Steam | 90% | £1.70 | 1.99€ | 1.99€ | $2.29 (£) |
Alien: Isolation - The Collection | Steam | 75% | £8.75 | 9.99€ | 9.99€ | $11.69 (€) |
Alien: Isolation | Steam | 75% | £7.49 | 8.99€ | 8.99€ | $10.11 (£) |
Alien: Isolation - Corporate Lockdown DLC | Steam | 75% | £1.40 | 1.99€ | 1.99€ | $1.89 (£) |
Alien: Isolation - Crew Expendable DLC | Steam | 75% | £0.70 | 0.99€ | 0.99€ | $0.94 (£) |
Alien: Isolation - Last Survivor DLC | Steam | 75% | £0.70 | 0.99€ | 0.99€ | $0.94 (£) |
Alien: Isolation - Lost Contact DLC | Steam | 75% | £1.40 | 1.99€ | 1.99€ | $1.89 (£) |
Alien: Isolation - Safe Haven DLC | Steam | 75% | £1.40 | 1.99€ | 1.99€ | $1.89 (£) |
Alien: Isolation - Season Pass | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $5.06 (£) |
Alien: Isolation - The Trigger DLC | Steam | 75% | £1.40 | 1.99€ | 1.99€ | $1.89 (£) |
Alien: Isolation - Trauma DLC | Steam | 75% | £1.40 | 1.99€ | 1.99€ | $1.89 (£) |
Anna's Quest | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $5.06 (£) |
Aragami | Steam | 60% | £5.99 | 6.66€ | 6.66€ | $7.79 (€) |
Arcania - Fall of Setarrif | Steam | 75% | £3.49 | 3.75€ | 3.75€ | $4.39 (€) |
ArcaniA - Gothic 4 | Steam | 75% | £4.49 | 4.99€ | 4.99€ | $5.84 (€) |
Beyond Good & Evil | Uplay | 66% | £1.53 | 1.70€ | 1.70€ | $1.99 (€) |
Castle of Illusion | Steam | 66% | £3.40 | 4.44€ | 4.44€ | $4.59 (£) |
Cities: Skylines | Steam | 75% | £5.75 | 6.66€ | 6.66€ | $7.76 (£) |
Cities: Skylines Deluxe Edition | Steam | 75% | £7.49 | 8.49€ | 8.49€ | $9.93 (€) |
Cities: Skylines - After Dark | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.42 (£) |
Cities: Skylines - Concerts | Steam | 10% | £4.48 | 5.99€ | 5.99€ | $6.05 (£) |
Cities: Skylines - Mass Transit | Steam | 20% | £7.99 | 8.99€ | 8.99€ | $10.52 (€) |
Cities: Skylines - Natural Disasters | Steam | 50% | £5.50 | 6.66€ | 6.66€ | $7.42 (£) |
Cities: Skylines - Snowfall | Steam | 50% | £4.99 | 5.99€ | 5.99€ | $6.74 (£) |
Crookz - The Big Heist | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $5.06 (£) |
Decay - The Mare | Steam | 90% | £0.80 | 0.99€ | 0.99€ | $1.08 (£) |
Desperados - Wanted Dead Or Alive | Steam | 75% | £1.12 | 1.25€ | 1.25€ | $1.46 (€) |
Desperados 2: Cooper's Revenge | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.36 (£) |
DiRT 4 | Steam | 60% | £17.99 | 19.99€ | 19.99€ | $23.39 (€) |
DiRT Rally | Steam | 80% | £7.99 | 8.99€ | 8.99€ | $10.52 (€) |
Disciples III Gold | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $5.06 (£) |
Disciples III Renaissance | Steam | 75% | £2.49 | 3.49€ | 3.49€ | $3.36 (£) |
Disciples III: Resurrection | Steam | 75% | £2.49 | 3.49€ | 3.49€ | $3.36 (£) |
Dungeon of the Endless - Crystal Pack | Steam | 66% | £4.76 | 5.99€ | 5.99€ | $6.43 (£) |
Dungeon of the Endless - Pixel Pack | Steam | 67% | £2.99 | 3.99€ | 3.99€ | $4.04 (£) |
ELEX | Steam | 10% | £35.99 | 41.49€ | 41.49€ | $48.54 (€) |
Empire: Total War - Warpath | Steam | 50% | £3.49 | 3.99€ | 3.99€ | $4.67 (€) |
Empire: Total War Collection | Steam | 75% | £6.75 | 7.99€ | 7.99€ | $9.11 (£) |
Empire: Total War | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $5.06 (£) |
F1 2015 | Steam | 75% | £7.49 | 8.75€ | 8.75€ | $10.11 (£) |
F1 2016 | Steam | 75% | £9.99 | 11.49€ | 11.49€ | $13.44 (€) |
F1™ 2017 | Steam | 40% | £26.99 | 29.99€ | 29.99€ | $35.09 (€) |
Far Cry 2 - Fortune's Edition | Uplay | 66% | £2.95 | 3.40€ | 3.40€ | $3.98 (€) |
Far Cry 3 - Deluxe Edition | Uplay | 67% | £8.99 | 9.99€ | 9.99€ | $11.69 (€) |
Far Cry 3 Blood Dragon | Uplay | 67% | £3.99 | 4.99€ | 4.99€ | $5.39 (£) |
Far Cry 3 | Uplay | 66% | £5.44 | 6.19€ | 6.19€ | $7.24 (€) |
Far Cry 4 - Gold Edition | Uplay | 52% | £23.99 | 26.99€ | 26.99€ | $31.58 (€) |
Far Cry 4 Season Pass | Uplay | 50% | £13.49 | 14.99€ | 14.99€ | $17.54 (€) |
Far Cry 4 | Uplay | 54% | £12.49 | 13.99€ | 13.99€ | $16.37 (€) |
Far Cry Primal Digital Apex Edition | Uplay | 61% | £17.49 | 19.99€ | 19.99€ | $23.39 (€) |
Far Cry Primal | Uplay | 63% | £14.99 | 16.99€ | 16.99€ | $19.88 (€) |
FOR HONOR | Uplay | 65% | £17.49 | 19.99€ | 19.99€ | n/a |
FOR HONOR Deluxe Edition | Uplay | 63% | £21.99 | 24.99€ | 24.99€ | n/a |
FOR HONOR Gold Edition | Uplay | 60% | £31.99 | 35.99€ | 35.99€ | n/a |
FOR HONOR Season Pass | Uplay | 25% | £26.24 | 29.99€ | 29.99€ | n/a |
Gothic 2 Gold | Steam | 75% | £2.25 | 2.49€ | 2.49€ | $2.91 (€) |
Gothic 3 - Forsaken Gods Enhanced Edition | Steam | 75% | £2.25 | 2.49€ | 2.49€ | $2.91 (€) |
Gothic 3 - Gold Edition | Download | 75% | £4.49 | 4.99€ | 4.99€ | $5.84 (€) |
Gothic 3 | Steam | 75% | £2.49 | 2.49€ | 2.49€ | $2.91 (€) |
Gothic Universe Edition | Steam | 80% | £3.60 | 3.99€ | 3.99€ | $4.67 (€) |
GRID 2 Reloaded | Steam | 75% | £7.49 | 9.99€ | 9.99€ | $10.11 (£) |
GRID 2 | Steam | 75% | £4.99 | 5.99€ | 5.99€ | $6.74 (£) |
GRID Autosport - Season Pass | Steam | 75% | £5.99 | 6.99€ | 6.99€ | $8.09 (£) |
GRID Autosport | Steam | 75% | £6.25 | 8.99€ | 8.99€ | $8.44 (£) |
Husk | Steam | 80% | £3.20 | 3.60€ | 3.60€ | $4.21 (€) |
HYPERNOVA: Escape from Hadea | Steam | 25% | £14.99 | 16.49€ | 16.49€ | $19.29 (€) |
Inner Chains | Steam | 40% | £10.79 | 11.99€ | 11.99€ | $14.03 (€) |
Into the Stars | Steam | 80% | £2.99 | 3.59€ | 3.59€ | $4.04 (£) |
Lost Planet 2 | Steam | 80% | £2.60 | 3.39€ | 3.39€ | $3.51 (£) |
Lost Planet 3 | Steam | 80% | £3.99 | 4.44€ | 4.44€ | $5.19 (€) |
Lost Planet: Extreme Condition | Steam | 80% | £1.99 | 2.49€ | 2.49€ | $2.69 (£) |
Magicka 2 - Deluxe Edition | Steam | 50% | £9.49 | 10.49€ | 10.49€ | $12.27 (€) |
Magicka 2 | Steam | 66% | £3.74 | 4.99€ | 4.99€ | $5.05 (£) |
Mars War Logs | Steam | 75% | £2.99 | 3.75€ | 3.75€ | $4.04 (£) |
Medieval II: Total War Collection | Steam | 75% | £4.75 | 5.55€ | 5.55€ | $6.41 (£) |
Medieval II: Total War | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $5.06 (£) |
Medieval: Total War Collection | Steam | 75% | £1.75 | 1.99€ | 1.99€ | $2.33 (€) |
Meridian: New World | Steam | 75% | £1.25 | 1.75€ | 1.75€ | $1.69 (£) |
Meridian: Squad 22 | Steam | 75% | £2.75 | 3.75€ | 3.75€ | $3.71 (£) |
Monkey Island 2 Special Edition: LeChuck's Revenge | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.36 (£) |
Mortal Kombat X Kombat Pack 2 | Steam | 66% | £5.10 | 6.66€ | 6.66€ | $6.88 (£) |
Mortal Kombat X Kombat Pack | Steam | 75% | £2.00 | 2.49€ | 2.49€ | $2.70 (£) |
Mortal Kombat X Premium Edition | Steam | 75% | £8.25 | 8.99€ | 8.99€ | $10.52 (€) |
Mortal Kombat X | Steam | 75% | £4.00 | 4.44€ | 4.44€ | $5.19 (€) |
Mortal Kombat XL | Steam | 75% | £7.50 | 8.99€ | 8.99€ | $10.12 (£) |
Napoleon: Total War Collection | Steam | 75% | £5.00 | 5.99€ | 5.99€ | $6.75 (£) |
Napoleon: Total War | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.06 (£) |
NARUTO SHIPPUDEN Ultimate Ninja STORM 4 | Steam | 75% | £6.25 | 6.99€ | 6.99€ | $8.18 (€) |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 Road to Boruto | Steam | 40% | £23.99 | 26.99€ | 26.99€ | $31.58 (€) |
NARUTO SHIPPUDEN Ultimate Ninja STORM 4 Road to Boruto Expansion | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $10.11 (£) |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 2 | Steam | 35% | £9.74 | 11.49€ | 11.49€ | $13.15 (£) |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 - Full Burst HD | Steam | 35% | £12.99 | 16.99€ | 16.99€ | $17.54 (£) |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 - Season Pass | Steam | 70% | £4.49 | 5.55€ | 5.55€ | $6.06 (£) |
NARUTO SHIPPUDEN: Ultimate Ninja STORM Legacy | Steam | 30% | £38.49 | 42.99€ | 42.99€ | $50.30 (€) |
NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution | Steam | 75% | £4.99 | 6.99€ | 6.99€ | $6.74 (£) |
NARUTO SHIPPUDEN: Ultimate Ninja STORM Trilogy | Steam | 30% | £20.99 | 23.99€ | 23.99€ | $28.07 (€) |
NARUTO: Ultimate Ninja STORM | Steam | 30% | £10.49 | 11.99€ | 11.99€ | $14.03 (€) |
Neighbours From Hell Compilation | Steam | 75% | £2.25 | 2.49€ | 2.49€ | $2.91 (€) |
Omerta: City of Gangsters | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $5.06 (£) |
Operation Flashpoint: Dragon Rising | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.36 (£) |
Operation Flashpoint: Red River | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.36 (£) |
Oriental Empires | Steam | 40% | £13.79 | 15.49€ | 15.49€ | $18.12 (€) |
Overlord Complete Pack | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.04 (£) |
Overlord: Fellowship of Evil | Steam | 75% | £2.99 | 4.44€ | 4.44€ | $4.04 (£) |
Rise of the Argonauts | Steam | 75% | £1.25 | 2.25€ | 2.25€ | $1.69 (£) |
Rising Storm 2: Vietnam Digital Deluxe Edition | Steam | 50% | £11.50 | 12.99€ | 12.99€ | $15.20 (€) |
Rising Storm 2: Vietnam | Steam | 50% | £9.49 | 10.99€ | 10.99€ | $12.81 (£) |
Rome: Total War - Alexander | Steam | 50% | £1.49 | 1.99€ | 1.99€ | $2.01 (£) |
Rome: Total War Collection | Steam | 75% | £2.25 | 2.75€ | 2.75€ | $3.04 (£) |
Sacred 2 Gold | Steam | 80% | £2.20 | 2.99€ | 2.99€ | $2.97 (£) |
Sacred 3 Gold | Steam | 80% | £2.99 | 3.79€ | 3.79€ | $4.04 (£) |
Sacred 3 | Steam | 80% | £2.20 | 2.99€ | 2.99€ | $2.97 (£) |
Sacred Franchise Pack | Steam | 80% | £5.99 | 6.99€ | 6.99€ | $8.09 (£) |
Saints Row 2 | Steam | 75% | £2.49 | 2.49€ | 2.49€ | $2.91 (€) |
Saints Row IV Game of the Century Edition | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $5.06 (£) |
Saints Row Metro Double Pack | Steam | 75% | £9.99 | 11.49€ | 11.49€ | $13.44 (€) |
Saints Row Ultimate Franchise Pack | Steam | 50% | £19.99 | 22.49€ | 22.49€ | $26.31 (€) |
Saints Row: Gat Out of Hell | Steam | 75% | £2.75 | 3.75€ | 3.75€ | $3.71 (£) |
Saints Row: The Third - The Full Package | Steam | 75% | £2.75 | 3.75€ | 3.75€ | $3.71 (£) |
Shogun Total War Collection | Steam | 75% | £1.75 | 1.99€ | 1.99€ | $2.33 (€) |
Skyhill | Steam | 75% | £2.99 | 3.75€ | 3.75€ | $4.04 (£) |
SpellForce 2 - Anniversary Edition | Steam | 75% | £3.49 | 3.75€ | 3.75€ | $4.39 (€) |
Spellforce 2: Demons Of The Past | Steam | 75% | £4.49 | 4.99€ | 4.99€ | $5.84 (€) |
SpellForce 2: Faith in Destiny - Deluxe | Steam | 75% | £4.49 | 4.99€ | 4.99€ | $5.84 (€) |
SpellForce 2: Faith in Destiny | Steam | 75% | £3.49 | 3.75€ | 3.75€ | $4.39 (€) |
SpellForce Complete Pack | Steam | 80% | £9.99 | 10.99€ | 10.99€ | $12.86 (€) |
Spellforce Platinum | Steam | 75% | £2.25 | 2.49€ | 2.49€ | $2.91 (€) |
Stasis | Steam | 66% | £5.10 | 5.99€ | 5.99€ | $6.88 (£) |
Tales of Berseria | Steam | 60% | £15.99 | 17.99€ | 17.99€ | $21.05 (€) |
Tales of Symphonia | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.06 (£) |
Tales of Zestiria | Steam | 75% | £9.99 | 11.49€ | 11.49€ | $13.44 (€) |
The Escapists 2 | Steam | 20% | £15.99 | 15.99€ | 15.99€ | $18.71 (€) |
The Escapists | Steam | 75% | £3.25 | 3.75€ | 3.75€ | $4.39 (£) |
The Escapists: The Walking Dead Deluxe Edition | Steam | 75% | £3.75 | 4.49€ | 4.49€ | $5.06 (£) |
The Franz Kafka Videogame | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.71 (£) |
The Raven - Legacy of a Master Thief DELUXE | Steam | 75% | £6.25 | 6.99€ | 6.99€ | $8.18 (€) |
The Raven - Legacy of a Master Thief | Steam | 75% | £5.25 | 5.99€ | 5.99€ | $7.01 (€) |
The Secret of Monkey Island: Special Edition | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.36 (£) |
The Surge | Steam | 29% | £24.99 | 27.99€ | 27.99€ | $32.75 (€) |
The Technomancer | Steam | 70% | £7.20 | 8.49€ | 8.49€ | $9.72 (£) |
The Vanishing of Ethan Carter | Steam | 75% | £3.75 | 4.75€ | 4.75€ | $5.06 (£) |
Total War: ATTILA | Steam | 75% | £7.49 | 8.99€ | 8.99€ | $10.11 (£) |
Total War: ATTILA - Age of Charlemagne Pack | Steam | 50% | £4.99 | 6.99€ | 6.99€ | $6.74 (£) |
Total War: ATTILA - Blood & Burning Pack | Steam | 50% | £0.99 | 1.25€ | 1.25€ | $1.34 (£) |
Total War: ATTILA - Celts Culture Pack | Steam | 50% | £2.99 | 3.75€ | 3.75€ | $4.04 (£) |
Total War: ATTILA - Empires of Sand Culture Pack | Steam | 50% | £2.99 | 3.75€ | 3.75€ | $4.04 (£) |
Total War: ATTILA - Longbeards Culture Pack | Steam | 50% | £2.99 | 3.75€ | 3.75€ | $4.04 (£) |
Total War: ATTILA - The Last Roman Campaign Pack | Steam | 50% | £4.99 | 6.99€ | 6.99€ | $6.74 (£) |
Total War: ATTILA - Viking Forefathers Culture Pack | Steam | 50% | £2.99 | 3.75€ | 3.75€ | $4.04 (£) |
Total War: ATTILA - Slavic Nations Culture Pack | Steam | 50% | £2.99 | 3.75€ | 3.75€ | $4.04 (£) |
Total War: Rome II - Emperor Edition | Steam | 67% | £9.99 | 15.49€ | 15.49€ | $13.49 (£) |
Total War: Rome II - Black Sea Colonies DLC | Steam | 50% | £2.99 | 3.75€ | 3.75€ | $4.04 (£) |
Total War: Rome II - Caesar in Gaul - Campaign Pack | Steam | 50% | £4.99 | 6.99€ | 6.99€ | $6.74 (£) |
Total War: Rome II - Greek States DLC | Steam | 50% | £2.99 | 3.75€ | 3.75€ | $4.04 (£) |
Total War: Rome II - Hannibal at the Gates DLC | Steam | 50% | £4.99 | 6.99€ | 6.99€ | $6.74 (£) |
Total War: Rome II - Pirates and Raiders | Steam | 50% | £2.99 | 3.75€ | 3.75€ | $4.04 (£) |
Total War: Rome II - Wrath of Sparta DLC | Steam | 50% | £4.99 | 6.99€ | 6.99€ | $6.74 (£) |
Total War: Shogun 2 - Fall of The Samurai Collection | Steam | 77% | £6.99 | 7.99€ | 7.99€ | $9.35 (€) |
Total War: Shogun 2 - Fall of the Samurai | Steam | 75% | £6.25 | 6.99€ | 6.99€ | $8.18 (€) |
Total War: Shogun 2 Collection | Steam | 78% | £8.99 | 9.99€ | 9.99€ | $11.69 (€) |
Total War: Shogun 2 Rise of the Samurai | Steam | 50% | £3.49 | 3.99€ | 3.99€ | $4.67 (€) |
Total War: Shogun 2 | Steam | 75% | £6.25 | 6.99€ | 6.99€ | $8.18 (€) |
Total War: WARHAMMER | Steam | 66% | £13.60 | 16.99€ | 16.99€ | $18.36 (£) |
Total War: WARHAMMER - Blood for The Blood God | Steam | 33% | £1.33 | 1.67€ | 1.67€ | $1.80 (£) |
Total War: WARHAMMER - Call of the Beastmen | Steam | 36% | £8.99 | 9.99€ | 9.99€ | $11.69 (€) |
Total War: WARHAMMER - Chaos Warriors Race Pack | Steam | 33% | £3.99 | 4.44€ | 4.44€ | $5.19 (€) |
Total War: WARHAMMER - Realm of the Wood Elves | Steam | 33% | £9.37 | 10.49€ | 10.49€ | $12.27 (€) |
Total War: WARHAMMER - The Grim and the Grave | Steam | 33% | £3.99 | 4.99€ | 4.99€ | $5.39 (£) |
Total War: WARHAMMER - The King and the Warlord | Steam | 33% | £3.99 | 4.99€ | 4.99€ | $5.39 (£) |
Trainz: A New Era | Steam | 76% | £8.49 | 9.49€ | 9.49€ | $11.10 (€) |
Warhammer: End Times - Vermintide | Steam | 67% | £7.59 | 8.59€ | 8.59€ | $10.05 (€) |
Worms Armageddon | Steam | 80% | £2.20 | 2.99€ | 2.99€ | $2.97 (£) |
Worms Blast | Steam | 75% | £1.49 | 1.99€ | 1.99€ | $2.01 (£) |
Worms Clan Wars | Steam | 80% | £3.80 | 4.60€ | 4.60€ | $5.13 (£) |
Worms Crazy Golf | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.36 (£) |
Worms Pinball | Steam | 75% | £1.40 | 1.99€ | 1.99€ | $1.89 (£) |
Worms Reloaded | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.04 (£) |
Worms Reloaded: Game of the Year Edition | Steam | 80% | £3.80 | 4.60€ | 4.60€ | $5.13 (£) |
Worms Revolution Gold Edition | Steam | 80% | £3.80 | 4.60€ | 4.60€ | $5.13 (£) |
Worms Revolution | Steam | 80% | £2.20 | 2.99€ | 2.99€ | $2.97 (£) |
Worms Ultimate Mayhem | Steam | 80% | £2.20 | 2.60€ | 2.60€ | $2.97 (£) |
Worms W.M.D | Steam | 66% | £6.80 | 8.99€ | 8.99€ | $9.18 (£) |
Worms World Party Remastered | Steam | 80% | £2.20 | 2.80€ | 2.80€ | $2.97 (£) |
Worms | Steam | 75% | £1.25 | 1.49€ | 1.49€ | $1.69 (£) |
Yooka-Laylee - Digital Deluxe | Steam | 50% | £21.49 | 23.99€ | 23.99€ | $28.07 (€) |
Yooka-Laylee | Steam | 50% | £17.49 | 19.99€ | 19.99€ | $23.39 (€) |
Zombi | Uplay | 60% | £6.40 | 7.49€ | 7.49€ | $8.64 (£) |
Submitted December 08, 2017 at 05:29AM by Gamesplanet http://ift.tt/2AFwvLI