Title | Times Bundled | Low/Price | Cards | Rating #/Rating |
---|---|---|---|---|
Hotline Miami | 5 | $0.75/$2.49 | Y | 33,075/97% |
Hotline Miami 2: Wrong Number | 1 | $3.74/$3.74 | N | 16,378/91% |
Broforce | 1 | $3.59/$3.74 | N | 21,896/96% |
The Talos Principle | 1 | $7.19/$7.99 | Y | 12,965/95% |
Serious Sam 3: BFE | 3 | $3.60/$7.99 | Y | 10,692/88% |
Serious Sam: The Random Encounter | 5 | $0.49/$0.99 | N | 472/55% |
Titan Souls | 3 | $2.99/$3.74 | N | 2,495/81% |
High Hell | 0 | $4.99/$4.99 | N | 171/88% |
OmniBus | 0 | $2.49/$2.49 | N | 146/78% |
Ends January 15th
Submitted January 07, 2018 at 01:57PM by incontrollable http://ift.tt/2ACJmg0