Game | Region | Discount | € | $ | End Date |
---|---|---|---|---|---|
Civilization 6: Rise and Fall | WW | 21% | €23.47 | $28.76 | x |
Hybrid Wars | WW | 52% | €7.57 | $9.27 | 14 Feb 2018 23:59 |
Master of Orion | WW | 71% | €8.03 | $9.84 | 14 Feb 2018 23:59 |
Antihero | WW | 51% | €7.22 | $8.85 | 16 Feb 2018 23:59 |
Armikrog | WW | 63% | €3.65 | $4.47 | 16 Feb 2018 23:59 |
Guild of Dungeoneering | WW | 51% | €7.22 | $8.85 | 16 Feb 2018 23:59 |
Habitat | WW | 92% | €1.09 | $1.34 | 16 Feb 2018 23:59 |
Skyshine's Bedlam | WW | 82% | €3.51 | $4.30 | 16 Feb 2018 23:59 |
The Banner Saga | WW | 56% | €8.76 | $10.73 | 16 Feb 2018 23:59 |
The Banner Saga 2 | WW | 41% | €11.69 | $14.32 | 16 Feb 2018 23:59 |
Toren | WW | 72% | €2.78 | $3.41 | 16 Feb 2018 23:59 |
NOTE: these are only some examples of the games - click HERE to find the sale. Make sure to double-check the region in the product description before purchasing!
Submitted February 09, 2018 at 04:49AM by VoiduMarketing http://ift.tt/2EeRhXQ