Start your weekend in style with up to 80% off the Paradox titles including Stellaris, Cities Skylines, Magicka, Steel Division, Tyranny, Europa Universalis and many more! All games can be activated worldwide, though some may be locked in Germany if you purchase from the FR/UK stores and would need to be purchased from DE. Keep an eye out for those games!
Paradox Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Age of Wonders II: The Wizard's Throne | Steam | 75% | £1.75 | 2.25€ | 2.25€ | $2.45 (£) |
Age of Wonders III - Eternal Lords Expansion | Steam | 40% | £8.99 | 9.99€ | 9.99€ | $12.29 (€) |
Age of Wonders III - Golden Realms Expansion | Steam | 40% | £5.39 | 6.99€ | 6.99€ | $7.55 (£) |
Age of Wonders III Collection | Steam | 60% | £11.99 | 15.99€ | 15.99€ | $16.79 (£) |
Age of Wonders III Deluxe Edition | Steam | 75% | £6.75 | 7.99€ | 7.99€ | $9.45 (£) |
Age of Wonders III | Steam | 75% | £5.75 | 6.99€ | 6.99€ | $8.05 (£) |
Age of Wonders Shadow Magic | Steam | 75% | £1.75 | 2.25€ | 2.25€ | $2.45 (£) |
Age of Wonders | Steam | 75% | £0.99 | 1.49€ | 1.49€ | $1.39 (£) |
Ancient Space | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.25 (£) |
Cities In Motion II - European Cities (Expansion) | Steam | 50% | £4.50 | 5.99€ | 5.99€ | $6.30 (£) |
Cities in Motion II | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.25 (£) |
Cities: Skylines - All That Jazz | Steam | 10% | £2.51 | 3.59€ | 3.59€ | $3.51 (£) |
Cities: Skylines - After Dark | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.70 (£) |
Cities: Skylines - Concerts | Steam | 25% | £3.74 | 4.99€ | 4.99€ | $5.24 (£) |
Cities: Skylines - Content Creator Pack: Art Deco | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.79 (£) |
Cities: Skylines - Content Creator Pack: High-Tech Buildings | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.79 (£) |
Cities: Skylines - European Suburbia Content Creator Pack | Steam | 10% | £3.59 | 4.49€ | 4.49€ | $5.03 (£) |
Cities: Skylines - Green Cities | Steam | 10% | £8.99 | 9.99€ | 9.99€ | $12.29 (€) |
Cities: Skylines - Mass Transit | Steam | 50% | £4.99 | 5.99€ | 5.99€ | $6.99 (£) |
Cities: Skylines - Natural Disasters | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.70 (£) |
Cities: Skylines - Snowfall | Steam | 50% | £4.99 | 5.99€ | 5.99€ | $6.99 (£) |
Cities: Skylines Deluxe Edition | Steam | 75% | £7.49 | 8.99€ | 8.99€ | $10.49 (£) |
Cities: Skylines | Steam | 75% | £5.75 | 6.99€ | 6.99€ | $8.05 (£) |
Crusader Kings Complete | Steam | 80% | £1.60 | 1.99€ | 1.99€ | $2.24 (£) |
Crusader Kings II Collection | Steam | 66% | £43.52 | 49.99€ | 49.99€ | $60.93 (£) |
Crusader Kings II | Steam | 75% | £7.50 | 8.99€ | 8.99€ | $10.50 (£) |
Crusader Kings II: Charlemagne | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.70 (£) |
Crusader Kings II: Conclave | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.70 (£) |
Crusader Kings II: Horse Lords | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.70 (£) |
Crusader Kings II: Jade Dragon | Steam | 33% | £7.36 | 8.99€ | 8.99€ | $10.30 (£) |
Crusader Kings II: Monks & Mystics | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.70 (£) |
Crusader Kings II: The Reaper's Due Content Pack | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.79 (£) |
Crusader Kings II: The Reaper's Due | Steam | 50% | £3.75 | 4.99€ | 4.99€ | $5.25 (£) |
Crusader Kings II: Way of Life Collection | Steam | 50% | £3.75 | 4.99€ | 4.99€ | $5.25 (£) |
Darkest Hour: A Hearts of Iron Game | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.79 (£) |
Defenders of Ardania | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.79 (£) |
Europa Universalis IV | Steam | 77% | £7.99 | 8.99€ | 8.99€ | $11.06 (€) |
Europa Universalis IV: Art of War | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $10.49 (£) |
Europa Universalis IV: Common Sense | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.70 (£) |
Europa Universalis IV: Conquest of Paradise (Expansion) | Steam | 50% | £4.99 | 6.99€ | 6.99€ | $6.99 (£) |
Europa Universalis IV: Cossacks | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $10.49 (£) |
Europa Universalis IV: El Dorado | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.70 (£) |
Europa Universalis IV: Mandate of Heaven Content Pack | Steam | 33% | £3.75 | 4.99€ | 4.99€ | $5.25 (£) |
Europa Universalis IV: Mare Nostrum Content Pack | Steam | 50% | £2.40 | 2.99€ | 2.99€ | $3.36 (£) |
Europa Universalis IV: Mare Nostrum | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.70 (£) |
Europa Universalis IV: Res Publica | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.79 (£) |
Europa Universalis IV: Rights of Man Content Pack | Steam | 50% | £2.40 | 2.99€ | 2.99€ | $3.36 (£) |
Europa Universalis IV: Rights of Man | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $10.49 (£) |
Europa Universalis IV: Third Rome | Steam | 33% | £5.35 | 6.69€ | 6.69€ | $7.49 (£) |
Europa Universalis IV: Wealth of Nations | Steam | 50% | £3.99 | 4.44€ | 4.44€ | $5.46 (€) |
Hearts of Iron III Collection | Steam | 75% | £7.49 | 8.99€ | 8.99€ | $10.49 (£) |
Hearts of Iron III | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.79 (£) |
Hearts of Iron III: Their Finest Hour | Steam | 50% | £3.99 | 4.99€ | 4.99€ | $5.59 (£) |
Hearts of Iron IV: Cadet Edition | Steam | 63% | £12.99 | 14.99€ | 14.99€ | $18.19 (£) |
Hearts of Iron IV: Colonel Edition | Steam | 64% | £14.99 | 16.99€ | 16.99€ | $20.90 (€) |
Hearts of Iron IV: Death or Dishonor | Steam | 25% | £5.99 | 6.99€ | 6.99€ | $8.39 (£) |
Hearts of Iron IV: Together For Victory | Steam | 50% | £5.49 | 6.99€ | 6.99€ | $7.69 (£) |
King Arthur - The Role-playing Wargame | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.79 (£) |
King Arthur II - The Role-playing Wargame | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.79 (£) |
Knights of Pen & Paper 2 | Steam | 75% | £1.40 | 1.99€ | 1.99€ | $1.96 (£) |
Knights of Pen and Paper 2 - Deluxiest Edition | Steam | 75% | £2.75 | 3.75€ | 3.75€ | $3.85 (£) |
Magicka 2 - Deluxe Edition | Steam | 75% | £4.75 | 5.99€ | 5.99€ | $6.65 (£) |
Magicka 2 | Steam | 75% | £2.75 | 3.75€ | 3.75€ | $3.85 (£) |
Magicka 2: Cardinal Points Superpack DLC | Steam | 50% | £3.50 | 4.49€ | 4.49€ | $4.90 (£) |
Magicka 2: Ice, Death and Fury DLC | Steam | 50% | £3.50 | 4.99€ | 4.99€ | $4.90 (£) |
Majesty 2 Collection | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.25 (£) |
Pillars of Eternity - The White March: Part I | Steam | 40% | £6.59 | 7.99€ | 7.99€ | $9.23 (£) |
Pillars of Eternity - The White March: Part II | Steam | 40% | £6.59 | 7.99€ | 7.99€ | $9.23 (£) |
Pillars of Eternity Expansion Pass | Steam | 47% | £9.99 | 11.99€ | 11.99€ | $13.99 (£) |
Pillars of Eternity Hero Edition | Steam | 40% | £13.79 | 15.99€ | 15.99€ | $19.31 (£) |
Pillars of Eternity: Definitive Edition | Steam | 37% | £21.99 | 24.99€ | 24.99€ | $30.74 (€) |
Steel Division: Normandy 44 - Second Wave | Steam | 25% | £4.19 | 5.55€ | 5.55€ | $5.87 (£) |
Steel Division: Normandy 44 Deluxe Edition | Steam | 72% | £13.99 | 15.99€ | 15.99€ | $19.59 (£) |
Steel Division: Normandy 44 | Steam | 63% | £12.99 | 14.99€ | 14.99€ | $18.19 (£) |
Stellaris Galaxy Edition | Steam | 62% | £19.99 | 22.99€ | 22.99€ | $27.99 (£) |
Stellaris Nova Edition | Steam | 62% | £15.99 | 17.99€ | 17.99€ | $22.13 (€) |
Stellaris | Steam | 67% | £11.49 | 12.99€ | 12.99€ | $15.98 (€) |
Stellaris: Leviathans Story Pack | Steam | 50% | £3.50 | 4.44€ | 4.44€ | $4.90 (£) |
Stellaris: Plantoids DLC | Steam | 50% | £3.13 | 3.99€ | 3.99€ | $4.38 (£) |
Stellaris: Synthetic Dawn | Steam | 15% | £5.94 | 7.77€ | 7.77€ | $8.32 (£) |
Stellaris: Utopia | Steam | 50% | £7.99 | 8.99€ | 8.99€ | $11.06 (€) |
Tyranny - Bastard's Wound | Steam | 33% | £7.36 | 8.99€ | 8.99€ | $10.30 (£) |
Tyranny - Commander Edition | Steam | 71% | £9.99 | 11.99€ | 11.99€ | $13.99 (£) |
Tyranny - Overlord Edition | Steam | 67% | £14.99 | 16.99€ | 16.99€ | $20.90 (€) |
Tyranny - Portrait Pack | Steam | 50% | £1.40 | 1.99€ | 1.99€ | $1.96 (£) |
Tyranny - Tales from the Tiers | Steam | 50% | £2.75 | 3.49€ | 3.49€ | $3.85 (£) |
Victoria Collection | Steam | 53% | £13.99 | 15.99€ | 15.99€ | $19.59 (£) |
Victoria II - A House Divided | Steam | 50% | £3.99 | 4.44€ | 4.44€ | $5.46 (€) |
Victoria II | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $5.25 (£) |
Victoria II: Heart of Darkness | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $10.49 (£) |
Warlock 2: The Exiled Re-Launch | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $5.25 (£) |
Deals end April 2nd at 23:00 BST / 00:00 CEST (April 3rd).
Submitted March 30, 2018 at 07:03AM by Gamesplanet https://ift.tt/2GFThsA