It's the final day for our Spring Sale 2018, but we've brought back over 1,000 flash deals at their lowest price for one final 24 hours! Most games activate worldwide, though some may be locked (check store pages). Sale ends April 23rd at 9am BST / 10am CEST.
We also have a Facebook Contest going on to win over £2,000 worth of Hardware + Games with help from our friends at ASUS.
Facebook Contest:
UK: https://contest.fbapp.io/springbundle
FR: https://contest.fbapp.io/concoursspringsale
DE: https://contest.fbapp.io/springsalebundle
All of Spring Sale 2018 can be found here:
UK: https://uk.gamesplanet.com/promo/springsale
FR: https://fr.gamesplanet.com/promo/springsale
DE: https://de.gamesplanet.com/promo/springsale
All deals and lists to be found in the following posts:
Day 1 -- Day 2 -- Day 3 -- Day 4 -- Day 5 -- Day 6
Flash Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
.hack//G.U. Last Recode | Steam | 53% | £18.99 | 21.99€ | 21.99€ | $26.40 (£) |
>observer_ | Steam | 43% | £12.99 | 14.99€ | 14.99€ | $18.06 (£) |
ABZU | Steam | 53% | £6.99 | 8.49€ | 8.49€ | $9.72 (£) |
ADR1FT | Steam | 75% | £3.69 | 4.44€ | 4.44€ | $5.13 (£) |
Alien: Isolation - The Collection | Steam | 77% | £7.99 | 9.99€ | 9.99€ | $11.11 (£) |
American Truck Simulator Gold Edition | Steam | 28% | £17.99 | 19.99€ | 19.99€ | $24.39 (€) |
Anno 1404 - Gold Edition | Uplay | 77% | £2.79 | 3.33€ | 3.33€ | $3.88 (£) |
Anno 2205 Ultimate Edition | Uplay | 79% | £8.49 | 9.99€ | 9.99€ | $11.80 (£) |
Aragami | Steam | 63% | £5.55 | 6.66€ | 6.66€ | $7.71 (£) |
Assassin's Creed Origins | Uplay | 50% | £24.99 | 28.99€ | 28.99€ | $34.74 (£) |
Assassin's Creed Rogue Deluxe Edition | Uplay | 57% | £11.49 | 12.99€ | 12.99€ | $15.85 (€) |
Assassin's Creed Syndicate | Uplay | 60% | £13.99 | 15.99€ | 15.99€ | $19.45 (£) |
Assassin's Creed Unity | Uplay | 67% | £8.99 | 9.99€ | 9.99€ | $12.19 (€) |
Attractio | Steam | 75% | £3.69 | 4.69€ | 4.69€ | $5.13 (£) |
Aven Colony | Steam | 56% | £10.99 | 12.99€ | 12.99€ | $15.28 (£) |
Bastion | Steam | 76% | £2.69 | 3.33€ | 3.33€ | $3.74 (£) |
Batman Arkham Origins | Steam | 77% | £3.49 | 4.14€ | 4.14€ | $4.85 (£) |
Batman: Arkham Knight Premium Edition | Steam | 77% | £6.99 | 7.99€ | 7.99€ | $9.72 (£) |
Battle Chasers: Nightwar | Steam | 40% | £14.99 | 16.99€ | 16.99€ | $20.73 (€) |
Bayonetta | Steam | 40% | £8.99 | 10.99€ | 10.99€ | $12.50 (£) |
Beholder | Steam | 67% | £2.29 | 2.99€ | 2.99€ | $3.18 (£) |
Blood Bowl 2: Legendary Edition | Steam | 55% | £17.99 | 19.99€ | 19.99€ | $24.39 (€) |
Bomber Crew | Steam | 63% | £5.55 | 5.99€ | 5.99€ | $7.31 (€) |
Brothers - A Tale of Two Sons | Steam | 82% | £1.99 | 2.79€ | 2.79€ | $2.77 (£) |
Call of Duty®: WWII | Steam | 35% | £29.24 | 36.99€ | 36.99€ | $40.64 (£) |
Castle of Illusion | Steam | 67% | £3.33 | 3.99€ | 3.99€ | $4.63 (£) |
Child Of Light | Uplay | 68% | £3.79 | 4.44€ | 4.44€ | $5.27 (£) |
Cities: Skylines Deluxe Edition | Steam | 77% | £6.99 | 7.99€ | 7.99€ | $9.72 (£) |
Company of Heroes 2: Master Collection | Steam | 70% | £8.99 | 10.99€ | 10.99€ | $12.50 (£) |
Crookz - The Big Heist | Steam | 82% | £1.29 | 1.49€ | 1.49€ | $1.79 (£) |
DARK SOULS II: Scholar of the First Sin | Steam | 75% | £7.39 | 8.99€ | 8.99€ | $10.27 (£) |
DARK SOULS III | Steam | 76% | £9.49 | 11.99€ | 11.99€ | $13.19 (£) |
Darksiders II Deathinitive Edition | Steam | 77% | £5.69 | 6.66€ | 6.66€ | $7.91 (£) |
Dawn of Andromeda | Steam | 66% | £7.77 | 8.99€ | 8.99€ | $10.80 (£) |
Day of Infamy | Steam | 71% | £4.39 | 5.25€ | 5.25€ | $6.10 (£) |
Dead Cells | Steam | 25% | £12.74 | 14.99€ | 14.99€ | $17.71 (£) |
Dead Rising 4 | Steam | 42% | £18.99 | 21.99€ | 21.99€ | $26.40 (£) |
Destiny 2 - Digital Deluxe Edition | Battlenet | 55% | £35.99 | 44.99€ | 44.99€ | $50.03 (£) |
Devil May Cry 4 | Steam | 79% | £3.33 | 3.99€ | 3.99€ | $4.63 (£) |
The Dwarves | Steam | 71% | £9.99 | 11.49€ | 11.49€ | $13.89 (£) |
DiRT 4 | Steam | 75% | £11.24 | 13.99€ | 13.99€ | $15.62 (£) |
DiRT Rally | Steam | 81% | £7.77 | 8.88€ | 8.88€ | $10.80 (£) |
Dishonored | Steam | 76% | £1.89 | 2.29€ | 2.29€ | $2.63 (£) |
Dishonored - Definitive Edition | Steam | 53% | £6.99 | 8.29€ | 8.29€ | $9.72 (£) |
Dishonored 2 | Steam | 53% | £13.99 | 16.49€ | 16.49€ | $19.45 (£) |
Displaced | Steam | 75% | £1.20 | 1.39€ | 1.39€ | $1.67 (£) |
Distrust | Steam | 46% | £4.89 | 5.59€ | 5.59€ | $6.80 (£) |
DOOM | Steam | 53% | £9.49 | 12.49€ | 12.49€ | $13.19 (£) |
DOOM 3: BFG Edition | Steam | 75% | £3.75 | 4.44€ | 2.49€ | $3.04 (€) |
DRAGON BALL Xenoverse 2 | Steam | 63% | £14.99 | 16.99€ | 16.99€ | $20.73 (€) |
Dragon's Dogma: Dark Arisen | Steam | 67% | £7.77 | 8.99€ | 8.99€ | $10.80 (£) |
Dying Light Enhanced Edition | Steam | 64% | £14.44 | 16.49€ | 16.49€ | $20.07 (£) |
Eagle Flight | Steam | 69% | £10.99 | 12.99€ | 12.99€ | $15.28 (£) |
ELEX | Steam | 53% | £18.99 | 21.99€ | 21.99€ | $26.40 (£) |
Elven Legacy | Steam | 75% | £0.99 | 1.25€ | 1.25€ | $1.38 (£) |
Endless Space 2 | Steam | 57% | £14.99 | 16.99€ | 16.99€ | $20.73 (€) |
ENSLAVED: Odyssey to The West Premium Edition | Steam | 75% | £3.69 | 4.69€ | 4.69€ | $5.13 (£) |
Euro Truck Simulator 2 | Steam | 50% | £7.50 | 10.00€ | 9.99€ | $10.42 (£) |
Europa Universalis IV | Steam | 78% | £7.59 | 8.49€ | 8.49€ | $10.36 (€) |
Europa Universalis IV: Art of War | Steam | 51% | £7.39 | 8.29€ | 8.29€ | $10.11 (€) |
Europa Universalis IV: Common Sense | Steam | 51% | £5.39 | 6.29€ | 6.29€ | $7.49 (£) |
Europa Universalis IV: Conquest Collection | Steam | 56% | £19.99 | 21.99€ | 21.99€ | $26.83 (€) |
Europa Universalis IV: Conquest of Paradise (Expansion) | Steam | 50% | £4.99 | 6.29€ | 6.29€ | $6.94 (£) |
Europa Universalis IV: Cossacks | Steam | 51% | £7.39 | 8.29€ | 8.29€ | $10.11 (€) |
Evoland 2 | Steam | 73% | £3.99 | 4.99€ | 4.99€ | $5.55 (£) |
F1™ 2017 | Steam | 62% | £16.99 | 18.99€ | 18.99€ | $23.17 (€) |
Fahrenheit: Indigo Prophecy Remastered | Steam | 81% | £1.35 | 1.59€ | 1.59€ | $1.88 (£) |
Fallout 3 - Game Of The Year Edition | Steam | 60% | £5.99 | 6.99€ | 3.99€ | $4.87 (€) |
Fallout 4 | Steam | 55% | £8.99 | 12.49€ | 12.49€ | $12.50 (£) |
Far Cry 4 | Uplay | 68% | £8.69 | 9.99€ | 9.99€ | $12.08 (£) |
Far Cry 5 | Uplay | 25% | £37.49 | 44.99€ | 44.99€ | N/A |
Farming Simulator 17 | Giants | 52% | £9.69 | 10.99€ | 10.99€ | $13.41 (€) |
Fernbus Coach Simulator | Steam | 33% | £15.99 | 17.99€ | 17.99€ | $21.95 (€) |
FOR HONOR | Uplay | 72% | £13.99 | 15.99€ | 15.99€ | N/A |
Furi | Steam | 53% | £6.99 | 7.99€ | 7.99€ | $9.72 (£) |
GOD EATER 2 Rage Burst | Steam | 76% | £9.49 | 10.99€ | 10.99€ | $13.19 (£) |
GRID 2 Reloaded | Steam | 75% | £7.39 | 8.49€ | 8.49€ | $10.27 (£) |
Hearts of Iron IV: Cadet Edition | Steam | 67% | £11.49 | 12.99€ | 12.99€ | $15.85 (€) |
Heroes of Might & Magic III - HD Edition | Steam | 68% | £3.79 | 4.44€ | 4.44€ | $5.27 (£) |
Homefront: The Revolution Freedom Fighter Bundle | Steam | 80% | £5.89 | 6.66€ | 6.66€ | $8.13 (€) |
House Party | Steam | 48% | £6.29 | 6.99€ | 6.99€ | $8.53 (€) |
Human: Fall Flat | Steam | 63% | £4.49 | 4.99€ | 4.99€ | $6.09 (€) |
Insurgency | Steam | 82% | £1.29 | 1.79€ | 1.79€ | $1.79 (£) |
Killer is Dead - Nightmare Edition | Steam | 87% | £2.59 | 2.59€ | 2.59€ | $3.16 (€) |
Killing Floor 2 | Steam | 61% | £7.77 | 8.88€ | 8.88€ | $10.80 (£) |
King's Bounty: Dark Side Premium Edition | Steam | 75% | £2.75 | 3.33€ | 3.33€ | $3.82 (£) |
Last Day of June | Steam | 43% | £8.49 | 9.99€ | 9.99€ | $11.80 (£) |
Layers of Fear | Steam | 76% | £3.59 | 4.19€ | 4.19€ | $4.99 (£) |
LEGO Marvel Super Heroes 2 | Steam | 44% | £13.99 | 15.99€ | 15.99€ | $19.45 (£) |
LEGO Marvel's Avengers | Steam | 69% | £7.77 | 8.88€ | 8.88€ | $10.80 (£) |
LEGO Star Wars: The Force Awakens | Steam | 69% | £7.77 | 8.88€ | 8.88€ | $10.80 (£) |
Leisure Suit Larry 7 - Love for Sail | Steam | 40% | £2.87 | 3.33€ | 3.33€ | $3.99 (£) |
Little Nightmares | Steam | 51% | £7.77 | 8.88€ | 8.88€ | $10.80 (£) |
Lords of the Fallen Game of the Year Edition | Steam | 81% | £4.44 | 4.99€ | 4.99€ | $6.09 (€) |
Lost Planet 2 | Steam | 82% | £2.29 | 3.33€ | 3.33€ | $3.18 (£) |
Lost Planet 3 | Steam | 83% | £3.33 | 3.99€ | 3.99€ | $4.63 (£) |
Lost Planet: Extreme Condition | Steam | 81% | £1.89 | 2.39€ | 2.39€ | $2.63 (£) |
Mad Max | Steam | 78% | £3.49 | 4.14€ | 4.14€ | $4.85 (£) |
Marvel vs. Capcom: Infinite | Steam | 58% | £16.99 | 19.99€ | 19.99€ | $23.62 (£) |
Metal Gear Solid V: The Definitive Experience | Steam | 70% | £7.49 | 8.59€ | 8.59€ | $10.41 (£) |
Metro Redux Bundle | Steam | 76% | £5.99 | 6.66€ | 6.66€ | $8.13 (€) |
Middle-earth: Shadow of War | Steam | 44% | £24.99 | 29.99€ | 29.99€ | $34.74 (£) |
Mordheim: City of the Damned | Steam | 77% | £6.99 | 8.99€ | 8.99€ | $9.72 (£) |
Mortal Kombat X | Steam | 69% | £4.99 | 5.79€ | 5.79€ | $6.94 (£) |
Murder | Steam | 77% | £0.18 | 0.20€ | 0.20€ | $0.24 (€) |
NARUTO SHIPPUDEN Ultimate Ninja STORM 4 | Steam | 76% | £5.99 | 6.79€ | 6.79€ | $8.28 (€) |
Northgard | Steam | 25% | £17.84 | 20.99€ | 20.99€ | $24.80 (£) |
OKAMI HD / 大神 絶景版 | Steam | 38% | £9.99 | 11.49€ | 11.49€ | $13.89 (£) |
OMSI 2 | Steam | 25% | £18.74 | 24.99€ | 22.49€ | $26.05 (£) |
One Piece Pirate Warriors 3 | Steam | 76% | £7.77 | 8.88€ | 8.88€ | $10.80 (£) |
Ori and the Blind Forest: Definitive Edition | Steam | 51% | £7.29 | 8.49€ | 8.49€ | $10.13 (£) |
Overcooked | Steam | 69% | £3.99 | 4.99€ | 4.99€ | $5.55 (£) |
Pillars of Eternity Hero Edition | Steam | 57% | £9.99 | 11.49€ | 11.49€ | $13.89 (£) |
Pillars of Eternity: Definitive Edition | Steam | 40% | £20.99 | 22.99€ | 22.99€ | $28.05 (€) |
Pix the Cat | Steam | 81% | £1.30 | 1.90€ | 1.90€ | $1.81 (£) |
Pizza Connection 2 | Steam | 50% | £2.39 | 2.69€ | 2.69€ | $3.28 (€) |
Prey | Steam | 53% | £13.99 | 16.49€ | 16.49€ | $19.45 (£) |
Project CARS 2 | Steam | 51% | £21.99 | 25.49€ | 25.49€ | $30.57 (£) |
Quantum Break | Steam | 53% | £13.99 | 15.99€ | 15.99€ | $19.45 (£) |
Rage | Steam | 76% | £1.89 | 2.22€ | 2.22€ | $2.63 (£) |
Rayman Legends | Uplay | 69% | £4.99 | 5.79€ | 5.79€ | $6.94 (£) |
Remember Me | Steam | 83% | £3.99 | 4.59€ | 4.59€ | $5.55 (£) |
Resident Evil 0 / biohazard 0 HD REMASTER | Steam | 64% | £5.79 | 6.66€ | 6.66€ | $8.05 (£) |
RESIDENT EVIL 7 biohazard | Steam | 40% | £14.89 | 16.99€ | 16.99€ | $20.70 (£) |
Rising Storm 2: Vietnam Digital Deluxe Edition | Steam | 57% | £9.99 | 11.49€ | 11.49€ | $13.89 (£) |
Rocksmith® 2014 Edition – Remastered | Steam | 75% | £6.66 | 7.77€ | 7.77€ | $9.26 (£) |
Saints Row IV Game of the Century Edition | Steam | 75% | £3.69 | 4.29€ | 4.29€ | $5.13 (£) |
Seasons After Fall | Steam | 71% | £3.49 | 4.29€ | 4.29€ | $4.85 (£) |
Serial Cleaner | Steam | 72% | £3.33 | 3.99€ | 3.99€ | $4.63 (£) |
Seven: The Days Long Gone | Steam | 46% | £14.99 | 16.99€ | 16.99€ | $20.73 (€) |
Shadow Tactics: Blades of the Shogun | Steam | 60% | £13.99 | 15.99€ | 15.99€ | $19.45 (£) |
Space Hulk: Deathwing | Steam | 62% | £11.49 | 13.99€ | 13.99€ | $15.97 (£) |
Space Run | Steam | 76% | £2.69 | 3.49€ | 3.49€ | $3.74 (£) |
Star Trek Bridge Crew Standard | Steam | 61% | £15.55 | 17.99€ | 17.99€ | $21.61 (£) |
Star Wars: Battlefront 2 (Classic, 2005) | Steam | 76% | £1.69 | 2.39€ | 2.39€ | $2.35 (£) |
Star Wars: Knights of the Old Republic | Steam | 72% | £1.99 | 2.79€ | 2.79€ | $2.77 (£) |
Star Wars: Knights of the Old Republic II - The Sith Lords | Steam | 72% | £1.99 | 2.79€ | 2.79€ | $2.77 (£) |
Star Wars: The Force Unleashed II | Steam | 76% | £3.59 | 4.49€ | 4.49€ | $4.99 (£) |
State of Decay: Year One Survival Edition | Steam | 78% | £4.99 | 5.99€ | 5.99€ | $6.94 (£) |
Stealth Inc 2: A Game of Clones | Steam | 83% | £2.22 | 2.49€ | 2.49€ | $3.04 (€) |
Steel Division: Normandy 44 | Steam | 75% | £8.88 | 9.99€ | 9.99€ | $12.19 (€) |
Stellaris | Steam | 67% | £11.49 | 12.99€ | 12.99€ | $15.85 (€) |
Street Fighter V: Arcade Edition | Steam | 37% | £21.99 | 24.99€ | 24.99€ | $30.49 (€) |
Styx: Shards Of Darkness | Steam | 64% | £12.49 | 13.99€ | 13.99€ | $17.07 (€) |
SUPERHOT | Steam | 44% | £9.99 | 11.49€ | 11.49€ | $13.89 (£) |
TEKKEN 7 | Steam | 52% | £19.00 | 21.99€ | 21.99€ | $26.41 (£) |
Tembo The Badass Elephant | Steam | 67% | £3.33 | 3.99€ | 3.99€ | $4.63 (£) |
The Crew Ultimate Edition | Uplay | 73% | £10.99 | 12.99€ | 12.99€ | $15.28 (£) |
The Elder Scrolls Online: Morrowind - Upgrade Edition | Zenimax | 40% | £8.99 | 10.99€ | 10.99€ | $12.50 (£) |
The Elder Scrolls V: Skyrim Special Edition | Steam | 53% | £13.99 | 16.49€ | 16.49€ | $19.45 (£) |
The Escapists 2 | Steam | 38% | £12.49 | 12.49€ | 12.49€ | $15.24 (€) |
The Evil Within 2 | Steam | 53% | £18.99 | 24.99€ | 24.99€ | $26.40 (£) |
The Flame in the Flood | Steam | 75% | £3.79 | 3.99€ | 3.99€ | $4.87 (€) |
The Inner World - The Last Wind Monk | Steam | 58% | £7.99 | 8.99€ | 8.99€ | $10.97 (€) |
The LEGO Ninjago Movie Videogame | Steam | 65% | £8.69 | 9.99€ | 9.99€ | $12.08 (£) |
The Long Journey Home | Steam | 59% | £13.99 | 15.99€ | 15.99€ | $19.45 (£) |
The Surge | Steam | 64% | £12.49 | 13.99€ | 13.99€ | $17.07 (€) |
The Vanishing of Ethan Carter | Steam | 77% | £3.49 | 3.99€ | 3.99€ | $4.85 (£) |
Tom Clancy's Ghost Recon Wildlands | Uplay | 71% | £14.49 | 16.99€ | 16.99€ | N/A |
Tom Clancy's Rainbow Six Siege | Uplay | 39% | £21.49 | 24.99€ | 24.99€ | $29.87 (£) |
Tom Clancy's Rainbow Six Siege - Year 3 Pass | Uplay | 10% | £24.29 | 26.99€ | 26.99€ | N/A |
Tom Clancy's Splinter Cell Blacklist - Deluxe Edition | Uplay | 71% | £7.77 | 8.88€ | 8.88€ | $10.80 (£) |
Tom Clancy's The Division | Uplay | 75% | £9.99 | 11.99€ | 11.99€ | $13.89 (£) |
Total War: ATTILA | Steam | 70% | £8.99 | 10.99€ | 10.99€ | $12.50 (£) |
Total War: Rome II - Emperor Edition | Steam | 70% | £8.99 | 14.99€ | 14.99€ | $12.50 (£) |
TrackMania² Stadium | Steam | 74% | £2.22 | 2.59€ | 2.59€ | $3.09 (£) |
Train Simulator 2018 | Steam | 56% | £10.99 | 12.49€ | 12.49€ | $15.24 (€) |
Tropico 5: Complete Collection | Steam | 82% | £4.89 | 5.55€ | 5.55€ | $6.77 (€) |
Turmoil | Steam | 52% | £3.33 | 4.29€ | 4.29€ | $4.63 (£) |
Tyranny - Commander Edition | Steam | 57% | £14.99 | 16.99€ | 16.99€ | $20.73 (€) |
UNO | Uplay | 70% | £2.59 | 2.99€ | 2.99€ | $3.60 (£) |
Urban Empire | Steam | 79% | £4.89 | 5.55€ | 5.55€ | $6.77 (€) |
Vanquish | Steam | 40% | £8.99 | 10.99€ | 10.99€ | $12.50 (£) |
Vikings - Wolves of Midgard | Steam | 70% | £6.99 | 7.99€ | 7.99€ | $9.72 (£) |
Wargame: Red Dragon | Steam | 64% | £8.99 | 9.99€ | 9.99€ | $12.19 (€) |
Warhammer 40,000: Dawn of War II | Steam | 67% | £4.99 | 5.99€ | 5.99€ | $6.94 (£) |
Warhammer 40,000: Dawn of War III | Steam | 53% | £13.99 | 16.99€ | 16.99€ | $19.45 (£) |
Warhammer 40,000: Space Marine | Steam | 70% | £5.99 | 5.99€ | 5.99€ | $7.31 (€) |
Warhammer: End Times - Vermintide | Steam | 78% | £4.99 | 5.99€ | 5.99€ | $6.94 (£) |
Watch_Dogs 2 | Uplay | 72% | £13.99 | 15.99€ | 15.99€ | N/A |
Wolfenstein II: The New Colossus | Steam | 53% | £18.99 | 24.99€ | 24.99€ | $26.40 (£) |
Submitted April 22, 2018 at 06:08AM by Gamesplanet https://ift.tt/2vwReTm