Celebrate PDX Con this weekend with some great deals on the Paradox library incl: Tyranny, Stellaris, Pillars of Eternity, Crusader Kings and many more! Games are mostly worldwide, but some may be locked (keep an eye on product pages).
Landing Pages:
UK: https://uk.gamesplanet.com/promo/weekend
FR: https://fr.gamesplanet.com/promo/weekend
DE: https://de.gamesplanet.com/promo/weekend
Be sure to visit the promo page for a full list of deals this weekend!
Paradox Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Age of Wonders III Collection | Steam | 77% | £6.99 | 9.99€ | 9.99€ | $9.37 (£) |
Age of Wonders III Deluxe Edition | Steam | 75% | £6.66 | 7.77€ | 7.77€ | $8.92 (£) |
Age of Wonders III | Steam | 75% | £5.75 | 6.66€ | 6.66€ | $7.70 (£) |
Age of Wonders III - Deluxe Edition DLC | Steam | 52% | £2.89 | 3.33€ | 3.33€ | $3.87 (£) |
Age of Wonders III - Golden Realms Expansion | Steam | 51% | £4.44 | 4.99€ | 4.99€ | $5.89 (€) |
Age of Wonders III - Eternal Lords Expansion | Steam | 50% | £7.49 | 8.49€ | 8.49€ | $10.02 (€) |
Age of Wonders II: The Wizard's Throne | Steam | 75% | £1.75 | 1.99€ | 1.99€ | $2.34 (£) |
Age of Wonders | Steam | 75% | £0.99 | 1.49€ | 1.49€ | $1.33 (£) |
Age of Wonders Shadow Magic | Steam | 75% | £1.75 | 1.99€ | 1.99€ | $2.34 (£) |
Cities: Skylines Deluxe Edition | Steam | 77% | £6.99 | 7.99€ | 7.99€ | $9.37 (£) |
Cities: Skylines | Steam | 78% | £4.99 | 5.99€ | 5.99€ | $6.69 (£) |
Cities: Skylines - Concerts | Steam | 25% | £3.74 | 4.44€ | 4.44€ | $5.01 (£) |
Cities: Skylines - After Dark | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.36 (£) |
Cities: Skylines - All That Jazz | Steam | 10% | £2.51 | 3.33€ | 3.33€ | $3.36 (£) |
Cities: Skylines - Green Cities | Steam | 12% | £8.79 | 9.99€ | 9.99€ | $11.78 (£) |
Cities: Skylines - Content Creator Pack: Art Deco | Steam | 50% | £1.99 | 2.22€ | 2.22€ | $2.62 (€) |
Cities: Skylines - Content Creator Pack: High-Tech Buildings | Steam | 50% | £1.99 | 2.22€ | 2.22€ | $2.62 (€) |
Cities: Skylines - Mass Transit | Steam | 50% | £4.99 | 5.79€ | 5.79€ | $6.69 (£) |
Cities: Skylines - Natural Disasters | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.36 (£) |
Cities: Skylines - Snowfall | Steam | 50% | £4.99 | 5.99€ | 5.99€ | $6.69 (£) |
Cities: Skylines - European Suburbia Content Creator Pack | Steam | 10% | £3.59 | 4.49€ | 4.49€ | $4.81 (£) |
Crusader Kings II | Steam | 77% | £6.99 | 7.99€ | 7.99€ | $9.37 (£) |
Crusader Kings II Collection | Steam | 69% | £39.99 | 45.99€ | 45.99€ | $53.59 (£) |
Crusader Kings II: Charlemagne | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.36 (£) |
Crusader Kings II: Conclave | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.36 (£) |
Crusader Kings II: Horse Lords | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.36 (£) |
Crusader Kings II: Monks & Mystics | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.36 (£) |
Crusader Kings II: The Reaper's Due | Steam | 51% | £3.69 | 4.19€ | 4.19€ | $4.94 (€) |
Crusader Kings II: The Reaper's Due Content Pack | Steam | 50% | £1.99 | 2.22€ | 2.22€ | $2.62 (€) |
Crusader Kings II: Way of Life Collection | Steam | 50% | £3.75 | 4.19€ | 4.19€ | $4.94 (€) |
Crusader Kings II: Jade Dragon | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.36 (£) |
Europa Universalis IV | Steam | 77% | £7.99 | 8.99€ | 8.99€ | $10.61 (€) |
Europa Universalis IV: Digital Extreme Edition | Steam | 79% | £8.49 | 9.49€ | 9.49€ | $11.20 (€) |
Europa Universalis IV: Art of War | Steam | 50% | £7.49 | 8.49€ | 8.49€ | $10.02 (€) |
Europa Universalis IV: Conquest Collection | Steam | 71% | £12.99 | 14.99€ | 14.99€ | $17.41 (£) |
Europa Universalis IV: Common Sense | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.36 (£) |
Europa Universalis IV: Conquest of Paradise (Expansion) | Steam | 50% | £4.99 | 6.66€ | 6.66€ | $6.69 (£) |
Europa Universalis IV: Cossacks | Steam | 50% | £7.49 | 8.49€ | 8.49€ | $10.02 (€) |
Europa Universalis IV: El Dorado | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.36 (£) |
Europa Universalis IV: Mandate of Heaven | Steam | 50% | £7.49 | 8.49€ | 8.49€ | $10.02 (€) |
Europa Universalis IV: Mare Nostrum | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.36 (£) |
Europa Universalis IV: Mare Nostrum Content Pack | Steam | 51% | £2.35 | 2.69€ | 2.69€ | $3.15 (£) |
Europa Universalis IV: Res Publica | Steam | 50% | £1.99 | 2.22€ | 2.22€ | $2.62 (€) |
Europa Universalis IV: Rights of Man | Steam | 50% | £7.49 | 8.49€ | 8.49€ | $10.02 (€) |
Europa Universalis IV: Rights of Man Content Pack | Steam | 51% | £2.35 | 2.69€ | 2.69€ | $3.15 (£) |
Europa Universalis IV: Third Rome | Steam | 53% | £3.75 | 4.19€ | 4.19€ | $4.94 (€) |
Europa Universalis IV: Wealth of Nations | Steam | 53% | £3.75 | 4.19€ | 4.19€ | $4.94 (€) |
Europa Universalis IV: Cradle of Civilization | Steam | 50% | £7.49 | 8.49€ | 8.49€ | $10.02 (€) |
Europa Universalis IV: Cradle of Civilization Content Pack | Steam | 50% | £2.80 | 3.49€ | 3.49€ | $3.75 (£) |
Europa Universalis III Complete | Steam | 75% | £2.49 | 3.33€ | 3.33€ | $3.34 (£) |
Hearts of Iron IV: Cadet Edition | Steam | 67% | £11.49 | 12.99€ | 12.99€ | $15.33 (€) |
Hearts of Iron IV: Colonel Edition | Steam | 64% | £14.99 | 16.99€ | 16.99€ | $20.05 (€) |
Hearts of Iron IV: Death or Dishonor | Steam | 53% | £3.75 | 4.19€ | 4.19€ | $4.94 (€) |
Hearts of Iron IV: Together For Victory | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.36 (£) |
Hearts of Iron III Collection | Steam | 75% | £7.49 | 8.49€ | 8.49€ | $10.02 (€) |
Hearts of Iron III | Steam | 75% | £1.99 | 2.22€ | 2.22€ | $2.62 (€) |
Hearts of Iron III: Their Finest Hour | Steam | 53% | £3.75 | 4.19€ | 4.19€ | $4.94 (€) |
Pillars of Eternity Hero Edition | Steam | 48% | £11.99 | 13.99€ | 13.99€ | $16.07 (£) |
Pillars of Eternity: Definitive Edition | Steam | 40% | £20.99 | 22.99€ | 22.99€ | $27.13 (€) |
Pillars of Eternity Expansion Pass | Steam | 47% | £9.99 | 11.49€ | 11.49€ | $13.39 (£) |
Pillars of Eternity - The White March: Part I | Steam | 40% | £6.59 | 7.77€ | 7.77€ | $8.83 (£) |
Pillars of Eternity - The White March: Part II | Steam | 40% | £6.59 | 7.77€ | 7.77€ | $8.83 (£) |
Pillars of Eternity II: Deadfire - Deluxe Edition | Steam | 12% | £40.99 | 46.74€ | 46.74€ | $54.93 (£) |
Pillars of Eternity II: Deadfire | Steam | 5% | £31.31 | 38.99€ | 38.99€ | $41.96 (£) |
Pillars of Eternity II: Deadfire - Obsidian Edition | Steam | 10% | £51.99 | 59.49€ | 59.49€ | $69.67 (£) |
Pillars of Eternity II: Deadfire - Season Pass | Steam | 5% | £17.80 | 21.24€ | 21.24€ | $23.85 (£) |
Steel Division: Normandy 44 | Steam | 71% | £9.99 | 11.49€ | 11.49€ | $13.39 (£) |
Steel Division: Normandy 44 Deluxe Edition | Steam | 77% | £11.49 | 12.99€ | 12.99€ | $15.33 (€) |
Steel Division: Normandy 44 - Second Wave | Steam | 30% | £3.91 | 4.99€ | 4.99€ | $5.24 (£) |
Steel Division: Normandy 44 - Back to Hell | Steam | 16% | £9.59 | 10.99€ | 10.99€ | $12.85 (£) |
Stellaris Galaxy Edition | Steam | 62% | £19.99 | 22.99€ | 22.99€ | $26.79 (£) |
Stellaris Nova Edition | Steam | 64% | £14.99 | 16.99€ | 16.99€ | $20.05 (€) |
Stellaris | Steam | 67% | £11.49 | 12.99€ | 12.99€ | $15.33 (€) |
Stellaris: Leviathans Story Pack | Steam | 50% | £3.49 | 4.19€ | 4.19€ | $4.68 (£) |
Stellaris: Plantoids DLC | Steam | 52% | £3.03 | 3.49€ | 3.49€ | $4.06 (£) |
Stellaris: Utopia | Steam | 53% | £7.49 | 8.49€ | 8.49€ | $10.02 (€) |
Stellaris: Synthetic Dawn | Steam | 33% | £4.68 | 5.99€ | 5.99€ | $6.27 (£) |
Stellaris: Humanoids Species Pack | Steam | 20% | £4.63 | 5.99€ | 5.99€ | $6.20 (£) |
Stellaris: Apocalypse | Steam | 16% | £12.99 | 14.99€ | 14.99€ | $17.41 (£) |
Tyranny - Commander Edition | Steam | 71% | £9.99 | 11.49€ | 11.49€ | $13.39 (£) |
Tyranny - Overlord Edition | Steam | 69% | £13.99 | 15.99€ | 15.99€ | $18.75 (£) |
Tyranny - Bastard's Wound | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.36 (£) |
Tyranny - Tales from the Tiers | Steam | 50% | £2.75 | 3.33€ | 3.33€ | $3.68 (£) |
Tyranny - Portrait Pack | Steam | 50% | £1.40 | 1.99€ | 1.99€ | $1.88 (£) |
Victoria II | Steam | 75% | £3.75 | 4.19€ | 4.19€ | $4.94 (€) |
Victoria II - A House Divided | Steam | 53% | £3.75 | 4.19€ | 4.19€ | $4.94 (€) |
Victoria II: Heart of Darkness | Steam | 50% | £7.49 | 8.49€ | 8.49€ | $10.02 (€) |
Victoria Collection | Steam | 57% | £12.99 | 14.99€ | 14.99€ | $17.41 (£) |
Deals end May 20th at 22:59 BST / 23:59 CEST.
Submitted May 17, 2018 at 06:22AM by Gamesplanet https://ift.tt/2rPXBM7