Game | Region | Discount | € | End Date |
---|---|---|---|---|
Borderlands 2 GOTY | EMEA | 85% | €5.92 | 26 May 2018 23:59 CET |
XCOM 2 Collection | EMEA | 65% | €30.79 | 26 May 2018 23:59 CET |
XCOM 2: War of the Chosen | EMEA | 48% | €20.53 | 26 May 2018 23:59 CET |
WWE 2K18 | EMEA | 65% | €17.10 | 26 May 2018 23:59 CET |
WWE 2K18 Season Pass | EMEA | 54% | €13.75 | 26 May 2018 23:59 CET |
Sid Meier's Civilization VI | EMEA | 65% | €20.53 | 26 May 2018 23:59 CET |
Sid Meier's Civilization VI: Rise and Fall | EMEA | 38% | €18.47 | 26 May 2018 23:59 CET |
NOTE: these are only some examples of the games - click HERE to find the sale. Make sure to double-check the region in the product description before purchasing!
Submitted May 17, 2018 at 05:34AM by VoiduMarketing https://ift.tt/2wKWLX2