Name | DRM | % off | Prices in $ |
---|---|---|---|
Nioh: Complete Edition | Steam | 49% | $25.47 |
NOBUNAGA'S AMBITION: Sphere of Influence | Steam | 66% | $20.40 |
Nights of Azure | Steam | 41% | $17.84 |
Nights of Azure 2: Bride of the New Moon | Steam | 41% | $35.69 |
Dynasty Warriors 8: Xtreme Legends Complete Edition | Steam | 70% | $15.07 |
DEAD OR ALIVE® 5 Last Round | Steam | 49% | $20.39 |
Blue Reflection | Steam | 41% | $35.69 |
BLADESTORM: Nightmare | Steam | 74% | $15.30 |
BERSERK and the Band of the Hawk | Steam | 57% | $25.50 |
Atelier Sophie: The Alchemist of the Mysterious Book | Steam | 41% | $17.84 |
Atelier Firis: The Alchemist and the Mysterious Journey | Steam | 41% | $35.69 |
Arslan: The Warriors of Legend | Steam | 57% | $25.50 |
SAMURAI WARRIORS 4-II | Steam | 57% | $21.25 |
SAMURAI WARRIORS: Spirit of Sanada | Steam | 41% | $29.74 |
Toukiden 2 | Steam | 49% | $30.59 |
Warriors All-Stars | Steam | 48% | $31.47 |
YAIBA: NINJA GAIDEN Z | Steam | 83% | $5.10 |
Submitted July 28, 2018 at 12:07PM by j_cinematographer https://ift.tt/2NSGcvN