Hey gamers – we've reached that point again as it's the last day of Summer Sale 2018, so we've brought back over 1,500 deals at their lowest prices from the week! If you've missed out on a deal, now is the time to grab it as everything returns for one final 24 hours. This is Last Chance Sunday!
To review all deals, please see the single days of Summer Sale 2018
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6
Sale ends August 13th at 9am BST / 10am CEST
Landing Pages / Summer Sale 2018:
UK: https://uk.gamesplanet.com/promo/summersale
DE: https://de.gamesplanet.com/promo/summersale
FR: https://fr.gamesplanet.com/promo/summersale
Sales guides covering Summer Sale 2018 in English / German / French
Summer Sale 2018 Staff Picks | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
.hack//G.U. Last Recode | Steam | 55% | £17.99 | 21.99€ | 21.99€ | $23.03 (£) |
10 Second Ninja X | Steam | 78% | £1.79 | 1.99€ | 1.99€ | $2.27 (€) |
2Dark | Steam | 76% | £4.59 | 5.45€ | 5.45€ | $5.88 (£) |
Along the Edge | Steam | 33% | £6.66 | 7.77€ | 7.77€ | $8.52 (£) |
American Truck Simulator | Steam | 20% | £11.99 | 15.99€ | 11.49€ | $13.10 (€) |
Ancestors Legacy | Steam | 25% | £23.99 | 26.99€ | 26.99€ | $30.71 (£) |
Anno 1404 - Gold Edition | Uplay | 77% | £2.89 | 3.33€ | 3.33€ | $3.70 (£) |
Antihero | Steam | 69% | £3.69 | 4.14€ | 4.14€ | $4.72 (€) |
Aragami | Steam | 67% | £4.99 | 5.79€ | 5.79€ | $6.39 (£) |
Arson and Plunder: Unleashed | Steam | 78% | £0.89 | 1.29€ | 1.29€ | $1.14 (£) |
Assassin's Creed Origins | Uplay | 57% | £21.49 | 23.99€ | 23.99€ | n/a |
Assetto Corsa | Steam | 43% | £8.78 | 9.99€ | 9.99€ | $11.24 (£) |
BAJA: Edge of Control HD | Steam | 54% | £11.49 | 12.99€ | 12.99€ | $14.71 (£) |
Bastion | Steam | 76% | £2.59 | 3.33€ | 3.33€ | $3.32 (£) |
Batman: Arkham Knight Premium Edition | Steam | 77% | £6.99 | 7.99€ | 7.99€ | $8.95 (£) |
Batman: Arkham VR | Steam | 53% | £6.99 | 7.99€ | 7.99€ | $8.95 (£) |
Battle Chasers: Nightwar | Steam | 50% | £12.49 | 14.99€ | 14.99€ | $15.99 (£) |
Battlefleet Gothic: Armada | Steam | 68% | £7.99 | 8.99€ | 8.99€ | $10.23 (£) |
Bayonetta | Steam | 67% | £4.89 | 5.75€ | 5.75€ | $6.26 (£) |
Beholder | Steam | 72% | £1.99 | 2.59€ | 2.59€ | $2.55 (£) |
BioShock: The Collection | Steam | 69% | £12.49 | 15.99€ | 15.99€ | n/a |
Blood Bowl 2 | Steam | 67% | £4.89 | 5.99€ | 5.99€ | $6.26 (£) |
Blood Bowl 2: Legendary Edition | Steam | 55% | £17.99 | 19.99€ | 19.99€ | $22.79 (€) |
Borderlands 2: Game of the Year Edition | Steam | 81% | £6.56 | 7.37€ | 7.37€ | $8.40 (£) |
Bully: Scholarship Edition | Steam | 69% | £3.13 | 3.13€ | 3.13€ | $3.57 (€) |
Call of Duty®: WWII - Digital Deluxe | Steam | 50% | £39.99 | 44.99€ | 44.99€ | n/a |
Call of Juarez: Gunslinger | Steam | 45% | £5.99 | 6.99€ | 6.99€ | $7.67 (£) |
Cities: Skylines | Steam | 78% | £4.99 | 5.67€ | 5.67€ | $6.39 (£) |
Company of Heroes 2: Master Collection | Steam | 77% | £6.99 | 8.48€ | 8.48€ | $8.95 (£) |
Conan Exiles | Steam | 49% | £17.49 | 19.99€ | 19.99€ | $22.39 (£) |
Crookz - The Big Heist | Steam | 76% | £1.69 | 2.22€ | 2.22€ | $2.16 (£) |
Crusader Kings II | Steam | 77% | £6.99 | 7.99€ | 7.99€ | $8.95 (£) |
DARK SOULS III | Steam | 78% | £8.99 | 12.49€ | 12.49€ | $11.51 (£) |
Darksiders II Deathinitive Edition | Steam | 80% | £4.99 | 5.99€ | 5.99€ | $6.39 (£) |
Dead Rising 4 | Steam | 38% | £12.49 | 14.99€ | 14.99€ | $15.99 (£) |
DeadCore | Steam | 76% | £1.89 | 2.22€ | 2.22€ | $2.42 (£) |
Deadfall Adventures - Deluxe Edition | Steam | 76% | £4.89 | 5.55€ | 5.55€ | $6.26 (£) |
Devil May Cry 4 Special Edition | Steam | 67% | £6.66 | 7.77€ | 7.77€ | $8.52 (£) |
DOOM | Steam | 59% | £6.16 | 8.88€ | 8.88€ | $7.88 (£) |
DRAGON BALL FighterZ | Steam | 42% | £25.99 | 29.99€ | 29.99€ | $33.27 (£) |
DRAGON BALL Xenoverse 2 | Steam | 68% | £12.99 | 14.99€ | 14.99€ | $16.63 (£) |
Dragon's Dogma: Dark Arisen | Steam | 76% | £5.75 | 6.66€ | 6.66€ | $7.36 (£) |
Dungeons 3 | Steam | 67% | £9.99 | 12.99€ | 12.99€ | n/a |
Dying Light Enhanced Edition | Steam | 67% | £13.20 | 16.50€ | 16.50€ | $16.90 (£) |
Elven Legacy Collection | Steam | 76% | £1.33 | 1.79€ | 1.79€ | $1.70 (£) |
Endless Space 2 | Steam | 70% | £10.49 | 11.99€ | 11.99€ | $13.43 (£) |
ENSLAVED: Odyssey to The West Premium Edition | Steam | 75% | £3.69 | 4.44€ | 4.44€ | $4.72 (£) |
Europa Universalis IV | Steam | 80% | £6.99 | 7.99€ | 7.99€ | $8.95 (£) |
F.E.A.R. 3 | Steam | 77% | £2.99 | 4.29€ | 4.29€ | $3.83 (£) |
Fallout 4 | Steam | 68% | £6.36 | 8.88€ | 8.88€ | $8.14 (£) |
Fallout New Vegas: Ultimate Edition | Steam | 53% | £6.99 | 8.88€ | 4.89€ | $5.57 (€) |
Far Cry 4 | Uplay | 66% | £8.89 | 9.99€ | 9.99€ | $11.38 (£) |
Far Cry 5 | Uplay | 36% | £31.99 | 35.99€ | 35.99€ | n/a |
Farming Simulator 17 - Add-On Straw Harvest | Download | 22% | £12.49 | 13.99€ | 13.99€ | $15.95 (€) |
Farming Simulator 17 | Giants | 61% | £7.77 | 8.99€ | 8.99€ | $9.95 (£) |
Fernbus Coach Simulator | Steam | 38% | £14.99 | 16.99€ | 16.99€ | $19.19 (£) |
Fire | Steam | 75% | £2.00 | 2.50€ | 2.50€ | $2.56 (£) |
Flashback | Uplay | 70% | £2.59 | 2.99€ | 2.99€ | $3.32 (£) |
FOR HONOR | Uplay | 78% | £10.99 | 12.49€ | 12.49€ | n/a |
For The King | Steam | 37% | £9.79 | 10.99€ | 10.99€ | $12.53 (€) |
Goo Saga - HD Edition | Steam | 58% | £1.69 | 1.99€ | 1.99€ | $2.16 (£) |
Grand Theft Auto V | Rockstarsocial | 44% | £13.99 | 15.99€ | 15.99€ | $17.91 (£) |
Hacktag | Steam | 55% | £6.99 | 7.99€ | 7.99€ | $8.95 (£) |
Hamilton's Great Adventure | Steam | 76% | £1.69 | 2.22€ | 2.22€ | $2.16 (£) |
Hearts of Iron IV: Cadet Edition | Steam | 68% | £11.11 | 12.79€ | 12.79€ | $14.22 (£) |
Heroes of Might & Magic III - HD Edition | Steam | 70% | £3.79 | 4.29€ | 4.29€ | $4.85 (£) |
Human: Fall Flat | Steam | 63% | £4.39 | 4.99€ | 4.99€ | $5.62 (£) |
Hunt: Showdown | Steam | 20% | £20.79 | 23.99€ | 23.99€ | $26.61 (£) |
Indiana Jones and the Fate of Atlantis | Steam | 76% | £1.15 | 1.39€ | 1.39€ | $1.47 (£) |
Injustice 2 | Steam | 50% | £19.99 | 23.99€ | 23.99€ | $25.59 (£) |
Inner Chains | Steam | 78% | £3.99 | 4.44€ | 4.44€ | $5.06 (€) |
Kerbal Space Program: Making History | Steam | 32% | £8.88 | 9.99€ | 9.99€ | $11.37 (£) |
Killer is Dead - Nightmare Edition | Steam | 85% | £2.22 | 2.69€ | 2.69€ | $2.84 (£) |
Killing Floor 2 | Steam | 61% | £7.77 | 8.99€ | 8.99€ | $9.95 (£) |
L.A. Noire: The Complete Edition | Steam | 71% | £7.29 | 9.99€ | 9.99€ | $9.33 (£) |
Layers of Fear | Steam | 76% | £3.59 | 4.14€ | 4.14€ | $4.60 (£) |
LEGO Star Wars: The Force Awakens | Steam | 69% | £7.76 | 8.87€ | 8.87€ | $9.93 (£) |
Little Nightmares | Steam | 63% | £5.99 | 6.99€ | 6.99€ | $7.67 (£) |
Lords of the Fallen Game of the Year Edition | Steam | 86% | £3.33 | 3.89€ | 3.89€ | $4.26 (£) |
Lost Planet 2 | Steam | 81% | £2.49 | 3.33€ | 3.33€ | $3.19 (£) |
Mad Max | Steam | 78% | £3.59 | 4.29€ | 4.29€ | $4.60 (£) |
Mafia III Digital Deluxe | Steam | 72% | £14.99 | 16.99€ | 16.99€ | n/a |
Marvel vs. Capcom: Infinite | Steam | 61% | £12.99 | 14.99€ | 14.99€ | $16.63 (£) |
Mega Man Legacy Collection | Steam | 68% | £3.89 | 4.44€ | 4.44€ | $4.98 (£) |
Meridian: Squad 22 | Steam | 76% | £2.59 | 2.99€ | 2.99€ | $3.32 (£) |
Metal Gear Solid V: The Definitive Experience | Steam | 80% | £4.89 | 5.55€ | 5.55€ | $6.26 (£) |
Metro Redux Bundle | Steam | 69% | £7.77 | 8.88€ | 8.88€ | $9.95 (£) |
Middle-earth: Shadow of War | Steam | 69% | £13.99 | 15.99€ | 15.99€ | $17.91 (£) |
Might & Magic Heroes VII – Trial by Fire | Uplay | 79% | £5.55 | 6.36€ | 6.36€ | $7.10 (£) |
Monkey Island 2 Special Edition: LeChuck's Revenge | Steam | 76% | £1.69 | 2.29€ | 2.29€ | $2.16 (£) |
Monster Hunter: World | Steam | 15% | £42.49 | 47.99€ | 47.99€ | $54.39 (£) |
Motorsport Manager | Steam | 76% | £5.99 | 7.29€ | 7.29€ | $7.67 (£) |
MX vs ATV All Out | Steam | 25% | £26.24 | 29.99€ | 29.99€ | $33.59 (£) |
Next Up Hero | Steam | 38% | £10.49 | 11.99€ | 11.99€ | $13.43 (£) |
Ni no Kuni II: Revenant Kingdom | Steam | 48% | £25.99 | 29.99€ | 29.99€ | $33.27 (£) |
OKAMI HD / 大神 絶景版 | Steam | 41% | £9.49 | 10.99€ | 10.99€ | $12.15 (£) |
On Rusty Trails | Steam | 76% | £2.39 | 2.79€ | 2.79€ | $3.06 (£) |
Pillars of Eternity II: Deadfire | Steam | 18% | £26.99 | 31.99€ | 31.99€ | $34.55 (£) |
Pillars of Eternity: Definitive Edition | Steam | 41% | £20.49 | 21.99€ | 21.99€ | $25.07 (€) |
Pix the Cat | Steam | 76% | £1.69 | 2.29€ | 2.29€ | $2.16 (£) |
Port Royale 3: GOLD & Patrician IV: GOLD - Double Pack | Steam | 77% | £4.44 | 5.35€ | 5.35€ | $5.68 (£) |
Prey | Steam | 55% | £8.99 | 11.99€ | 11.99€ | $11.51 (£) |
Pro Cycling Manager 2017 | Steam | 73% | £6.66 | 7.77€ | 7.77€ | $8.52 (£) |
Pro Evolution Soccer 2018 | Steam | 76% | £5.89 | 6.66€ | 6.66€ | $7.54 (£) |
Project CARS 2 | Steam | 62% | £16.99 | 19.99€ | 19.99€ | $21.75 (£) |
Pure Farming 2018 | Steam | 58% | £10.49 | 11.99€ | 11.99€ | $13.43 (£) |
Quantum Break | Steam | 57% | £12.99 | 14.99€ | 14.99€ | $16.63 (£) |
Railway Empire | Steam | 40% | £23.99 | 27.99€ | 27.99€ | $30.71 (£) |
Resident Evil 0 / biohazard 0 HD REMASTER | Steam | 67% | £5.25 | 5.99€ | 5.99€ | $6.72 (£) |
RESIDENT EVIL 7 biohazard | Steam | 38% | £12.49 | 14.99€ | 14.99€ | $15.99 (£) |
Rise of Industry | Steam | 39% | £12.21 | 13.99€ | 13.99€ | $15.63 (£) |
Rising Storm 2: Vietnam | Steam | 53% | £8.99 | 9.99€ | 9.99€ | $11.39 (€) |
Robinson: The Journey | Steam | 72% | £6.99 | 7.99€ | 7.99€ | $8.95 (£) |
Saints Row Ultimate Franchise Pack | Steam | 78% | £8.88 | 9.99€ | 9.99€ | n/a |
Scribblenauts Unmasked: A DC Comics Adventure | Steam | 76% | £3.59 | 4.29€ | 4.29€ | $4.60 (£) |
Seasons After Fall | Steam | 76% | £2.89 | 3.33€ | 3.33€ | $3.70 (£) |
Seven: The Days Long Gone Collector's Edition | Steam | 55% | £16.99 | 17.99€ | 17.99€ | $20.51 (€) |
Shadow Tactics: Blades of the Shogun | Steam | 63% | £12.99 | 14.99€ | 14.99€ | $16.63 (£) |
Shadowrun Chronicles: Boston Lockdown Deluxe | Steam | 77% | £6.99 | 7.99€ | 7.99€ | $8.95 (£) |
Sherlock Holmes: The Devil's Daughter | Steam | 73% | £7.99 | 10.99€ | 10.99€ | $10.23 (£) |
Shiness: The Lightning Kingdom | Steam | 73% | £6.66 | 7.77€ | 7.77€ | $8.52 (£) |
Sid Meier's Civilization VI | Steam | 56% | £21.99 | 24.99€ | 24.99€ | n/a |
Silence | Steam | 61% | £6.66 | 7.77€ | 7.77€ | $8.52 (£) |
Sniper: Ghost Warrior Trilogy | Steam | 83% | £2.59 | 2.99€ | 2.99€ | $3.32 (£) |
South Park: The Fractured but Whole | Uplay | 72% | £13.99 | 15.99€ | 15.99€ | n/a |
Space Hulk: Deathwing - Enhanced Edition | Steam | 39% | £21.49 | 23.99€ | 23.99€ | $27.35 (€) |
Spintires: MudRunner | Steam | 44% | £13.99 | 15.99€ | 15.99€ | $17.91 (£) |
Star Trek Bridge Crew | Steam | 59% | £13.99 | 15.99€ | 15.99€ | $17.91 (£) |
Star Wars: Battlefront 2 (Classic, 2005) | Steam | 72% | £1.99 | 2.79€ | 2.79€ | $2.55 (£) |
Star Wolves 2 | Steam | 76% | £0.66 | 0.89€ | 0.89€ | $0.84 (£) |
State of Decay: Year One Survival Edition | Steam | 57% | £9.99 | 11.49€ | 11.49€ | $12.79 (£) |
Steel Division: Normandy 44 | Steam | 73% | £9.49 | 10.79€ | 10.79€ | $12.15 (£) |
Steep | Uplay | 74% | £6.66 | 7.77€ | 7.77€ | n/a |
Sudden Strike 4 | Steam | 70% | £11.99 | 13.99€ | 13.99€ | $15.35 (£) |
SUPERHOT | Steam | 44% | £9.99 | 11.49€ | 11.49€ | $12.79 (£) |
Surviving Mars | Steam | 46% | £18.99 | 21.99€ | 21.99€ | $24.31 (£) |
Tales of Berseria | Steam | 73% | £10.99 | 12.99€ | 12.99€ | $14.07 (£) |
Tales of Symphonia | Steam | 75% | £3.69 | 4.44€ | 4.44€ | $4.72 (£) |
TEKKEN 7 | Steam | 64% | £14.44 | 16.66€ | 16.66€ | $18.48 (£) |
The Council – Complete Season | Steam | 25% | £19.49 | 21.99€ | 21.99€ | $24.95 (£) |
The Crew Ultimate Edition | Uplay | 78% | £8.89 | 9.99€ | 9.99€ | $11.38 (£) |
The Dwarves | Steam | 80% | £6.99 | 7.99€ | 7.99€ | $8.95 (£) |
The Elder Scrolls Online: Morrowind | Zenimax | 50% | £7.50 | 8.88€ | 8.88€ | $9.60 (£) |
The Elder Scrolls V: Skyrim Special Edition | Steam | 53% | £13.99 | 16.66€ | 16.66€ | $17.91 (£) |
The Evil Within 2 | Steam | 63% | £14.99 | 19.99€ | 19.99€ | $19.19 (£) |
The Interactive Adventures of Dog Mendonça and Pizzaboy | Steam | 81% | £2.12 | 2.59€ | 2.59€ | $2.71 (£) |
The Settlers 7 - Deluxe Gold Edition | Uplay | 77% | £3.69 | 4.29€ | 4.29€ | $4.72 (£) |
The Surge | Steam | 71% | £9.99 | 11.99€ | 11.99€ | $12.79 (£) |
Titan Quest Anniversary Edition | Steam | 80% | £3.60 | 3.99€ | 3.99€ | $4.55 (€) |
Tom Clancy's Ghost Recon Wildlands | Uplay | 72% | £13.99 | 15.99€ | 15.99€ | n/a |
Tom Clancy's Rainbow Six Siege | Uplay | 59% | £13.99 | 15.99€ | 15.99€ | $17.91 (£) |
Tom Clancy's Splinter Cell Blacklist | Uplay | 69% | £5.25 | 5.99€ | 5.99€ | $6.72 (£) |
Tom Clancy's The Division | Uplay | 83% | £6.99 | 7.99€ | 7.99€ | $8.95 (£) |
Total War: ATTILA | Steam | 77% | £6.99 | 8.38€ | 8.38€ | $8.95 (£) |
Total War: WARHAMMER | Steam | 76% | £9.49 | 11.99€ | 11.99€ | $12.15 (£) |
TrackMania² Stadium | Steam | 73% | £2.29 | 2.59€ | 2.59€ | $2.93 (£) |
Train Simulator 2018 | Steam | 54% | £11.49 | 13.49€ | 13.49€ | $14.71 (£) |
Trials Fusion Awesome Max Edition | Uplay | 74% | £8.88 | 9.99€ | 9.99€ | $11.37 (£) |
Tropico 5: Complete Collection | Steam | 75% | £6.66 | 7.77€ | 7.77€ | $8.52 (£) |
Turmoil | Steam | 52% | £3.33 | 4.29€ | 4.29€ | $4.26 (£) |
Tyranny - Commander Edition | Steam | 71% | £9.99 | 11.49€ | 11.49€ | $12.79 (£) |
Ultimate Marvel vs. Capcom 3 | Steam | 67% | £6.66 | 7.77€ | 7.77€ | $8.52 (£) |
UNO | Uplay | 70% | £2.59 | 2.99€ | 2.99€ | $3.32 (£) |
unWorded | Steam | 37% | £1.75 | 2.22€ | 2.22€ | $2.24 (£) |
Vanquish | Steam | 67% | £4.89 | 5.75€ | 5.75€ | $6.26 (£) |
Victor Vran: Overkill Edition | Steam | 64% | £12.49 | 13.99€ | 13.99€ | $15.95 (€) |
Viking: Battle For Asgard | Steam | 90% | £0.95 | 1.22€ | 1.22€ | $1.22 (£) |
Vikings - Wolves of Midgard | Steam | 71% | £6.66 | 7.49€ | 7.49€ | $8.52 (£) |
Wargame: Red Dragon | Steam | 64% | £8.99 | 10.49€ | 10.49€ | $11.51 (£) |
Warhammer 40,000: Dawn of War III | Steam | 77% | £6.99 | 8.38€ | 8.38€ | $8.95 (£) |
Warhammer: End Times - Vermintide | Steam | 77% | £5.25 | 5.99€ | 5.99€ | $6.72 (£) |
Warhammer: Vermintide 2 | Steam | 37% | £14.99 | 16.99€ | 16.99€ | $19.19 (£) |
Wars Across The World | Steam | 52% | £5.25 | 6.66€ | 6.66€ | $6.72 (£) |
Watch_Dogs 2 | Uplay | 72% | £13.99 | 15.99€ | 15.99€ | n/a |
We Are The Dwarves | Steam | 91% | £1.99 | 2.22€ | 2.22€ | $2.53 (€) |
Wolfenstein II: The New Colossus | Steam | 63% | £14.99 | 19.99€ | 19.99€ | $19.19 (£) |
World to the West | Steam | 68% | £3.69 | 4.14€ | 4.14€ | $4.72 (€) |
XCOM 2 Digital Deluxe Edition | Steam | 69% | £14.99 | 17.49€ | 17.49€ | $19.19 (£) |
USD pricing with "n/a" means the game is subject to regional activation restrictions and can't be activated in the US. For other regions, please check the store pages for details. Regional Locks are highlighted near the price and notices.
Submitted August 12, 2018 at 05:30AM by Gamesplanet https://ift.tt/2MpStuu