Game | Region | Discount | € | £ | End Date |
---|---|---|---|---|---|
TEKKEN 7 | EMEA | 66% | €13.27 | £11.89 | 23/09/2018 23:59 CEST |
TEKKEN 7 - Season Pass 2 | EMEA | 32% | €19.91 | £16.99 | x |
Assetto Corsa Competizione | EMEA | 28% | €17.99 | £16.19 | 23/09/2018 23:59 CEST |
The Elder Scrolls Online: Summerset | EMEA | 57% | €17.27 | £12.96 | 02/10/2018 23:59 CEST |
The Elder Scrolls Online: Morrowind | EMEA | 64% | €7.19 | £6.39 | 02/10/2018 23:59 CEST |
DARK SOULS II: Scholar of the First Sin | EMEA | 83% | €6.63 | £5.89 | 23/09/2018 23:59 CEST |
Ni no Kuni II: Revenant Kingdom | EMEA | 60% | €23.90 | £21.24 | 23/09/2018 23:59 CEST |
DRAGON BALL FighterZ | EMEA | 60% | €23.90 | £21.24 | 23/09/2018 23:59 CEST |
Project Cars 2 | EMEA | 74% | €15.93 | £14.16 | 23/09/2018 23:59 CEST |
Metro 2033 Redux | EMEA | 76% | €7.34 | £4.35 | 23/09/2018 23:59 CEST |
Notice: All prices above are after applying the code PLAYHARDER.
NOTE: these are only some examples of the games - click HERE to find the sale. Make sure to double-check the region in the product description before purchasing!
Submitted September 18, 2018 at 05:55AM by VoiduMarketing https://ift.tt/2D6aw5w