Weekly Flash Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Assassin's Creed 2 - Deluxe Edition | Uplay | 66% | £2.92 | 3.40€ | 3.40€ | $3.74 (£) |
Assassin's Creed Brotherhood Deluxe Edition | Uplay | 60% | £6.80 | 7.99€ | 7.99€ | $8.70 (£) |
Assassin's Creed Brotherhood | Uplay | 60% | £4.99 | 5.99€ | 5.99€ | $6.39 (£) |
Assassin's Creed Chronicles - Trilogy | Uplay | 68% | £6.66 | 7.77€ | 7.77€ | $8.52 (£) |
Assassin's Creed Chronicles: China | Uplay | 66% | £2.92 | 3.40€ | 3.40€ | $3.74 (£) |
Assassin's Creed Chronicles: India | Uplay | 66% | £2.92 | 3.40€ | 3.40€ | $3.74 (£) |
Assassin's Creed Chronicles: Russia | Uplay | 66% | £2.92 | 3.40€ | 3.40€ | $3.74 (£) |
Assassin's Creed III | Uplay | 66% | £5.78 | 6.80€ | 6.80€ | $7.40 (£) |
Assassin's Creed IV Black Flag - Deluxe Edition | Uplay | 62% | £9.99 | 11.99€ | 11.99€ | $12.79 (£) |
Assassin's Creed IV Black Flag - Season Pass | Uplay | 60% | £6.80 | 7.99€ | 7.99€ | $8.70 (£) |
Assassin's Creed IV Black Flag | Uplay | 60% | £6.80 | 7.99€ | 7.99€ | $8.70 (£) |
Assassin's Creed Liberation HD | Uplay | 66% | £5.78 | 6.80€ | 6.80€ | $7.40 (£) |
Assassin's Creed Origins - Season Pass | Uplay | 53% | £15.99 | 17.99€ | 17.99€ | $20.33 (€) |
Assassin's Creed Origins Deluxe Edition | Uplay | 53% | £27.99 | 31.99€ | 31.99€ | n/a |
Assassin's Creed Origins Gold Edition | Uplay | 53% | £34.99 | 39.99€ | 39.99€ | n/a |
Assassin's Creed Origins | Uplay | 52% | £23.99 | 26.99€ | 26.99€ | n/a |
Assassin's Creed Revelations | Uplay | 60% | £4.99 | 5.99€ | 5.99€ | $6.39 (£) |
Assassin's Creed Rogue Deluxe Edition | Uplay | 62% | £9.99 | 11.99€ | 11.99€ | $12.79 (£) |
Assassin's Creed Rogue | Uplay | 60% | £6.80 | 7.99€ | 7.99€ | $8.70 (£) |
Assassin's Creed Syndicate - Gold Edition | Uplay | 62% | £22.49 | 24.99€ | 24.99€ | $28.24 (€) |
Assassin's Creed Syndicate - Season Pass | Uplay | 62% | £9.99 | 11.99€ | 11.99€ | $12.79 (£) |
Assassin's Creed Syndicate | Uplay | 62% | £12.99 | 14.99€ | 14.99€ | $16.63 (£) |
Assassin's Creed Unity | Uplay | 66% | £8.84 | 9.99€ | 9.99€ | $11.29 (€) |
Assassin's Creed: Director's Cut Edition | Uplay | 66% | £2.92 | 3.40€ | 3.40€ | $3.74 (£) |
Stellaris Galaxy Edition | Steam | 64% | £18.99 | 21.99€ | 21.99€ | $24.31 (£) |
Stellaris Nova Edition | Steam | 67% | £13.99 | 15.99€ | 15.99€ | $17.91 (£) |
Stellaris | Steam | 67% | £11.49 | 12.99€ | 12.99€ | $14.68 (€) |
Stellaris: Apocalypse | Steam | 39% | £9.49 | 10.99€ | 10.99€ | $12.15 (£) |
Stellaris: Apocalypse | Steam | 39% | £9.49 | 10.99€ | 10.99€ | $12.15 (£) |
Stellaris: Distant Stars Story Pack | Steam | 31% | £4.99 | 5.99€ | 5.99€ | $6.39 (£) |
Stellaris: Humanoids Species Pack | Steam | 50% | £2.90 | 3.75€ | 3.75€ | $3.71 (£) |
Stellaris: Leviathans Story Pack | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.47 (£) |
Stellaris: Plantoids DLC | Steam | 50% | £2.80 | 3.75€ | 3.75€ | $3.58 (£) |
Stellaris: Synthetic Dawn | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.47 (£) |
Stellaris: Utopia | Steam | 53% | £6.99 | 8.49€ | 8.49€ | $8.95 (£) |
Stellaris: Utopia | Steam | 53% | £6.99 | 8.49€ | 8.49€ | $8.95 (£) |
Surviving Mars | Steam | 44% | £14.99 | 16.99€ | 16.99€ | $19.19 (£) |
Surviving Mars - Digital Deluxe Edition | Steam | 43% | £19.99 | 22.99€ | 22.99€ | $25.59 (£) |
Surviving Mars - First Colony Edition | Steam | 49% | £26.99 | 31.99€ | 31.99€ | $34.55 (£) |
Surviving Mars: Deluxe Upgrade Pack | Steam | 21% | £5.55 | 6.66€ | 6.66€ | $7.10 (£) |
Submitted October 31, 2018 at 08:56AM by Gamesplanet https://ift.tt/2CT5HuL