NOTICE: The listed prices are after applying the code STEELSERIES which gives a 20% discount.
WarnerBros Campaign
Game | Region | Discount | € | £ | $ | End Date |
---|---|---|---|---|---|---|
Injustice 2 | ROW | 57% | €21.60 | £16.32 | $21.60 | 8 Nov 2018 23:59 Cest |
Injustice 2 - Legendary edition | ROW | 57% | €25.92 | £20.40 | $25.92 | 8 Nov 2018 23:59 Cest |
Middle-earth: Shadow of Mordor - Game of the Year Edition | ROW | 64% | €7.20 | £5.44 | $7.20 | 8 Nov 2018 23:59 Cest |
Middle-earth: Shadow of War Definitive Edition | ROW | 64% | €18.00 | £13.60 | $21.60 | 8 Nov 2018 23:59 Cest |
Batman Arkham City: Game of the Year Edition | ROW | 82% | €3.60 | £2.55 | $3.60 | 8 Nov 2018 23:59 Cest |
Mortal Kombat X | ROW | 76% | €4.89 | £3.70 | $4.89 | 8 Nov 2018 23:59 Cest |
& - More Games of WarnerBros can be found HERE
Submitted November 02, 2018 at 05:23AM by VoiduMarketing https://ift.tt/2JwnNUy