Steam Winter Sale 2018
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11
Sale runs from Dec 20th - Jan 3rd.
There will be a post each day to focus on Steam's featured deals, and to give people a chance to discuss the many games that will be on sale. Discounts will remain the same throughout the sale, so you don't need to wait for a featured deal to purchase.
Featured Deals
Title | Disc. | $USD | $CAD | $AUD | €EUR | £GBP | BRL$ | Metascore | Platform | Cards | PCGW |
---|---|---|---|---|---|---|---|---|---|---|---|
Tom Clancy's Rainbow Six® Siege | 40% | 8.99 | 11.69 | 13.77 | 8.99 | 7.49 | 29.99 | - | W | ✓ | ✓ |
.hack//G.U. Last Recode | 70% | 14.99 | 19.49 | 20.98 | 14.99 | 11.99 | 38.97 | 69 | W | ✓ | ✓ |
Opus Magnum | 33% | 13.39 | 15.26 | 19.39 | 13.39 | 10.37 | 25.45 | 90 | W/M/L | - | ✓ |
Rise of Industry | 25% | 18.74 | 21.74 | 26.96 | 17.24 | 14.99 | 37.49 | - | W/L | - | ✓ |
ATLAS | 17% | 24.99 | 28.21 | 35.65 | 20.74 | 19.75 | 48.13 | - | W | - | ✓ |
Golf With Your Friends | 35% | 3.89 | 4.21 | 5.20 | 3.89 | 3.11 | 7.79 | - | W/M/L | - | ✓ |
Mega Man 11 | 20% | 23.99 | 31.99 | 31.96 | 23.99 | 19.99 | 55.99 | - | W | ✓ | ✓ |
Darkest Dungeon® | 70% | 7.49 | 8.39 | 10.78 | 6.89 | 5.69 | 13.79 | 84 | W/M/L | ✓ | ✓ |
Surviving Mars | 30% | 20.99 | 23.79 | 30.06 | 20.99 | 18.89 | 40.59 | 76 | W/M/L | ✓ | ✓ |
Cuphead | 25% | 14.99 | 16.49 | 21.71 | 14.99 | 11.24 | 27.74 | 88 | W/M | ✓ | ✓ |
Dead Cells | 20% | 19.99 | 23.99 | 28.76 | 19.99 | 17.59 | 37.99 | 89 | W/M/L | ✓ | ✓ |
WAR DUST 32 vs 32 Battles | 40% | 14.99 | 17.39 | 21.57 | 12.59 | 11.69 | 28.49 | - | W | - | - |
PRO EVOLUTION SOCCER 2019 | 50% | 29.99 | 38.99 | 42.47 | 24.99 | 22.49 | 99.95 | 80 | W | - | ✓ |
Power & Revolution | 25% | 37.49 | 41.24 | 52.46 | 37.49 | 29.99 | 74.99 | - | W/M | - | ✓ |
Zombie Army Trilogy | 80% | 8.99 | 9.99 | 12.99 | 8.39 | 5.99 | 16.39 | 72 | W | ✓ | ✓ |
Gorogoa | 50% | 7.49 | 8.74 | 10.75 | 7.49 | 5.69 | 14.49 | 84 | W/M | ✓ | ✓ |
Bus Simulator 18 | 20% | 27.99 | 36.79 | 38.80 | 23.99 | 21.59 | 81.59 | 67 | W | ✓ | ✓ |
Left 4 Dead 2 | 80% | 1.99 | 2.29 | 2.90 | 1.63 | 1.43 | 4.13 | 89 | W/M/L | ✓ | ✓ |
Not Tonight | 25% | 14.99 | 17.09 | 21.71 | 12.59 | 11.61 | 28.49 | 71 | W | - | ✓ |
Timespinner | 20% | 15.99 | 17.59 | 23.16 | 15.99 | 11.99 | 29.59 | 73 | W/M/L | ✓ | ✓ |
Super Mega Baseball 2 | 40% | 17.99 | 20.39 | 25.77 | 14.99 | 14.27 | 34.79 | 83 | W | - | ✓ |
PixARK | 40% | 14.99 | 17.39 | 21.57 | 13.79 | 11.69 | 28.49 | - | W | - | ✓ |
Fear The Wolves | 50% | 9.99 | 12.99 | 14.97 | 9.99 | 8.49 | 27.45 | - | W | - | ✓ |
Injustice™ 2 | 60% | 19.99 | 27.99 | 27.98 | 19.99 | 15.99 | 51.96 | 86 | W | ✓ | ✓ |
Airships: Conquer the Skies | 20% | 11.99 | 13.99 | 17.20 | 11.99 | 9.11 | 23.19 | - | W/M/L | - | ✓ |
Night in the Woods | 40% | 11.99 | 13.19 | 17.37 | 11.99 | 8.99 | 22.19 | 88 | W/M/L | - | ✓ |
Labyrinth of Refrain: Coven of Dusk | 20% | 39.99 | 47.99 | 63.96 | 39.99 | 39.99 | 75.19 | - | W | ✓ | ✓ |
Ultimate Chicken Horse | 40% | 8.99 | 10.19 | 12.90 | 7.49 | 6.59 | 16.79 | - | W/M/L | ✓ | ✓ |
Franchise Sales
Franchise | Discount |
---|---|
Borderlands | 70-94% |
SpellForce | 50-77% |
Useful Sale Links
- SteamDB Sales Page
- PCGamingWiki - Fixes and workarounds for common issues
- Enhanced Steam
- SteamDB: Sales | Bundles | Price Changes
Useful Subreddits
- Steam trading card subreddit: /r/SteamTradingCards
- Buying advice: /r/ShouldIbuythisgame
- Trade games: /r/SteamGameSwap, /r/IndieGameSwap
- Gifting and getting free games: /r/RandomActsOfGaming, /r/PlayItForward, /r/GiftofGames
- Catching up on older games: /r/PatientGamers
Other Steam Sale Threads
Please do not submit individual games as posts during the Steam sale as they will be automatically removed. If there is a great deal you want to share with others on a popular title, do so in these daily threads or the Hidden Gems thread.
Submitted December 30, 2018 at 01:06PM by gamedealsmod http://bit.ly/2QVLQDB