Game | Total Discount | GBP | EUR | USD |
---|---|---|---|---|
XCOM 2 | 80% | £7.00 | €10.00 | $19.98 |
Borderlands GOTY | 80% | £3.99 | €6.00 | $6.00 |
Bioshock Collection | 80% | £8.00 | €12.00 | $12.00 |
ARK : Survival Evolved | 67% | £14.85 | €18.15 | $16.50 |
HITMAN™2 | 37% | £28.34 | €37.79 | $37.79 |
Tom Clancy's Rainbow Six Siege | 71% | £9.69 | €11.40 | $11.40 |
Far Cry 5 | 60% | £19.00 | €22.80 | $22.80 |
Assassin's Creed Odyssey | 40% | £35.33 | €42.74 | $45.59 |
Surviving Mars | 43% | £15.49 | €17.21 | $17.21 |
Stellaris | 80% | £7.17 | €8.20 | $8.20 |
Magicka | 79% | £1.54 | €2.05 | $2.05 |
Magicka 2 | 80% | £2.25 | €3.07 | $3.07 |
Europa Universalis IV | 80% | £7.17 | €8.20 | $8.20 |
Crusader Kings Complete | 79% | £1.64 | €2.05 | $2.05 |
Crusader Kings II | 79% | £6.15 | €8.20 | $8.20 |
Cities: Skylines | 80% | £4.61 | €5.74 | $6.15 |
BATTLETECH | 51% | £17.22 | €19.68 | $19.68 |
BATTLETECH Flashpoint | 26% | £11.43 | €14.75 | $14.75 |
Age of Wonders 3 | 80% | £4.71 | €6.15 | $6.15 |
The Division | 86% | £5.98 | €7.12 | $7.12 |
Kingdom Come: Deliverance | 50% | £20.00 | €25.00 | $30.00 |
limbo | 80% | £1.40 | €2.00 | $2.00 |
GTA V | 58% | £10.62 | €12.75 | $29.75 |
Deus Ex Collection | 79% | £14.87 | €19.12 | $20.19 |
Just Cause 3 XXL Edition | 87% | £3.57 | €5.36 | $5.36 |
Thief Collection | 79% | £7.01 | €9.56 | $9.56 |
Metal Slug X | 75% | £1.40 | €2.00 | $2.00 |
Sale ends 30th January 2019
Submitted January 25, 2019 at 12:30PM by Volny http://bit.ly/2DAcIk5