Type something and hit enter

ads here
By On
advertise here

Hi Reddit, it can be the Year of the Games if you want it to be with our Lunar New Year Sale. We’ve got over 1000 games on sale! Please check below for some of our favorites and remember to use LUNAR8 to get an extra 8% off.

NEW DEALS OF THE LUNAR NEW YEAR SALE

Title Steam Fanatical Discount USD USD Coupon GBP GBP Coupon EUR EUR Coupon
.hack//G.U. Last Recode! Steam 70% $14.99 $13.79 £11.99 £11.03 €14.99 €13.79
Ancestors Legacy Steam 50% $17.49 $16.09 £13.89 £12.78 €14.99 €13.79
Assassin's Creed Odyssey N/A 52% $28.79 $26.49 £23.99 £22.07 €28.79 €26.49
Assassin's Creed Odyssey: Deluxe Edition N/A 52% $38.39 $35.32 £29.75 £27.37 €35.99 €33.11
Assassin's Creed Odyssey: Gold Edition N/A 52% $47.99 $44.15 £40.31 £37.09 €47.99 €44.15
Assassin's Creed Odyssey: Ultimate Edition N/A 52% $57.59 $52.98 £46.07 £42.38 €55.19 €50.77
Assassin's Creed Origins N/A 67% $19.79 $18.21 £16.49 £15.17 €19.79 €18.21
Assassin's Creed Origins - Deluxe Edition N/A 67% $23.09 $21.24 £19.79 £18.21 €23.09 €21.24
Assassin's Creed Origins - Gold Edition N/A 67% $32.99 $30.35 £24.74 £22.76 €29.69 €27.31
Aven Colony Steam 66% $10.19 $9.37 £8.49 £7.81 €10.19 €9.37
Cat Quest Steam 60% $5.19 $4.77 £3.99 £3.67 €5.19 €4.77
DARK SOULS III Steam 75% $14.99 $13.79 £9.99 £9.19 €14.99 €13.79
Dark Souls III - Deluxe Edition Steam 70% $25.49 $23.45 £17.99 £16.55 €25.49 €23.45
DARK SOULS: REMASTERED Steam 25% $29.99 $27.59 £26.24 £24.14 €29.99 €27.59
DARK SOULS„¢ II: Scholar of the First Sin Steam 75% $9.99 $9.19 £7.49 £6.89 €9.99 €9.19
Dead Age Steam 70% $4.49 $4.13 £3.29 £3.03 €4.49 €4.13
Dragon Ball FighterZ Steam 62% $22.79 $20.97 £17.09 £15.72 €22.79 €20.97
DRAGON BALL XENOVERSE 2 Steam 75% $12.49 $11.49 £9.99 £9.19 €12.49 €11.49
Far Cry 5 N/A 66% $20.39 $18.76 £16.99 £15.63 €20.39 €18.76
Far Cry 5 - Gold Edition N/A 66% $30.59 $28.14 £25.49 £23.45 €30.59 €28.14
Get Even Steam 75% $7.49 $6.89 £6.24 £5.74 €7.49 €6.89
GOD EATER 2 Rage Burst Steam 75% $12.49 $11.49 £9.99 £9.19 €12.49 €11.49
Little Nightmares Complete Edition Steam 66% $10.19 $9.37 £8.15 £7.50 €10.19 €9.37
Little Witch Academia: Chamber of Time N/A 60% $15.99 $14.71 £13.99 £12.87 €15.99 €14.71
Lords of the Fallen Game of the Year Edition Steam 85% $4.49 $4.13 £3.59 £3.30 €4.49 €4.13
MY HERO ONE'S JUSTICE Steam 35% $38.99 $35.87 £32.49 £29.89 €38.99 €35.87
My Time At Portia Steam 15% $25.49 $23.45 £21.24 £19.54 €25.49 €23.45
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 Steam 50% $14.99 $13.79 £12.49 £11.49 €14.99 €13.79
NARUTO TO BORUTO: SHINOBI STRIKER Steam 60% $19.99 $18.39 £15.99 £14.71 €19.99 €18.39
Ni no Kuni II: Revenant Kingdom Steam 50% $29.99 $27.59 £24.99 £22.99 €29.99 €27.59
Ni no Kuni II: Revenant Kingdom - The Prince's Edition Steam 40% $47.98 $44.14 £41.98 £38.62 €47.98 €44.14
One Piece Burning Blood - Gold Edition Steam 75% $18.74 $17.24 £14.99 £13.79 €18.74 €17.24
Overcooked Steam 66% $5.77 $5.31 £4.41 £4.06 €5.43 €5.00
Overcooked! Steam 66% $5.77 $5.31 £4.41 £4.06 €5.43 €5.00
Overcooked! 2 Steam 25% $18.74 $17.24 £14.99 £13.79 €17.24 €15.86
Project CARS 2 Steam 67% $19.79 $18.21 £14.84 £13.65 €19.79 €18.21
Project CARS 2 - Deluxe Edition Steam 67% $29.69 $27.31 £23.09 £21.24 €29.69 €27.31
Rocksmith 2014 Edition - Remastered Steam 70% $11.99 $11.03 £8.09 £7.44 €8.99 €8.27
SEUM: Speedrunners from Hell N/A 70% $1.12 $1.03 £0.82 £0.75 €1.12 €1.03
Sniper: Ghost Warrior 2 Steam 80% $1.99 $1.83 £1.39 £1.28 €1.99 €1.83
Sniper: Ghost Warrior Trilogy Steam 85% $2.99 $2.75 £2.24 £2.06 €2.84 €2.61
SOULCALIBUR VI Deluxe Edition Steam 40% $53.99 $49.67 £44.99 £41.39 €53.99 €49.67
SWORD ART ONLINE: Fatal Bullet Steam 60% $15.99 $14.71 £13.99 £12.87 €15.99 €14.71
Sword Art Online: Hollow Realization Deluxe Edition Steam 60% $19.99 $18.39 £15.99 £14.71 €19.99 €18.39
Tales of Berseria Steam 75% $12.49 $11.49 £9.99 £9.19 €12.49 €11.49
Tales of Zestiria Steam 50% $24.99 $22.99 £19.99 £18.39 €24.99 €22.99
TEKKEN 7 Steam 52% $19.19 $17.65 £16.79 £15.45 €19.19 €17.65
TEKKEN 7 - Ultimate Edition Steam 33% $60.29 $55.47 £50.91 £46.84 €60.29 €55.47
The Escapists Steam 66% $6.11 $5.62 £4.41 £4.06 €5.09 €4.68
The Escapists 2 Steam 40% $11.99 $11.03 £11.99 £11.03 €11.99 €11.03
The Jackbox Party Pack 5 Steam 40% $17.99 $16.55 £14.27 £13.13 €14.99 €13.79
theHunter: Call of the Wild Steam 10% $17.99 $16.55 £17.99 £16.55 €17.99 €16.55
Tom Clancy's The Division Gold Edition N/A 90% $8.99 $8.27 £7.49 £6.89 €8.99 €8.27
Valthirian Arc: Hero School Story Steam 30% $10.49 $9.65 £8.39 £7.72 €9.09 €8.36
Warhammer: End Times - Vermintide Steam 75% $7.49 $6.89 £5.74 £5.28 €6.99 €6.43
Warhammer: End Times - Vermintide Collector's Edition Steam 75% $11.24 $10.34 £8.49 £7.81 €9.99 €9.19
Warhammer: End Times - Vermintide Drachenfels Steam 50% $4.49 $4.13 £2.99 £2.75 €4.49 €4.13
Warhammer: Vermintide 2 Steam 60% $11.99 $11.03 £9.19 £8.45 €11.19 €10.29
Warhammer: Vermintide 2 - Collector's Edition Steam 60% $17.99 $16.55 £12.79 £11.77 €16.79 €15.45
Worms Armageddon Steam 66% $5.09 $4.68 £3.73 £3.43 €5.09 €4.68
Worms W.M.D Steam 55% $13.49 $12.41 £8.99 £8.27 €11.24 €10.34
Yooka-Laylee Steam 60% $15.99 $14.71 £13.99 £12.87 €15.99 €14.71

TOP DEALS OF THE LUNAR NEW YEAR SALE

Title Steam Fanatical Discount USD USD Coupon GBP GBP Coupon EUR EUR Coupon
MONSTER HUNTER: WORLD Steam 38% $37.19 $34.21 £30.99 £28.51 €37.19 €34.21
Sid Meier's Civilization VI: Rise and Fall DLC Steam 40% $17.99 $16.55 £14.99 £13.79 €17.99 €16.55
Sid Meier's Civilization VI Steam 77% $13.79 $12.69 £11.49 £10.57 €13.79 €12.69
Total War: WARHAMMER Steam 77% $13.79 $12.69 £9.19 £8.45 €13.79 €12.69
Total War: WARHAMMER II - Curse of the Vampire Coast Steam 15% $16.14 $14.85 £11.89 £10.94 €14.86 €13.67
Total War Saga: Thrones of Britannia Steam 40% $23.99 $22.07 £17.99 £16.55 €23.99 €22.07
Injustice 2 - Legendary Edition Steam 60% $23.99 $22.07 £19.99 £18.39 €23.99 €22.07
Middle-earth: Shadow of War Steam 75% $12.49 $11.49 £8.74 £8.04 €9.99 €9.19
Frostpunk Steam 40% $17.99 $16.55 £14.99 £13.79 €17.99 €16.55
HITMAN 2 Steam 37% $37.79 $34.77 £28.34 £26.07 €37.79 €34.77
MONSTER HUNTER: WORLD Deluxe Edition Steam 30% $49.33 $45.38 £41.29 £37.99 €48.99 €45.07
Yakuza 0 Steam 40% $11.99 $11.03 £8.99 £8.27 €11.99 €11.03
Valkyria Chronicles 4 Steam 55% $26.99 $24.83 £22.49 £20.69 €26.99 €24.83
Darksiders III Steam 30% $41.99 $38.63 £31.49 £28.97 €41.99 €38.63
Ford Racing 3 Steam 80% $0.99 $0.91 £0.79 £0.73 €0.99 €0.91
Darksiders III - Deluxe Edition Steam 30% $55.99 $51.51 £41.99 £38.63 €55.99 €51.51
Dying Light: The Following - Enhanced Edition Steam 67% $19.79 $18.21 £13.19 £12.13 €16.49 €15.17
Ori and the Blind Forest: Definitive Edition Steam 50% $9.99 $9.19 £7.49 £6.89 €9.99 €9.19
Quantum Break Steam 75% $9.99 $9.19 £7.49 £6.89 €9.24 €8.50
The Jackbox Party Pack 3 Steam 40% $14.99 $13.79 £11.39 £10.48 €13.79 €12.69

Lunar New Year Flash Deals – Reddit Thread

UTC Time Title Steam Fanatical Discount USD USD Coupon GBP GBP Coupon EUR EUR Coupon
16:00 Middle-earth: Shadow of Mordor Game of the Year Edition Steam N/A $2.99 $2.75 £2.39 £2.20 €2.99 €2.75
17:00 Superdimension Neptune VS Sega Hard Girls Steam 83% $5.09 $4.68 £3.90 £3.59 €4.75 €4.37
18:00 Sid Meier's Civilization VI Gold Edition N/A 72% $27.99 $25.75 £23.93 £22.02 €27.99 €25.75
19:00 METAL SLUG X Steam 88% $0.95 $0.87 £0.67 £0.62 €0.95 €0.87
20:00 The Jackbox Party Pack 4 Steam 76% $5.99 $5.51 £4.55 £4.19 €5.51 €5.07
21:00 BioShock Infinite Steam 80% $5.99 $5.51 £3.99 £3.67 €5.99 €5.51
22:00 OKAMI HD Steam 55% $8.99 $8.27 £7.19 £6.61 €8.99 €8.27
23:00 Enemy Front + Alien Rage Pack N/A 97% $1.00 $0.92 £0.89 £0.82 €1.05 €0.97
00:00 THE KING OF FIGHTERS Triple Pack N/A 84% $7.99 $7.35 £5.89 £5.42 €7.99 €7.35
01:00 Bayonetta + Vanquish Pack N/A 70% $11.99 $11.03 £8.99 £8.27 €11.99 €11.03
02:00 Total War: WARHAMMER II Steam 56% $25.79 $23.73 £17.19 £15.81 €25.79 €23.73
03:00 Beholder 2 Steam 33% $10.04 $9.24 £6.69 £6.15 €10.04 €9.24
04:00 Rebel Galaxy Steam 85% $2.99 $2.75 £2.24 £2.06 €2.99 €2.75
05:00 SUPERHOT Steam 60% $9.99 $9.19 £7.19 £6.61 €9.19 €8.45
06:00 Starpoint Gemini 2 Steam 87% $4.54 $4.18 £3.50 £3.22 €4.15 €3.82
07:00 Little Nightmares Steam 71% $5.79 $5.33 £4.63 £4.26 €5.79 €5.33
08:00 Borderlands: The Pre-Sequel Steam 80% $7.99 $7.35 £5.99 £5.51 €7.99 €7.35
09:00 I am Bread Steam 92% $1.03 $0.95 £0.79 £0.73 €1.03 €0.95
10:00 War for the Overworld Steam 82% $5.39 $4.96 £4.13 £3.80 €5.03 €4.63
11:00 SOULCALIBUR VI Steam 42% $34.79 $32.01 £28.99 £26.67 €34.79 €32.01
12:00 SEGA MegaDrive & Genesis Classics N/A 69% $9.29 $8.55 £7.75 £7.13 €9.29 €8.55
13:00 A Story About My Uncle Steam 96% $0.51 $0.47 £0.39 £0.36 €0.51 €0.47
14:00 Kenshi Steam 20% $23.99 $22.07 £18.39 £16.92 €21.59 €19.86
15:00 Fairy Fencer F: Advent Dark Force Complete Deluxe Set N/A 88% $4.99 $4.59 £4.59 £4.22 €5.25 €4.83


Submitted February 06, 2019 at 11:04AM by WeAreFanatical http://bit.ly/2DVvTF3

Click to comment