Check all UBISOFT SPRING SALES Deals Here !
Game Title | Region | Discount | € | £ | $ | End Date |
---|---|---|---|---|---|---|
Far Cry 3 | ROW | 60% | €8.00 | £6.40 | $8.00 | 25 March 2019 23:59 CEST |
Far Cry 3 - Blood Dragon | ROW | 60% | €6.00 | £4.80 | $6.00 | 25 March 2019 23:59 CEST |
Far Cry 4 | ROW | 60% | €11.99 | £10.80 | $12.00 | 25 March 2019 23:59 CEST |
Far Cry Primal | ROW | 80% | €9.99 | £8.00 | $10.00 | 25 March 2019 23:59 CEST |
Far Cry 5 | EU / UK | 71% | €16.83 | £14.02 | -- | 25 March 2019 23:59 CEST |
Far Cry New Dawn | EU / UK | 59% | €18.67 | £16.15 | -- | 25 March 2019 23:59 CEST |
Trial Rising | EU / UK | 32% | €16.99 | £14.27 | -- | 25 March 2019 23:59 CEST |
For Honor | EU / UK | 60% | €11.99 | £10.40 | -- | 25 March 2019 23:59 CEST |
Grow Home | ROW | 75% | €1.99 | £1.67 | $2.00 | 25 March 2019 23:59 CEST |
& More Can Be found HERE
Submitted March 20, 2019 at 09:03AM by VoiduMarketing https://ift.tt/2ufNy4K