Hey guys, E3 is almost upon us and we've got some brand new Ubisoft Deals to keep you busy with up to 90% off titles! Keep an eye on the product pages for any region locks.
Ubisoft E3 Deals | Type | % Off | US ($) | UK (£) | FR (€) | DE (€) |
---|---|---|---|---|---|---|
Anno 1404 - Gold Edition | Uplay | 75% | n/a | £3.12 | 3,75€ | 3,75€ |
Anno 1503 - Gold Edition | Uplay | 75% | n/a | £1.11 | 1,25€ | 1,25€ |
Anno 1701 | Uplay | 75% | n/a | £2.15 | 2,50€ | 2,50€ |
Anno 2070 | Uplay | 75% | n/a | £4.25 | 4,99€ | 4,99€ |
Anno 2070 Complete Edition | Uplay | 75% | n/a | £6.75 | 7,50€ | 7,50€ |
Anno 2205 | Uplay | 76% | n/a | £7.99 | 8,99€ | 8,99€ |
Anno 2205 Ultimate Edition | Uplay | 76% | n/a | £9.99 | 11,50€ | 11,50€ |
Anno 2205: Season Pass | Uplay | 75% | n/a | £4.25 | 4,99€ | 4,99€ |
Assassin's Creed: Director's Cut Edition | Uplay | 66% | n/a | £2.92 | 3,40€ | 3,40€ |
Assassin's Creed 2 - Deluxe Edition | Uplay | 66% | n/a | £2.92 | 3,40€ | 3,40€ |
Assassin's Creed Brotherhood | Uplay | 66% | n/a | £4.25 | 4,99€ | 4,99€ |
Assassin's Creed Brotherhood Deluxe Edition | Uplay | 66% | n/a | £5.78 | 6,80€ | 6,80€ |
Assassin's Creed Revelations | Uplay | 60% | n/a | £4.99 | 5,99€ | 5,99€ |
Assassin's Creed IV Black Flag | Uplay | 66% | n/a | £5.78 | 6,80€ | 6,80€ |
Assassin's Creed IV Black Flag - Deluxe Edition | Uplay | 67% | n/a | £8.58 | 9,90€ | 9,90€ |
Assassin's Creed IV Black Flag - Season Pass | Uplay | 60% | n/a | £6.80 | 7,99€ | 7,99€ |
Assassin's Creed Unity | Uplay | 70% | n/a | £7.80 | 8,99€ | 8,99€ |
Assassin's Creed Rogue | Uplay | 67% | n/a | £5.61 | 6,60€ | 6,60€ |
Assassin's Creed Rogue Deluxe Edition | Uplay | 67% | n/a | £8.58 | 9,90€ | 9,90€ |
Assassin's Creed Chronicles: China | Uplay | 66% | n/a | £2.92 | 3,40€ | 3,40€ |
Assassin's Creed Chronicles: India | Uplay | 66% | n/a | £2.92 | 3,40€ | 3,40€ |
Assassin's Creed Chronicles: Russia | Uplay | 66% | n/a | £2.92 | 3,40€ | 3,40€ |
Assassin's Creed Chronicles - Trilogy | Uplay | 66% | n/a | £7.14 | 8,50€ | 8,50€ |
Assassin's Creed Syndicate | Uplay | 71% | n/a | £9.99 | 11,50€ | 11,50€ |
Assassin's Creed Syndicate - Gold Edition | Uplay | 71% | n/a | £16.99 | 19,99€ | 19,99€ |
Assassin's Creed Syndicate - Season Pass | Uplay | 62% | n/a | £9.99 | 11,50€ | 11,50€ |
Assassin's Creed Origins | Uplay | 62% | n/a | £18.99 | 21,99€ | 21,99€ |
Assassin's Creed Origins Deluxe Edition | Uplay | 63% | n/a | £21.99 | 24,99€ | 24,99€ |
Assassin's Creed Origins Gold Edition | Uplay | 71% | n/a | £21.99 | 24,99€ | 24,99€ |
Assassin's Creed Origins - Season Pass | Uplay | 62% | n/a | £12.99 | 14,99€ | 14,99€ |
Assassin's Creed Odyssey | Uplay | 52% | n/a | £23.99 | 26,99€ | 26,99€ |
Assassin's Creed Odyssey - Deluxe Edition | Uplay | 52% | n/a | £29.99 | 33,99€ | 33,99€ |
Assassin's Creed Odyssey - Gold Edition | Uplay | 62% | n/a | £31.99 | 35,99€ | 35,99€ |
Assassin's Creed Odyssey - Ultimate Edition | Uplay | 61% | n/a | £36.99 | 41,99€ | 41,99€ |
Beyond Good & Evil | Uplay | 66% | n/a | £1.46 | 1,70€ | 1,70€ |
Call of Juarez: Bound in Blood | Uplay | 75% | n/a | £2.15 | 2,50€ | 2,50€ |
Eagle Flight | Steam | 70% | n/a | £5.10 | 5,99€ | 5,99€ |
Far Cry 2 - Fortune's Edition | Uplay | 60% | n/a | £3.44 | 3,99€ | 3,99€ |
Far Cry 3 | Uplay | 60% | n/a | £6.80 | 7,99€ | 7,99€ |
Far Cry 3 - Deluxe Edition | Uplay | 62% | n/a | £9.99 | 11,50€ | 11,50€ |
Far Cry 3 Blood Dragon | Uplay | 60% | n/a | £5.00 | 5,99€ | 5,99€ |
Far Cry 4 | Uplay | 62% | n/a | £9.99 | 11,50€ | 11,50€ |
Far Cry 4 - Gold Edition | Uplay | 71% | n/a | £14.50 | 16,99€ | 16,99€ |
Far Cry 4 Season Pass | Uplay | 62% | n/a | £9.99 | 11,50€ | 11,50€ |
Far Cry Primal | Uplay | 81% | n/a | £7.99 | 8,99€ | 8,99€ |
Far Cry Primal Digital Apex Edition | Uplay | 80% | n/a | £8.99 | 10,50€ | 10,50€ |
Far Cry 5 | Uplay | 68% | n/a | £15.99 | 17,99€ | 17,99€ |
Far Cry 5 - Gold Edition | Uplay | 68% | n/a | £23.99 | 26,99€ | 26,99€ |
Far Cry 5 - Season Pass | Uplay | 52% | n/a | £12.50 | 13,99€ | 13,99€ |
Far Cry: New Dawn | Uplay | 54% | n/a | £17.50 | 19,99€ | 19,99€ |
Far Cry: New Dawn - Deluxe Edition | Uplay | 52% | n/a | £21.99 | 24,99€ | 24,99€ |
Far Cry 5 + Far Cry New Dawn Deluxe Edition Bundle | Uplay | 62% | n/a | £31.99 | 35,99€ | 35,99€ |
Far Cry 5 Gold Edition + Far Cry New Dawn Deluxe Edition Bundle | Uplay | 61% | n/a | £38.99 | 44,99€ | 44,99€ |
FOR HONOR - Starter Edition | Uplay | 60% | n/a | £4.99 | 5,99€ | 5,99€ |
FOR HONOR | Uplay | 62% | n/a | £9.99 | 11,50€ | 11,50€ |
FOR HONOR: Marching Fire Edition | Uplay | 62% | n/a | £15.99 | 17,99€ | 17,99€ |
FOR HONOR: Complete Edition | Uplay | 52% | n/a | £39.99 | 44,99€ | 44,99€ |
FOR HONOR: Marching Fire Expansion | Uplay | 54% | n/a | £11.99 | 13,99€ | 13,99€ |
FOR HONOR - Year 1: Heroes Bundle | Uplay | 35% | n/a | £16.99 | 19,99€ | 19,99€ |
FOR HONOR Year 3 Pass | Uplay | 38% | n/a | £15.99 | 17,99€ | 17,99€ |
Grow Home | Steam | 75% | n/a | £1.67 | 2,00€ | 2,00€ |
Grow Up | Steam | 75% | n/a | £2.15 | 2,50€ | 2,50€ |
Might and Magic X Legacy | Uplay | 75% | n/a | £5.25 | 6,25€ | 6,25€ |
Might and Magic X Legacy Deluxe | Uplay | 75% | n/a | £6.50 | 7,50€ | 7,50€ |
Heroes of Might & Magic III - HD Edition | Steam | 75% | n/a | £3.12 | 3,75€ | 3,75€ |
Heroes Of Might and Magic V: Gold Edition | Uplay | 75% | n/a | £4.25 | 4,99€ | 4,99€ |
Might & Magic Heroes VI Gold Edition | Uplay | 75% | n/a | £4.25 | 4,99€ | 4,99€ |
Might & Magic Heroes VI Complete Edition | Uplay | 75% | n/a | £6.50 | 7,50€ | 7,50€ |
Might & Magic Heroes VII Deluxe Edition | Uplay | 75% | n/a | £8.50 | 9,99€ | 9,99€ |
Might & Magic Heroes VII - Full Pack | Uplay | 75% | n/a | £9.50 | 10,99€ | 10,99€ |
Might & Magic Heroes VII – Trial by Fire | Uplay | 75% | n/a | £6.50 | 7,50€ | 7,50€ |
MONOPOLY® PLUS | Uplay | 60% | n/a | £4.99 | 5,99€ | 5,99€ |
Rayman Legends | Uplay | 75% | n/a | £4.25 | 4,99€ | 4,99€ |
Rayman Origins | Uplay | 66% | n/a | £2.92 | 3,40€ | 3,40€ |
Rocksmith | Steam | 70% | n/a | £7.80 | 8,99€ | 8,99€ |
Rocksmith® 2014 Edition – Remastered | Steam | 70% | n/a | £7.80 | 8,99€ | 8,99€ |
ShootMania Storm | Steam | 66% | n/a | £5.78 | 6,80€ | 6,80€ |
South Park: The Fractured but Whole | Uplay | 90% | n/a | £4.99 | 5,99€ | 5,99€ |
South Park: The Fractured but Whole Gold Edition | Uplay | 90% | n/a | £7.50 | 8,99€ | 8,99€ |
South Park: The Fractured but Whole - Season Pass | Uplay | 75% | n/a | £6.50 | 7,50€ | 7,50€ |
South Park: The Stick of Truth | Uplay | 80% | n/a | £5.20 | 5,99€ | 5,99€ |
Star Trek Bridge Crew | Steam | 71% | n/a | £9.99 | 11,50€ | 11,50€ |
Star Trek Bridge Crew + The Next Generation Bundle | Steam | 52% | n/a | £21.99 | 24,99€ | 24,99€ |
Star Trek Bridge Crew: The Next Generation | Steam | 50% | n/a | £6.25 | 7,50€ | 7,50€ |
Starlink: Battle for Atlas | Uplay | 53% | n/a | £15.99 | 17,99€ | 17,99€ |
Starlink: Battle for Atlas - Deluxe Edition | Uplay | 52% | n/a | £23.99 | 26,99€ | 26,99€ |
STEEP | Uplay | 75% | n/a | £6.50 | 7,50€ | 7,50€ |
Steep X Games Gold Edition | Uplay | 65% | n/a | £11.90 | 13,99€ | 13,99€ |
STEEP Season Pass | Uplay | 60% | n/a | £6.80 | 7,99€ | 7,99€ |
STEEP Road to the Olympics | Uplay | 50% | n/a | £8.50 | 9,99€ | 9,99€ |
Steep X Games Pass | Uplay | 50% | n/a | £6.25 | 7,50€ | 7,50€ |
The Crew 2 | Uplay | 70% | n/a | £14.99 | 16,99€ | 16,99€ |
The Crew 2 - Deluxe Edition | Uplay | 70% | n/a | £17.50 | 19,99€ | 19,99€ |
The Crew 2 - Gold Edition | Uplay | 70% | n/a | £22.50 | 25,99€ | 25,99€ |
The Crew 2 - Season Pass | Uplay | 53% | n/a | £15.99 | 17,99€ | 17,99€ |
The Settlers: Heritage of Kings - History Edition | Uplay | 50% | n/a | £4.99 | 5,99€ | 5,99€ |
The Settlers: Rise of an Empire - History Edition | Uplay | 50% | n/a | £4.99 | 5,99€ | 5,99€ |
The Settlers 7 - History Edition | Uplay | 50% | n/a | £6.25 | 7,50€ | 7,50€ |
Tom Clancy's EndWar | Uplay | 66% | n/a | £2.92 | 3,40€ | 3,40€ |
Tom Clancy's Ghost Recon: Future Soldier | Uplay | 66% | n/a | £4.25 | 4,99€ | 4,99€ |
Tom Clancy's Ghost Recon: Future Soldier - Deluxe Edition | Uplay | 66% | n/a | £5.78 | 6,80€ | 6,80€ |
Tom Clancy's Ghost Recon Wildlands | Uplay | 67% | n/a | £13.99 | 15,99€ | 15,99€ |
Tom Clancy's Ghost Recon Wildlands Gold Year 2 Edition | Uplay | 66% | n/a | £19.99 | 22,99€ | 22,99€ |
Tom Clancy's Ghost Recon Wildlands Ultimate Edition | Uplay | 67% | n/a | £27.99 | 31,99€ | 31,99€ |
Tom Clancy's Ghost Recon Wildlands - Year 1 Pass | Uplay | 65% | n/a | £11.90 | 13,50€ | 13,50€ |
Tom Clancy’s Ghost Recon Wildlands - Year 2 Pass | Uplay | 52% | n/a | £12.50 | 13,99€ | 13,99€ |
Tom Clancy's Splinter Cell Blacklist | Uplay | 66% | n/a | £5.78 | 6,80€ | 6,80€ |
Tom Clancy's Splinter Cell Blacklist - Deluxe Edition | Uplay | 67% | n/a | £8.50 | 9,99€ | 9,99€ |
Tom Clancy's Splinter Cell: Conviction - Deluxe Edition | Uplay | 66% | n/a | £4.25 | 4,99€ | 4,99€ |
Trackmania Turbo | Uplay | 53% | n/a | £15.99 | 17,99€ | 17,99€ |
TrackMania² Canyon | Steam | 50% | n/a | £8.50 | 9,99€ | 9,99€ |
TrackMania² Lagoon | Uplay | 50% | n/a | £8.50 | 9,99€ | 9,99€ |
TrackMania² Stadium | Steam | 50% | n/a | £4.30 | 4,99€ | 4,99€ |
TrackMania² Valley | Steam | 50% | n/a | £8.50 | 9,99€ | 9,99€ |
Transference | Uplay | 60% | n/a | £8.40 | 9,99€ | 9,99€ |
Trials Evolution Gold Edition | Uplay | 66% | n/a | £5.78 | 6,80€ | 6,80€ |
Trials Fusion - Standard Edition | Uplay | 66% | n/a | £5.78 | 6,80€ | 6,80€ |
Trials Fusion Awesome Max Edition | Uplay | 67% | n/a | £11.11 | 12,99€ | 12,99€ |
Trials Fusion Season Pass | Uplay | 66% | n/a | £5.78 | 6,80€ | 6,80€ |
Trials of the Blood Dragon | Uplay | 75% | n/a | £3.12 | 3,75€ | 3,75€ |
Trials Rising | Uplay | 50% | n/a | £10.50 | 11,99€ | 11,99€ |
Trials Rising - Gold | Uplay | 53% | n/a | £15.99 | 17,99€ | 17,99€ |
UNO | Uplay | 70% | n/a | £2.58 | 2,99€ | 2,99€ |
Valiant Hearts: The Great War | Uplay | 70% | n/a | £3.75 | 4,50€ | 4,50€ |
Watch_Dogs | Uplay | 80% | n/a | £5.20 | 5,99€ | 5,99€ |
Watch_Dogs Complete Edition | Uplay | 80% | n/a | £8.40 | 9,99€ | 9,99€ |
Watch_Dogs - Season Pass | Uplay | 75% | n/a | £4.25 | 4,99€ | 4,99€ |
Watch_Dogs 2 | Uplay | 80% | n/a | £9.99 | 11,50€ | 11,50€ |
Watch_Dogs 2 - Deluxe Edition | Uplay | 81% | n/a | £11.50 | 12,99€ | 12,99€ |
Watch_Dogs 2 - Gold Edition | Uplay | 81% | n/a | £15.99 | 17,99€ | 17,99€ |
Watch_Dogs 2 - Season Pass | Uplay | 75% | n/a | £8.50 | 9,99€ | 9,99€ |
Werewolves Within | Steam | 71% | n/a | £4.99 | 5,99€ | 5,99€ |
Zombi | Uplay | 80% | n/a | £3.40 | 3,99€ | 3,99€ |
Deals end June 17th at 22:59 BST / 23:59 CEST
Submitted June 08, 2019 at 08:49AM by Gamesplanet http://bit.ly/2WZ8lJI