Ubisoft Sale (ends on 7/12 at 3 PM PST)
Game | Discount | USD |
---|---|---|
Anno 1404 - Gold Edition | 75% | $3.74 |
Anno 2205 Ultimate Edition | 75% | $12.49 |
Assassin's Creed Chronicles: Trilogy | 66% | $8.49 |
Assassin's Creed Odyssey - Deluxe Edition | 53% | $37.99 |
Assassin's Creed Origins | 60% | $23.99 |
Assassin's Creed Origins - Season Pass | 60% | $15.99 |
Assassin's Creed Syndicate - Gold Edition | 70% | $20.69 |
Call of Juarez: Bound in Blood | 75% | $2.49 |
Child of Light | 66% | $5.09 |
Far Cry 3 | 60% | $7.99 |
Far Cry 5 - Gold Edition | 67% | $29.65 |
Far Cry 5 - Season Pass | 50% | $14.95 |
Far Cry New Dawn - Complete Edition | 60% | $39.99 |
Far Cry Primal | 80% | $9.99 |
For Honor | 60% | $11.99 |
Rayman Legends | 75% | $7.49 |
Rocksmith 2014 Edition | 70% | $8.99 |
Starlink: Battle for Atlas - Deluxe Edition | 50% | $39.99 |
Steep X-Games Gold Edition | 65% | $17.49 |
The Crew 2 | 70% | $17.99 |
Watch_Dogs 2 Season Pass | 75% | $9.99 |
Submitted June 28, 2019 at 02:54PM by WinGameStore https://ift.tt/2JgJJ6z