Hey guys, turn up the heat this summer with great Indie deals on Furi, Ghost of a Tale, Kathy Rain and many more titles! All games can be activated worldwide.
Promo Page: https://gamesplanet.com/games/offers/indiesummer
Indie Summer | Type | % Off | US ($) | UK (£) | FR (€) | DE (€) |
---|---|---|---|---|---|---|
303 Squadron: Battle of Britain | Steam | 65% | $6.99 | £5.25 | 6,99€ | 6,99€ |
Agatha Christie: The ABC Murders | Steam | 80% | $2.99 | £1.40 | 1,99€ | 1,99€ |
Agatha Knife | Steam | 50% | $5.99 | £4.50 | 5,50€ | 5,50€ |
Along the Edge | Steam | 36% | $8.70 | £6.99 | 7,77€ | 7,77€ |
Amnesia™: Memories | Steam | 81% | $3.99 | £2.99 | 3,33€ | 3,33€ |
Anark.io | Steam | 30% | $3.49 | £2.79 | 3,33€ | 3,33€ |
Angelo Skate Away | Steam | 50% | $2.50 | £1.99 | 2,50€ | 2,50€ |
Army General | Steam | 75% | $4.99 | £3.87 | 4,50€ | 4,50€ |
Asterix & Obelix XXL 2 | Steam | 62% | $12.99 | £9.50 | 10,99€ | 10,99€ |
Aurion: Legacy of the Kori-Odan | Steam | 66% | $4.99 | £3.74 | 4,99€ | 4,99€ |
Bad North - Deluxe Edition | Steam | 29% | $14.84 | £10.99 | 12,50€ | 12,50€ |
Bad North | Steam | 29% | $11.24 | £8.50 | 9,99€ | 9,99€ |
BAFL - Brakes Are For Losers | Steam | 75% | $2.50 | £1.80 | 2,50€ | 2,50€ |
BAFL - Brakes Are For Losers | Steam | 75% | $2.50 | £1.80 | 2,50€ | 2,50€ |
Boiling Bolt | Steam | 25% | $8.99 | £6.97 | 7,99€ | 7,99€ |
Bombslinger | Steam | 40% | $6.99 | £5.39 | 6,66€ | 6,66€ |
Chicago 1930 | Steam | 70% | $1.50 | £1.20 | 1,50€ | 1,50€ |
Citrouille | Steam | 38% | $6.66 | £4.99 | 5,50€ | 5,50€ |
Claws of Furry | Steam | 31% | $6.99 | £4.99 | 6,50€ | 6,50€ |
Crewsaders | Steam | 75% | $0.75 | £0.50 | 0,75€ | 0,75€ |
Cyberdimension Neptunia: 4 Goddesses Online - Deluxe Pack | Steam | 80% | $1.99 | £1.44 | 1,99€ | 1,99€ |
Cyberdimension Neptunia: 4 Goddesses Online | Steam | 71% | $11.50 | £8.88 | 9,99€ | 9,99€ |
Dandara | Steam | 61% | $6.75 | £5.25 | 5,99€ | 5,99€ |
Dark Rose Valkyrie - Deluxe Pack | Steam | 20% | $7.99 | £5.75 | 6,99€ | 6,99€ |
Dark Rose Valkyrie | Steam | 82% | $5.50 | £4.25 | 4,50€ | 4,50€ |
Death end re;Quest | Steam | 30% | $33.99 | £22.99 | 27,99€ | 27,99€ |
Dino Dini's Kick Off™ Revival | Steam | 66% | $3.40 | £2.38 | 3,30€ | 3,30€ |
Doodle God | Steam | 71% | $3.99 | £2.61 | 3,33€ | 3,33€ |
Dracula 4 and 5 - Special Steam Edition | Steam | 70% | $2.40 | £1.68 | 2,40€ | 2,40€ |
DragoDino | Steam | 67% | $3.99 | £2.99 | 3,75€ | 3,75€ |
Fairy Fencer F ADF Deluxe Pack | Steam | 22% | $4.79 | £3.75 | 4,25€ | 4,25€ |
Fairy Fencer F Advent Dark Force | Steam | 72% | $8.99 | £6.66 | 6,99€ | 6,99€ |
Fairy Fencer F | Steam | 81% | $3.99 | £2.99 | 3,33€ | 3,33€ |
Furi - One More Fight | Steam | 55% | $1.80 | £1.26 | 1,80€ | 1,80€ |
Furi | Steam | 55% | $8.99 | £6.75 | 7,99€ | 7,99€ |
Galactic Orbital Death Sport | Steam | 40% | $7.79 | £6.17 | 6,99€ | 6,99€ |
Ghost of a Tale | Steam | 44% | $14.99 | £10.99 | 12,50€ | 12,50€ |
GoNNER | Steam | 60% | $3.99 | £2.80 | 3,75€ | 3,75€ |
Hacktag | Steam | 50% | $9.99 | £7.75 | 8,99€ | 8,99€ |
Hakuoki: Edo Blossoms - Deluxe Pack | Steam | 20% | $7.75 | £5.75 | 6,99€ | 6,99€ |
Hakuoki: Edo Blossoms | Steam | 82% | $5.50 | £4.25 | 4,99€ | 4,99€ |
Hakuoki: Kyoto Winds Deluxe Pack | Steam | 20% | $7.50 | £5.59 | 6,99€ | 6,99€ |
Hakuoki: Kyoto Winds | Steam | 82% | $5.50 | £4.25 | 4,99€ | 4,99€ |
Healer's Quest | Steam | 50% | $7.50 | £5.50 | 6,50€ | 6,50€ |
Hover: Revolt of Gamers | Steam | 65% | $6.99 | £5.25 | 5,99€ | 5,99€ |
Hyperdevotion Noire: Goddess Black Heart (Neptunia) | Steam | 91% | $2.30 | £1.75 | 1,99€ | 1,99€ |
Hyperdimension Neptunia Re;Birth1 Deluxe Pack | Steam | 20% | $7.50 | £5.59 | 6,99€ | 6,99€ |
Hyperdimension Neptunia Re;Birth1 | Steam | 73% | $6.99 | £5.25 | 5,50€ | 5,50€ |
Hyperdimension Neptunia Re;Birth2: Sisters Generation | Steam | 73% | $6.99 | £5.25 | 5,99€ | 5,99€ |
Hyperdimension Neptunia Re;Birth3 V Generation Deluxe Pack | Steam | 20% | $7.99 | £5.59 | 6,99€ | 6,99€ |
Hyperdimension Neptunia Re;Birth3 V Generation | Steam | 73% | $6.99 | £5.25 | 5,75€ | 5,75€ |
Hyperdimension Neptunia U: Action Unleashed | Steam | 77% | $6.25 | £4.50 | 5,25€ | 5,25€ |
Kathy Rain | Steam | 60% | $5.99 | £4.40 | 4,99€ | 4,99€ |
Kingdom Imperial Collection | Steam | 48% | $17.99 | £12.99 | 15,99€ | 15,99€ |
Kingdom Two Crowns | Steam | 26% | $14.99 | £11.50 | 12,99€ | 12,99€ |
Kingdom Two Crowns: Royal Edition | Steam | 28% | $16.99 | £12.99 | 14,99€ | 14,99€ |
Kingdom: Classic | Steam | 55% | $2.25 | £1.80 | 2,25€ | 2,25€ |
Kingdom: New Lands Royal Edition | Steam | 71% | $5.40 | £3.99 | 4,99€ | 4,99€ |
Kingdom: New Lands | Steam | 75% | $3.75 | £2.75 | 3,50€ | 3,50€ |
Lethis - Daring Discoverers | Steam | 90% | $1.30 | £0.99 | 1,30€ | 1,30€ |
Lethis - Path of Progress | Steam | 90% | $1.99 | £1.50 | 1,99€ | 1,99€ |
Level 22 Gary's Misadventure | Steam | 76% | $1.75 | £1.50 | 1,75€ | 1,75€ |
Lust for Darkness | Steam | 65% | $5.25 | £3.85 | 5,25€ | 5,25€ |
Magibot | Steam | 50% | $6.50 | £5.15 | 5,99€ | 5,99€ |
MechaNika | Steam | 50% | $1.99 | £1.40 | 1,99€ | 1,99€ |
Megadimension Neptunia VII | Steam | 77% | $7.50 | £5.50 | 6,25€ | 6,25€ |
Megadimension Neptunia VIIR | Steam | 76% | $9.99 | £7.50 | 8,50€ | 8,50€ |
MegaTagmension Blanc + Neptune VS Zombies (Neptunia) | Steam | 72% | $7.50 | £5.50 | 6,30€ | 6,30€ |
MegaTagmension Blanc Deluxe Pack | Steam | 20% | $7.99 | £5.59 | 7,99€ | 7,99€ |
Moero Chronicle | Steam | 70% | $5.99 | £4.50 | 5,50€ | 5,50€ |
Monster Monpiece - Deluxe Pack | Steam | 20% | $7.50 | £5.59 | 6,99€ | 6,99€ |
Monster Monpiece | Steam | 80% | $4.00 | £3.00 | 3,99€ | 3,99€ |
Moto Racer 4 Deluxe Edition | Steam | 76% | $7.99 | £5.75 | 6,66€ | 6,66€ |
Moto Racer 4 | Steam | 75% | $3.99 | £2.90 | 3,33€ | 3,33€ |
Neptunia Shooter | Steam | 25% | $3.50 | £2.99 | 2,99€ | 2,99€ |
Old School Musical | Steam | 25% | $9.50 | £7.72 | 8,99€ | 8,99€ |
Orbital Racer | Steam | 90% | $1.50 | £1.14 | 1,50€ | 1,50€ |
Pankapu | Steam | 75% | $2.99 | £2.25 | 2,75€ | 2,75€ |
Plane Mechanic Simulator | Steam | 33% | $7.99 | £6.25 | 6,99€ | 6,99€ |
Post Human W.A.R | Steam | 50% | $7.50 | £5.50 | 6,99€ | 6,99€ |
Project Remedium | Steam | 90% | $1.50 | £1.10 | 1,50€ | 1,50€ |
Record of Agarest War Mariage | Steam | 83% | $5.50 | £3.99 | 4,50€ | 4,50€ |
Red Barton and the Sky Pirates | Steam | 25% | $0.74 | £0.59 | 0,74€ | 0,74€ |
Red Johnson's Chronicles Bundle | Steam | 72% | $2.75 | £1.99 | 2,50€ | 2,50€ |
Rise of Balloons | Steam | 66% | $1.70 | £1.36 | 1,70€ | 1,70€ |
Samurai Riot | Steam | 50% | $7.50 | £5.50 | 6,99€ | 6,99€ |
Seers Isle | Steam | 36% | $8.70 | £6.99 | 7,77€ | 7,77€ |
Sherlock Holmes: The Devil's Daughter | Steam | 73% | $12.99 | £7.99 | 11,50€ | 11,50€ |
Sigma Theory: Global Cold War | Steam | 26% | $14.39 | £11.50 | 12,99€ | 12,99€ |
Smoots World Cup Tennis | Steam | 60% | $5.99 | £4.40 | 4,99€ | 4,99€ |
Soulblight | Steam | 75% | $3.75 | £2.75 | 3,75€ | 3,75€ |
Splasher | Steam | 60% | $5.99 | £4.40 | 5,50€ | 5,50€ |
Subaeria | Steam | 60% | $5.20 | £3.99 | 4,99€ | 4,99€ |
Superdimension Neptune VS Sega Hard Girls - Deluxe Pack | Steam | 20% | $5.25 | £3.99 | 4,99€ | 4,99€ |
Superdimension Neptune VS Sega Hard Girls | Steam | 77% | $7.50 | £5.25 | 5,99€ | 5,99€ |
SuperTrucks Offroad | Steam | 50% | $4.99 | £3.60 | 4,50€ | 4,50€ |
Syberia 3 Deluxe Edition | Steam | 77% | $8.99 | £6.99 | 7,99€ | 7,99€ |
Syberia 3 | Steam | 76% | $7.99 | £5.75 | 6,66€ | 6,66€ |
Syberia II | Steam | 81% | $1.99 | £1.30 | 1,50€ | 1,50€ |
Syberia | Steam | 84% | $1.99 | £1.30 | 1,50€ | 1,50€ |
The Blue Coats: North VS South | Steam | 80% | $0.99 | £0.80 | 0,99€ | 0,99€ |
The Descendant | Steam | 80% | $2.75 | £2.20 | 2,50€ | 2,50€ |
The End | Steam | 90% | $0.99 | £0.72 | 0,99€ | 0,99€ |
THE KING OF FIGHTERS '98 ULTIMATE MATCH FINAL EDITION | Steam | 65% | $5.25 | £3.85 | 4,99€ | 4,99€ |
tiny & Tall: Gleipnir | Steam | 36% | $9.99 | £7.99 | 8,99€ | 8,99€ |
Tormentor❌Punisher | Steam | 66% | $2.80 | £1.90 | 2,75€ | 2,75€ |
Treasure Hunter Simulator | Steam | 56% | $7.99 | £5.99 | 5,99€ | 5,99€ |
Trillion: God of Destruction - Deluxe Pack | Steam | 20% | $7.50 | £5.59 | 6,99€ | 6,99€ |
Uurnog Uurnlimited | Steam | 61% | $3.75 | £2.80 | 3,33€ | 3,33€ |
Vive le Roi 2 | Steam | 30% | $3.25 | £2.02 | 2,30€ | 2,30€ |
Whispers of a Machine | Steam | 17% | $12.99 | £9.50 | 11,50€ | 11,50€ |
White Night | Steam | 69% | $4.75 | £3.50 | 3,99€ | 3,99€ |
Who Must Die | Steam | 25% | $5.24 | £3.89 | 4,99€ | 4,99€ |
Yesterday Origins | Steam | 74% | $3.99 | £2.99 | 3,33€ | 3,33€ |
Yono and the Celestial Elephants | Steam | 50% | $7.50 | £5.70 | 6,50€ | 6,50€ |
Z-End | Steam | 60% | $1.60 | £1.16 | 1,60€ | 1,60€ |
Zarya - 1 | Steam | 66% | $1.36 | £0.95 | 1,36€ | 1,36€ |
Deals end July 28th at 14:59 PDT / 22:59 BST / 23:59 CEST
Submitted July 21, 2019 at 09:59AM by Gamesplanet https://ift.tt/2LxMxje