Indie Summer | Type | % Off | US ($) | UK (£) | FR (€) | DE (€) |
---|---|---|---|---|---|---|
2Dark | Steam | 75% | $6.25 | £4.75 | 5,75€ | 5,75€ |
A Blind Legend | Steam | 50% | $3.50 | £2.50 | 3,50€ | 3,50€ |
A Normal Lost Phone | Steam | 60% | $1.20 | £0.80 | 1,20€ | 1,20€ |
Algo Bot | Steam | 50% | $4.99 | £3.60 | 4,50€ | 4,50€ |
Alt-Frequencies | Steam | 10% | $6.99 | £5.21 | 6,75€ | 6,75€ |
Anarcute | Steam | 67% | $4.99 | £3.99 | 4,75€ | 4,75€ |
Another Lost Phone: Laura's Story | Steam | 50% | $1.50 | £1.50 | 1,50€ | 1,50€ |
Arelite Core | Steam | 60% | $7.99 | £5.99 | 6,99€ | 6,99€ |
Ascent Spirit | Steam | 60% | $3.99 | £2.88 | 3,75€ | 3,75€ |
AWAY: Journey to the Unexpected | Steam | 26% | $12.50 | £9.99 | 11,50€ | 11,50€ |
Bedtime Blues | Steam | 17% | $7.99 | £5.99 | 6,99€ | 6,99€ |
Boo! Greedy Kid | Steam | 66% | $1.70 | £1.36 | 1,70€ | 1,70€ |
Burly Men at Sea | Steam | 60% | $3.99 | £2.88 | 3,75€ | 3,75€ |
Californium | Steam | 62% | $2.80 | £1.99 | 2,40€ | 2,40€ |
CHOP | Steam | 20% | $9.59 | £7.43 | 8,99€ | 8,99€ |
Dead In Bermuda | Steam | 75% | $3.75 | £2.75 | 3,50€ | 3,50€ |
Dead In Vinland - Endless Mode: Battle Of The Heodenings | Steam | 20% | $3.99 | £3.19 | 3,99€ | 3,99€ |
Dead In Vinland - Norse Side Stories | Steam | 15% | $4.24 | £3.39 | 4,24€ | 4,24€ |
Dead In Vinland | Steam | 50% | $9.99 | £7.75 | 8,99€ | 8,99€ |
Domiverse | Steam | 42% | $7.79 | £5.99 | 6,99€ | 6,99€ |
Double Cross | Steam | 48% | $10.99 | £7.99 | 8,99€ | 8,99€ |
Double Kick Heroes | Steam | 26% | $13.59 | £9.99 | 11,50€ | 11,50€ |
Dungeon Rushers | Steam | 75% | $3.75 | £2.75 | 3,75€ | 3,75€ |
Epistory - Typing Chronicles | Steam | 60% | $5.99 | £4.40 | 5,50€ | 5,50€ |
FootLOL: Epic Fail League | Steam | 82% | $1.99 | £1.80 | 1,99€ | 1,99€ |
Frederic Evil Strikes Back | Steam | 90% | $0.80 | £0.56 | 0,80€ | 0,80€ |
Frederic: Resurrection of Music | Steam | 90% | $0.30 | £0.20 | 0,30€ | 0,30€ |
Handball 16 | Steam | 80% | $7.50 | £5.99 | 6,99€ | 6,99€ |
Handball 17 | Steam | 70% | $11.99 | £8.99 | 9,99€ | 9,99€ |
Huge Enemy - Worldbreakers | Steam | 90% | $0.99 | £0.80 | 0,99€ | 0,99€ |
Hunting Simulator | Steam | 73% | $10.99 | £7.99 | 8,99€ | 8,99€ |
Impulsion | Steam | 33% | $8.70 | £6.89 | 7,99€ | 7,99€ |
INSOMNIA: The Ark | Steam | 43% | $19.99 | £16.99 | 16,99€ | 16,99€ |
iO | Steam | 80% | $0.99 | £0.80 | 0,99€ | 0,99€ |
Joggernauts | Steam | 50% | $7.50 | £5.70 | 6,99€ | 6,99€ |
King of Dragon Pass | Steam | 50% | $5.99 | £4.50 | 5,50€ | 5,50€ |
Lines | Steam | 50% | $2.50 | £1.99 | 2,50€ | 2,50€ |
Lost in Harmony | Steam | 36% | $4.50 | £3.33 | 3,99€ | 3,99€ |
Mana Spark | Steam | 33% | $5.99 | £4.82 | 4,99€ | 4,99€ |
Nekuia | Steam | 66% | $3.40 | £2.38 | 3,40€ | 3,40€ |
NeuroVoider | Steam | 70% | $3.99 | £3.18 | 3,99€ | 3,99€ |
Outcast - Second Contact | Steam | 82% | $6.99 | £5.25 | 5,99€ | 5,99€ |
Plancon: Space Conflict | Steam | 90% | $0.70 | £0.50 | 0,70€ | 0,70€ |
PRO FISHING SIMULATOR | Steam | 55% | $18.99 | £13.99 | 15,99€ | 15,99€ |
Prodigy Tactics | Steam | 36% | $12.99 | £9.99 | 11,99€ | 11,99€ |
RUGBY 18 | Steam | 70% | $11.50 | £8.99 | 9,99€ | 9,99€ |
Shape of the World | Steam | 54% | $6.50 | £4.75 | 4,99€ | 4,99€ |
Shift Quantum | Steam | 50% | $9.99 | £7.50 | 8,99€ | 8,99€ |
Sparkle 3 Genesis | Steam | 90% | $0.50 | £0.40 | 0,50€ | 0,50€ |
Spike Volleyball | Steam | 50% | $22.99 | £17.50 | 19,99€ | 19,99€ |
Starbound | Steam | 35% | $9.74 | £7.79 | 8,99€ | 8,99€ |
Stay Safe | Steam | 53% | $8.99 | £7.25 | 7,99€ | 7,99€ |
Strategy & Tactics: Dark Ages | Steam | 75% | $4.50 | £3.75 | 3,99€ | 3,99€ |
Strategy & Tactics: Wargame Collection | Steam | 70% | $2.99 | £2.10 | 2,99€ | 2,99€ |
Strikers Edge | Steam | 50% | $7.50 | £5.70 | 6,99€ | 6,99€ |
Subterraneus | Steam | 30% | $8.99 | £7.25 | 7,99€ | 7,99€ |
SYNTHETIK: Legion Rising | Steam | 53% | $9.99 | £7.99 | 8,99€ | 8,99€ |
Team Racing League | Steam | 33% | $6.25 | £4.68 | 5,99€ | 5,99€ |
Tempest: Pirate Action RPG | Steam | 78% | $3.75 | £3.33 | 3,75€ | 3,75€ |
Tennis World Tour Legends Edition | Steam | 56% | $29.99 | £21.99 | 25,99€ | 25,99€ |
Tennis World Tour | Steam | 56% | $22.99 | £17.50 | 19,99€ | 19,99€ |
The Childs Sight | Steam | 17% | $7.99 | £5.99 | 6,99€ | 6,99€ |
The Dweller | Steam | 90% | $0.50 | £0.40 | 0,50€ | 0,50€ |
The Fan | Steam | 66% | $1.99 | £1.63 | 1,99€ | 1,99€ |
The King's Bird | Steam | 55% | $8.99 | £6.99 | 7,99€ | 7,99€ |
The Next Penelope | Steam | 80% | $2.60 | £1.99 | 2,60€ | 2,60€ |
Timberman | Steam | 51% | $0.49 | £0.39 | 0,49€ | 0,49€ |
Timespinner | Steam | 30% | $13.99 | £10.49 | 13,99€ | 13,99€ |
Treasure Adventure World | Steam | 30% | $6.99 | £4.89 | 5,59€ | 5,59€ |
TT Isle of Man | Steam | 67% | $14.99 | £11.50 | 12,99€ | 12,99€ |
Turmoil - The Heat Is On | Steam | 25% | $3.75 | £2.99 | 3,74€ | 3,74€ |
Turmoil | Steam | 50% | $4.75 | £3.50 | 4,50€ | 4,50€ |
unWorded | Steam | 60% | $1.60 | £1.12 | 1,60€ | 1,60€ |
Urbance Clans Card Battle! | Steam | 25% | $3.74 | £2.99 | 3,74€ | 3,74€ |
V-Rally 4 Ultimate Edition | Steam | 54% | $32.99 | £25.99 | 29,99€ | 29,99€ |
V-Rally 4 | Steam | 58% | $22.99 | £16.99 | 19,99€ | 19,99€ |
Vandals | Steam | 25% | $3.74 | £2.99 | 3,33€ | 3,33€ |
Violett Remastered | Steam | 90% | $0.99 | £0.70 | 0,99€ | 0,99€ |
WarGroove | Steam | 33% | $13.39 | £10.71 | 11,38€ | 11,38€ |
Warhammer 40,000: Space Wolf | Steam | 56% | $9.00 | £7.99 | 7,99€ | 7,99€ |
WRC 5 - Season Pass | Steam | 80% | $1.60 | £1.12 | 1,60€ | 1,60€ |
WRC 5 FIA World Rally Championship | Steam | 80% | $7.99 | £5.99 | 6,99€ | 6,99€ |
WRC 6 FIA World Rally Championship | Steam | 83% | $7.99 | £5.99 | 6,99€ | 6,99€ |
WRC 7 FIA World Rally Championship | Steam | 75% | $11.50 | £8.88 | 9,99€ | 9,99€ |
Wurm Unlimited | Steam | 77% | $6.99 | £5.25 | 5,99€ | 5,99€ |
your diary+ | Steam | 41% | $15.50 | £11.50 | 12,99€ | 12,99€ |
Deals end July 7th at 14:59 PDT / 22:59 BST / 23:59 CEST
Submitted July 04, 2019 at 08:36AM by Gamesplanet https://ift.tt/2XrhGXf